Program Details
Program Details
Back to top
Associate of Science
Southwest Virginia Community College
Program Details
Associate of Science Degree in Science - Pre-Medical
Associate of ScienceAssociate of Science Degree in Science - Pre-Medical
Southwest Virginia Community College
Program Overview & Guidance

Delivery Mode
In-Person
Check Course Schedules
Delivery Mode
Online
Check Course Schedules
Delivery Mode
Hybrid
Check Course Schedules
Transfer Degree
| Program Guidance Element | What You Need to Know |
|---|---|
| Considerations for Selecting Degree | |
| Program Requirement Notes | Program Requirement Notes Students should determine transfer institution's requirements prior to selection of elective coursework. |
| Considerations When Selecting Courses |
|
| Program Requirements Beyond Specific Courses | |
| Doing More With Your Degree | |
| Program Successes & Highlights |
Program Credit Requirements

Please look above to see if a Transfer Guide is available for this program. lf you are a current Virginia Community College student or are planning to start at a Virginia Community College before transferring to this institution and program, please follow the Transfer Guide to plan your courses at the community college.
The table below provides the requirements to complete this program if you are not following a Transfer Guide. If you have an account and have created a Portfolio, the table includes the "Applied Credits" column. This column shows how the credits you earned based on the experiences you entered may be applied to satisfy these requirements. You can find schools where you can take courses that will transfer and apply to this degree using the Where Can I Find An Equivalent Course feature in the Transfer Tools menu.
The table below provides the requirements to complete this program if you are not following a Transfer Guide. If you have an account and have created a Portfolio, the table includes the "Applied Credits" column. This column shows how the credits you earned based on the experiences you entered may be applied to satisfy these requirements. You can find schools where you can take courses that will transfer and apply to this degree using the Where Can I Find An Equivalent Course feature in the Transfer Tools menu.
The program map provided below is an estimate based on courses identified as a result of reviewing your portfolio
and the requirements for the selected program.
A formal determination of credits awarded for your prior learning and their applicability to the degree requirements can only be made by the institution. The formal determination and resulting map may reflect higher or lower number of credits to be completed to achieve this program.
A formal determination of credits awarded for your prior learning and their applicability to the degree requirements can only be made by the institution. The formal determination and resulting map may reflect higher or lower number of credits to be completed to achieve this program.
Requirements
Required Credits
Associate of Science Degree in Science - Pre-Medical
66
Associate of Science Pre-Medical
66
Plan GPA 881-03REQUIREMENT
66
This requires a minimum GPA of 2
Residency Requirement 881-03
17
Transfer credits will be evaluated, and as applicable, up to 48 credits may be applied to this program.
BIO 101 Requirement
4
Earn 4 credits by completing courses from the following Course list:
BIO 102 Requirement
4
Earn 4 credits by completing courses from the following Course list:
CHM 111 Requirement
4
Earn 4 credits by completing courses from the following Course:
CHM 112 Requirement
4
Earn 4 credits by completing courses from the following Course:
CHM 241/245 Requirement
4
Earn 4 credits by completing courses from the following Course list:
CHM 242/246 Requirement
4
Earn 4 credits by completing courses from the following Course list:
CST 100 Requirement
3
Earn 3 credits by completing courses from the following Course list:
ENG 111 Requirement
3
Earn 3 credits by completing courses from the following Course:
ENG 112 Requirement
3
Earn 3 credits by completing courses from the following Course:
ENG 245/246 Requirement
3
Earn 3 credits by completing courses from the following Course list:
HIS 121/111 Requirement
3
Earn 3 credits by completing courses from the following Course list:
HLT/PED (1 cr) Requirement
1
Earn 1 credits by completing courses from the following Course list:
HUM EEE (3 cr) Requirement
3
Earn 3 credits by completing courses from the following Course list:
ITE 152 or Approved Elective Requirement
3
Earn 3 credits by completing courses from the following Course list:
MTH 245 Requirement
3
Earn 3 credits by completing courses from the following Course:
MTH 261 Requirement
3
Earn 3 credits by completing courses from the following Course:
PHY 201 Requirement
4
Earn 4 credits by completing courses from the following Course list:
PHY 202 Requirement
4
Earn 4 credits by completing courses from the following Course list:
SDV 101 Requirement
1
Earn 1 credits by completing courses from the following Course:
Social Sci EEE (3 cr) Require
3
Earn 3 credits by completing courses from the following Course list:
What If I Have An Associate Degree Or Credit For Prior Learning?

| Transfer Guidance Element | What You Need to Know |
|---|---|
| Associate Transfer Degree Completion | Completion of Associate Degree Concurrent with High School | No |
| Credit for Prior Learning | |
| Did You Know That... |
|
College Level Information

Number of Transfer Students
747
Percent of Accepted Transfer Students
100%, AV GPA 3.07
| College Fit Guidance | What You Need to Know |
|---|---|
| Is This College Right For Me? | Annual HC 3145, Transfer in per semester 97, Av Class size 12, Limited Foundation Owned Housing |
| Transfer Student Catalog Year | Fall , Spring, Summer is a catalog year |
| First Year Student Catalog Year | Fall , Spring, Summer is a catalog year |
| Applying for Guaranteed Admissions |
Where Can This Degree Transfer

This section displays degrees most closely related to this program
and to which you may be able to transfer. So, you can use this list to find the
next degree you can complete in your major. Please click the degree name to
visit that program page.
| Institution | Title | Degree | Award Name | Award Level | Delivery Mode |
|---|---|---|---|---|---|
| Laurel Ridge Community College | Associate of Science Degree in Computer Science | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| Mountain Gateway Community College | Associate of Arts & Sciences Degree in General Studies with a Specialization in Administration of Justice | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Online |
| J Sargeant Reynolds Community College | Associate of Science in Business Administration | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| J Sargeant Reynolds Community College | Associate of Science in General Studies | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| Laurel Ridge Community College | Associate of Science Degree in Business Administration | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| Laurel Ridge Community College | Associate of Science Degree in Education | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| Laurel Ridge Community College | Associate of Art degree in Liberal Arts | Associate | Associate of Art | 2-Year | In-Person, Online, Hybrid |
| Laurel Ridge Community College | Associate of Science Degree in General Studies | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| Laurel Ridge Community College | Associate of Science Degree in Social Sciences: Criminal Justice Major | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| Laurel Ridge Community College | Associate of Science Degree in Social Sciences: Human Services Major | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| Laurel Ridge Community College | Associate of Science Degree in Social Sciences: Communication Major | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| New River Community College | Associate of Science in Engineering-Computer Sciences Major | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| New River Community College | Associate of Science in General Studies | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| Paul D. Camp Community College | Associate of Sciences in Computer Science | Associate | Associate of Sciences | 2-Year | In-Person, Online |
| Paul D. Camp Community College | Associate of Arts & Sciences in Education | Associate | Associate of Arts and Sciences | 2-Year | In-Person |
| Paul D. Camp Community College | Associate of Arts & Sciences in Science | Associate | Associate of Arts and Sciences | 2-Year | In-Person |
| Southside Virginia Community College | Associate of Arts and Sciences with a major in Business Administration | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid, Online |
| Southside Virginia Community College | Associate of Arts and Sciences with a major in Education | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid, Online |
| Southside Virginia Community College | Associate of Arts and Sciences with a major in General Studies | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid, Online |
| Southside Virginia Community College | Associate of Arts and Sciences with a major in General Studies-Human Services | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid, Online |
| Southside Virginia Community College | Associate of Arts and Sciences with a major in General Studies-Administration of Justice | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid, Online |
| Southside Virginia Community College | Associate of Arts and Sciences with a major in General Studies-Agribusiness | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid, Online |
| Southside Virginia Community College | Associate of Arts and Sciences with a major in General Studies-Health Science | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid, Online |
| Southside Virginia Community College | Associate of Arts and Sciences with a major in Science | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid, Online |
| Wytheville Community College | Associate of Science Degree in Health Sciences | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| Wytheville Community College | Associate of Science in Education | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| Wytheville Community College | Associate of Science in Science Degree Veterinary Preparation Major | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| Wytheville Community College | Associate of Science in Social Science Degree Communications Major | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| Eastern Mennonite University | Bachelor of Arts Liberal Arts | Bachelor | Bachelor of Arts | 4-Year | In-Person |
| James Madison University | Bachelor of Individualized Study, Major in Individualized Study | Bachelor | Bachelor of Individualized Study | 4-Year | In-Person, Online |
| James Madison University | Bachelor of Arts, Major in Individualized Study | Bachelor | Bachelor of Arts | 4-Year | In-Person, Online |
| James Madison University | Bachelor of Science, Major in Individualized Study | Bachelor | Bachelor of Science | 4-Year | In-Person, Online |
| James Madison University | Bachelor of Arts, Major in Independent Scholars | Bachelor | Bachelor of Arts | 4-Year | In-Person |
| James Madison University | Bachelor of Science, Major in Independent Scholars | Bachelor | Bachelor of Science | 4-Year | In-Person |
| James Madison University | Bachelor of Arts, Major in General Studies | Bachelor | Bachelor of Arts | 4-Year | In-Person |
| James Madison University | Bachelor of Science, Major in General Studies | Bachelor | Bachelor of Science | 4-Year | In-Person |
| Longwood University | Elementary & Middle School Education and Teaching BS | Bachelor | Bachelor of Science | 4-Year | In-Person |
| Longwood University | Elementary Education and Teaching BS | Bachelor | Bachelor of Science | 4-Year | In-Person |
| Longwood University | Liberal Studies - Special Education BS | Bachelor | Bachelor of Science | 4-Year | In-Person |
| Longwood University | Liberal Studies BS | Bachelor | Bachelor of Science | 4-Year | In-Person |
| Bridgewater College | Elementary Education Major - BA | Bachelor | Bachelor of Arts | 4-Year | In-Person |
| Richard Bland College | Associate of Arts | Associate | Associate of Arts | 2-Year | In-Person, Hybrid |
| Richard Bland College | Associate of Science-Business Administration | Associate | Associate of Science | 2-Year | Online, In-Person |
| Mary Baldwin University | Bachelor of Arts in Liberal Arts & Interdisciplinary Studies | Bachelor | Bachelor of Arts | 4-Year | Online, Hybrid |
| George Mason University | Individualized Study, BIS | Bachelor | Bachelor of Individualized Study | 4-Year | In-Person |
| George Mason University | Applied Science, BAS | Bachelor | Bachelor of Applied Science | 4-Year | Hybrid, In-Person, Online |
| Marymount University | Interdisciplinary Studies (BA) | Bachelor | Bachelor of Art | 4-Year | In-Person |
| Bridgewater College | Psychology Major - BS | Bachelor | Bachelor of Science | 4-Year | In-Person |
| Shenandoah University | Bachelor of Arts University Interdisciplinary Studies | Bachelor | Bachelor of Arts | 4-Year | In-Person |
| Ferrum College | B.A. in Integrated Studies | Bachelor | Bachelor of Arts | 4-Year | In-Person, Hybrid |
| Ferrum College | B.A. in Integrated Studies | Bachelor | Bachelor of Science | 4-Year | In-Person, Hybrid |
| Ferrum College | A.A. in Liberal Studies | Associate | Associate of Arts | 4-Year | In-Person, Hybrid |
| Ferrum College | B.S. in Liberal Studies | Bachelor | Bachelor of Science | 4-Year | In-Person, Hybrid |
| Ferrum College | B.A. in Liberal Studies | Bachelor | Bachelor of Arts | 4-Year | In-Person, Hybrid |
| Wytheville Community College | Associate of Science in Science Degree Engineering Major | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| The University of Virginia's College at Wise | Bachelor of Arts in Liberal Arts and Sciences, Major in Elementary Education | Bachelor | Bachelor of Arts | 4-Year | In-Person |
| James Madison University | Bachelor of Individualized Study, Major in Individualized Study, Concentration in Early Childhood Education Development | Bachelor | Bachelor of Individualized Study | 4-Year | In-Person, Online |
| James Madison University | Bachelor of Individualized Study, Major in Individualized Study, Concentration in Special Education | Bachelor | Bachelor of Individualized Study | 4-Year | In-Person, Online |
| James Madison University | Bachelor of Individualized Study, Major in Individualized Study, Concentration in Inclusive Early Childhood Education | Bachelor | Bachelor of Individualized Study | 4-Year | In-Person, Online |
| James Madison University | Bachelor of Individualized Study, Major in Individualized Study, Concentration in Elementary Education | Bachelor | Bachelor of Individualized Study | 4-Year | In-Person, Online |
| Wytheville Community College | Associate of Arts & Sciences Degree in Education | Associate | Associate of Arts & Science | 2-Year | In-Person, Online, Hybrid |
| Wytheville Community College | Associate of Arts & Sciences Degree in General Studies | Associate | Associate of Arts & Science | 2-Year | In-Person, Online, Hybrid |
| Wytheville Community College | Associate of Arts & Sciences Degree in Science | Associate | Associate of Arts & Science | 2-Year | In-Person, Online, Hybrid |
| Wytheville Community College | Associate of Arts & Sciences Degree in General Studies with a Specialization in Human Services | Associate | Associate of Arts & Science | 2-Year | In-Person, Online, Hybrid |
| Wytheville Community College | Associate of Arts & Sciences in General Studies with a Specialization in Substance Abuse | Associate | Associate of Arts & Science | 2-Year | In-Person, Online, Hybrid |
| Wytheville Community College | Associate of Arts & Sciences in General Studies Specialization in Community & Provider Services | Associate | Associate of Arts & Science | 2-Year | In-Person, Online, Hybrid |
| Wytheville Community College | Associate of Arts & Sciences in General Studies Specialization Developmental Disabilities | Associate | Associate of Arts & Science | 2-Year | In-Person, Online, Hybrid |
| Wytheville Community College | Associate of Arts & Sciences Degree in General Studies with Spec in Communications & Media Studies | Associate | Associate of Arts & Science | 2-Year | In-Person, Online, Hybrid |
| Wytheville Community College | Associate of Arts & Sciences Degree in General Studies Specialization in Health Sciences | Associate | Associate of Arts & Science | 2-Year | In-Person, Online, Hybrid |
| Wytheville Community College | Associate of Arts & Sciences in General Studies Computer Information Systems Specialization | Associate | Associate of Arts & Science | 2-Year | In-Person, Online, Hybrid |
| Wytheville Community College | Associate of Arts & Sciences Degree in Science with a Specialization in Engineering | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Online, Hybrid |
| Wytheville Community College | Associate of Arts & Sciences Degree in Science: Computer Science Specialization | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Online, Hybrid |
| Wytheville Community College | Associate of Arts & Sciences Degree in Science with a Specialization in Mathematics | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Online, Hybrid |
| Wytheville Community College | Associate of Arts & Sciences Degree in Science with a Specialization in Veterinary Preparation | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Online, Hybrid |
| Virginia Polytechnic Institute and State University | Bachelor of Science in Crop and Soil Environmental Sciences | Bachelor | Bachelor of Science | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | Bachelor of Science in Geophysics | Bachelor | Bachelor of Science | 4-Year | In-Person |
| Blue Ridge Community College | Associate in Science in Science | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
| Mountain Gateway Community College | Associate of Science Degree in Science | Associate | Associate of Science | 2-Year | In-Person, Online |
| Eastern Shore Community College | Associate of Science Degree in Science | Associate | Associate in Science | 2-Year | In-Person, Online, Hybrid |
| J Sargeant Reynolds Community College | Associate of Science in Science | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| J Sargeant Reynolds Community College | Associate of Science in Science - Mathematics Major | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| J Sargeant Reynolds Community College | Associate of Science in Science - Biotechnology Laboratory Technician | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| Brightpoint Community College | Associate of Science Degree in Science | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
| Laurel Ridge Community College | Associate of Science Degree in Health Sciences | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| Laurel Ridge Community College | Associate of Science Degree in Science | Associate | Associate of Science | 2-Year | Hybrid |
| Laurel Ridge Community College | Associate of Science Degree in Science: Computational & Data Science Major | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| Laurel Ridge Community College | Associate of Science Degree in Science: Mathematics Major | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| New River Community College | Associate of Science in Science | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| Northern Virginia Community College | Education: Grades 6-12 Social Studies Education Major, A.S. | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| Northern Virginia Community College | Education: Elementary Education Major, A.S. | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| Northern Virginia Community College | Engineering, A.S. | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
| Piedmont Virginia Community College | Associate of Science in Physical and Natural Sciences, Biotechnology Major | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
| Piedmont Virginia Community College | Associate of Science Degree in Science | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
| Virginia Peninsula Community College | Associate of Science in Science Degree | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| Tidewater Community College | Associate of Science - Science | Associate | Associate of Science | 2-Year | In-Person |
| Virginia Highlands Community College | Associate in Science Degree in Science | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
| Virginia Highlands Community College | Associate of Science Degree in Science - Major in Biology | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
| Virginia Highlands Community College | Associate of Science in Degree - Chemistry Major | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
| Virginia Highlands Community College | Associate of Science Degree in Science - Major in Mathematics | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
| Virginia Highlands Community College | Associate of Science Degree in Science - Major in Medical Lab Science | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
| Virginia Highlands Community College | Associate of Science Degree in Natural Resources | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
| Virginia Western Community College | Associate of Science in Science Degree | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
| Virginia Western Community College | Associate of Science in Science Degree Mathematics Major | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
| Virginia Western Community College | Associate of Science in Science Degree Integrated Environmental Studies Major | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
| Virginia Western Community College | Associate of Science in Science Degree Agriculture Major | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
| Virginia Western Community College | Associate of Science in Science Degree Biotechnology Major | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
| Wytheville Community College | Associate of Science Degree in Science | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| Wytheville Community College | Associate of Science in Science Degree Mathematics Major | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| George Mason University | Biology, BA | Bachelor | Bachelor of Arts | 4-Year | In-Person |
| George Mason University | Chemistry, BA | Bachelor | Bachelor of Arts | 4-Year | In-Person |
| George Mason University | Mathematics, BA | Bachelor | Bachelor of Arts | 4-Year | In-Person |
| George Mason University | Atmospheric Sciences, BS | Bachelor | Bachelor of Science | 4-Year | In-Person |
| George Mason University | Astronomy, BS | Bachelor | Bachelor of Science | 4-Year | In-Person |
| George Mason University | Biology, BS | Bachelor | Bachelor of Science | 4-Year | In-Person |
| George Mason University | Computational and Data Sciences, BS | Bachelor | Bachelor of Science | 4-Year | Hybrid, Online |
| George Mason University | Chemistry, BS | Bachelor | Bachelor of Science | 4-Year | In-Person |
| George Mason University | Environmental Science, BS | Bachelor | Bachelor of Science | 4-Year | In-Person |
| George Mason University | Geography, BS | Bachelor | Bachelor of Science | 4-Year | In-Person, Online |
| George Mason University | Geology, BS | Bachelor | Bachelor of Science | 4-Year | In-Person |
| George Mason University | Mathematics, BS | Bachelor | Bachelor of Science | 4-Year | In-Person |
| George Mason University | Medical Laboratory Science, BS | Bachelor | Bachelor of Science | 4-Year | In-Person |
| George Mason University | Neuroscience, BS | Bachelor | Bachelor of Science | 4-Year | In-Person |
| George Mason University | Physics, BS | Bachelor | Bachelor of Science | 4-Year | In-Person |
| George Mason University | Statistics, BS | Bachelor | Bachelor of Science | 4-Year | In-Person |
| Old Dominion University | Biology-BS | Bachelor | Bachelor of Science | 4-Year | In-Person |
| Old Dominion University | Chemistry-BS | Bachelor | Bachelor of Science | 4-Year | In-Person |
| Old Dominion University | Biochemistry-BS | Bachelor | Bachelor of Science | 4-Year | In-Person |
| Old Dominion University | Ocean & Earth Sci: Oceanogr-BS | Bachelor | Bachelor of Science | 4-Year | In-Person |
| Old Dominion University | Physics-BS | Bachelor | Bachelor of Science | 4-Year | In-Person |
| Old Dominion University | Astrophysics-BS | Bachelor | Bachelor of Science | 4-Year | In-Person |
| Old Dominion University | Exercise Science-BS | Bachelor | Bachelor of Science | 4-Year | In-Person |
| Virginia Commonwealth University | Science with concentration in Biology, Bachelor of Science | Bachelor | Bachelor of Science | 4-Year | In-Person |
| Virginia Commonwealth University | Science with concentration in Chemistry, Bachelor of Science | Bachelor | Bachelor of Science | 4-Year | In-Person |
| Virginia Commonwealth University | Science with concentration in Professional Science, Bachelor of Science | Bachelor | Bachelor of Science | 4-Year | In-Person |
| Virginia Commonwealth University | Science with concentration in Physics, Bachelor of Science | Bachelor | Bachelor of Science | 4-Year | In-Person |
| Germanna Community College | Associate in Science Degree in Science | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
| Radford University | BA in Anthropological Sciences | Bachelor | Bachelor of Arts | 4-Year | In-Person |
| Radford University | BS in Anthropological Sciences | Bachelor | Bachelor of Science | 4-Year | In-Person |
| Radford University | BS in Biology | Bachelor | Bachelor of Science | 4-Year | In-Person |
| Radford University | BS in Biomedical Sciences | Bachelor | Bachelor of Science | 4-Year | In-Person |
| Radford University | BS in Chemistry | Bachelor | Bachelor of Science | 4-Year | In-Person |
| Radford University | BS in Computer Science | Bachelor | Bachelor of Science | 4-Year | In-Person |
| Radford University | BA in Geology | Bachelor | Bachelor of Arts | 4-Year | In-Person |
| Radford University | BS in Geology | Bachelor | Bachelor of Science | 4-Year | In-Person |
| Radford University | BA in Geospatial Science | Bachelor | Bachelor of Arts | 4-Year | In-Person |
| Radford University | BS in Geospatial Science | Bachelor | Bachelor of Science | 4-Year | In-Person |
| Radford University | BS in Health Sciences | Bachelor | Bachelor of Science | 4-Year | In-Person |
| Radford University | BS in Information Science and Systems | Bachelor | Bachelor of Science | 4-Year | In-Person |
| Radford University | BS in Physics | Bachelor | Bachelor of Science | 4-Year | In-Person |
| Radford University | BA in Psychology | Bachelor | Bachelor of Arts | 4-Year | In-Person |
| Radford University | BS in Psychology | Bachelor | Bachelor of Science | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | BS in Aerospace & Ocean Engr in Aerospace Engineering | Bachelor | Bachelor of Science in Aerospace and Ocean Engineering | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | Bachelor of Science in Agribusiness | Bachelor | Bachelor of Science | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | Associate of Agriculture in Agricultural Technology | Associate | Associate of Agriculture | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | BS in Agricultural Sciences in Agricultural and Extension Education | Bachelor | Bachelor of Science in Agricultural Sciences | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | Bachelor of Science in Animal and Poultry Sciences | Bachelor | Bachelor of Science | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | BS in Electrical Engineering in Applied Electromagnetics | Bachelor | Bachelor of Science in Electrical Engineering | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | Bachelor of Science in Biochemistry | Bachelor | Bachelor of Science | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | Bachelor of Science in Biological Sciences | Bachelor | Bachelor of Science | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | BS in Biological Systems Engr in Biological Systems Engineering | Bachelor | Bachelor of Science in Biological Systems Engineering | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | BS in Biomedical Engineering in Biomedical Engineering | Bachelor | Bachelor of Science in Biomedical Engineering | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | BS in Chemical Engineering in Chemical Engineering | Bachelor | Bachelor of Science in Chemical Engineering | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | Bachelor of Arts in Chemistry | Bachelor | Bachelor of Arts | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | BS in Chemistry in Chemistry | Bachelor | Bachelor of Science in Chemistry | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | BS in Computer Engineering in Chip-Scale Integration | Bachelor | Bachelor of Science in Computer Engineering | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | BS in Civil Engineering in Civil Engineering | Bachelor | Bachelor of Science in Civil Engineering | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | BS in Neuroscience in Clinical Neuroscience | Bachelor | Bachelor of Science in Neuroscience | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | BS in Neuroscience in Cognitive and Behavioral Neuroscience | Bachelor | Bachelor of Science in Neuroscience | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | BS in Agricultural Sciences in Community Leadership and Development | Bachelor | Bachelor of Science in Agricultural Sciences | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | BS in Neuroscience in Computational and Systems Neuroscience | Bachelor | Bachelor of Science in Neuroscience | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | BS in Comp Modeling & Data Any in Computational Modeling and Data Analytics | Bachelor | Bachelor of Science in Computational Modeling and Data Analytics | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | BS in Computer Engineering in Computer Engineering | Bachelor | Bachelor of Science in Computer Engineering | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | BS in Computer Science in Computer Science | Bachelor | Bachelor of Science in Computer Science | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | BS in Constr Eng Mgt in Construction Engineering and Management | Bachelor | Bachelor of Science in Construction Engineering Management | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | BS in Constr Eng Mgt in Construction Safety Leadership | Bachelor | Bachelor of Science in Construction Engineering Management | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | BS in Computer Engineering in Controls, Robotics & Autonomy | Bachelor | Bachelor of Science in Computer Engineering | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | BS in Electrical Engineering in Controls, Robotics & Autonomy | Bachelor | Bachelor of Science in Electrical Engineering | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | BS in Plant Science in Crop and Soil Sciences | Bachelor | Bachelor of Science in Plant Science | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | Bachelor of Science in Dairy Science | Bachelor | Bachelor of Science | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | BS in Computer Science in Data-Centric Computing | Bachelor | Bachelor of Science in Computer Science | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | BS in Biological Systems Engr in Ecological Engineering | Bachelor | Bachelor of Science in Biological Systems Engineering | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | BS in Environmental Science in Ecological Restoration | Bachelor | Bachelor of Science in Environmental Science | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | BS in Electrical Engineering in Electrical Engineering | Bachelor | Bachelor of Science in Electrical Engineering | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | BS in Electrical Engineering in Energy & Power Electronics Systems | Bachelor | Bachelor of Science in Electrical Engineering | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | BS in Forest Res and Env Cons in Environmental Conservation & Society | Bachelor | Bachelor of Science in Forest Resources and Environmental Conservation | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | BS in Forest Res and Env Cons in Environmental Data Science | Bachelor | Bachelor of Science in Forest Resources and Environmental Conservation | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | BS in Civil Engineering in Environmental Engineering | Bachelor | Bachelor of Science in Civil Engineering | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | BS in Plant Science in Environmental Horticulture | Bachelor | Bachelor of Science in Plant Science | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | BS in Forest Res and Env Cons in Environmental Resources Management | Bachelor | Bachelor of Science in Forest Resources and Environmental Conservation | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | BS in Environmental Science in Environmental Science | Bachelor | Bachelor of Science in Environmental Science | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | BS in Human Nutr Food & Exec in Exercise and Health Sciences | Bachelor | Bachelor of Science in Human Nutrition, Foods and Exercise | 4-Year | In-Person |
