Program Details
Program Details
Back to top
Associate of Science
Blue Ridge Community College
Program Details
Associate of Science in Social Science
Associate of ScienceAssociate of Science in Social Science
Blue Ridge Community College
The Associate of Science degree in Social Science focuses on how human beings interact with each other in the past and present. It emphasizes, through quantitative and qualitative research methods, how social scientists develop an understanding of the ways in which humans relate to themselves and each other through beliefs, customs, organizations, and institutions.
Program Overview & Guidance

Delivery Mode
In-Person
Check Course Schedules
Delivery Mode
Online
Check Course Schedules
Delivery Mode
Hybrid
Check Course Schedules
Transfer Degree
| Program Guidance Element | What You Need to Know |
|---|---|
| Considerations for Selecting Degree | |
| Considerations When Selecting Courses |
|
| Program Requirements Beyond Specific Courses | Fully online option available. |
| Doing More With Your Degree | |
| Program Successes & Highlights |
Program Credit Requirements

What If I Have An Associate Degree Or Credit For Prior Learning?

| Transfer Guidance Element | What You Need to Know |
|---|---|
| Associate Transfer Degree Completion | SDV 100, College Success Skills, will be granted to all students who have completed an associate degree or baccalaureate degree from a regionally accredited college or university. BRCC will award applicable transfer credit for courses completed at other post-secondary educational institutions, provided certain criteria are met. Students should complete the Transcript Evaluation Request form to start the evaluation process. https://www.brcc.edu/admissions/transferring-credits/ |
Completion of Associate Degree Concurrent with High School | BRCC will award applicable transfer credit for courses completed at other post-secondary educational institutions, provided certain criteria are met. Students should complete the Transcript Evaluation Request form to start the evaluation process. https://www.brcc.edu/admissions/transferring-credits/ |
| Credit for Prior Learning | https://www.brcc.edu/admissions/transferring-credits/credit-for-prior-learning/ |
| Did You Know That... |
|
College Level Information

| College Fit Guidance | What You Need to Know |
|---|---|
| Is This College Right For Me? | What can you do with a BRCC degree or certificate? Guarantee transfer to a great 4-year school, fix cars or planes, take care of people or animals, and so MUCH more! |
| Transfer Student Catalog Year | |
| First Year Student Catalog Year | |
| Applying for Guaranteed Admissions |
Where Can This Degree Transfer

This section displays degrees most closely related to this program
and to which you may be able to transfer. So, you can use this list to find the
next degree you can complete in your major. Please click the degree name to
visit that program page.
| Institution | Title | Degree | Award Name | Award Level | Delivery Mode |
|---|---|---|---|---|---|
| Mountain Gateway Community College | Associate of Arts & Sciences Degree in General Studies with a Specialization in Administration of Justice | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Online |
| J Sargeant Reynolds Community College | Associate of Science in Business Administration | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| J Sargeant Reynolds Community College | Associate of Science in General Studies | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| University of Mary Washington | BS in American Studies | Bachelor | Bachelor of Science | 4-Year | In-Person |
| University of Mary Washington | BS in Women and Gender Studies | Bachelor | Bachelor of Science | 4-Year | Not Specified |
| Laurel Ridge Community College | Associate of Science Degree in Business Administration | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| Laurel Ridge Community College | Associate of Science Degree in Computer Science | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| Laurel Ridge Community College | Associate of Science Degree in Education | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| Laurel Ridge Community College | Associate of Art degree in Liberal Arts | Associate | Associate of Art | 2-Year | In-Person, Online, Hybrid |
| Laurel Ridge Community College | Associate of Science Degree in General Studies | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| Laurel Ridge Community College | Associate of Science Degree in Social Sciences: Criminal Justice Major | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| Laurel Ridge Community College | Associate of Science Degree in Social Sciences: Human Services Major | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| Laurel Ridge Community College | Associate of Science Degree in Social Sciences: Communication Major | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| New River Community College | Associate of Science in Engineering-Computer Sciences Major | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| New River Community College | Associate of Science in General Studies | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| Paul D. Camp Community College | Associate of Sciences in Computer Science | Associate | Associate of Sciences | 2-Year | In-Person, Online |
| Paul D. Camp Community College | Associate of Arts & Sciences in Education | Associate | Associate of Arts and Sciences | 2-Year | In-Person |
| Paul D. Camp Community College | Associate of Arts & Sciences in Science | Associate | Associate of Arts and Sciences | 2-Year | In-Person |
| Southside Virginia Community College | Associate of Arts and Sciences with a major in Business Administration | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid, Online |
| Southside Virginia Community College | Associate of Arts and Sciences with a major in Education | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid, Online |
| Southside Virginia Community College | Associate of Arts and Sciences with a major in General Studies | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid, Online |
| Southside Virginia Community College | Associate of Arts and Sciences with a major in General Studies-Human Services | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid, Online |
| Southside Virginia Community College | Associate of Arts and Sciences with a major in General Studies-Administration of Justice | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid, Online |
| Southside Virginia Community College | Associate of Arts and Sciences with a major in General Studies-Agribusiness | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid, Online |
| Southside Virginia Community College | Associate of Arts and Sciences with a major in General Studies-Health Science | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid, Online |
| Southside Virginia Community College | Associate of Arts and Sciences with a major in Science | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid, Online |
| Southwest Virginia Community College | Associate of Science in Business Administration Degree | Associate | Associate of Science | 2-Year | Online, Hybrid |
| Southwest Virginia Community College | Associate of Science in Education | Associate | Associate of Science | 2-Year | Hybrid |
| Southwest Virginia Community College | Associate of Science in Engineering | Associate | Associate of Science | 2-Year | Hybrid |
| Southwest Virginia Community College | Associate of Science in Science | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| Southwest Virginia Community College | Associate of Science in Social Science | Associate | Associate of Science | 2-Year | Online |
| Southwest Virginia Community College | Associate of Science Degree in Business Administration - Outdoor Leadership | Associate | Associate of Science | 2-Year | Hybrid |
| Southwest Virginia Community College | Associate of Science Degree in Science - Pre-Medical | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| Southwest Virginia Community College | Associate of Science in Science-Agribusiness | Associate | Associate of Science | 2-Year | Online |
| Wytheville Community College | Associate of Science Degree in Health Sciences | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| Wytheville Community College | Associate of Science in Education | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| Wytheville Community College | Associate of Science Degree Social Science | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| Wytheville Community College | Associate of Science in Science Degree Veterinary Preparation Major | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| Wytheville Community College | Associate of Science in Social Science Degree Communications Major | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| Wytheville Community College | Associate of Science in Social Sciences Degree Community & Provider Services Major | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| Wytheville Community College | Associate of Science in Social Sciences Degree Developmental Disabilities Major | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| Wytheville Community College | Associate of Science in Social Sciences Degree Substance Abuse Major | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| Wytheville Community College | Associate of Science in Social Sciences Degree Human Services Major | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| Eastern Mennonite University | Bachelor of Arts Liberal Arts | Bachelor | Bachelor of Arts | 4-Year | In-Person |
| James Madison University | Bachelor of Individualized Study, Major in Individualized Study | Bachelor | Bachelor of Individualized Study | 4-Year | In-Person, Online |
| James Madison University | Bachelor of Arts, Major in Individualized Study | Bachelor | Bachelor of Arts | 4-Year | In-Person, Online |
| James Madison University | Bachelor of Science, Major in Individualized Study | Bachelor | Bachelor of Science | 4-Year | In-Person, Online |
| James Madison University | Bachelor of Arts, Major in Independent Scholars | Bachelor | Bachelor of Arts | 4-Year | In-Person |
| James Madison University | Bachelor of Science, Major in Independent Scholars | Bachelor | Bachelor of Science | 4-Year | In-Person |
| James Madison University | Bachelor of Arts, Major in General Studies | Bachelor | Bachelor of Arts | 4-Year | In-Person |
| James Madison University | Bachelor of Science, Major in General Studies | Bachelor | Bachelor of Science | 4-Year | In-Person |
| Longwood University | Elementary & Middle School Education and Teaching BS | Bachelor | Bachelor of Science | 4-Year | In-Person |
| Longwood University | Elementary Education and Teaching BS | Bachelor | Bachelor of Science | 4-Year | In-Person |
| Longwood University | Liberal Studies - Special Education BS | Bachelor | Bachelor of Science | 4-Year | In-Person |
| Longwood University | Liberal Studies BS | Bachelor | Bachelor of Science | 4-Year | In-Person |
| Bridgewater College | Elementary Education Major - BA | Bachelor | Bachelor of Arts | 4-Year | In-Person |
| Richard Bland College | Associate of Arts | Associate | Associate of Arts | 2-Year | In-Person, Hybrid |
| Richard Bland College | Associate of Science-Business Administration | Associate | Associate of Science | 2-Year | Online, In-Person |
| Mary Baldwin University | Bachelor of Arts in Liberal Arts & Interdisciplinary Studies | Bachelor | Bachelor of Arts | 4-Year | Online, Hybrid |
| George Mason University | Individualized Study, BIS | Bachelor | Bachelor of Individualized Study | 4-Year | In-Person |
| George Mason University | Applied Science, BAS | Bachelor | Bachelor of Applied Science | 4-Year | Hybrid, In-Person, Online |
| Marymount University | Interdisciplinary Studies (BA) | Bachelor | Bachelor of Art | 4-Year | In-Person |
| Bridgewater College | Psychology Major - BS | Bachelor | Bachelor of Science | 4-Year | In-Person |
| Shenandoah University | Bachelor of Arts University Interdisciplinary Studies | Bachelor | Bachelor of Arts | 4-Year | In-Person |
| Ferrum College | B.A. in Integrated Studies | Bachelor | Bachelor of Arts | 4-Year | In-Person, Hybrid |
| Ferrum College | B.A. in Integrated Studies | Bachelor | Bachelor of Science | 4-Year | In-Person, Hybrid |
| Ferrum College | B.S. in Liberal Studies | Bachelor | Bachelor of Science | 4-Year | In-Person, Hybrid |
| Ferrum College | B.A. in Liberal Studies | Bachelor | Bachelor of Arts | 4-Year | In-Person, Hybrid |
| The University of Virginia's College at Wise | Bachelor of Arts in Liberal Arts and Sciences, Major in Elementary Education | Bachelor | Bachelor of Arts | 4-Year | In-Person |
| James Madison University | Bachelor of Individualized Study, Major in Individualized Study, Concentration in Early Childhood Education Development | Bachelor | Bachelor of Individualized Study | 4-Year | In-Person, Online |
| James Madison University | Bachelor of Individualized Study, Major in Individualized Study, Concentration in Special Education | Bachelor | Bachelor of Individualized Study | 4-Year | In-Person, Online |
| James Madison University | Bachelor of Individualized Study, Major in Individualized Study, Concentration in Inclusive Early Childhood Education | Bachelor | Bachelor of Individualized Study | 4-Year | In-Person, Online |
| James Madison University | Bachelor of Individualized Study, Major in Individualized Study, Concentration in Elementary Education | Bachelor | Bachelor of Individualized Study | 4-Year | In-Person, Online |
| Wytheville Community College | Associate of Arts & Sciences Degree in Education | Associate | Associate of Arts & Science | 2-Year | In-Person, Online, Hybrid |
| Wytheville Community College | Associate of Arts & Sciences Degree in General Studies | Associate | Associate of Arts & Science | 2-Year | In-Person, Online, Hybrid |
| Wytheville Community College | Associate of Arts & Sciences Degree in Science | Associate | Associate of Arts & Science | 2-Year | In-Person, Online, Hybrid |
| Wytheville Community College | Associate of Arts & Sciences Degree in General Studies with a Specialization in Human Services | Associate | Associate of Arts & Science | 2-Year | In-Person, Online, Hybrid |
| Wytheville Community College | Associate of Arts & Sciences in General Studies with a Specialization in Substance Abuse | Associate | Associate of Arts & Science | 2-Year | In-Person, Online, Hybrid |
| Wytheville Community College | Associate of Arts & Sciences in General Studies Specialization in Community & Provider Services | Associate | Associate of Arts & Science | 2-Year | In-Person, Online, Hybrid |
| Wytheville Community College | Associate of Arts & Sciences in General Studies Specialization Developmental Disabilities | Associate | Associate of Arts & Science | 2-Year | In-Person, Online, Hybrid |
| Wytheville Community College | Associate of Arts & Sciences Degree in General Studies with Spec in Communications & Media Studies | Associate | Associate of Arts & Science | 2-Year | In-Person, Online, Hybrid |
| Wytheville Community College | Associate of Arts & Sciences Degree in General Studies Specialization in Health Sciences | Associate | Associate of Arts & Science | 2-Year | In-Person, Online, Hybrid |
| Wytheville Community College | Associate of Arts & Sciences in General Studies Computer Information Systems Specialization | Associate | Associate of Arts & Science | 2-Year | In-Person, Online, Hybrid |
| Wytheville Community College | Associate of Arts & Sciences Degree in Science with a Specialization in Engineering | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Online, Hybrid |
| Wytheville Community College | Associate of Arts & Sciences Degree in Science: Computer Science Specialization | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Online, Hybrid |
| Wytheville Community College | Associate of Arts & Sciences Degree in Science with a Specialization in Mathematics | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Online, Hybrid |
| Wytheville Community College | Associate of Arts & Sciences Degree in Science with a Specialization in Veterinary Preparation | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Online, Hybrid |
Careers Where This Degree Applies

| O*Net Code | Name | Description | Parent |
|---|---|---|---|
| 25-1199.00 | Postsecondary Teachers, All Other | All postsecondary teachers not listed separately. | Educational Instruction and Library Occupations |
Cost To Complete

