Program Details
				Program Details
			
            	                    
                                                Back to top
                                                
Associate of Science
Virginia Western Community College
 
    
    
    	    		
		        
    
    	    		    
                
                	        
                        
                
                	
                		 
                	
                	
				
				
		        
    
    	    		    
                
                	        
                        
                
                	
                		 
                	
                	
				
				
		        
    
    	    		    
                
                	        
                        
                
                	
                		 
                	
                	
				
				
		        
    
    	    		    
                
                	        
                        
                
                	
                		 
                	
                	
				
				
            
		    
	
        
            
       
	    
 
	
        
            
       
    
    
    	    		
		        
    
    	    		
		        
    
    	    		
		        
    
    	    		    
                
                	        
                        
                
                	
				
            
		    
	
        
            
       
 
                
            	
            		
	
 
            
		
     
  
Program Details
Associate of Science in Science Degree Biotechnology Major
Associate of ScienceAssociate of Science in Science Degree Biotechnology Major
Virginia Western Community College
Do you like using your hands and your mind? Are you passionate about finding a career that can affect the lives of everyone around you by finding new treatments for diseases like cancer or diabetes, discovering new energy sources and cleaning up the environment, or making sure people have food and clean water? Do you want to help solve crimes by studying the evidence left behind? If so, the A.S Science: Biotechnology degree at Virginia Western Community College can help you reach these goals. Th
Program Overview & Guidance

Delivery Mode
                    In-Person
                    
                Check Course Schedules
            Delivery Mode
                    Online
                    
                Check Course Schedules
            Delivery Mode
                    Hybrid
                    
                Check Course Schedules
            Transfer Degree
                    
                    
                | Program Guidance Element | What You Need to Know | 
|---|---|
| Considerations for Selecting Degree | |
| Considerations When Selecting Courses | 
 | 
| Program Requirements Beyond Specific Courses | |
| Doing More With Your Degree | |
| Program Successes & Highlights | 
Program Credit Requirements

			Please look above to see if a Transfer Guide is available for this program. lf you are a current Virginia Community College student or are planning to start at a Virginia Community College before transferring to this institution and program, please follow the Transfer Guide to plan your courses at the community college.
The table below provides the requirements to complete this program if you are not following a Transfer Guide. If you have an account and have created a Portfolio, the table includes the "Applied Credits" column. This column shows how the credits you earned based on the experiences you entered may be applied to satisfy these requirements. You can find schools where you can take courses that will transfer and apply to this degree using the Where Can I Find An Equivalent Course feature in the Transfer Tools menu.
			
		The table below provides the requirements to complete this program if you are not following a Transfer Guide. If you have an account and have created a Portfolio, the table includes the "Applied Credits" column. This column shows how the credits you earned based on the experiences you entered may be applied to satisfy these requirements. You can find schools where you can take courses that will transfer and apply to this degree using the Where Can I Find An Equivalent Course feature in the Transfer Tools menu.
			
				The program map provided below is an estimate based on courses identified as a result of reviewing your portfolio
				and the requirements for the selected program.
			
				
A formal determination of credits awarded for your prior learning and their applicability to the degree requirements can only be made by the institution. The formal determination and resulting map may reflect higher or lower number of credits to be completed to achieve this program.
			A formal determination of credits awarded for your prior learning and their applicability to the degree requirements can only be made by the institution. The formal determination and resulting map may reflect higher or lower number of credits to be completed to achieve this program.
Requirements
Required Credits
Associate of Science in Science Degree Biotechnology Major
63
Associate of Science in Science Degree Biotechnology Major
63
SCIENCE: BIOTECHNOLOGY MAJOR
63
BIO 101
4
BIO 101 RQ
4
Earn 4 credits by completing courses from the following Course:
ENG 111
3
ENG 111 RQ
3
Earn 3 credits by completing courses from the following Course:
MTH 161 PreCalculus I
3
MTH 161 PRECALC
3
Earn 3 credits by completing courses from the following Course list:
SDV 101 - Orientation to Science
2
SDV 101 - Science
2
Earn 2 credits by completing courses from the following Course list:
ITE 152
3
ITE 152
3
Earn 3 credits by completing courses from the following Course:
BIO 150
4
BIO 150
4
Earn 4 credits by completing courses from the following Course list:
BIO 250
3
BIO 250
3
Earn 3 credits by completing courses from the following Course:
BIO 255
2
BIO 255
2
Earn 2 credits by completing courses from the following Course:
SOCIAL SCIENCE ELECTIVE
3
SOCIAL SCIENCE ELECTIVE
3
Earn 3 credits by completing courses from the following Course list:
ENG 112
3
ENG 112 RQ
3
Earn 3 credits by completing courses from the following Course:
Immunology
3
BIO220 RQ
3
Earn 3 credits by completing courses from the following Course:
BIO 253
3
BIO 253
3
Earn 3 credits by completing courses from the following Course:
CHM 111 and 112 RQ
8
CHM 111/112 RQ
8
Earn 8 credits by completing courses from the following Course list:
CSC 221
3
CSC 221
3
Earn 3 credits by completing courses from the following Course list:
BIO 252 or BIO 251 RQ
4
BIO 252 or BIO 251 RQ
4
Earn 4 credits by completing courses from the following Course list:
HIS 121
3
HIS1 21
3
Earn 3 credits by completing courses from the following Course:
PHI 220
3
PHI 220 RQ
3
Earn 3 credits by completing courses from the following Course:
ENGLISH LITERATURE ELECTIVE
3
English Literature ELE 3
3
Earn 3 credits by completing courses from the following Course list:
MTH 245 STATISTICS I
3
MTH 245 STATISTICS I
3
Earn 3 credits by completing courses from the following Course list:
What If I Have An Associate Degree Or Credit For Prior Learning?

| Transfer Guidance Element | What You Need to Know | 
|---|---|
| Associate Transfer Degree Completion | To discuss how your previous degree can be incorporated into your new long term goals, please meet with an advisor. | Completion of Associate Degree Concurrent with High School | To discuss how your previous degree can be incorporated into your new long term goals, please meet with an advisor. | 
| Credit for Prior Learning | Yes | 
| Did You Know That... | 
 | 
College Level Information

Number of Transfer Students
                    
                    
                
                		519 
                	
                	
				| College Fit Guidance | What You Need to Know | 
|---|---|
| Is This College Right For Me? | Virginia Western Community College's service region includes the cities of Roanoke and Salem, along with Roanoke County, Craig County, Franklin County, and southern Botetourt County. Virginia Western was the first college established in the Virginia Community College System, in 1966, and has grown from an initial enrollment of 1,352 to its current annual enrollment of more than 8,500 students in credit courses and more than 1,200 enrollments in accelerated career training and continuing education courses. | 
| Transfer Student Catalog Year | A student's catalog year is determined by their first semester of attendance in the major. | 
| First Year Student Catalog Year | A student's catalog year is determined by their first semester of attendance in the major. | 
| Applying for Guaranteed Admissions | https://www.virginiawestern.edu/transfer/transfer-agreements/ | 
Where Can This Degree Transfer

	This section displays degrees most closely related to this program
                    and to which you may be able to transfer. So, you can use this list to find the
                    next degree you can complete in your major. Please click the degree name to
                    visit that program page.
    
    	
    		
| Institution | Title | Degree | Award Name | Award Level | Delivery Mode | 
|---|---|---|---|---|---|
| Blue Ridge Community College | Associate of Science in Computer Science | Associate | Associate of Science | 2-Year | In-Person, Hybrid, Online | 
| Blue Ridge Community College | Associate of Science in Engineering | Associate | Associate of Science | 2-Year | In-Person, Hybrid | 
| Blue Ridge Community College | Associate in Science in Science | Associate | Associate of Science | 2-Year | In-Person, Hybrid | 
| Mountain Gateway Community College | Associate of Science Degree in Science | Associate | Associate of Science | 2-Year | In-Person, Online | 
| Eastern Shore Community College | Associate of Science Degree in Science | Associate | Associate in Science | 2-Year | In-Person, Online, Hybrid | 
| J Sargeant Reynolds Community College | Associate of Science in Science | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid | 
| J Sargeant Reynolds Community College | Associate of Science in Science - Mathematics Major | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid | 
| J Sargeant Reynolds Community College | Associate of Science in Science - Biotechnology Laboratory Technician | Associate | Associate of Science | 2-Year | Not Specified | 
| Brightpoint Community College | Associate of Science Degree in Science | Associate | Associate of Science | 2-Year | In-Person, Hybrid | 
| Laurel Ridge Community College | Associate of Science Degree in Computer Science | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid | 
| Laurel Ridge Community College | Associate of Science Degree in Health Sciences | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid | 
| Laurel Ridge Community College | Associate of Science Degree in Science | Associate | Associate of Science | 2-Year | Hybrid | 
| Laurel Ridge Community College | Associate of Science Degree in Science: Computational & Data Science Major | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid | 
| Laurel Ridge Community College | Associate of Science Degree in Science: Mathematics Major | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid | 
| New River Community College | Associate of Science in Science | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid | 
| Northern Virginia Community College | Education: Grades 6-12 Social Studies Education Major, A.S. | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid | 
| Northern Virginia Community College | Education: Elementary Education Major, A.S. | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid | 
| Northern Virginia Community College | Engineering, A.S. | Associate | Associate of Science | 2-Year | In-Person, Hybrid | 
| Piedmont Virginia Community College | Associate of Science in Biotechnology | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid | 
| Piedmont Virginia Community College | Associate of Science in Physical and Natural Science | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid | 
| Virginia Peninsula Community College | Associate of Science in Science | Associate | Associate of Science | 2-Year | In-Person, Online | 
| Virginia Peninsula Community College | Associate of Science in Science/Education | Associate | Associate of Science | 2-Year | In-Person | 
| Virginia Peninsula Community College | Associate of Science in Science/Math Education | Associate | Associate of Science | 2-Year | In-Person | 
| Tidewater Community College | Associate of Science - Science | Associate | Associate of Science | 2-Year | In-Person | 
| Virginia Highlands Community College | Associate in Science Degree in Science | Associate | Associate of Science | 2-Year | In-Person, Hybrid | 
| Virginia Highlands Community College | Associate of Science Degree in Science - Major in Biology | Associate | Associate of Science | 2-Year | In-Person, Hybrid | 
| Virginia Highlands Community College | Associate of Science in Degree - Chemistry Major | Associate | Associate of Science | 2-Year | In-Person, Hybrid | 
| Virginia Highlands Community College | Associate of Science Degree in Science - Major in Mathematics | Associate | Associate of Science | 2-Year | In-Person, Hybrid | 
| Virginia Highlands Community College | Associate of Science Degree in Science - Major in Medical Lab Science | Associate | Associate of Science | 2-Year | In-Person, Hybrid | 
| Virginia Highlands Community College | Associate of Science Degree in Natural Resources | Associate | Associate of Science | 2-Year | In-Person, Hybrid | 
| Wytheville Community College | Associate of Science Degree in Science | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid | 
| Wytheville Community College | Associate of Science in Science Degree Mathematics Major | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid | 
| Regent University | B.S. in Biophysical Sciences | Bachelor | Bachelor of Science | 4-Year | In-Person | 
| Virginia Commonwealth University | Science with concentration in Biology, Bachelor of Science | Bachelor | Bachelor of Science | 4-Year | In-Person | 
| Virginia Commonwealth University | Science with concentration in Chemistry, Bachelor of Science | Bachelor | Bachelor of Science | 4-Year | In-Person | 
| Virginia Commonwealth University | Science with concentration in Professional Science, Bachelor of Science | Bachelor | Bachelor of Science | 4-Year | In-Person | 
| Virginia Commonwealth University | Science with concentration in Physics, Bachelor of Science | Bachelor | Bachelor of Science | 4-Year | In-Person | 
| Mountain Empire Community College | Associate of Science in Science | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid | 
| The University of Virginia's College at Wise | Bachelor of Arts in Natural Sciences, Major in Environmental Science | Bachelor | Bachelor of Arts | 4-Year | In-Person | 
| The University of Virginia's College at Wise | Bachelor of Science in Natural Sciences, Major in Environmental Science | Bachelor | Bachelor of Science | 4-Year | In-Person | 
| The University of Virginia's College at Wise | Bachelor of Arts, Major in Earth Science | Bachelor | Bachelor of Arts | 4-Year | In-Person | 
| Central Virginia Community College | AS in Science | Associate | Associate of Science | 2-Year | In-Person, Online | 
| Rappahannock Community College | Associate of Science Degree in Science | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid | 
| Rappahannock Community College | Associate of Science in Science Degree with a Business Administration Major | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid | 
| Rappahannock Community College | Associate of Science in Science Degree with a Criminal Justice Major | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid | 
| Rappahannock Community College | Associate of Science in Science Degree with an Elementary Education (PreK-6) Major | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid | 
| Rappahannock Community College | Associate of Science in Science Degree with a Health Science Major | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid | 
| Rappahannock Community College | Associate of Science in Science Degree with a Psychology Major | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid | 
| Rappahannock Community College | Associate of Science in Science Degree with a Social Work Major | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid | 
| Rappahannock Community College | Associate of Science in Science Degree with a STEM Major | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid | 
Careers Where This Degree Applies

| O*Net Code | Name | Description | Parent | 
|---|---|---|---|
| 11-9121.01 | Clinical Research Coordinators | Plan, direct, or coordinate clinical research projects. Direct the activities of workers engaged in clinical research projects to ensure compliance with protocols and overall clinical objectives. May evaluate and analyze clinical data. | Management Occupations | 
| 11-9121.00 | Natural Sciences Managers | Plan, direct, or coordinate activities in such fields as life sciences, physical sciences, mathematics, statistics, and research and development in these fields. | Management Occupations | 
| 25-1199.00 | Postsecondary Teachers, All Other | All postsecondary teachers not listed separately. | Educational Instruction and Library Occupations | 
| 25-2031.00 | Secondary School Teachers, Except Special and Career/Technical Education | Teach one or more subjects to students at the secondary school level. | Educational Instruction and Library Occupations | 
| 11-9121.02 | Water Resource Specialists | Design or implement programs and strategies related to water resource issues such as supply, quality, and regulatory compliance issues. | Management Occupations | 
Cost To Complete

 
				