Program Details
BS in Computer Engineering
Bachelor of Science in Computer EngineeringVirginia Polytechnic Institute and State University
One or more Transfer Guides are available in the Resource Center for this Institution. If you are a current Virginia Community College student or are planning to start at a Virginia Community College before transferring to this institution and program, please follow the Transfer Guide to plan your courses at the community college. If there is a program-specific Transfer Guide and a general or general studies Transfer Guide, you are advised to follow the program-specific Transfer Guide. Please see your community college advisor for assistance in selecting the best pathway.
College of Engineering programs are innovative, dynamic, and take an integrated approach to education, research, and service. Students will engage with world-class faculty and participate in hands-on learning experiences that span course instruction, student design teams, internship opportunities, and study abroad programs. Students learn to work across and outside disciplines to solve the world’s most complex problems by creating new knowledge, technologies, and sustainable solutions.
Program Overview & Guidance

| Program Guidance Element | What You Need to Know |
|---|---|
| Considerations for Selecting Degree | Virginia Tech's electrical and computer engineering programs integrate a strong and broad technical education with experiential learning and engineering professionalism training to provide our graduates the necessary knowledge and skills to solve complex 21st century problems. Explore possible careers, salaries, and job outlook at https://eng.vt.edu/undergraduate/explore-engineering.html. |
| Considerations When Selecting Courses |
Create a schedule for all required courses, pay attention to prerequisites and when courses are offered, complete your first math and English courses in your first year.
|
| Program Requirements Beyond Specific Courses | Virginia Tech graduation requirements are set based on a student’s entry term to Virginia Tech. |
| Doing More With Your Degree | Students may complete an accelerated Master’s degree in one additional year of enrollment. |
| Program Successes & Highlights | Forty-four percent of 22/23 undergraduate EE students found full-time employment within six months of graduation; another 27% were continuing their education. The median starting salary of 22/23 CPE graduates was $81,300 (with a median bonus of $10,000). |
Program Credit Requirements

If you wish to see how your credits may apply, you can:
- Contact the institution where a staff member can help you map your credits to the requirements for this program.
- View the program requirements listed in the institution's catalog.
Applicable Admissions Agreements

The table below lists admissions agreements between Virginia Polytechnic Institute and State University and partner institutions that may guarantee admission to this program if you meet the required criteria. Click on the title name of the agreement to view a summary of those criteria.
You can view the full text of these Agreements in the Resource Center
What If I Have An Associate Degree Or Credit For Prior Learning?

| Transfer Guidance Element | What You Need to Know |
|---|---|
| Associate Transfer Degree Completion | Completion of a transfer-oriented associate degree will satisfy general education requirements of an undergraduate curriculum but may not fulfill specific departmental requirements or prerequisites needed for the major. You enter as a junior with general education requirements met. |
Completion of Associate Degree Concurrent with High School | You enter as a junior with general education requirements met. |
| Credit for Prior Learning | Prior learning score requirements: https://www.registrar.vt.edu/Transferable-Credit.html |
| Did You Know That... |
|
College Level Information

| College Fit Guidance | What You Need to Know |
|---|---|
| Is This College Right For Me? | As a student, you will spend only a portion of your time in the classroom but all your time at Virginia Tech will be spent in an environment that promotes learning and growing. You will find a dynamic residential campus and award-winning dining in an environment committed to well-being. From our health and wellness programs to our hundreds of student organizations and clubs, there is something for every interest at Virginia Tech. |
| Transfer Student Catalog Year | Catalog year determined by date of entry to Virginia Tech |
| First Year Student Catalog Year | Catalog year determined by date of entry to Virginia Tech |
| Applying for Guaranteed Admissions | Students must apply as a transfer student having completed or with the intention of completing the Associate degree from a VCCS campus prior to enrollment |
Where Can This Degree Transfer

| Institution | Title | Degree | Award Name | Award Level | Delivery Mode |
|---|---|---|---|---|---|
| Germanna Community College | Associate in Science Degree in Engineering | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
| Brightpoint Community College | Associate of Applied Science Degree in Information Systems Technology | Associate | Associate of Applied Science | 2-Year | In-Person, Online, Hybrid |
| Brightpoint Community College | Associate of Science Degree in Information Technology | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| Brightpoint Community College | Associate of Science Degree in Engineering | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
| Brightpoint Community College | Associate of Applied Science Degree in Mechanical Engineering Technology | Associate | Associate of Applied Science | 2-Year | In-Person, Hybrid |
| Brightpoint Community College | Associate of Applied Science Degree in Mechanical Engineering Technology - Mechatronics Technician Specialization | Associate | Associate of Applied Science | 2-Year | In-Person, Hybrid |
| Virginia Peninsula Community College | Associate of Science in Information Technology Degree | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| Virginia Peninsula Community College | Associate of Science in Engineering Degree | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
| Tidewater Community College | Associate of Science - Engineering | Associate | Associate of Science | 2-Year | In-Person |
| Virginia Highlands Community College | Associate of Science Degree in Engineering | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
| Virginia Western Community College | Associate of Science in Engineering Degree | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
| Wytheville Community College | Associate of Science in Social Sciences Degree Computer Information Systems Major | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| Christopher Newport University | Bachelor of Science in Computer Engineering, Major in Computer Engineering | Bachelor | Bachelor of Science | 4-Year | In-Person |
| George Mason University | Computer Engineering, BS | Bachelor | Bachelor of Science | 4-Year | In-Person |
| Old Dominion University | Computer Engineering-BSCOME | Bachelor | BS in Computer Engineering | 4-Year | In-Person, Online |
| Old Dominion University | Modeling & Simulation-BSCOME | Bachelor | BS in Computer Engineering | 4-Year | In-Person, Online |
| Virginia Commonwealth University | Computer Engineering, Bachelor of Science | Bachelor | Bachelor of Science | 4-Year | In-Person |
| Wytheville Community College | Associate of Science in Science Degree Engineering Major | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| Wytheville Community College | Associate of Arts & Sciences Degree in Science with a Specialization in Engineering | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Online, Hybrid |
Careers Where This Degree Applies

| O*Net Code | Name | Description | Parent |
|---|---|---|---|
| 11-9041.00 | Architectural and Engineering Managers | Plan, direct, or coordinate activities in such fields as architecture and engineering or research and development in these fields. | Management Occupations |
| 11-9041.01 | Biofuels/Biodiesel Technology and Product Development Managers | Define, plan, or execute biofuels/biodiesel research programs that evaluate alternative feedstock and process technologies with near-term commercial potential. | Management Occupations |
| 17-2061.00 | Computer Hardware Engineers | Research, design, develop, or test computer or computer-related equipment for commercial, industrial, military, or scientific use. May supervise the manufacturing and installation of computer or computer-related equipment and components. | Architecture and Engineering Occupations |
| 15-1241.00 | Computer Network Architects | Design and implement computer and information networks, such as local area networks (LAN), wide area networks (WAN), intranets, extranets, and other data communications networks. Perform network modeling, analysis, and planning, including analysis of capacity needs for network infrastructures. May also design network and computer security measures. May research and recommend network and data communications hardware and software. | Computer and Mathematical Occupations |
| 15-1243.01 | Data Warehousing Specialists | Design, model, or implement corporate data warehousing activities. Program and configure warehouses of database information and provide support to warehouse users. | Computer and Mathematical Occupations |
| 15-1243.00 | Database Architects | Design strategies for enterprise databases, data warehouse systems, and multidimensional networks. Set standards for database operations, programming, query processes, and security. Model, design, and construct large relational databases or data warehouses. Create and optimize data models for warehouse infrastructure and workflow. Integrate new systems with existing warehouse structure and refine system performance and functionality. | Computer and Mathematical Occupations |
| 25-1032.00 | Engineering Teachers, Postsecondary | Teach courses pertaining to the application of physical laws and principles of engineering for the development of machines, materials, instruments, processes, and services. Includes teachers of subjects such as chemical, civil, electrical, industrial, mechanical, mineral, and petroleum engineering. Includes both teachers primarily engaged in teaching and those who do a combination of teaching and research. | Educational Instruction and Library Occupations |
| 15-1252.00 | Software Developers | Research, design, and develop computer and network software or specialized utility programs. Analyze user needs and develop software solutions, applying principles and techniques of computer science, engineering, and mathematical analysis. Update software or enhance existing software capabilities. May work with computer hardware engineers to integrate hardware and software systems, and develop specifications and performance requirements. May maintain databases within an application area, working individually or coordinating database development as part of a team. | Computer and Mathematical Occupations |
| 15-1253.00 | Software Quality Assurance Analysts and Testers | Develop and execute software tests to identify software problems and their causes. Test system modifications to prepare for implementation. Document software and application defects using a bug tracking system and report defects to software or web developers. Create and maintain databases of known defects. May participate in software design reviews to provide input on functional requirements, operational characteristics, product designs, and schedules. | Computer and Mathematical Occupations |
| 15-1241.01 | Telecommunications Engineering Specialists | Design or configure wired, wireless, and satellite communications systems for voice, video, and data services. Supervise installation, service, and maintenance. | Computer and Mathematical Occupations |
Cost To Complete

