Program Details
Program Details
Back to top
Associate of Science
Rappahannock Community College
Program Details
Associate of Science in Science Degree with an Elementary Education (PreK-6) Major
Associate of ScienceAssociate of Science in Science Degree with an Elementary Education (PreK-6) Major
Rappahannock Community College
The Teacher Preparation (K-12) Major in the Associate in Science in Science Degree is designed for students interested in teacher education, specifically in grades Pre-Kindergarten through Grade 6, the test the academic field in which they will be working. They will also take the courses required by numerous four-year institutions in Virginia for entrance into colleges of education. Students pursuing this major will attain requisite coursework for university programs and, in part, for teacher li
Program Overview & Guidance

Delivery Mode
In-Person
Check Course Schedules
Delivery Mode
Online
Check Course Schedules
Delivery Mode
Hybrid
Check Course Schedules
Transfer Degree
| Program Guidance Element | What You Need to Know |
|---|---|
| Considerations for Selecting Degree | |
| Considerations When Selecting Courses |
Students must select a course for each course requirement from the applicable required course list.
|
| Program Requirements Beyond Specific Courses | |
| Doing More With Your Degree | |
| Program Successes & Highlights |
Related Programs & Certifications

Credential That Prepares You For This Program
Credential
Link
Program Credit Requirements

Please look above to see if a Transfer Guide is available for this program. lf you are a current Virginia Community College student or are planning to start at a Virginia Community College before transferring to this institution and program, please follow the Transfer Guide to plan your courses at the community college.
The table below provides the requirements to complete this program if you are not following a Transfer Guide. If you have an account and have created a Portfolio, the table includes the "Applied Credits" column. This column shows how the credits you earned based on the experiences you entered may be applied to satisfy these requirements. You can find schools where you can take courses that will transfer and apply to this degree using the Where Can I Find An Equivalent Course feature in the Transfer Tools menu.
The table below provides the requirements to complete this program if you are not following a Transfer Guide. If you have an account and have created a Portfolio, the table includes the "Applied Credits" column. This column shows how the credits you earned based on the experiences you entered may be applied to satisfy these requirements. You can find schools where you can take courses that will transfer and apply to this degree using the Where Can I Find An Equivalent Course feature in the Transfer Tools menu.
The program map provided below is an estimate based on courses identified as a result of reviewing your portfolio
and the requirements for the selected program.
A formal determination of credits awarded for your prior learning and their applicability to the degree requirements can only be made by the institution. The formal determination and resulting map may reflect higher or lower number of credits to be completed to achieve this program.
A formal determination of credits awarded for your prior learning and their applicability to the degree requirements can only be made by the institution. The formal determination and resulting map may reflect higher or lower number of credits to be completed to achieve this program.
Requirements
Required Credits
Associate of Science in Science Degree with an Elementary Education (PreK-6) Major
60
Requirement Notes
Requirement Notes:
A minimum GPA of 2.0 in the program is required for graduation.
Associate of Science in Science Degree with an Elementary Education (PreK-6) Major
60
Requirement Notes
Requirement Notes:
A minimum GPA of 2.0 in the program is required for graduation.
Residency Requirement
60
Transfer credits will be evaluated, and as applicable, up to 45 credits may be applied to this program.
Course Requirements
60
ENG 111-College Composition I
3
Earn 3 credits by completing courses from the following Course:
HIS 121 or HIS 122
3
Earn 3 credits by completing courses from the following Course list:
MTH 154 or MTH 161 or MTH 167
3
Earn 3 credits by completing courses from the following Course list:
BIO 101-Gen Biology I
4
Earn 4 credits by completing courses from the following Course list:
SDV 100-College Success Skills
1
Earn 1 credits by completing courses from the following Course:
ENG 112-College Composition II
3
Earn 3 credits by completing courses from the following Course:
CST 110-Intro to Hum Comm
3
Earn 3 credits by completing courses from the following Course list:
ART 101 or MUS 121
3
Earn 3 credits by completing courses from the following Course list:
PLS 135-US Govt & Politics
3
Earn 3 credits by completing courses from the following Course list:
ENG 250-Children's Literature
3
Earn 3 credits by completing courses from the following Course list:
Approved Transfer Electives
12
Earn 12 credits by completing courses from the following Course list:
MTH 245-Stats I or MTH 155
3
Earn 3 credits by completing courses from the following Course list:
PHY 100-Elements of Physics
4
Earn 4 credits by completing courses from the following Course list:
EDU 250-Found of Except Educ
3
Earn 3 credits by completing courses from the following Course:
EDU 200-Found of Education
3
Earn 3 credits by completing courses from the following Course:
ITE 152-Intro Dig/InLit/CompAp
3
Earn 3 credits by completing courses from the following Course:
EDU 204-Teach in Diverse Socie
3
Earn 3 credits by completing courses from the following Course:
What If I Have An Associate Degree Or Credit For Prior Learning?

| Transfer Guidance Element | What You Need to Know |
|---|---|
| Associate Transfer Degree Completion | Courses are evaluated and transferred as applicable to your degree. To discuss how your previous degree will work in your new goals, please meet with an advisor or college navigator. Courses are evaluated and transferred as applicable to your program of study. To discuss how your previous degree will work in your new goals, please meet with an advisor or college navigator. |
Completion of Associate Degree Concurrent with High School | Courses are evaluated and transferred as applicable to your program of study. To discuss how your previous degree will work in your new goals, please meet with an advisor or college navigator. |
| Credit for Prior Learning | Y |
| Did You Know That... |
|
College Level Information

Number of Transfer Students
156
| College Fit Guidance | What You Need to Know |
|---|---|
| Is This College Right For Me? | https://www.levelupvirginia.org/decide/choosing-the-right-fit |
| Transfer Student Catalog Year | Catalog year determined by the first semester of attendance |
| First Year Student Catalog Year | Catalog year determined by the first semester of attendance. |
| Applying for Guaranteed Admissions |
Where Can This Degree Transfer

This section displays degrees most closely related to this program
and to which you may be able to transfer. So, you can use this list to find the
next degree you can complete in your major. Please click the degree name to
visit that program page.
| Institution | Title | Degree | Award Name | Award Level | Delivery Mode |
|---|---|---|---|---|---|
| Brightpoint Community College | Associate of Applied Science Degree in Criminal Justice | Associate | Associate of Applied Science | 2-Year | In-Person, Online, Hybrid |
| Northern Virginia Community College | Cybersecurity, A.A.S. | Associate | Associate of Applied Science | 2-Year | In-Person, Online |
| Northern Virginia Community College | Information Technology, A.S. | Associate | Associate of Science | 2-Year | In-Person, Online |
| Paul D. Camp Community College | Associate of Applied Science in Administration of Justice - Corrections Science | Associate | Associate of Applied Science | 2-Year | In-Person, Online |
| Paul D. Camp Community College | Associate of Applied Science in Administration of Justice - Police Science | Associate | Associate of Applied Science | 2-Year | In-Person, Online |
| Southside Virginia Community College | Associate of Arts and Sciences with a major in General Studies-Administration of Justice | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid, Online |
| Tidewater Community College | Associate of Applied Science - Criminal Justice | Associate | Associate of Applied Science | 2-Year | In-Person, Online |
| Virginia Western Community College | Associate of Applied Science in Criminal Justice Degree | Associate | Associate of Applied Science | 2-Year | In-Person, Hybrid |
| Wytheville Community College | Associate of Applied Science Degree in Criminal Justice | Associate | Associate of Applied Science | 2-Year | In-Person, Online, Hybrid |
| Laurel Ridge Community College | Associate of Science Degree in Social Sciences: Criminal Justice Major | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| Virginia Highlands Community College | Associate of Applied Science Degree in Criminal Justice | Associate | Associate of Applied Science | 2-Year | In-Person, Hybrid |
| Tidewater Community College | Associate of Applied Science - Criminal Justice (Forensic Science) | Associate | Associate of Applied Science | 2-Year | In-Person, Online |
| George Mason University | Criminology, Law and Society, BA | Bachelor | Bachelor of Arts | 4-Year | In-Person, Online |
| George Mason University | Criminology, Law and Society, BS | Bachelor | Bachelor of Science | 4-Year | In-Person |
| Northern Virginia Community College | Criminology and Criminal Justice, A.S. | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| Roanoke College | Bachelor of Arts in Criminal Justice | Bachelor | Bachelor of Arts | 4-Year | In-Person |
| The University of Virginia's College at Wise | Bachelor of Science in Social Science, Major in Administration of Justice | Bachelor | Bachelor of Science | 4-Year | In-Person |
| Mountain Empire Community College | Associate of Applied Science Degree in Correctional Services | Associate | Associate of Applied Science | 2-Year | In-Person, Hybrid |
| Wytheville Community College | Associate of Applied Science Degree in Corrections Science | Associate | Associate in Applied Science | 2-Year | In-Person, Online, Hybrid |
| Longwood University | Criminology & Criminal Justice BS | Bachelor | Bachelor of Science | 4-Year | In-Person |
| Virginia Wesleyan University | Bachelor of Arts in Computer Science | Bachelor | Bachelor of Arts | 4-Year | In-Person |
| Virginia Wesleyan University | Bachelor of Arts in Criminal Justice | Bachelor | Bachelor of Arts | 4-Year | In-Person |
| Virginia Wesleyan University | Bachelor of Arts in Criminal Justice (Online Program) | Bachelor | Bachelor of Arts | 4-Year | Online |
| Bluefield University | BA in Criminal Justice | Bachelor | Bachelor of Arts | 4-Year | In-Person, Online |
| Bluefield University | BS in Criminal Justice | Bachelor | Bachelor of Science | 4-Year | In-Person, Online |
| Ferrum College | B.S. in Criminal Justice, Criminology | Bachelor | Bachelor of Science | 4-Year | In-Person, Hybrid |
| Ferrum College | B.S. in Criminal Justice Forensic Investigation | Bachelor | Bachelor of Science | 4-Year | In-Person, Hybrid |
| Radford University | BA in Criminal Justice | Bachelor | Bachelor of Arts | 4-Year | In-Person |
| Radford University | BS in Criminal Justice | Bachelor | Bachelor of Science | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | BS in Sociology in Criminology | Bachelor | Bachelor of Science in Sociology | 4-Year | In-Person |
| Eastern Mennonite University | Bachelor of Arts Criminology | Bachelor | Bachelor of Arts | 4-Year | In-Person |
| Mountain Gateway Community College | Associate of Science Degree in General Studies | Associate | Associate of Science | 2-Year | In-Person, Online |
| Eastern Shore Community College | Associate of Science Degree in General Studies | Associate | Associate in Science | 2-Year | In-Person, Online, Hybrid |
| J Sargeant Reynolds Community College | Associate of Arts in Liberal Arts | Associate | Associate of Arts | 2-Year | In-Person, Online, Hybrid |
| J Sargeant Reynolds Community College | Associate of Science in General Studies | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| J Sargeant Reynolds Community College | Associate of Arts in Liberal Arts - American Sign Language/Deaf Studies Major | Associate | Associate of Arts | 2-Year | In-Person, Online, Hybrid |
| Brightpoint Community College | Associate of Arts Degree in Liberal Arts | Associate | Associate of Arts | 2-Year | In-Person, Online, Hybrid |
| Brightpoint Community College | Associate of Science Degree in General Studies | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| Laurel Ridge Community College | Associate of Art degree in Liberal Arts | Associate | Associate of Art | 2-Year | In-Person, Online, Hybrid |
| Laurel Ridge Community College | Associate of Science Degree in General Studies | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| Southside Virginia Community College | Associate of Arts and Sciences with a major in General Studies | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid, Online |
| Virginia Peninsula Community College | Associate of Arts in Liberal Arts Degree | Associate | Associate of Arts | 2-Year | In-Person, Online, Hybrid |
| Tidewater Community College | Associate of Arts - Liberal Arts | Associate | Associate of Arts | 2-Year | In-Person, Online, Hybrid |
| Tidewater Community College | Associate of Science - General Studies | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| Virginia Highlands Community College | Associate of Arts Degree in Liberal Arts | Associate | Associate of Arts | 2-Year | In-Person, Hybrid |
| Virginia Highlands Community College | Associate of Science Degree in General Studies | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| Virginia Western Community College | Associate of Arts in Liberal Arts Degree | Associate | Associate of Arts | 2-Year | In-Person, Hybrid |
| Virginia Western Community College | Associate of Science in General Studies Degree | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
| Bridgewater College | Criminology Major - BA | Bachelor | Bachelor of Arts | 4-Year | In-Person |
| Richard Bland College | Associate of Science | Associate | Associate of Science | 2-Year | Online, In-Person |
| University of Lynchburg | BA in Criminology | Bachelor | Bachelor of Arts | 4-Year | In-Person |
| University of Lynchburg | BA in Criminology-Philosophy | Bachelor | Bachelor of Arts | 4-Year | In-Person |
| Mary Baldwin University | Bachelor of Arts in Criminal Justice | Bachelor | Bachelor of Arts | 4-Year | Online, Hybrid |
| Old Dominion University | Criminal Justice-BA | Bachelor | Bachelor of Arts | 4-Year | In-Person, Online |
| Old Dominion University | Criminal Justice-BS | Bachelor | Bachelor of Science | 4-Year | In-Person, Online |
| Randolph-Macon College | Criminology (BA) | Bachelor | Bachelor of Arts | 4-Year | In-Person |
| Wytheville Community College | Associate of Arts & Sciences Degree in General Studies | Associate | Associate of Arts & Science | 2-Year | In-Person, Online, Hybrid |
| Northern Virginia Community College | Criminal Justice: Homeland Security Specialization, A.A.S. | Associate | Associate of Applied Science | 2-Year | In-Person, Hybrid |
| Blue Ridge Community College | Associate of Applied Science in Criminal Justice | Associate | Associate of Applied Science | 2-Year | In-Person, Hybrid, Online |
| Central Virginia Community College | AAS in Criminal Justice | Associate | Associate of Applied Science | 2-Year | In-Person, Online |
| J Sargeant Reynolds Community College | Associate of Applied Science in Criminal Justice | Associate | Associate of Applied Science | 2-Year | In-Person, Online, Hybrid |
| Mountain Empire Community College | Associate of Applied Science Degree in Police Science | Associate | Associate of Applied Science | 2-Year | In-Person, Hybrid |
| New River Community College | Associate of Applied Science in Criminal Justice | Associate | Associate of Applied Science | 2-Year | In-Person, Online, Hybrid |
| Northern Virginia Community College | Criminal Justice, A.A.S | Associate | Associate of Applied Science | 2-Year | In-Person, Online |
| Southwest Virginia Community College | Associate of Applied Science Degree in Criminal Justice | Associate | Associate of Applied Science | 2-Year | In-Person, Online, Hybrid |
| Tidewater Community College | Associate of Applied Science - Criminal Justice (Homeland Security) | Associate | Associate of Applied Science | 2-Year | In-Person, Online |
| Tidewater Community College | Associate of Applied Science - Criminal Justice (Public Law) | Associate | Associate of Applied Science | 2-Year | In-Person, Online |
| Marymount University | Criminal Justice (BA) | Bachelor | Bachelor of Art | 4-Year | In-Person |
| Shenandoah University | Bachelor of Science Criminal Justice and Criminology | Bachelor | Bachelor of Science | 4-Year | In-Person |
| Virginia Commonwealth University | Criminal Justice, Bachelor of Science | Bachelor | Bachelor of Science | 4-Year | In-Person |
| Virginia Commonwealth University | Criminal Justice with concentration in Forensic Crime Scene Investigation, Bachelor of Science | Bachelor | Bachelor of Science | 4-Year | In-Person |
| Averett University | Bachelor of Arts in Sociology and Criminal Justice | Bachelor | Bachelor of Arts | 4-Year | In-Person |
| Averett University | Bachelor of Science in Sociology and Criminal Justice | Bachelor | Bachelor of Science | 4-Year | In-Person, Online |
| Germanna Community College | Associate of Applied Science Degree in Criminal Justice | Associate | Associate of Applied Science | 2-Year | In-Person, Hybrid |
| Virginia Peninsula Community College | Associate of Applied Science in Criminal Justice Degree | Associate | Associate of Applied Science | 2-Year | In-Person, Hybrid |
| Danville Community College | Associate of Applied Science in Criminal Justice - Law Enforcement Specialization | Associate | Associate of Applied Science | 2-Year | In-Person, Hybrid |
| Laurel Ridge Community College | Associate of Applied Science in Criminal Justice | Associate | Associate of Applied Science | 2-Year | Hybrid |
| Virginia Polytechnic Institute and State University | Bachelor of Science in Crop and Soil Environmental Sciences | Bachelor | Bachelor of Science | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | Bachelor of Science in Geophysics | Bachelor | Bachelor of Science | 4-Year | In-Person |
| Blue Ridge Community College | Associate in Science in Science | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
| Mountain Gateway Community College | Associate of Science Degree in Science | Associate | Associate of Science | 2-Year | In-Person, Online |
| Eastern Shore Community College | Associate of Science Degree in Science | Associate | Associate in Science | 2-Year | In-Person, Online, Hybrid |
| J Sargeant Reynolds Community College | Associate of Science in Science | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| J Sargeant Reynolds Community College | Associate of Science in Science - Mathematics Major | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| J Sargeant Reynolds Community College | Associate of Science in Science - Biotechnology Laboratory Technician | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| Brightpoint Community College | Associate of Science Degree in Science | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
| Laurel Ridge Community College | Associate of Science Degree in Computer Science | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| Laurel Ridge Community College | Associate of Science Degree in Health Sciences | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| Laurel Ridge Community College | Associate of Science Degree in Science | Associate | Associate of Science | 2-Year | Hybrid |
| Laurel Ridge Community College | Associate of Science Degree in Science: Computational & Data Science Major | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| Laurel Ridge Community College | Associate of Science Degree in Science: Mathematics Major | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| New River Community College | Associate of Science in Science | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| Northern Virginia Community College | Education: Grades 6-12 Social Studies Education Major, A.S. | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| Northern Virginia Community College | Education: Elementary Education Major, A.S. | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| Northern Virginia Community College | Engineering, A.S. | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
| Piedmont Virginia Community College | Associate of Science in Physical and Natural Sciences, Biotechnology Major | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
| Piedmont Virginia Community College | Associate of Science Degree in Science | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
| Southwest Virginia Community College | Associate of Science in Science | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| Southwest Virginia Community College | Associate of Science Degree in Science - Pre-Medical | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| Southwest Virginia Community College | Associate of Science in Science-Agribusiness | Associate | Associate of Science | 2-Year | Online |
| Virginia Peninsula Community College | Associate of Science in Science Degree | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| Tidewater Community College | Associate of Science - Science | Associate | Associate of Science | 2-Year | In-Person |
| Virginia Highlands Community College | Associate in Science Degree in Science | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
| Virginia Highlands Community College | Associate of Science Degree in Science - Major in Biology | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
| Virginia Highlands Community College | Associate of Science in Degree - Chemistry Major | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
| Virginia Highlands Community College | Associate of Science Degree in Science - Major in Mathematics | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
| Virginia Highlands Community College | Associate of Science Degree in Science - Major in Medical Lab Science | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
| Virginia Highlands Community College | Associate of Science Degree in Natural Resources | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
| Virginia Western Community College | Associate of Science in Science Degree | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
| Virginia Western Community College | Associate of Science in Science Degree Mathematics Major | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
| Virginia Western Community College | Associate of Science in Science Degree Integrated Environmental Studies Major | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
| Virginia Western Community College | Associate of Science in Science Degree Agriculture Major | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
| Virginia Western Community College | Associate of Science in Science Degree Biotechnology Major | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
| Wytheville Community College | Associate of Science Degree in Science | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| Wytheville Community College | Associate of Science in Science Degree Mathematics Major | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| George Mason University | Biology, BA | Bachelor | Bachelor of Arts | 4-Year | In-Person |
| George Mason University | Chemistry, BA | Bachelor | Bachelor of Arts | 4-Year | In-Person |
| George Mason University | Mathematics, BA | Bachelor | Bachelor of Arts | 4-Year | In-Person |
| George Mason University | Atmospheric Sciences, BS | Bachelor | Bachelor of Science | 4-Year | In-Person |
| George Mason University | Astronomy, BS | Bachelor | Bachelor of Science | 4-Year | In-Person |
| George Mason University | Biology, BS | Bachelor | Bachelor of Science | 4-Year | In-Person |
| George Mason University | Computational and Data Sciences, BS | Bachelor | Bachelor of Science | 4-Year | Hybrid, Online |
| George Mason University | Chemistry, BS | Bachelor | Bachelor of Science | 4-Year | In-Person |
| George Mason University | Environmental Science, BS | Bachelor | Bachelor of Science | 4-Year | In-Person |
| George Mason University | Geography, BS | Bachelor | Bachelor of Science | 4-Year | In-Person, Online |
| George Mason University | Geology, BS | Bachelor | Bachelor of Science | 4-Year | In-Person |
| George Mason University | Mathematics, BS | Bachelor | Bachelor of Science | 4-Year | In-Person |
| George Mason University | Medical Laboratory Science, BS | Bachelor | Bachelor of Science | 4-Year | In-Person |
| George Mason University | Neuroscience, BS | Bachelor | Bachelor of Science | 4-Year | In-Person |
| George Mason University | Physics, BS | Bachelor | Bachelor of Science | 4-Year | In-Person |
| George Mason University | Statistics, BS | Bachelor | Bachelor of Science | 4-Year | In-Person |
| Old Dominion University | Biology-BS | Bachelor | Bachelor of Science | 4-Year | In-Person |
| Old Dominion University | Chemistry-BS | Bachelor | Bachelor of Science | 4-Year | In-Person |
| Old Dominion University | Biochemistry-BS | Bachelor | Bachelor of Science | 4-Year | In-Person |
| Old Dominion University | Ocean & Earth Sci: Oceanogr-BS | Bachelor | Bachelor of Science | 4-Year | In-Person |
| Old Dominion University | Physics-BS | Bachelor | Bachelor of Science | 4-Year | In-Person |
| Old Dominion University | Astrophysics-BS | Bachelor | Bachelor of Science | 4-Year | In-Person |
| Old Dominion University | Exercise Science-BS | Bachelor | Bachelor of Science | 4-Year | In-Person |
| Virginia Commonwealth University | Science with concentration in Biology, Bachelor of Science | Bachelor | Bachelor of Science | 4-Year | In-Person |
| Virginia Commonwealth University | Science with concentration in Chemistry, Bachelor of Science | Bachelor | Bachelor of Science | 4-Year | In-Person |
| Virginia Commonwealth University | Science with concentration in Professional Science, Bachelor of Science | Bachelor | Bachelor of Science | 4-Year | In-Person |
| Virginia Commonwealth University | Science with concentration in Physics, Bachelor of Science | Bachelor | Bachelor of Science | 4-Year | In-Person |
| Germanna Community College | Associate in Science Degree in Science | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
| Radford University | BA in Anthropological Sciences | Bachelor | Bachelor of Arts | 4-Year | In-Person |
| Radford University | BS in Anthropological Sciences | Bachelor | Bachelor of Science | 4-Year | In-Person |
| Radford University | BS in Biology | Bachelor | Bachelor of Science | 4-Year | In-Person |
| Radford University | BS in Biomedical Sciences | Bachelor | Bachelor of Science | 4-Year | In-Person |
| Radford University | BS in Chemistry | Bachelor | Bachelor of Science | 4-Year | In-Person |
| Radford University | BS in Computer Science | Bachelor | Bachelor of Science | 4-Year | In-Person |
| Radford University | BA in Geology | Bachelor | Bachelor of Arts | 4-Year | In-Person |
| Radford University | BS in Geology | Bachelor | Bachelor of Science | 4-Year | In-Person |
| Radford University | BA in Geospatial Science | Bachelor | Bachelor of Arts | 4-Year | In-Person |
| Radford University | BS in Geospatial Science | Bachelor | Bachelor of Science | 4-Year | In-Person |
| Radford University | BS in Health Sciences | Bachelor | Bachelor of Science | 4-Year | In-Person |
| Radford University | BS in Information Science and Systems | Bachelor | Bachelor of Science | 4-Year | In-Person |
| Radford University | BS in Physics | Bachelor | Bachelor of Science | 4-Year | In-Person |
| Radford University | BA in Psychology | Bachelor | Bachelor of Arts | 4-Year | In-Person |
| Radford University | BS in Psychology | Bachelor | Bachelor of Science | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | BS in Aerospace & Ocean Engr in Aerospace Engineering | Bachelor | Bachelor of Science in Aerospace and Ocean Engineering | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | Bachelor of Science in Agribusiness | Bachelor | Bachelor of Science | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | Associate of Agriculture in Agricultural Technology | Associate | Associate of Agriculture | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | BS in Agricultural Sciences in Agricultural and Extension Education | Bachelor | Bachelor of Science in Agricultural Sciences | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | Bachelor of Science in Animal and Poultry Sciences | Bachelor | Bachelor of Science | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | BS in Electrical Engineering in Applied Electromagnetics | Bachelor | Bachelor of Science in Electrical Engineering | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | Bachelor of Science in Biochemistry | Bachelor | Bachelor of Science | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | Bachelor of Science in Biological Sciences | Bachelor | Bachelor of Science | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | BS in Biological Systems Engr in Biological Systems Engineering | Bachelor | Bachelor of Science in Biological Systems Engineering | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | BS in Biomedical Engineering in Biomedical Engineering | Bachelor | Bachelor of Science in Biomedical Engineering | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | BS in Chemical Engineering in Chemical Engineering | Bachelor | Bachelor of Science in Chemical Engineering | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | Bachelor of Arts in Chemistry | Bachelor | Bachelor of Arts | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | BS in Chemistry in Chemistry | Bachelor | Bachelor of Science in Chemistry | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | BS in Computer Engineering in Chip-Scale Integration | Bachelor | Bachelor of Science in Computer Engineering | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | BS in Civil Engineering in Civil Engineering | Bachelor | Bachelor of Science in Civil Engineering | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | BS in Neuroscience in Clinical Neuroscience | Bachelor | Bachelor of Science in Neuroscience | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | BS in Neuroscience in Cognitive and Behavioral Neuroscience | Bachelor | Bachelor of Science in Neuroscience | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | BS in Agricultural Sciences in Community Leadership and Development | Bachelor | Bachelor of Science in Agricultural Sciences | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | BS in Neuroscience in Computational and Systems Neuroscience | Bachelor | Bachelor of Science in Neuroscience | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | BS in Comp Modeling & Data Any in Computational Modeling and Data Analytics | Bachelor | Bachelor of Science in Computational Modeling and Data Analytics | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | BS in Computer Engineering in Computer Engineering | Bachelor | Bachelor of Science in Computer Engineering | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | BS in Computer Science in Computer Science | Bachelor | Bachelor of Science in Computer Science | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | BS in Constr Eng Mgt in Construction Engineering and Management | Bachelor | Bachelor of Science in Construction Engineering Management | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | BS in Constr Eng Mgt in Construction Safety Leadership | Bachelor | Bachelor of Science in Construction Engineering Management | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | BS in Computer Engineering in Controls, Robotics & Autonomy | Bachelor | Bachelor of Science in Computer Engineering | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | BS in Electrical Engineering in Controls, Robotics & Autonomy | Bachelor | Bachelor of Science in Electrical Engineering | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | BS in Plant Science in Crop and Soil Sciences | Bachelor | Bachelor of Science in Plant Science | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | Bachelor of Science in Dairy Science | Bachelor | Bachelor of Science | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | BS in Computer Science in Data-Centric Computing | Bachelor | Bachelor of Science in Computer Science | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | BS in Biological Systems Engr in Ecological Engineering | Bachelor | Bachelor of Science in Biological Systems Engineering | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | BS in Environmental Science in Ecological Restoration | Bachelor | Bachelor of Science in Environmental Science | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | BS in Electrical Engineering in Electrical Engineering | Bachelor | Bachelor of Science in Electrical Engineering | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | BS in Electrical Engineering in Energy & Power Electronics Systems | Bachelor | Bachelor of Science in Electrical Engineering | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | BS in Forest Res and Env Cons in Environmental Conservation & Society | Bachelor | Bachelor of Science in Forest Resources and Environmental Conservation | 4-Year | In-Person |
