Program Details
Program Details
Back to top
Associate of Science
Northern Virginia Community College
Program Details
Information Technology, A.S.
Associate of ScienceInformation Technology, A.S.
Northern Virginia Community College
Purpose: This curriculum is designed for persons who plan to transfer to a four-year college or university to complete a baccalaureate degree program in information technology.
Program Overview & Guidance

Delivery Mode
In-Person
Check Course Schedules
Delivery Mode
Online
Check Course Schedules
Delivery Mode
Hybrid
Check Course Schedules
Transfer Degree
Program Guidance Element | What You Need to Know |
---|---|
Considerations for Selecting Degree | |
Program Requirement Notes | Program Requirement Notes Satisfactory completion of the following high school units or equivalent: 4 units of English; 4 units of mathematics (Algebra I-II, geometry and precalculus); 1 unit of laboratory science; and 1 unit of social studies. |
Considerations When Selecting Courses |
|
Program Requirements Beyond Specific Courses | |
Doing More With Your Degree | |
Program Successes & Highlights |
Program Credit Requirements

Please look above to see if a Transfer Guide is available for this program. lf you are a current Virginia Community College student or are planning to start at a Virginia Community College before transferring to this institution and program, please follow the Transfer Guide to plan your courses at the community college.
The table below provides the requirements to complete this program if you are not following a Transfer Guide. If you have an account and have created a Portfolio, the table includes the "Applied Credits" column. This column shows how the credits you earned based on the experiences you entered may be applied to satisfy these requirements. You can find schools where you can take courses that will transfer and apply to this degree using the Where Can I Find An Equivalent Course feature in the Transfer Tools menu.
The table below provides the requirements to complete this program if you are not following a Transfer Guide. If you have an account and have created a Portfolio, the table includes the "Applied Credits" column. This column shows how the credits you earned based on the experiences you entered may be applied to satisfy these requirements. You can find schools where you can take courses that will transfer and apply to this degree using the Where Can I Find An Equivalent Course feature in the Transfer Tools menu.
The program map provided below is an estimate based on courses identified as a result of reviewing your portfolio
and the requirements for the selected program.
A formal determination of credits awarded for your prior learning and their applicability to the degree requirements can only be made by the institution. The formal determination and resulting map may reflect higher or lower number of credits to be completed to achieve this program.
A formal determination of credits awarded for your prior learning and their applicability to the degree requirements can only be made by the institution. The formal determination and resulting map may reflect higher or lower number of credits to be completed to achieve this program.
Requirements
Required Credits
Information Technology, A.S.
61
Information Technology, AS
61
3400 Plan GPA/Cum GPA
61
This requires a minimum GPA of 2
AND
Transfer credits will be evaluated, and as applicable, up to 45 credits may be applied to this program.
SDV Requirement
1
SDV 100
1
Earn 1 credits by completing courses from the following Course list:
ENG Requirements
6
ENG 111
3
Earn 3 credits by completing courses from the following Course:
ENG 112
3
Earn 3 credits by completing courses from the following Course:
Math Requirements
6
MTH 161 or higher
3
Earn 3 credits by completing courses from the following Course:
MTH 261
6
Requirement Notes
Requirement Notes:
Credit will not be awarded for both MTH 261 and MTH 263. Credit will not be awarded for both MTH 262 and MTH 264.
Earn 6 credits by completing courses from the following Course:
CST Requirement
3
CST 110
3
Requirement Notes
Requirement Notes:
Students should consult an academic advisor to select the CST appropriate course, CST 100, CST 110, CST 126, and CST 229.
Earn 3 credits by completing courses from the following Course:
Humanities/Fine Arts Requirements
6
Humanities/Fine Arts Electives
6
Earn 6 credits by completing courses from the following Category list:
Social/Behavioral Requirements
6
Social/Behavioral Electives
6
Earn 6 credits by completing courses from the following Category list:
Physical or Life Science Requirement
8
Physical or Life Science with Lab Elective
8
Earn 8 credits by completing courses from the following Category:
Technical Elective Requirements
15
ACC 211
3
Earn 3 credits by completing courses from the following Course list:
Programming Requirement
4
ITP 120
4
Earn 4 credits by completing courses from the following Course list:
What If I Have An Associate Degree Or Credit For Prior Learning?

Transfer Guidance Element | What You Need to Know |
---|---|
Associate Transfer Degree Completion | Students who have graduated with at least an associate or bachelor's degree from a regionally accredited United States institution of higher education are considered to have fulfilled NOVA's SDV requirement. Any other course transfers are evaluated based on the student's transcript, https://www.nvcc.edu/cro/transfercredit/index.html |
Completion of Associate Degree Concurrent with High School | Students who have graduated with at least an associate or bachelor's degree from a regionally accredited United States institution of higher education are considered to have fulfilled NOVA's SDV requirement. Any other course transfers are evaluated based on the student's transcript. |
Credit for Prior Learning | NOVA strives to provide students with opportunities to receive credit for prior learning while still maintaining the integrity of our academic programs. Credit for prior learning (CPL) generally refers to the process of granting college credit for learning gained in nontraditional. ways; https://www.nvcc.edu/prior-learning/ |
Did You Know That... |
|
College Level Information

Number of Transfer Students
43891
College Fit Guidance | What You Need to Know |
---|---|
Is This College Right For Me? | Our classes feature up-to-date technology and course content to prepare you for a competitive job market; We also offer courses that will transfer to colleges all over Virginia and the nation. In fact, NOVA has guaranteed admission agreements with more than 40 colleges and universities for students who meet specific requirements. |
Transfer Student Catalog Year | Catalog year is determined by first semester of program placement. |
First Year Student Catalog Year | Catalog year is determined by first semester of program placement. |
Applying for Guaranteed Admissions | https://www.nvcc.edu/gaa/ |
Where Can This Degree Transfer

This section displays degrees most closely related to this program
and to which you may be able to transfer. So, you can use this list to find the
next degree you can complete in your major. Please click the degree name to
visit that program page.
Institution | Title | Degree | Award Name | Award Level | Delivery Mode |
---|---|---|---|---|---|
Germanna Community College | Associate of Arts & Sciences Degree in General Studies -Specialization in Criminal Justice | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid, Online |
Brightpoint Community College | Associate of Applied Science Degree in Criminal Justice | Associate | Associate of Applied Science | 2-Year | In-Person, Online, Hybrid |
Paul D. Camp Community College | Associate of Applied Science in Administration of Justice - Corrections Science | Associate | Associate of Applied Science | 2-Year | In-Person, Online |
Paul D. Camp Community College | Associate of Applied Science in Administration of Justice - Police Science | Associate | Associate of Applied Science | 2-Year | In-Person, Online |
Southside Virginia Community College | Associate of Arts and Sciences with a major in General Studies-Administration of Justice | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid, Online |
Tidewater Community College | Associate of Applied Science - Criminal Justice | Associate | Associate of Applied Science | 2-Year | In-Person, Online |
Rappahannock Community College | Associate of Science in Science Degree with an Elementary Education (PreK-6) Major | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
Rappahannock Community College | AAS Degree in Criminal Justice | Associate | Associate of Applied Science | 2-Year | In-Person, Online, Hybrid |
Germanna Community College | Associate of Applied Science Degree in Criminal Justice | Associate | Associate of Applied Science | 2-Year | In-Person, Hybrid, Online |
Laurel Ridge Community College | Associate of Science Degree in Social Sciences: Criminal Justice Major | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
Southside Virginia Community College | Associate of Applied Science with a major in Administration of Justice | Associate | Associate of Applied Science | 2-Year | In-Person, Hybrid, Online |
Virginia Highlands Community College | Associate of Applied Science Degree in Administration of Justice | Associate | Associate of Applied Science | 2-Year | In-Person, Hybrid |
Wytheville Community College | Associate of Applied Science Degree in Criminal Justice | Associate | Associate of Applied Science | 2-Year | In-Person, Online, Hybrid |
Tidewater Community College | Associate of Applied Science - Criminal Justice (Forensic Science) | Associate | Associate of Applied Science | 2-Year | In-Person, Online |
Virginia Peninsula Community College | Associate of Applied Science in Administration of Justice | Associate | Associate of Applied Science | 2-Year | In-Person |
Roanoke College | Bachelor of Arts in Criminal Justice | Bachelor | Bachelor of Arts | 4-Year | In-Person |
The University of Virginia's College at Wise | Bachelor of Science in Social Science, Major in Administration of Justice | Bachelor | Bachelor of Science | 4-Year | In-Person |
Mountain Empire Community College | Associate of Applied Science Degree in Correctional Services | Associate | Associate of Applied Science | 2-Year | In-Person, Hybrid |
Wytheville Community College | Associate of Applied Science Degree in Corrections Science | Associate | Associate in Applied Science | 2-Year | In-Person, Online, Hybrid |
George Mason University | Criminology, Law and Society, BA | Bachelor | Bachelor of Arts | 4-Year | In-Person, Online |
George Mason University | Criminology, Law and Society, BS | Bachelor | Bachelor of Science | 4-Year | In-Person |
Longwood University | Criminology & Criminal Justice BS | Bachelor | Bachelor of Science | 4-Year | In-Person |
Virginia Wesleyan University | Bachelor of Arts in Computer Science | Bachelor | Bachelor of Arts | 4-Year | In-Person |
Virginia Wesleyan University | Bachelor of Arts in Criminal Justice | Bachelor | Bachelor of Arts | 4-Year | In-Person |
Virginia Wesleyan University | Bachelor of Arts in Criminal Justice (Online Program) | Bachelor | Bachelor of Arts | 4-Year | Online |
Bluefield University | BA in Criminal Justice | Bachelor | Bachelor of Arts | 4-Year | In-Person, Online |
Bluefield University | BS in Criminal Justice | Bachelor | Bachelor of Science | 4-Year | In-Person, Online |
Ferrum College | B.S. in Criminal Justice, Criminology | Bachelor | Bachelor of Science | 4-Year | In-Person, Hybrid |
Ferrum College | B.S. in Criminal Justice Forensic Investigation | Bachelor | Bachelor of Science | 4-Year | In-Person, Hybrid |
Radford University | BA in Criminal Justice | Bachelor | Bachelor of Arts | 4-Year | In-Person |
Radford University | BS in Criminal Justice | Bachelor | Bachelor of Science | 4-Year | In-Person |
Eastern Mennonite University | Bachelor of Arts Criminology | Bachelor | Bachelor of Arts | 4-Year | In-Person |
Germanna Community College | Associate of Arts & Sciences Degree in Liberal Arts | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid, Online |
Germanna Community College | Associate of Arts & Sciences Degree in General Studies | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid, Online |
Mountain Gateway Community College | Associate of Science Degree in General Studies | Associate | Associate of Science | 2-Year | In-Person, Online |
Eastern Shore Community College | Associate of Science Degree in General Studies | Associate | Associate in Science | 2-Year | In-Person, Online, Hybrid |
J Sargeant Reynolds Community College | Associate of Arts in Liberal Arts | Associate | Associate of Arts | 2-Year | In-Person, Online, Hybrid |
J Sargeant Reynolds Community College | Associate of Science in General Studies | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
J Sargeant Reynolds Community College | Associate of Arts in Liberal Arts - American Sign Language/Deaf Studies Major | Associate | Associate of Arts | 2-Year | In-Person, Online, Hybrid |
Brightpoint Community College | Associate of Arts Degree in Liberal Arts | Associate | Associate of Arts | 2-Year | In-Person, Online, Hybrid |
Brightpoint Community College | Associate of Science Degree in General Studies | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
Laurel Ridge Community College | Associate of Art degree in Liberal Arts | Associate | Associate of Art | 2-Year | In-Person, Online, Hybrid |
Laurel Ridge Community College | Associate of Science Degree in General Studies | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
Southside Virginia Community College | Associate of Arts and Sciences with a major in General Studies | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid, Online |
Virginia Peninsula Community College | Associate of Arts in Liberal Arts | Associate | Associate of Arts | 2-Year | In-Person, Online |
Tidewater Community College | Associate of Arts - Liberal Arts | Associate | Associate of Arts | 2-Year | In-Person, Online, Hybrid |
Tidewater Community College | Associate of Science - General Studies | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
Richard Bland College | Associate of Science | Associate | Associate of Science | 2-Year | Online, In-Person |
University of Lynchburg | BA in Criminology | Bachelor | Bachelor of Arts | 4-Year | In-Person |
University of Lynchburg | BA in Criminology-Philosophy | Bachelor | Bachelor of Arts | 4-Year | In-Person |
Mary Baldwin University | Bachelor of Arts in Criminal Justice | Bachelor | Bachelor of Arts | 4-Year | Online, Hybrid |
Old Dominion University | Criminal Justice-BA | Bachelor | Bachelor of Arts | 4-Year | In-Person, Online |
Old Dominion University | Criminal Justice-BS | Bachelor | Bachelor of Science | 4-Year | In-Person, Online |
Randolph-Macon College | Criminology (BA) | Bachelor | Bachelor of Arts | 4-Year | In-Person |
Rappahannock Community College | Associate in Arts Degree in Liberal Arts | Associate | Associate of Arts | 2-Year | In-Person, Online, Hybrid |
Blue Ridge Community College | Associate of Applied Science in Criminal Justice | Associate | Associate of Applied Science | 2-Year | In-Person, Hybrid, Online |
Central Virginia Community College | AAS in Criminal Justice | Associate | Associate of Applied Science | 2-Year | In-Person, Online |
Danville Community College | Associate of Applied Science in Criminal Justice - Law Enforcement Specialization | Associate | Associate of Applied Science | 2-Year | In-Person, Online, Hybrid |
J Sargeant Reynolds Community College | Associate of Applied Science in Criminal Justice | Associate | Associate of Applied Science | 2-Year | In-Person, Online, Hybrid |
Mountain Empire Community College | Associate of Applied Science Degree in Police Science | Associate | Associate of Applied Science | 2-Year | In-Person, Hybrid |
New River Community College | Associate of Applied Science in Criminal Justice | Associate | Associate of Applied Science | 2-Year | In-Person, Online, Hybrid |
Southwest Virginia Community College | Associate of Applied Science Degree in Criminal Justice | Associate | Associate of Applied Science | 2-Year | In-Person, Online, Hybrid |
Tidewater Community College | Associate of Applied Science - Criminal Justice (Homeland Security) | Associate | Associate of Applied Science | 2-Year | In-Person, Online |
Tidewater Community College | Associate of Applied Science - Criminal Justice (Public Law) | Associate | Associate of Applied Science | 2-Year | In-Person, Online |
Marymount University | Criminal Justice (BA) | Bachelor | Bachelor of Art | 4-Year | In-Person |
Shenandoah University | Bachelor of Science Criminology and Criminal Justice | Bachelor | Bachelor of Science | 4-Year | In-Person |
Regent University | A.S. in Criminal Justice | Associate | Associate of Science | 4-Year | Hybrid |
Regent University | B.S. in Criminal Justice | Bachelor | Bachelor of Science | 4-Year | Hybrid |
Virginia Commonwealth University | Criminal Justice, Bachelor of Science | Bachelor | Bachelor of Science | 4-Year | In-Person |
Virginia Commonwealth University | Criminal Justice with concentration in Forensic Crime Scene Investigation, Bachelor of Science | Bachelor | Bachelor of Science | 4-Year | In-Person |
Averett University | Bachelor of Arts in Sociology and Criminal Justice | Bachelor | Bachelor of Arts | 4-Year | In-Person |
Averett University | Bachelor of Science in Sociology and Criminal Justice | Bachelor | Bachelor of Science | 4-Year | In-Person, Online |
Laurel Ridge Community College | Associate of Applied Science in Criminal Justice | Associate | Associate of Applied Science | 2-Year | Hybrid |
Careers Where This Degree Applies

O*Net Code | Name | Description | Parent |
---|---|---|---|
25-1111.00 | Criminal Justice and Law Enforcement Teachers, Postsecondary | Teach courses in criminal justice, corrections, and law enforcement administration. Includes both teachers primarily engaged in teaching and those who do a combination of teaching and research. | Educational Instruction and Library Occupations |
33-1012.00 | First-Line Supervisors of Police and Detectives | Directly supervise and coordinate activities of members of police force. | Protective Service Occupations |
33-1011.00 | First-Line Supervisors of Correctional Officers | Directly supervise and coordinate activities of correctional officers and jailers. | Protective Service Occupations |
19-4099.00 | Life, Physical, and Social Science Technicians, All Other | All life, physical, and social science technicians not listed separately. | Life, Physical, and Social Science Occupations |
19-4099.01 | Quality Control Analysts | Conduct tests to determine quality of raw materials, bulk intermediate and finished products. May conduct stability sample tests. | Life, Physical, and Social Science Occupations |
19-4099.03 | Remote Sensing Technicians | Apply remote sensing technologies to assist scientists in areas such as natural resources, urban planning, or homeland security. May prepare flight plans or sensor configurations for flight trips. | Life, Physical, and Social Science Occupations |
11-9199.11 | Brownfield Redevelopment Specialists and Site Managers | Plan and direct cleanup and redevelopment of contaminated properties for reuse. Does not include properties sufficiently contaminated to qualify as Superfund sites. | Management Occupations |
11-9199.02 | Compliance Managers | Plan, direct, or coordinate activities of an organization to ensure compliance with ethical or regulatory standards. | Management Occupations |
11-9199.08 | Loss Prevention Managers | Plan and direct policies, procedures, or systems to prevent the loss of assets. Determine risk exposure or potential liability, and develop risk control measures. | Management Occupations |
11-9199.00 | Managers, All Other | All managers not listed separately. | Management Occupations |
11-9199.01 | Regulatory Affairs Managers | Plan, direct, or coordinate production activities of an organization to ensure compliance with regulations and standard operating procedures. | Management Occupations |
11-9199.10 | Wind Energy Development Managers | Lead or manage the development and evaluation of potential wind energy business opportunities, including environmental studies, permitting, and proposals. May also manage construction of projects. | Management Occupations |
11-9199.09 | Wind Energy Operations Managers | Manage wind field operations, including personnel, maintenance activities, financial activities, and planning. | Management Occupations |
33-3012.00 | Correctional Officers and Jailers | Guard inmates in penal or rehabilitative institutions in accordance with established regulations and procedures. May guard prisoners in transit between jail, courtroom, prison, or other point. Includes deputy sheriffs and police who spend the majority of their time guarding prisoners in correctional institutions. | Protective Service Occupations |
33-3011.00 | Bailiffs | Maintain order in courts of law. | Protective Service Occupations |
33-3051.04 | Customs and Border Protection Officers | Investigate and inspect persons, common carriers, goods, and merchandise, arriving in or departing from the United States or between states to detect violations of immigration and customs laws and regulations. | Protective Service Occupations |
33-3021.00 | Detectives and Criminal Investigators | Conduct investigations related to suspected violations of federal, state, or local laws to prevent or solve crimes. | Protective Service Occupations |
33-3021.06 | Intelligence Analysts | Gather, analyze, or evaluate information from a variety of sources, such as law enforcement databases, surveillance, intelligence networks or geographic information systems. Use intelligence data to anticipate and prevent organized crime activities, such as terrorism. | Protective Service Occupations |
33-3021.02 | Police Identification and Records Officers | Collect evidence at crime scene, classify and identify fingerprints, and photograph evidence for use in criminal and civil cases. | Protective Service Occupations |
33-3051.00 | Police and Sheriff's Patrol Officers | Maintain order and protect life and property by enforcing local, tribal, state, or federal laws and ordinances. Perform a combination of the following duties: patrol a specific area; direct traffic; issue traffic summonses; investigate accidents; apprehend and arrest suspects, or serve legal processes of courts. Includes police officers working at educational institutions. | Protective Service Occupations |
33-9021.00 | Private Detectives and Investigators | Gather, analyze, compile, and report information regarding individuals or organizations to clients, or detect occurrences of unlawful acts or infractions of rules in private establishment. | Protective Service Occupations |
19-3039.03 | Clinical Neuropsychologists | Assess and diagnose patients with neurobehavioral problems related to acquired or developmental disorders of the nervous system, such as neurodegenerative disorders, traumatic brain injury, seizure disorders, and learning disabilities. Recommend treatment after diagnosis, such as therapy, medication, or surgery. Assist with evaluation before and after neurosurgical procedures, such as deep brain stimulation. | Life, Physical, and Social Science Occupations |
19-3039.02 | Neuropsychologists | Apply theories and principles of neuropsychology to evaluate and diagnose disorders of higher cerebral functioning, often in research and medical settings. Study the human brain and the effect of physiological states on human cognition and behavior. May formulate and administer programs of treatment. | Life, Physical, and Social Science Occupations |
19-3039.00 | Psychologists, All Other | All psychologists not listed separately. | Life, Physical, and Social Science Occupations |
19-3041.00 | Sociologists | Study human society and social behavior by examining the groups and social institutions that people form, as well as various social, religious, political, and business organizations. May study the behavior and interaction of groups, trace their origin and growth, and analyze the influence of group activities on individual members. | Life, Physical, and Social Science Occupations |
Cost To Complete
