Program Details
Program Details
Back to top
Associate of Science
Central Virginia Community College
Program Details
AS in Science
Associate of ScienceAS in Science
Central Virginia Community College
An Associate of Science in Science prepares the student to transfer to a four-year college or university to major in the sciences. It provides the student with the course work and skills needed to pursue further study in biology, chemistry, physics, geology, biomedical sciences, environmental science, neuroscience, and more.
Program Overview & Guidance

Delivery Mode
In-Person
Check Course Schedules
Delivery Mode
Online
Check Course Schedules
Delivery Mode
Hybrid
Check Course Schedules
Transfer Degree
Program Guidance Element | What You Need to Know |
---|---|
Considerations for Selecting Degree | Program may be completed entirely online |
Considerations When Selecting Courses |
Adherence to the guided pathway ensures completion of the program in a timely manner
|
Program Requirements Beyond Specific Courses | |
Doing More With Your Degree | The program is designed for transfer to most four-year colleges and major universities in the Commonwealth of Virginia |
Program Successes & Highlights |
Program Credit Requirements

Please look above to see if a Transfer Guide is available for this program. lf you are a current Virginia Community College student or are planning to start at a Virginia Community College before transferring to this institution and program, please follow the Transfer Guide to plan your courses at the community college.
The table below provides the requirements to complete this program if you are not following a Transfer Guide. If you have an account and have created a Portfolio, the table includes the "Applied Credits" column. This column shows how the credits you earned based on the experiences you entered may be applied to satisfy these requirements. You can find schools where you can take courses that will transfer and apply to this degree using the Where Can I Find An Equivalent Course feature in the Transfer Tools menu.
The table below provides the requirements to complete this program if you are not following a Transfer Guide. If you have an account and have created a Portfolio, the table includes the "Applied Credits" column. This column shows how the credits you earned based on the experiences you entered may be applied to satisfy these requirements. You can find schools where you can take courses that will transfer and apply to this degree using the Where Can I Find An Equivalent Course feature in the Transfer Tools menu.
The program map provided below is an estimate based on courses identified as a result of reviewing your portfolio
and the requirements for the selected program.
A formal determination of credits awarded for your prior learning and their applicability to the degree requirements can only be made by the institution. The formal determination and resulting map may reflect higher or lower number of credits to be completed to achieve this program.
A formal determination of credits awarded for your prior learning and their applicability to the degree requirements can only be made by the institution. The formal determination and resulting map may reflect higher or lower number of credits to be completed to achieve this program.
Requirements
Required Credits
AS in Science
61
Associate of Science in Science Degree
61
Science (AS)
61
SDV 100 College Success Skills
1
SDV 100 College Success Skills
1
Earn 1 credits by completing courses from the following Course list:
ENG 111
3
ENG 111
3
Earn 3 credits by completing courses from the following Course:
MTH 161
3
MTH 161
3
Earn 3 credits by completing courses from the following Course list:
HUM/ART - UCGS
6
Humanities Requirement
3
Earn 3 credits by completing courses from the following Course list:
Fine Arts Requirement
3
Earn 3 credits by completing courses from the following Course list:
Science with lab - UCGS
4
Science with lab - UCGS
4
Earn 4 credits: Complete the following
Earn 4 credits: Use the following rules
Complete the following
Use the following rules
This requires a minimum GPA of 2
OR
This requires a minimum GPA of 2
OR
This requires a minimum GPA of 2
OR
This requires a minimum GPA of 2
OR
This requires a minimum GPA of 2
OR
This requires a minimum GPA of 2
OR
This requires a minimum GPA of 2
OR
This requires a minimum GPA of 2
OR
This requires a minimum GPA of 2
OR
This requires a minimum GPA of 2
OR
This requires a minimum GPA of 2
OR
This requires a minimum GPA of 2
AND
Complete courses from the following Course list:
ENG 112
3
ENG 112
3
Earn 3 credits by completing courses from the following Course:
MTH 162
3
MTH 162
3
Earn 3 credits by completing courses from the following Course list:
CST 100
3
CST 100
0
Complete courses from the following Course:
CST 110
3
CST 110
0
Complete courses from the following Course:
Science with lab - UCGS B
4
Science with lab - UCGS B
4
Earn 4 credits: Complete the following
Earn 4 credits: Use the following rules
Complete the following
Use the following rules
This requires a minimum GPA of 2
OR
This requires a minimum GPA of 2
OR
This requires a minimum GPA of 2
OR
This requires a minimum GPA of 2
OR
This requires a minimum GPA of 2
OR
This requires a minimum GPA of 2
OR
This requires a minimum GPA of 2
OR
This requires a minimum GPA of 2
OR
This requires a minimum GPA of 2
OR
This requires a minimum GPA of 2
OR
This requires a minimum GPA of 2
OR
This requires a minimum GPA of 2
AND
Complete courses from the following Course list:
Social/Behavioral Sci - UCGS
3
Social/Behavioral Sci - UCGS
3
Earn 3 credits: Complete the following
Earn 3 credits: Use the following rules
Complete the following
Use the following rules
This requires a minimum GPA of 2
OR
This requires a minimum GPA of 2
OR
This requires a minimum GPA of 2
OR
This requires a minimum GPA of 2
OR
This requires a minimum GPA of 2
OR
This requires a minimum GPA of 2
OR
This requires a minimum GPA of 2
OR
This requires a minimum GPA of 2
OR
This requires a minimum GPA of 2
AND
Complete courses from the following Course list:
History Elective - UCGS
3
History Elective - UCGS
3
Earn 3 credits: Complete the following
Earn 3 credits: Use the following rules
Complete the following
Use the following rules
This requires a minimum GPA of 2
OR
This requires a minimum GPA of 2
OR
This requires a minimum GPA of 2
OR
This requires a minimum GPA of 2
OR
This requires a minimum GPA of 2
OR
This requires a minimum GPA of 2
AND
Complete courses from the following Course list:
ITE 152
3
ITE 152
3
Earn 3 credits by completing courses from the following Course list:
Humanities or Fine Arts or Literature Requirement
9
Humanities Requirement
3
Earn 3 credits: Complete the following
Earn 3 credits: Use the following rules
Complete the following
Use the following rules
This requires a minimum GPA of 2
OR
This requires a minimum GPA of 2
OR
This requires a minimum GPA of 2
OR
This requires a minimum GPA of 2
OR
This requires a minimum GPA of 2
OR
This requires a minimum GPA of 2
OR
This requires a minimum GPA of 2
OR
This requires a minimum GPA of 2
OR
This requires a minimum GPA of 2
OR
This requires a minimum GPA of 2
OR
This requires a minimum GPA of 2
AND
Complete courses from the following Course list:
Fine Arts Requirement
3
Earn 3 credits: Complete the following
Earn 3 credits: Use the following rules
Complete the following
Use the following rules
This requires a minimum GPA of 2
OR
This requires a minimum GPA of 2
OR
This requires a minimum GPA of 2
OR
This requires a minimum GPA of 2
OR
This requires a minimum GPA of 2
OR
This requires a minimum GPA of 2
AND
Complete courses from the following Course list:
Literature Requirement
3
Earn 3 credits: Complete the following
Earn 3 credits: Use the following rules
Complete the following
Use the following rules
This requires a minimum GPA of 2
OR
This requires a minimum GPA of 2
OR
This requires a minimum GPA of 2
OR
This requires a minimum GPA of 2
OR
This requires a minimum GPA of 2
OR
This requires a minimum GPA of 2
AND
Complete courses from the following Course list:
MTH 261/245
3
MTH 261/245
3
Earn 3 credits by completing courses from the following Course list:
SCI/MTH Elective
4
SCI/MTH Elective
4
Earn 4 credits by completing courses from the following Course list:
Transfer Elective
3
Transfer Elective
3
Earn 3 credits by completing courses from the following Course list:
SCI/MTH Elective B
4
SCI/MTH Elective B
4
Earn 4 credits by completing courses from the following Course list:
SCI/MTH Elective C
4
SCI/MTH Elective C
4
Earn 4 credits by completing courses from the following Course list:
SCI/MTH Elective D
4
SCI/MTH Elective D
4
Earn 4 credits by completing courses from the following Course list:
What If I Have An Associate Degree Or Credit For Prior Learning?

Transfer Guidance Element | What You Need to Know |
---|---|
Associate Transfer Degree Completion | For students transferring to CVCC with an associate degree or higher from a regionally accredited institution, SDV 100 credit is awarded. Additional coursework will be evaluated on a course-by-course basis. Transfer credit will be awarded for equivalent coursework from regionally accredited institutions for which the student earned a grade of C or higher. |
Completion of Associate Degree Concurrent with High School | For students transferring to CVCC with an associate degree or higher from a regionally accredited institution, SDV 100 credit is awarded. Additional coursework will be evaluated on a course-by-course basis. Transfer credit will be awarded for equivalent coursework from regionally accredited institutions for which the student earned a grade of C or higher. |
Credit for Prior Learning | CVCC awards credit for qualifying scores in AP, CLEP, DANTES, and institutional challenge exams. Credit may also be granted for military service and formal learning experiences. |
Did You Know That... |
|
College Level Information

Number of Transfer Students
150
College Fit Guidance | What You Need to Know |
---|---|
Is This College Right For Me? | Students are drawn to CVCC’s affordable tuition rates, convenient locations (Lynchburg, Amherst, Appomattox, and Bedford), small classes, and a variety of online and on-campus course offerings. |
Transfer Student Catalog Year | |
First Year Student Catalog Year | The catalog used to determine graduation requirements is the one in effect at the time of the initial program placement into the plan from which they are graduating or any subsequent catalog of their choice. |
Applying for Guaranteed Admissions | https://www.vccs.edu/transfer-programs/ |
Where Can This Degree Transfer

This section displays degrees most closely related to this program
and to which you may be able to transfer. So, you can use this list to find the
next degree you can complete in your major. Please click the degree name to
visit that program page.
Institution | Title | Degree | Award Name | Award Level | Delivery Mode |
---|---|---|---|---|---|
Blue Ridge Community College | Associate of Science in Computer Science | Associate | Associate of Science | 2-Year | In-Person, Hybrid, Online |
Blue Ridge Community College | Associate of Science in Engineering | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
Blue Ridge Community College | Associate in Science in Science | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
Mountain Gateway Community College | Associate of Science Degree in Science | Associate | Associate of Science | 2-Year | In-Person, Online |
Eastern Shore Community College | Associate of Science Degree in Science | Associate | Associate in Science | 2-Year | In-Person, Online, Hybrid |
J Sargeant Reynolds Community College | Associate of Science in Science | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
J Sargeant Reynolds Community College | Associate of Science in Science - Mathematics Major | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
J Sargeant Reynolds Community College | Associate of Science in Science - Biotechnology Laboratory Technician | Associate | Associate of Science | 2-Year | Not Specified |
Brightpoint Community College | Associate of Science Degree in Science | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
Laurel Ridge Community College | Associate of Science Degree in Computer Science | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
Laurel Ridge Community College | Associate of Science Degree in Health Sciences | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
Laurel Ridge Community College | Associate of Science Degree in Science | Associate | Associate of Science | 2-Year | Hybrid |
Laurel Ridge Community College | Associate of Science Degree in Science: Computational & Data Science Major | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
Laurel Ridge Community College | Associate of Science Degree in Science: Mathematics Major | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
New River Community College | Associate of Science in Science | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
Northern Virginia Community College | Education: Grades 6-12 Social Studies Education Major, A.S. | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
Northern Virginia Community College | Education: Elementary Education Major, A.S. | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
Northern Virginia Community College | Engineering, A.S. | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
Piedmont Virginia Community College | Associate of Science in Biotechnology | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
Piedmont Virginia Community College | Associate of Science in Physical and Natural Science | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
Virginia Peninsula Community College | Associate of Science in Science | Associate | Associate of Science | 2-Year | In-Person, Online |
Virginia Peninsula Community College | Associate of Science in Science/Education | Associate | Associate of Science | 2-Year | In-Person |
Virginia Peninsula Community College | Associate of Science in Science/Math Education | Associate | Associate of Science | 2-Year | In-Person |
Tidewater Community College | Associate of Science - Science | Associate | Associate of Science | 2-Year | In-Person |
Virginia Highlands Community College | Associate in Science Degree in Science | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
Virginia Highlands Community College | Associate of Science Degree in Science - Major in Biology | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
Virginia Highlands Community College | Associate of Science in Degree - Chemistry Major | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
Virginia Highlands Community College | Associate of Science Degree in Science - Major in Mathematics | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
Virginia Highlands Community College | Associate of Science Degree in Science - Major in Medical Lab Science | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
Virginia Highlands Community College | Associate of Science Degree in Natural Resources | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
Virginia Western Community College | Associate of Science in Science Degree | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
Virginia Western Community College | Associate of Science in Science Degree Mathematics Major | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
Virginia Western Community College | Associate of Science in Science Degree Integrated Environmental Studies Major | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
Virginia Western Community College | Associate of Science in Science Degree Agriculture Major | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
Virginia Western Community College | Associate of Science in Science Degree Biotechnology Major | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
Wytheville Community College | Associate of Science Degree in Science | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
Wytheville Community College | Associate of Science in Science Degree Mathematics Major | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
Regent University | B.S. in Biophysical Sciences | Bachelor | Bachelor of Science | 4-Year | In-Person |
Virginia Commonwealth University | Science with concentration in Biology, Bachelor of Science | Bachelor | Bachelor of Science | 4-Year | In-Person |
Virginia Commonwealth University | Science with concentration in Chemistry, Bachelor of Science | Bachelor | Bachelor of Science | 4-Year | In-Person |
Virginia Commonwealth University | Science with concentration in Professional Science, Bachelor of Science | Bachelor | Bachelor of Science | 4-Year | In-Person |
Virginia Commonwealth University | Science with concentration in Physics, Bachelor of Science | Bachelor | Bachelor of Science | 4-Year | In-Person |
Mountain Empire Community College | Associate of Science in Science | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
Virginia Western Community College | Associate of Science in Science Degree Health Sciences Major | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
The University of Virginia's College at Wise | Bachelor of Arts in Natural Sciences, Major in Environmental Science | Bachelor | Bachelor of Arts | 4-Year | In-Person |
The University of Virginia's College at Wise | Bachelor of Science in Natural Sciences, Major in Environmental Science | Bachelor | Bachelor of Science | 4-Year | In-Person |
The University of Virginia's College at Wise | Bachelor of Arts, Major in Earth Science | Bachelor | Bachelor of Arts | 4-Year | In-Person |
Rappahannock Community College | Associate of Science Degree in Science | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
Rappahannock Community College | Associate of Science in Science Degree with a Business Administration Major | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
Rappahannock Community College | Associate of Science in Science Degree with a Criminal Justice Major | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
Rappahannock Community College | Associate of Science in Science Degree with an Elementary Education (PreK-6) Major | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
Rappahannock Community College | Associate of Science in Science Degree with a Health Science Major | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
Rappahannock Community College | Associate of Science in Science Degree with a Psychology Major | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
Rappahannock Community College | Associate of Science in Science Degree with a Social Work Major | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
Rappahannock Community College | Associate of Science in Science Degree with a STEM Major | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
Careers Where This Degree Applies

O*Net Code | Name | Description | Parent |
---|---|---|---|
11-9121.01 | Clinical Research Coordinators | Plan, direct, or coordinate clinical research projects. Direct the activities of workers engaged in clinical research projects to ensure compliance with protocols and overall clinical objectives. May evaluate and analyze clinical data. | Management Occupations |
11-9121.00 | Natural Sciences Managers | Plan, direct, or coordinate activities in such fields as life sciences, physical sciences, mathematics, statistics, and research and development in these fields. | Management Occupations |
25-1199.00 | Postsecondary Teachers, All Other | All postsecondary teachers not listed separately. | Educational Instruction and Library Occupations |
25-2031.00 | Secondary School Teachers, Except Special and Career/Technical Education | Teach one or more subjects to students at the secondary school level. | Educational Instruction and Library Occupations |
11-9121.02 | Water Resource Specialists | Design or implement programs and strategies related to water resource issues such as supply, quality, and regulatory compliance issues. | Management Occupations |
Cost To Complete
