Program Details
BS in Civil Engineering in Environmental Engineering
Bachelor of Science in Civil EngineeringVirginia Polytechnic Institute and State University
College of Engineering programs are innovative, dynamic, and take an integrated approach to education, research, and service. Students will engage with world-class faculty and participate in hands-on learning experiences that span course instruction, student design teams, internship opportunities, and study abroad programs. Students learn to work across and outside disciplines to solve the world’s most complex problems by creating new knowledge, technologies, and sustainable solutions.
Program Overview & Guidance

| Program Guidance Element | What You Need to Know |
|---|---|
| Considerations for Selecting Degree | Environmental engineering draws heavily upon the applied sciences of biology for biological treatment processes, chemistry for chemical treatment and contaminant fate and transport, and physics for air pollution. Computer programming is a useful skill in many advanced courses, especially for students considering advanced degrees. |
| Considerations When Selecting Courses |
Create a schedule for all required courses and pay attention to prerequisites and when courses are offered.
|
| Program Requirements Beyond Specific Courses | Virginia Tech graduation requirements are set based on a student’s entry term to Virginia Tech. |
| Doing More With Your Degree | https://cee.vt.edu/Undergraduate-menu/prospective-undergraduate-students/experiential_learning.html |
| Program Successes & Highlights | The Charles E. Via, Jr. Department of Civil and Environmental Engineering is among the top-10 accredited civil and environmental engineering departments (US News & World Report) in the United States and our department is one of the largest programs in the United States. The median starting salary of 22/23 CEE graduates was $70,000 (with a median bonus of $2,500). #8 Undergraduate Program for Environmental Engineering and #4 Graduate Ranking for Environmental Engineering. |
Program Credit Requirements

If you wish to see how your credits may apply, you can:
- Contact the institution where a staff member can help you map your credits to the requirements for this program.
- View the program requirements listed in the institution's catalog.
Applicable Admissions Agreements

The table below lists admissions agreements between Virginia Polytechnic Institute and State University and partner institutions that may guarantee admission to this program if you meet the required criteria. Click on the title name of the agreement to view a summary of those criteria.
You can view the full text of these Agreements in the Resource Center
What If I Have An Associate Degree Or Credit For Prior Learning?

| Transfer Guidance Element | What You Need to Know |
|---|---|
| Associate Transfer Degree Completion | Completion of a transferrable associate degree will satisfy general education requirements of an undergraduate curriculum but may not fulfill specific departmental requirements or prerequisites needed for the major. You enter as a junior with general education requirements met. |
Completion of Associate Degree Concurrent with High School | You enter as a junior with general education requirements met. |
| Credit for Prior Learning | Prior learning score requirements:Â https://www.registrar.vt.edu/Transferable-Credit.html |
| Did You Know That... |
|
College Level Information

| College Fit Guidance | What You Need to Know |
|---|---|
| Is This College Right For Me? | As a student, you will spend only a portion of your time in the classroom but all your time at Virginia Tech will be spent in an environment that promotes learning and growing. You will find a dynamic residential campus and award-winning dining in an environment committed to well-being. From our health and wellness programs to our hundreds of student organizations and clubs, there is something for every interest at Virginia Tech. |
| Transfer Student Catalog Year | Catalog year determined by date of entry to Virginia Tech |
| First Year Student Catalog Year | Catalog year determined by date of entry to Virginia Tech |
| Applying for Guaranteed Admissions | Students must apply as a transfer student having completed or with the intention of completing the Associate degree from a VCCS campus prior to enrollment |
Where Can This Degree Transfer

| Institution | Title | Degree | Award Name | Award Level | Delivery Mode |
|---|---|---|---|---|---|
| Brightpoint Community College | Associate of Science Degree in Engineering | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
| Virginia Peninsula Community College | Associate of Science in Engineering Degree | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
| Tidewater Community College | Associate of Science - Engineering | Associate | Associate of Science | 2-Year | In-Person |
| Virginia Highlands Community College | Associate of Science Degree in Engineering | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
| Virginia Western Community College | Associate of Science in Engineering Degree | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
| Virginia Western Community College | Associate of Science in Engineering Degree Engineering Construction Major | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
| George Mason University | Civil and Infrastructure Engineering, BS | Bachelor | Bachelor of Science | 4-Year | In-Person |
| Old Dominion University | Civil Engineering-BSCE | Bachelor | BS in Civil Engineering | 4-Year | In-Person |
| Northern Virginia Community College | Engineering, A.S. | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
| J Sargeant Reynolds Community College | Associate of Science in Engineering - Civil Major | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| Tidewater Community College | Associate of Applied Science - Engineering Technology with a Major in Civil Engineering Technology | Associate | Associate of Applied Science | 2-Year | In-Person |
| Wytheville Community College | Associate of Science in Science Degree Engineering Major | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| Wytheville Community College | Associate of Arts & Sciences Degree in Science with a Specialization in Engineering | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Online, Hybrid |
| Blue Ridge Community College | Associate of Science in Engineering | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
| Central Virginia Community College | AS in Engineering | Associate | Associate of Science | 2-Year | In-Person |
| Danville Community College | Associate of Science in Engineering | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
| J Sargeant Reynolds Community College | Associate of Science in Engineering | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| Laurel Ridge Community College | Associate in Science Degree in Engineering | Associate | Associate of Science | 2-Year | Hybrid |
| Mountain Empire Community College | Associate of Science Degree in Engineering | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| New River Community College | Associate of Science in Engineering | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| Piedmont Virginia Community College | Associate of Science Degree in Engineering | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
| Southwest Virginia Community College | Associate of Science in Engineering | Associate | Associate of Science | 2-Year | Hybrid |
| Virginia Western Community College | Associate of Science in Engineering Degree Computer Science Major | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
| Eastern Mennonite University | Bachelor of Science Engineering | Bachelor | Bachelor of Science | 4-Year | In-Person |
| James Madison University | Bachelor of Science, Major in Engineering | Bachelor | Bachelor of Science | 4-Year | In-Person |
| Roanoke College | Bachelor of Arts in Engineering Science | Bachelor | Bachelor of Arts | 4-Year | In-Person |
| Roanoke College | Bachelor of Science in Engineering Science | Bachelor | Bachelor of Science | 4-Year | In-Person |
| George Mason University | Bioengineering, BS | Bachelor | Bachelor of Science | 4-Year | In-Person |
| George Mason University | Computer Engineering, BS | Bachelor | Bachelor of Science | 4-Year | In-Person |
| George Mason University | Cyber Security Engineering, BS | Bachelor | Bachelor of Science | 4-Year | Hybrid |
| George Mason University | Electrical Engineering, BS | Bachelor | Bachelor of Science | 4-Year | In-Person |
| George Mason University | Mechanical Engineering, BS | Bachelor | Bachelor of Science | 4-Year | In-Person |
| George Mason University | Systems and Industrial Engineering, BS | Bachelor | Bachelor of Science | 4-Year | In-Person |
| Old Dominion University | Electrical Engineering-BSEE | Bachelor | BS in Electrical Eng. | 4-Year | In-Person |
| Old Dominion University | Computer Engineering-BSCOME | Bachelor | BS in Computer Engineering | 4-Year | In-Person, Online |
| Old Dominion University | Civil Engineering Tech-BSET | Bachelor | BS in Engineering Tech | 4-Year | In-Person, Online |
| Old Dominion University | Mechanical Eng Technology-BSET | Bachelor | BS in Engineering Tech | 4-Year | In-Person, Online |
| Old Dominion University | Electrical Engn Tech-BSET | Bachelor | BS in Engineering Tech | 4-Year | In-Person, Online |
| Old Dominion University | Mechanical Engineering-BSME | Bachelor | BS in Mechanical Eng | 4-Year | In-Person |
| Old Dominion University | Modeling & Simulation-BSCOME | Bachelor | BS in Computer Engineering | 4-Year | In-Person, Online |
| Old Dominion University | Manufacturing Engn Tech-BSET | Bachelor | BS in Engineering Tech | 4-Year | In-Person |
| Bridgewater College | Engineering - BS | Bachelor | Bachelor of Science | 4-Year | In-Person |
| Germanna Community College | Associate in Science Degree in Engineering | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
| Emory & Henry University | Engineering Science (BS) | Bachelor | Bachelor of Science | 4-Year | In-Person |
| Randolph-Macon College | Engineering (BS) | Bachelor | Bachelor of Science | 4-Year | In-Person |
| Blue Ridge Community College | Associate in Science in Science | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
| Mountain Gateway Community College | Associate of Science Degree in Science | Associate | Associate of Science | 2-Year | In-Person, Online |
| Eastern Shore Community College | Associate of Science Degree in Science | Associate | Associate in Science | 2-Year | In-Person, Online, Hybrid |
| J Sargeant Reynolds Community College | Associate of Science in Science | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| J Sargeant Reynolds Community College | Associate of Science in Science - Mathematics Major | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| J Sargeant Reynolds Community College | Associate of Science in Science - Biotechnology Laboratory Technician | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| Brightpoint Community College | Associate of Science Degree in Science | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
| Laurel Ridge Community College | Associate of Science Degree in Computer Science | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| Laurel Ridge Community College | Associate of Science Degree in Health Sciences | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| Laurel Ridge Community College | Associate of Science Degree in Science | Associate | Associate of Science | 2-Year | Hybrid |
| Laurel Ridge Community College | Associate of Science Degree in Science: Computational & Data Science Major | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| Laurel Ridge Community College | Associate of Science Degree in Science: Mathematics Major | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| New River Community College | Associate of Science in Science | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| Northern Virginia Community College | Education: Grades 6-12 Social Studies Education Major, A.S. | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| Northern Virginia Community College | Education: Elementary Education Major, A.S. | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| Piedmont Virginia Community College | Associate of Science in Physical and Natural Sciences, Biotechnology Major | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
| Piedmont Virginia Community College | Associate of Science Degree in Science | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
| Southwest Virginia Community College | Associate of Science in Science | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| Southwest Virginia Community College | Associate of Science Degree in Science - Pre-Medical | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| Southwest Virginia Community College | Associate of Science in Science-Agribusiness | Associate | Associate of Science | 2-Year | Online |
| Virginia Peninsula Community College | Associate of Science in Science Degree | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| Tidewater Community College | Associate of Science - Science | Associate | Associate of Science | 2-Year | In-Person |
| Virginia Highlands Community College | Associate in Science Degree in Science | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
| Virginia Highlands Community College | Associate of Science Degree in Science - Major in Biology | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
| Virginia Highlands Community College | Associate of Science in Degree - Chemistry Major | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
| Virginia Highlands Community College | Associate of Science Degree in Science - Major in Mathematics | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
| Virginia Highlands Community College | Associate of Science Degree in Science - Major in Medical Lab Science | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
| Virginia Highlands Community College | Associate of Science Degree in Natural Resources | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
| Virginia Western Community College | Associate of Science in Science Degree | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
| Virginia Western Community College | Associate of Science in Science Degree Mathematics Major | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
| Virginia Western Community College | Associate of Science in Science Degree Integrated Environmental Studies Major | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
| Virginia Western Community College | Associate of Science in Science Degree Agriculture Major | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
| Virginia Western Community College | Associate of Science in Science Degree Biotechnology Major | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
| Wytheville Community College | Associate of Science Degree in Science | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| Wytheville Community College | Associate of Science in Science Degree Mathematics Major | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| George Mason University | Biology, BA | Bachelor | Bachelor of Arts | 4-Year | In-Person |
| George Mason University | Chemistry, BA | Bachelor | Bachelor of Arts | 4-Year | In-Person |
| George Mason University | Mathematics, BA | Bachelor | Bachelor of Arts | 4-Year | In-Person |
| George Mason University | Atmospheric Sciences, BS | Bachelor | Bachelor of Science | 4-Year | In-Person |
| George Mason University | Astronomy, BS | Bachelor | Bachelor of Science | 4-Year | In-Person |
| George Mason University | Biology, BS | Bachelor | Bachelor of Science | 4-Year | In-Person |
| George Mason University | Computational and Data Sciences, BS | Bachelor | Bachelor of Science | 4-Year | Hybrid, Online |
| George Mason University | Chemistry, BS | Bachelor | Bachelor of Science | 4-Year | In-Person |
| George Mason University | Environmental Science, BS | Bachelor | Bachelor of Science | 4-Year | In-Person |
| George Mason University | Geography, BS | Bachelor | Bachelor of Science | 4-Year | In-Person, Online |
| George Mason University | Geology, BS | Bachelor | Bachelor of Science | 4-Year | In-Person |
| George Mason University | Mathematics, BS | Bachelor | Bachelor of Science | 4-Year | In-Person |
| George Mason University | Medical Laboratory Science, BS | Bachelor | Bachelor of Science | 4-Year | In-Person |
| George Mason University | Neuroscience, BS | Bachelor | Bachelor of Science | 4-Year | In-Person |
| George Mason University | Physics, BS | Bachelor | Bachelor of Science | 4-Year | In-Person |
| George Mason University | Statistics, BS | Bachelor | Bachelor of Science | 4-Year | In-Person |
| Old Dominion University | Biology-BS | Bachelor | Bachelor of Science | 4-Year | In-Person |
| Old Dominion University | Chemistry-BS | Bachelor | Bachelor of Science | 4-Year | In-Person |
| Old Dominion University | Biochemistry-BS | Bachelor | Bachelor of Science | 4-Year | In-Person |
| Old Dominion University | Ocean & Earth Sci: Oceanogr-BS | Bachelor | Bachelor of Science | 4-Year | In-Person |
| Old Dominion University | Physics-BS | Bachelor | Bachelor of Science | 4-Year | In-Person |
| Old Dominion University | Astrophysics-BS | Bachelor | Bachelor of Science | 4-Year | In-Person |
| Old Dominion University | Exercise Science-BS | Bachelor | Bachelor of Science | 4-Year | In-Person |
| Virginia Commonwealth University | Science with concentration in Biology, Bachelor of Science | Bachelor | Bachelor of Science | 4-Year | In-Person |
| Virginia Commonwealth University | Science with concentration in Chemistry, Bachelor of Science | Bachelor | Bachelor of Science | 4-Year | In-Person |
| Virginia Commonwealth University | Science with concentration in Professional Science, Bachelor of Science | Bachelor | Bachelor of Science | 4-Year | In-Person |
| Virginia Commonwealth University | Science with concentration in Physics, Bachelor of Science | Bachelor | Bachelor of Science | 4-Year | In-Person |
| Germanna Community College | Associate in Science Degree in Science | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
| Radford University | BA in Anthropological Sciences | Bachelor | Bachelor of Arts | 4-Year | In-Person |
| Radford University | BS in Anthropological Sciences | Bachelor | Bachelor of Science | 4-Year | In-Person |
| Radford University | BS in Biology | Bachelor | Bachelor of Science | 4-Year | In-Person |
| Radford University | BS in Biomedical Sciences | Bachelor | Bachelor of Science | 4-Year | In-Person |
| Radford University | BS in Chemistry | Bachelor | Bachelor of Science | 4-Year | In-Person |
| Radford University | BS in Computer Science | Bachelor | Bachelor of Science | 4-Year | In-Person |
| Radford University | BA in Geology | Bachelor | Bachelor of Arts | 4-Year | In-Person |
| Radford University | BS in Geology | Bachelor | Bachelor of Science | 4-Year | In-Person |
| Radford University | BA in Geospatial Science | Bachelor | Bachelor of Arts | 4-Year | In-Person |
| Radford University | BS in Geospatial Science | Bachelor | Bachelor of Science | 4-Year | In-Person |
| Radford University | BS in Health Sciences | Bachelor | Bachelor of Science | 4-Year | In-Person |
| Radford University | BS in Information Science and Systems | Bachelor | Bachelor of Science | 4-Year | In-Person |
| Radford University | BS in Physics | Bachelor | Bachelor of Science | 4-Year | In-Person |
| Radford University | BA in Psychology | Bachelor | Bachelor of Arts | 4-Year | In-Person |
| Radford University | BS in Psychology | Bachelor | Bachelor of Science | 4-Year | In-Person |
| Mountain Empire Community College | Associate of Science in Science | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| The University of Virginia's College at Wise | Bachelor of Arts in Natural Sciences, Major in Environmental Science | Bachelor | Bachelor of Arts | 4-Year | In-Person |
| The University of Virginia's College at Wise | Bachelor of Science in Natural Sciences, Major in Environmental Science | Bachelor | Bachelor of Science | 4-Year | In-Person |
| The University of Virginia's College at Wise | Bachelor of Arts, Major in Earth Science | Bachelor | Bachelor of Arts | 4-Year | In-Person |
| Danville Community College | Associate of Science in Science Degree | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
| Central Virginia Community College | AS in Science | Associate | Associate of Science | 2-Year | In-Person, Online |
| Southwest Virginia Community College | Associate of Science in Science Degree Kinesiology Major | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
| Southwest Virginia Community College | Associate of Science in Science Degree Public Health Major | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
| Northern Virginia Community College | Science, A.S. | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| Northern Virginia Community College | Science: Mathematics Major, A.S. | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| Rappahannock Community College | Associate of Science Degree in Science | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
| Rappahannock Community College | Associate of Science in Science Degree with a Business Administration Major | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
| Rappahannock Community College | Associate of Science in Science Degree with a Criminal Justice Major | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
| Rappahannock Community College | Associate of Science in Science Degree with an Elementary Education (PreK-6) Major | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
| Rappahannock Community College | Associate of Science in Science Degree with a Health Science Major | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
| Rappahannock Community College | Associate of Science in Science Degree with a Psychology Major | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
| Rappahannock Community College | Associate of Science in Science Degree with a Social Work Major | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
| Rappahannock Community College | Associate of Science in Science Degree with a STEM Major | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
Careers Where This Degree Applies

| O*Net Code | Name | Description | Parent |
|---|---|---|---|
| 11-9041.00 | Architectural and Engineering Managers | Plan, direct, or coordinate activities in such fields as architecture and engineering or research and development in these fields. | Management Occupations |
| 11-9041.01 | Biofuels/Biodiesel Technology and Product Development Managers | Define, plan, or execute biofuels/biodiesel research programs that evaluate alternative feedstock and process technologies with near-term commercial potential. | Management Occupations |
| 25-1032.00 | Engineering Teachers, Postsecondary | Teach courses pertaining to the application of physical laws and principles of engineering for the development of machines, materials, instruments, processes, and services. Includes teachers of subjects such as chemical, civil, electrical, industrial, mechanical, mineral, and petroleum engineering. Includes both teachers primarily engaged in teaching and those who do a combination of teaching and research. | Educational Instruction and Library Occupations |
| 11-9121.01 | Clinical Research Coordinators | Plan, direct, or coordinate clinical research projects. Direct the activities of workers engaged in clinical research projects to ensure compliance with protocols and overall clinical objectives. May evaluate and analyze clinical data. | Management Occupations |
| 11-9121.00 | Natural Sciences Managers | Plan, direct, or coordinate activities in such fields as life sciences, physical sciences, mathematics, statistics, and research and development in these fields. | Management Occupations |
| 25-1199.00 | Postsecondary Teachers, All Other | All postsecondary teachers not listed separately. | Educational Instruction and Library Occupations |
| 25-2031.00 | Secondary School Teachers, Except Special and Career/Technical Education | Teach one or more subjects to students at the secondary school level. | Educational Instruction and Library Occupations |
| 11-9121.02 | Water Resource Specialists | Design or implement programs and strategies related to water resource issues such as supply, quality, and regulatory compliance issues. | Management Occupations |
| 17-2051.00 | Civil Engineers | Perform engineering duties in planning, designing, and overseeing construction and maintenance of building structures and facilities, such as roads, railroads, airports, bridges, harbors, channels, dams, irrigation projects, pipelines, power plants, and water and sewage systems. | Architecture and Engineering Occupations |
| 17-2051.01 | Transportation Engineers | Develop plans for surface transportation projects, according to established engineering standards and state or federal construction policy. Prepare designs, specifications, or estimates for transportation facilities. Plan modifications of existing streets, highways, or freeways to improve traffic flow. | Architecture and Engineering Occupations |
| 17-2051.02 | Water/Wastewater Engineers | Design or oversee projects involving provision of potable water, disposal of wastewater and sewage, or prevention of flood-related damage. Prepare environmental documentation for water resources, regulatory program compliance, data management and analysis, and field work. Perform hydraulic modeling and pipeline design. | Architecture and Engineering Occupations |
| 17-2199.03 | Energy Engineers, Except Wind and Solar | Design, develop, or evaluate energy-related projects or programs to reduce energy costs or improve energy efficiency during the designing, building, or remodeling stages of construction. May specialize in electrical systems; heating, ventilation, and air-conditioning (HVAC) systems; green buildings; lighting; air quality; or energy procurement. | Architecture and Engineering Occupations |
| 17-2199.00 | Engineers, All Other | All engineers not listed separately. | Architecture and Engineering Occupations |
| 17-2199.05 | Mechatronics Engineers | Research, design, develop, or test automation, intelligent systems, smart devices, or industrial systems control. | Architecture and Engineering Occupations |
| 17-2199.06 | Microsystems Engineers | Research, design, develop, or test microelectromechanical systems (MEMS) devices. | Architecture and Engineering Occupations |
| 17-2199.09 | Nanosystems Engineers | Design, develop, or supervise the production of materials, devices, or systems of unique molecular or macromolecular composition, applying principles of nanoscale physics and electrical, chemical, or biological engineering. | Architecture and Engineering Occupations |
| 17-2199.07 | Photonics Engineers | Design technologies specializing in light information or light energy, such as laser or fiber optics technology. | Architecture and Engineering Occupations |
| 17-2199.08 | Robotics Engineers | Research, design, develop, or test robotic applications. | Architecture and Engineering Occupations |
| 17-2199.11 | Solar Energy Systems Engineers | Perform site-specific engineering analysis or evaluation of energy efficiency and solar projects involving residential, commercial, or industrial customers. Design solar domestic hot water and space heating systems for new and existing structures, applying knowledge of structural energy requirements, local climates, solar technology, and thermodynamics. | Architecture and Engineering Occupations |
| 17-2199.10 | Wind Energy Engineers | Design underground or overhead wind farm collector systems and prepare and develop site specifications. | Architecture and Engineering Occupations |
Cost To Complete

