Program Details
Cyber Security Engineering, BS
Bachelor of ScienceGeorge Mason University
One or more Transfer Guides are available in the Resource Center for this Institution. If you are a current Virginia Community College student or are planning to start at a Virginia Community College before transferring to this institution and program, please follow the Transfer Guide to plan your courses at the community college. If there is a program-specific Transfer Guide and a general or general studies Transfer Guide, you are advised to follow the program-specific Transfer Guide. Please see your community college advisor for assistance in selecting the best pathway.
Cyber Security Engineering is concerned with the development of cyber-resilient systems which include the protection of physical as well as computer and network systems. It requires a proactive approach in engineering design of physical systems with cyber security incorporated from the beginning of system development. Cyber security engineering is an important quantitative methodology to be used in all industries including transportation, energy, healthcare, infrastructure, finance, government (federal, state, and local), and defense. The program is focused on the cyber security engineering of integrated cyber-physical systems. This degree provides a foundation in cyber security engineering and is most appropriate for students with a strong mathematics and science background.
Program Overview & Guidance

| Program Guidance Element | What You Need to Know |
|---|---|
| Considerations for Selecting Degree | |
| Program Requirement Notes | Program Requirement Notes https://catalog.gmu.edu/colleges-schools/engineering-computing/engineering/cyber-security-engineering/cyber-security-engineering-bs/#requirementstext |
| Considerations When Selecting Courses |
|
| Program Requirements Beyond Specific Courses | |
| Doing More With Your Degree | |
| Program Successes & Highlights |
Program Credit Requirements

If you wish to see how your credits may apply, you can:
- Contact the institution where a staff member can help you map your credits to the requirements for this program.
- View the program requirements listed in the institution's catalog.
Applicable Admissions Agreements

The table below lists admissions agreements between George Mason University and partner institutions that may guarantee admission to this program if you meet the required criteria. Click on the title name of the agreement to view a summary of those criteria.
You can view the full text of these Agreements in the Resource Center
What If I Have An Associate Degree Or Credit For Prior Learning?

| Transfer Guidance Element | What You Need to Know |
|---|---|
| Associate Transfer Degree Completion | Transfer associate degree completion is recommended. RBC and VCCS students completing A.A., A.A.& S., A.F.A, or A.S. degrees receive a lower-level Mason Core waiver. |
Completion of Associate Degree Concurrent with High School | Students who earn an associate degree through high school dual enrollment should still apply as freshmen and are not eligible for GAA. College coursework will be evaluated for transferable course credit. |
| Credit for Prior Learning | https://www2.gmu.edu/admissions-aid/apply-now/how-apply/transfer/transfer-credit-policy |
| Did You Know That... |
|
College Level Information

| College Fit Guidance | What You Need to Know |
|---|---|
| Is This College Right For Me? | George Mason University welcomes 4,500 new transfers each year.
|
| Transfer Student Catalog Year | Determined by first semester of enrollment |
| First Year Student Catalog Year | Determined by first semester of enrollment |
| Applying for Guaranteed Admissions | https://go.gmu.edu/GAA |
Where Can This Degree Transfer

| Institution | Title | Degree | Award Name | Award Level | Delivery Mode |
|---|---|---|---|---|---|
| Tidewater Community College | Associate of Applied Science - Criminal Justice (Homeland Security) | Associate | Associate of Applied Science | 2-Year | In-Person, Online |
| Blue Ridge Community College | Associate of Science in Engineering | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
| Central Virginia Community College | AS in Engineering | Associate | Associate of Science | 2-Year | In-Person |
| Danville Community College | Associate of Science in Engineering | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
| J Sargeant Reynolds Community College | Associate of Science in Engineering | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| Brightpoint Community College | Associate of Science Degree in Engineering | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
| Laurel Ridge Community College | Associate in Science Degree in Engineering | Associate | Associate of Science | 2-Year | Hybrid |
| Mountain Empire Community College | Associate of Science Degree in Engineering | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| New River Community College | Associate of Science in Engineering | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| Northern Virginia Community College | Engineering, A.S. | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
| Piedmont Virginia Community College | Associate of Science Degree in Engineering | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
| Southwest Virginia Community College | Associate of Science in Engineering | Associate | Associate of Science | 2-Year | Hybrid |
| Virginia Peninsula Community College | Associate of Science in Engineering Degree | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
| Tidewater Community College | Associate of Science - Engineering | Associate | Associate of Science | 2-Year | In-Person |
| Virginia Highlands Community College | Associate of Science Degree in Engineering | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
| Virginia Western Community College | Associate of Science in Engineering Degree | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
| Virginia Western Community College | Associate of Science in Engineering Degree Computer Science Major | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
| Virginia Western Community College | Associate of Science in Engineering Degree Engineering Construction Major | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
| Eastern Mennonite University | Bachelor of Science Engineering | Bachelor | Bachelor of Science | 4-Year | In-Person |
| James Madison University | Bachelor of Science, Major in Engineering | Bachelor | Bachelor of Science | 4-Year | In-Person |
| Roanoke College | Bachelor of Arts in Engineering Science | Bachelor | Bachelor of Arts | 4-Year | In-Person |
| Roanoke College | Bachelor of Science in Engineering Science | Bachelor | Bachelor of Science | 4-Year | In-Person |
| Old Dominion University | Civil Engineering-BSCE | Bachelor | BS in Civil Engineering | 4-Year | In-Person |
| Old Dominion University | Electrical Engineering-BSEE | Bachelor | BS in Electrical Eng. | 4-Year | In-Person |
| Old Dominion University | Computer Engineering-BSCOME | Bachelor | BS in Computer Engineering | 4-Year | In-Person, Online |
| Old Dominion University | Civil Engineering Tech-BSET | Bachelor | BS in Engineering Tech | 4-Year | In-Person, Online |
| Old Dominion University | Mechanical Eng Technology-BSET | Bachelor | BS in Engineering Tech | 4-Year | In-Person, Online |
| Old Dominion University | Electrical Engn Tech-BSET | Bachelor | BS in Engineering Tech | 4-Year | In-Person, Online |
| Old Dominion University | Mechanical Engineering-BSME | Bachelor | BS in Mechanical Eng | 4-Year | In-Person |
| Old Dominion University | Modeling & Simulation-BSCOME | Bachelor | BS in Computer Engineering | 4-Year | In-Person, Online |
| Old Dominion University | Manufacturing Engn Tech-BSET | Bachelor | BS in Engineering Tech | 4-Year | In-Person |
| Bridgewater College | Engineering - BS | Bachelor | Bachelor of Science | 4-Year | In-Person |
| Germanna Community College | Associate in Science Degree in Engineering | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
| Emory & Henry University | Engineering Science (BS) | Bachelor | Bachelor of Science | 4-Year | In-Person |
| Randolph-Macon College | Engineering (BS) | Bachelor | Bachelor of Science | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | BS in Aerospace & Ocean Engr in Aerospace Engineering | Bachelor | Bachelor of Science in Aerospace and Ocean Engineering | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | BS in Electrical Engineering in Applied Electromagnetics | Bachelor | Bachelor of Science in Electrical Engineering | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | BS in Biological Systems Engr in Biological Systems Engineering | Bachelor | Bachelor of Science in Biological Systems Engineering | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | BS in Biomedical Engineering in Biomedical Engineering | Bachelor | Bachelor of Science in Biomedical Engineering | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | BS in Chemical Engineering in Chemical Engineering | Bachelor | Bachelor of Science in Chemical Engineering | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | BS in Computer Engineering in Chip-Scale Integration | Bachelor | Bachelor of Science in Computer Engineering | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | BS in Civil Engineering in Civil Engineering | Bachelor | Bachelor of Science in Civil Engineering | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | BS in Computer Engineering in Computer Engineering | Bachelor | Bachelor of Science in Computer Engineering | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | BS in Constr Eng Mgt in Construction Engineering and Management | Bachelor | Bachelor of Science in Construction Engineering Management | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | BS in Constr Eng Mgt in Construction Safety Leadership | Bachelor | Bachelor of Science in Construction Engineering Management | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | BS in Computer Engineering in Controls, Robotics & Autonomy | Bachelor | Bachelor of Science in Computer Engineering | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | BS in Electrical Engineering in Controls, Robotics & Autonomy | Bachelor | Bachelor of Science in Electrical Engineering | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | BS in Biological Systems Engr in Ecological Engineering | Bachelor | Bachelor of Science in Biological Systems Engineering | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | BS in Electrical Engineering in Electrical Engineering | Bachelor | Bachelor of Science in Electrical Engineering | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | BS in Electrical Engineering in Energy & Power Electronics Systems | Bachelor | Bachelor of Science in Electrical Engineering | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | BS in Civil Engineering in Environmental Engineering | Bachelor | Bachelor of Science in Civil Engineering | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | BS in Industrial & Systems Eng in Industrial and Systems Engineering | Bachelor | Bachelor of Science in Industrial and Systems Engineering | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | BS in Computer Engineering in Machine Learning | Bachelor | Bachelor of Science in Computer Engineering | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | BS in Materials Sci & Engr in Materials Science and Engineering | Bachelor | Bachelor of Science in Materials Science and Engineering | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | BS in Mechanical Engineering in Mechanical Engineering | Bachelor | Bachelor of Science in Mechanical Engineering | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | BS in Electrical Engineering in Micro/Nano Systems | Bachelor | Bachelor of Science in Electrical Engineering | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | BS in Mining Engineering in Mining Engineering | Bachelor | Bachelor of Science in Mining Engineering | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | BS in Computer Engineering in Networking & Cybersecurity | Bachelor | Bachelor of Science in Computer Engineering | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | BS in Aerospace & Ocean Engr in Ocean Engineering | Bachelor | Bachelor of Science in Aerospace and Ocean Engineering | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | BS in Packaging Systems/Design in Packaging Systems and Design | Bachelor | Bachelor of Science in Packaging Systems and Design | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | BS in Mechanical Engineering in Robotics and Mechatronics | Bachelor | Bachelor of Science in Mechanical Engineering | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | BS in Computer Engineering in Software Systems | Bachelor | Bachelor of Science in Computer Engineering | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | BS in Electrical Engineering in Wireless Communications and Signal Processing | Bachelor | Bachelor of Science in Electrical Engineering | 4-Year | In-Person |
Careers Where This Degree Applies

| O*Net Code | Name | Description | Parent |
|---|---|---|---|
| 11-9199.11 | Brownfield Redevelopment Specialists and Site Managers | Plan and direct cleanup and redevelopment of contaminated properties for reuse. Does not include properties sufficiently contaminated to qualify as Superfund sites. | Management Occupations |
| 11-9199.02 | Compliance Managers | Plan, direct, or coordinate activities of an organization to ensure compliance with ethical or regulatory standards. | Management Occupations |
| 11-9161.00 | Emergency Management Directors | Plan and direct disaster response or crisis management activities, provide disaster preparedness training, and prepare emergency plans and procedures for natural (e.g., hurricanes, floods, earthquakes), wartime, or technological (e.g., nuclear power plant emergencies or hazardous materials spills) disasters or hostage situations. | Management Occupations |
| 33-1012.00 | First-Line Supervisors of Police and Detectives | Directly supervise and coordinate activities of members of police force. | Protective Service Occupations |
| 11-9199.08 | Loss Prevention Managers | Plan and direct policies, procedures, or systems to prevent the loss of assets. Determine risk exposure or potential liability, and develop risk control measures. | Management Occupations |
| 11-9199.00 | Managers, All Other | All managers not listed separately. | Management Occupations |
| 11-9199.01 | Regulatory Affairs Managers | Plan, direct, or coordinate production activities of an organization to ensure compliance with regulations and standard operating procedures. | Management Occupations |
| 11-9199.10 | Wind Energy Development Managers | Lead or manage the development and evaluation of potential wind energy business opportunities, including environmental studies, permitting, and proposals. May also manage construction of projects. | Management Occupations |
| 11-9199.09 | Wind Energy Operations Managers | Manage wind field operations, including personnel, maintenance activities, financial activities, and planning. | Management Occupations |
| 11-9041.00 | Architectural and Engineering Managers | Plan, direct, or coordinate activities in such fields as architecture and engineering or research and development in these fields. | Management Occupations |
| 11-9041.01 | Biofuels/Biodiesel Technology and Product Development Managers | Define, plan, or execute biofuels/biodiesel research programs that evaluate alternative feedstock and process technologies with near-term commercial potential. | Management Occupations |
| 17-2199.03 | Energy Engineers, Except Wind and Solar | Design, develop, or evaluate energy-related projects or programs to reduce energy costs or improve energy efficiency during the designing, building, or remodeling stages of construction. May specialize in electrical systems; heating, ventilation, and air-conditioning (HVAC) systems; green buildings; lighting; air quality; or energy procurement. | Architecture and Engineering Occupations |
| 25-1032.00 | Engineering Teachers, Postsecondary | Teach courses pertaining to the application of physical laws and principles of engineering for the development of machines, materials, instruments, processes, and services. Includes teachers of subjects such as chemical, civil, electrical, industrial, mechanical, mineral, and petroleum engineering. Includes both teachers primarily engaged in teaching and those who do a combination of teaching and research. | Educational Instruction and Library Occupations |
| 17-2199.00 | Engineers, All Other | All engineers not listed separately. | Architecture and Engineering Occupations |
| 17-2199.05 | Mechatronics Engineers | Research, design, develop, or test automation, intelligent systems, smart devices, or industrial systems control. | Architecture and Engineering Occupations |
| 17-2199.06 | Microsystems Engineers | Research, design, develop, or test microelectromechanical systems (MEMS) devices. | Architecture and Engineering Occupations |
| 17-2199.09 | Nanosystems Engineers | Design, develop, or supervise the production of materials, devices, or systems of unique molecular or macromolecular composition, applying principles of nanoscale physics and electrical, chemical, or biological engineering. | Architecture and Engineering Occupations |
| 17-2199.07 | Photonics Engineers | Design technologies specializing in light information or light energy, such as laser or fiber optics technology. | Architecture and Engineering Occupations |
| 17-2199.08 | Robotics Engineers | Research, design, develop, or test robotic applications. | Architecture and Engineering Occupations |
| 17-2199.11 | Solar Energy Systems Engineers | Perform site-specific engineering analysis or evaluation of energy efficiency and solar projects involving residential, commercial, or industrial customers. Design solar domestic hot water and space heating systems for new and existing structures, applying knowledge of structural energy requirements, local climates, solar technology, and thermodynamics. | Architecture and Engineering Occupations |
| 17-2199.10 | Wind Energy Engineers | Design underground or overhead wind farm collector systems and prepare and develop site specifications. | Architecture and Engineering Occupations |
Cost To Complete

