Program Details
AS in Engineering
Associate of ScienceCentral Virginia Community College
This program is designed for the student preparing to transfer to a four-year college or university. It provides the student with the skills needed to pursue study in engineering.
Program Overview & Guidance

| Program Guidance Element | What You Need to Know |
|---|---|
| Considerations for Selecting Degree | Program is Math intensive |
| Program Requirement Notes | Program Requirement Notes In addition to the admission requirements established for the College, entry into the engineering program requires: (1) placement into MTH 263 (Calculus I) or completion of MTH 167 (Precalculus with Trigonometry) and (2) satisfactory completion of the following high school units or equivalent as a minimum: 4 years of English, 3 years of mathematics (Algebra I, Algebra II, and Geometry), 1 year of laboratory science and 1 year of social science. Students with deficiencies will require developmental studies and will not be able to complete the program within a two-year window. |
| Considerations When Selecting Courses |
Adherence to the guided pathway ensures completion of the program in a timely manner
|
| Program Requirements Beyond Specific Courses | |
| Doing More With Your Degree | |
| Program Successes & Highlights |
Program Credit Requirements

The table below provides the requirements to complete this program if you are not following a Transfer Guide. If you have an account and have created a Portfolio, the table includes the "Applied Credits" column. This column shows how the credits you earned based on the experiences you entered may be applied to satisfy these requirements. You can find schools where you can take courses that will transfer and apply to this degree using the Where Can I Find An Equivalent Course feature in the Transfer Tools menu.
A formal determination of credits awarded for your prior learning and their applicability to the degree requirements can only be made by the institution. The formal determination and resulting map may reflect higher or lower number of credits to be completed to achieve this program.
What If I Have An Associate Degree Or Credit For Prior Learning?

| Transfer Guidance Element | What You Need to Know |
|---|---|
| Associate Transfer Degree Completion | For students transferring to CVCC with an associate degree or higher from a regionally accredited institution, SDV 100 credit is awarded. Additional coursework will be evaluated on a course-by-course basis. Transfer credit will be awarded for equivalent coursework from regionally accredited institutions for which the student earned a grade of C or higher. |
Completion of Associate Degree Concurrent with High School | For students transferring to CVCC with an associate degree or higher from a regionally accredited institution, SDV 100 credit is awarded. Additional coursework will be evaluated on a course-by-course basis. Transfer credit will be awarded for equivalent coursework from regionally accredited institutions for which the student earned a grade of C or higher. |
| Credit for Prior Learning | CVCC awards credit for qualifying scores in AP, CLEP, DANTES, and institutional challenge exams. Credit may also be granted for military service and formal learning experiences. |
| Did You Know That... |
|
College Level Information

| College Fit Guidance | What You Need to Know |
|---|---|
| Is This College Right For Me? | Students are drawn to CVCC’s affordable tuition rates, convenient locations (Lynchburg, Amherst, Appomattox, and Bedford), small classes, and a variety of online and on-campus course offerings. |
| Transfer Student Catalog Year | |
| First Year Student Catalog Year | The catalog used to determine graduation requirements is the one in effect at the time of the initial program placement into the plan from which they are graduating or any subsequent catalog of their choice. |
| Applying for Guaranteed Admissions | https://www.vccs.edu/transfer-programs/ |
Where Can This Degree Transfer

| Institution | Title | Degree | Award Name | Award Level | Delivery Mode |
|---|---|---|---|---|---|
| Blue Ridge Community College | Associate of Science in Engineering | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
| Danville Community College | Associate of Science in Engineering | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
| J Sargeant Reynolds Community College | Associate of Science in Engineering | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| Brightpoint Community College | Associate of Science Degree in Engineering | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
| Laurel Ridge Community College | Associate in Science Degree in Engineering | Associate | Associate of Science | 2-Year | Hybrid |
| Mountain Empire Community College | Associate of Science Degree in Engineering | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| New River Community College | Associate of Science in Engineering | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| Northern Virginia Community College | Engineering, A.S. | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
| Piedmont Virginia Community College | Associate of Science Degree in Engineering | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
| Southwest Virginia Community College | Associate of Science in Engineering | Associate | Associate of Science | 2-Year | Hybrid |
| Virginia Peninsula Community College | Associate of Science in Engineering Degree | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
| Tidewater Community College | Associate of Science - Engineering | Associate | Associate of Science | 2-Year | In-Person |
| Virginia Highlands Community College | Associate of Science Degree in Engineering | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
| Virginia Western Community College | Associate of Science in Engineering Degree | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
| Virginia Western Community College | Associate of Science in Engineering Degree Computer Science Major | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
| Virginia Western Community College | Associate of Science in Engineering Degree Engineering Construction Major | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
| Eastern Mennonite University | Bachelor of Science Engineering | Bachelor | Bachelor of Science | 4-Year | In-Person |
| James Madison University | Bachelor of Science, Major in Engineering | Bachelor | Bachelor of Science | 4-Year | In-Person |
| Roanoke College | Bachelor of Arts in Engineering Science | Bachelor | Bachelor of Arts | 4-Year | In-Person |
| Roanoke College | Bachelor of Science in Engineering Science | Bachelor | Bachelor of Science | 4-Year | In-Person |
| George Mason University | Bioengineering, BS | Bachelor | Bachelor of Science | 4-Year | In-Person |
| George Mason University | Civil and Infrastructure Engineering, BS | Bachelor | Bachelor of Science | 4-Year | In-Person |
| George Mason University | Computer Engineering, BS | Bachelor | Bachelor of Science | 4-Year | In-Person |
| George Mason University | Cyber Security Engineering, BS | Bachelor | Bachelor of Science | 4-Year | Hybrid |
| George Mason University | Electrical Engineering, BS | Bachelor | Bachelor of Science | 4-Year | In-Person |
| George Mason University | Mechanical Engineering, BS | Bachelor | Bachelor of Science | 4-Year | In-Person |
| George Mason University | Systems and Industrial Engineering, BS | Bachelor | Bachelor of Science | 4-Year | In-Person |
| Old Dominion University | Civil Engineering-BSCE | Bachelor | BS in Civil Engineering | 4-Year | In-Person |
| Old Dominion University | Electrical Engineering-BSEE | Bachelor | BS in Electrical Eng. | 4-Year | In-Person |
| Old Dominion University | Computer Engineering-BSCOME | Bachelor | BS in Computer Engineering | 4-Year | In-Person, Online |
| Old Dominion University | Civil Engineering Tech-BSET | Bachelor | BS in Engineering Tech | 4-Year | In-Person, Online |
| Old Dominion University | Mechanical Eng Technology-BSET | Bachelor | BS in Engineering Tech | 4-Year | In-Person, Online |
| Old Dominion University | Electrical Engn Tech-BSET | Bachelor | BS in Engineering Tech | 4-Year | In-Person, Online |
| Old Dominion University | Mechanical Engineering-BSME | Bachelor | BS in Mechanical Eng | 4-Year | In-Person |
| Old Dominion University | Modeling & Simulation-BSCOME | Bachelor | BS in Computer Engineering | 4-Year | In-Person, Online |
| Old Dominion University | Manufacturing Engn Tech-BSET | Bachelor | BS in Engineering Tech | 4-Year | In-Person |
| Bridgewater College | Engineering - BS | Bachelor | Bachelor of Science | 4-Year | In-Person |
| Germanna Community College | Associate in Science Degree in Engineering | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
| Emory & Henry University | Engineering Science (BS) | Bachelor | Bachelor of Science | 4-Year | In-Person |
| Randolph-Macon College | Engineering (BS) | Bachelor | Bachelor of Science | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | BS in Aerospace & Ocean Engr in Aerospace Engineering | Bachelor | Bachelor of Science in Aerospace and Ocean Engineering | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | BS in Electrical Engineering in Applied Electromagnetics | Bachelor | Bachelor of Science in Electrical Engineering | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | BS in Biological Systems Engr in Biological Systems Engineering | Bachelor | Bachelor of Science in Biological Systems Engineering | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | BS in Biomedical Engineering in Biomedical Engineering | Bachelor | Bachelor of Science in Biomedical Engineering | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | BS in Chemical Engineering in Chemical Engineering | Bachelor | Bachelor of Science in Chemical Engineering | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | BS in Computer Engineering in Chip-Scale Integration | Bachelor | Bachelor of Science in Computer Engineering | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | BS in Civil Engineering in Civil Engineering | Bachelor | Bachelor of Science in Civil Engineering | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | BS in Computer Engineering in Computer Engineering | Bachelor | Bachelor of Science in Computer Engineering | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | BS in Constr Eng Mgt in Construction Engineering and Management | Bachelor | Bachelor of Science in Construction Engineering Management | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | BS in Constr Eng Mgt in Construction Safety Leadership | Bachelor | Bachelor of Science in Construction Engineering Management | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | BS in Computer Engineering in Controls, Robotics & Autonomy | Bachelor | Bachelor of Science in Computer Engineering | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | BS in Electrical Engineering in Controls, Robotics & Autonomy | Bachelor | Bachelor of Science in Electrical Engineering | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | BS in Biological Systems Engr in Ecological Engineering | Bachelor | Bachelor of Science in Biological Systems Engineering | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | BS in Electrical Engineering in Electrical Engineering | Bachelor | Bachelor of Science in Electrical Engineering | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | BS in Electrical Engineering in Energy & Power Electronics Systems | Bachelor | Bachelor of Science in Electrical Engineering | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | BS in Civil Engineering in Environmental Engineering | Bachelor | Bachelor of Science in Civil Engineering | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | BS in Industrial & Systems Eng in Industrial and Systems Engineering | Bachelor | Bachelor of Science in Industrial and Systems Engineering | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | BS in Computer Engineering in Machine Learning | Bachelor | Bachelor of Science in Computer Engineering | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | BS in Materials Sci & Engr in Materials Science and Engineering | Bachelor | Bachelor of Science in Materials Science and Engineering | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | BS in Mechanical Engineering in Mechanical Engineering | Bachelor | Bachelor of Science in Mechanical Engineering | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | BS in Electrical Engineering in Micro/Nano Systems | Bachelor | Bachelor of Science in Electrical Engineering | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | BS in Mining Engineering in Mining Engineering | Bachelor | Bachelor of Science in Mining Engineering | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | BS in Computer Engineering in Networking & Cybersecurity | Bachelor | Bachelor of Science in Computer Engineering | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | BS in Aerospace & Ocean Engr in Ocean Engineering | Bachelor | Bachelor of Science in Aerospace and Ocean Engineering | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | BS in Packaging Systems/Design in Packaging Systems and Design | Bachelor | Bachelor of Science in Packaging Systems and Design | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | BS in Mechanical Engineering in Robotics and Mechatronics | Bachelor | Bachelor of Science in Mechanical Engineering | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | BS in Computer Engineering in Software Systems | Bachelor | Bachelor of Science in Computer Engineering | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | BS in Electrical Engineering in Wireless Communications and Signal Processing | Bachelor | Bachelor of Science in Electrical Engineering | 4-Year | In-Person |
Careers Where This Degree Applies

| O*Net Code | Name | Description | Parent |
|---|---|---|---|
| 11-9041.00 | Architectural and Engineering Managers | Plan, direct, or coordinate activities in such fields as architecture and engineering or research and development in these fields. | Management Occupations |
| 11-9041.01 | Biofuels/Biodiesel Technology and Product Development Managers | Define, plan, or execute biofuels/biodiesel research programs that evaluate alternative feedstock and process technologies with near-term commercial potential. | Management Occupations |
| 17-2199.03 | Energy Engineers, Except Wind and Solar | Design, develop, or evaluate energy-related projects or programs to reduce energy costs or improve energy efficiency during the designing, building, or remodeling stages of construction. May specialize in electrical systems; heating, ventilation, and air-conditioning (HVAC) systems; green buildings; lighting; air quality; or energy procurement. | Architecture and Engineering Occupations |
| 25-1032.00 | Engineering Teachers, Postsecondary | Teach courses pertaining to the application of physical laws and principles of engineering for the development of machines, materials, instruments, processes, and services. Includes teachers of subjects such as chemical, civil, electrical, industrial, mechanical, mineral, and petroleum engineering. Includes both teachers primarily engaged in teaching and those who do a combination of teaching and research. | Educational Instruction and Library Occupations |
| 17-2199.00 | Engineers, All Other | All engineers not listed separately. | Architecture and Engineering Occupations |
| 17-2199.05 | Mechatronics Engineers | Research, design, develop, or test automation, intelligent systems, smart devices, or industrial systems control. | Architecture and Engineering Occupations |
| 17-2199.06 | Microsystems Engineers | Research, design, develop, or test microelectromechanical systems (MEMS) devices. | Architecture and Engineering Occupations |
| 17-2199.09 | Nanosystems Engineers | Design, develop, or supervise the production of materials, devices, or systems of unique molecular or macromolecular composition, applying principles of nanoscale physics and electrical, chemical, or biological engineering. | Architecture and Engineering Occupations |
| 17-2199.07 | Photonics Engineers | Design technologies specializing in light information or light energy, such as laser or fiber optics technology. | Architecture and Engineering Occupations |
| 17-2199.08 | Robotics Engineers | Research, design, develop, or test robotic applications. | Architecture and Engineering Occupations |
| 17-2199.11 | Solar Energy Systems Engineers | Perform site-specific engineering analysis or evaluation of energy efficiency and solar projects involving residential, commercial, or industrial customers. Design solar domestic hot water and space heating systems for new and existing structures, applying knowledge of structural energy requirements, local climates, solar technology, and thermodynamics. | Architecture and Engineering Occupations |
| 17-2199.10 | Wind Energy Engineers | Design underground or overhead wind farm collector systems and prepare and develop site specifications. | Architecture and Engineering Occupations |
Cost To Complete

