Program Details
BS in Packaging Systems and Design, Packaging Systems and Design
Bachelor of Science in Packaging Systems and DesignVirginia Polytechnic Institute and State University
The College of Natural Resources and Environment provides an integrated education in renewable natural resource management, conservation, and utilization, as well as a valuable perspective for understanding and solving critical contemporary environmental problems at local, regional, and global scales. All undergraduate programs are designed to provide a professional education and experiential learning that starts with core courses emphasizing physical, biological, and social sciences, along with concepts of renewable natural resource management and sustainability. Students prepare for professional careers with public agencies responsible for predicting the weather and managing forests, water resources, fish and wildlife populations, and recreational resources; with private firms concerned with producing, manufacturing, and marketing packaging and wood products; with planning agencies and private firms that conduct environmental, geospatial. and land-use analyses; or for graduate studies.
Program Overview & Guidance

| Program Guidance Element | What You Need to Know |
|---|---|
| Considerations for Selecting Degree | |
| Considerations When Selecting Courses |
|
| Program Requirements Beyond Specific Courses | Be sure to connect with your assigned Virginia Tech academic advisor during the virtual registration and advising process prior to your first term of enrollment. Details will be emailed to your Virginia Tech account. |
| Doing More With Your Degree | |
| Program Successes & Highlights |
Program Credit Requirements

If you wish to see how your credits may apply, you can:
- Contact the institution where a staff member can help you map your credits to the requirements for this program.
- View the program requirements listed in the institution's catalog.
Applicable Admissions Agreements

The table below lists admissions agreements between Virginia Polytechnic Institute and State University and partner institutions that may guarantee admission to this program if you meet the required criteria. Click on the title name of the agreement to view a summary of those criteria.
You can view the full text of these Agreements in the Resource Center
What If I Have An Associate Degree Or Credit For Prior Learning?

| Transfer Guidance Element | What You Need to Know |
|---|---|
| Associate Transfer Degree Completion | Completion of a transfer-oriented associate degree will satisfy general education requirements of an undergraduate curriculum but may not fulfill specific departmental requirements or prerequisites needed for the major. You enter as a junior with general education requirements met. |
Completion of Associate Degree Concurrent with High School | You enter as a junior with general education requirements met. |
| Credit for Prior Learning | Prior learning score requirements: https://www.registrar.vt.edu/Transferable-Credit.html |
| Did You Know That... |
|
College Level Information

| College Fit Guidance | What You Need to Know |
|---|---|
| Is This College Right For Me? | As a student, you will spend only a portion of your time in the classroom but all your time at Virginia Tech will be spent in an environment that promotes learning and growing. You will find a dynamic residential campus and award-winning dining in an environment committed to well-being. From our health and wellness programs to our hundreds of student organizations and clubs, there is something for every interest at Virginia Tech. |
| Transfer Student Catalog Year | Catalog year determined by date of entry to Virginia Tech |
| First Year Student Catalog Year | Catalog year determined by date of entry to Virginia Tech |
| Applying for Guaranteed Admissions | Students must apply as a transfer student having completed or with the intention of completing the Associate degree from a VCCS campus prior to enrollment |
Where Can This Degree Transfer

| Institution | Title | Degree | Award Name | Award Level | Delivery Mode |
|---|
Careers Where This Degree Applies

| O*Net Code | Name | Description | Parent |
|---|---|---|---|
| 11-9041.00 | Architectural and Engineering Managers | Plan, direct, or coordinate activities in such fields as architecture and engineering or research and development in these fields. | Management Occupations |
| 11-9041.01 | Biofuels/Biodiesel Technology and Product Development Managers | Define, plan, or execute biofuels/biodiesel research programs that evaluate alternative feedstock and process technologies with near-term commercial potential. | Management Occupations |
| 27-1021.00 | Commercial and Industrial Designers | Design and develop manufactured products, such as cars, home appliances, and children's toys. Combine artistic talent with research on product use, marketing, and materials to create the most functional and appealing product design. | Arts, Design, Entertainment, Sports, and Media Occ |
| 25-1032.00 | Engineering Teachers, Postsecondary | Teach courses pertaining to the application of physical laws and principles of engineering for the development of machines, materials, instruments, processes, and services. Includes teachers of subjects such as chemical, civil, electrical, industrial, mechanical, mineral, and petroleum engineering. Includes both teachers primarily engaged in teaching and those who do a combination of teaching and research. | Educational Instruction and Library Occupations |
| 17-3029.00 | Engineering Technologists and Technicians, Except Drafters, All Other | All engineering technologists and technicians, except drafters, not listed separately. | Architecture and Engineering Occupations |
| 17-2112.01 | Human Factors Engineers and Ergonomists | Design objects, facilities, and environments to optimize human well-being and overall system performance, applying theory, principles, and data regarding the relationship between humans and respective technology. Investigate and analyze characteristics of human behavior and performance as it relates to the use of technology. | Architecture and Engineering Occupations |
| 17-3026.00 | Industrial Engineering Technologists and Technicians | Apply engineering theory and principles to problems of industrial layout or manufacturing production, usually under the direction of engineering staff. May perform time and motion studies on worker operations in a variety of industries for purposes such as establishing standard production rates or improving efficiency. | Architecture and Engineering Occupations |
| 17-2112.00 | Industrial Engineers | Design, develop, test, and evaluate integrated systems for managing industrial production processes, including human work factors, quality control, inventory control, logistics and material flow, cost analysis, and production coordination. | Architecture and Engineering Occupations |
| 17-2112.03 | Manufacturing Engineers | Design, integrate, or improve manufacturing systems or related processes. May work with commercial or industrial designers to refine product designs to increase producibility and decrease costs. | Architecture and Engineering Occupations |
| 17-3026.01 | Nanotechnology Engineering Technologists and Technicians | Implement production processes and operate commercial-scale production equipment to produce, test, or modify materials, devices, or systems of unique molecular or macromolecular composition. Operate advanced microscopy equipment to manipulate nanoscale objects. Work under the supervision of nanoengineering staff. | Architecture and Engineering Occupations |
| 17-3029.01 | Non-Destructive Testing Specialists | Test the safety of structures, vehicles, or vessels using x-ray, ultrasound, fiber optic or related equipment. | Architecture and Engineering Occupations |
| 17-3029.08 | Photonics Technicians | Build, install, test, or maintain optical or fiber optic equipment, such as lasers, lenses, or mirrors, using spectrometers, interferometers, or related equipment. | Architecture and Engineering Occupations |
| 25-1199.00 | Postsecondary Teachers, All Other | All postsecondary teachers not listed separately. | Educational Instruction and Library Occupations |
| 17-2112.02 | Validation Engineers | Design or plan protocols for equipment or processes to produce products meeting internal and external purity, safety, and quality requirements. | Architecture and Engineering Occupations |
Cost To Complete

