Program Details
Program Details
Back to top
Associate of Science
Northern Virginia Community College
Program Details
Science: Mathematics Major, A.S.
Associate of ScienceScience: Mathematics Major, A.S.
Northern Virginia Community College
Purpose The curriculum is designed for individuals who plan to transfer to a four-year college or university to complete a baccalaureate degree. This curriculum is designed to prepare students to major in one of the following fields: mathematics, mathematics education, statistics, operations research, applied mathematics, or computer science.
Program Overview & Guidance

Delivery Mode
In-Person
Check Course Schedules
Delivery Mode
Online
Check Course Schedules
Delivery Mode
Hybrid
Check Course Schedules
Transfer Degree
| Program Guidance Element | What You Need to Know |
|---|---|
| Considerations for Selecting Degree | |
| Program Requirement Notes | Program Requirement Notes Satisfactory completion of the following high school units or equivalent as a minimum: 4 units of English, 4 units of college preparatory mathematics, 1 unit of laboratory science, and 1 unit of social science. |
| Considerations When Selecting Courses |
|
| Program Requirements Beyond Specific Courses | |
| Doing More With Your Degree | |
| Program Successes & Highlights |
Program Credit Requirements

Please look above to see if a Transfer Guide is available for this program. lf you are a current Virginia Community College student or are planning to start at a Virginia Community College before transferring to this institution and program, please follow the Transfer Guide to plan your courses at the community college.
The table below provides the requirements to complete this program if you are not following a Transfer Guide. If you have an account and have created a Portfolio, the table includes the "Applied Credits" column. This column shows how the credits you earned based on the experiences you entered may be applied to satisfy these requirements. You can find schools where you can take courses that will transfer and apply to this degree using the Where Can I Find An Equivalent Course feature in the Transfer Tools menu.
The table below provides the requirements to complete this program if you are not following a Transfer Guide. If you have an account and have created a Portfolio, the table includes the "Applied Credits" column. This column shows how the credits you earned based on the experiences you entered may be applied to satisfy these requirements. You can find schools where you can take courses that will transfer and apply to this degree using the Where Can I Find An Equivalent Course feature in the Transfer Tools menu.
The program map provided below is an estimate based on courses identified as a result of reviewing your portfolio
and the requirements for the selected program.
A formal determination of credits awarded for your prior learning and their applicability to the degree requirements can only be made by the institution. The formal determination and resulting map may reflect higher or lower number of credits to be completed to achieve this program.
A formal determination of credits awarded for your prior learning and their applicability to the degree requirements can only be made by the institution. The formal determination and resulting map may reflect higher or lower number of credits to be completed to achieve this program.
Requirements
Required Credits
Science: Mathematics Major, A.S.
60
Science: Mathematics, AS
60
880-02 Plan GPA/Cum GPA 2025-26
60
This requires a minimum GPA of 2
AND
Transfer credits will be evaluated, and as applicable, up to 45 credits may be applied to this program.
SDV Requirement
1
SDV 100
1
Earn 1 credits by completing courses from the following Course list:
ENG Requirements
3
ENG 111
3
Earn 3 credits by completing courses from the following Course:
ENG 112
3
Earn 3 credits by completing courses from the following Course:
HIS Requirement
3
HIS Elective
3
Earn 3 credits by completing courses from the following Category:
CST Requirement
3
CST 110
3
Earn 3 credits: Complete the following
Earn 3 credits: Use the following rules
Complete courses from the following Category:
OR
Complete courses from the following Course:
CSC Requirement
3
CSC 221
3
MTH Requirements
23
MTH 167
5
Earn 5 credits by completing courses from the following Course:
MTH 263
4
Earn 4 credits by completing courses from the following Course:
MTH 264
4
Earn 4 credits by completing courses from the following Course:
MTH 265
4
Earn 4 credits by completing courses from the following Course:
MTH Elective
3
Requirement Notes
Requirement Notes:
Math electives should be chosen carefully from MTH 266, MTH 267, MTH 288, or CSC 222, after verifying requirements of the transfer institution. MTH 245 and/or MTH 246 should be selected only after careful consideration for transfer purposes and require a course substitution request. Credit will not be awarded for both MTH 261 and MTH 263. Credit will not be awarded for both MTH 262 and MTH 264.
MTH Elective
3
Humanities/Fine Arts Requirements
6
Humanities/Fine Arts Electives
6
Earn 6 credits by completing courses from the following Category list:
Social/Behavioral Requirements
6
Social/Behavioral Electives
6
Earn 6 credits by completing courses from the following Category list:
Physical or Life Science Requirement
8
Physical or Life Science with Lab Elective
8
Earn 8 credits by completing courses from the following Category:
Elective Requirement
3
Elective
3
What If I Have An Associate Degree Or Credit For Prior Learning?

| Transfer Guidance Element | What You Need to Know |
|---|---|
| Associate Transfer Degree Completion | Students who have graduated with at least an associate or bachelor's degree from a regionally accredited United States institution of higher education are considered to have fulfilled NOVA's SDV requirement. Any other course transfers are evaluated based on the student's transcript, https://www.nvcc.edu/cro/transfercredit/index.html |
Completion of Associate Degree Concurrent with High School | Students who have graduated with at least an associate or bachelor's degree from a regionally accredited United States institution of higher education are considered to have fulfilled NOVA's SDV requirement. Any other course transfers are evaluated based on the student's transcript. |
| Credit for Prior Learning | NOVA strives to provide students with opportunities to receive credit for prior learning while still maintaining the integrity of our academic programs. Credit for prior learning (CPL) generally refers to the process of granting college credit for learning gained in nontraditional. ways; https://www.nvcc.edu/prior-learning/ |
| Did You Know That... |
|
College Level Information

Number of Transfer Students
43891
| College Fit Guidance | What You Need to Know |
|---|---|
| Is This College Right For Me? | Our classes feature up-to-date technology and course content to prepare you for a competitive job market; We also offer courses that will transfer to colleges all over Virginia and the nation. In fact, NOVA has guaranteed admission agreements with more than 40 colleges and universities for students who meet specific requirements. |
| Transfer Student Catalog Year | Catalog year is determined by first semester of program placement. |
| First Year Student Catalog Year | Catalog year is determined by first semester of program placement. |
| Applying for Guaranteed Admissions | https://www.nvcc.edu/gaa/ |
Where Can This Degree Transfer

This section displays degrees most closely related to this program
and to which you may be able to transfer. So, you can use this list to find the
next degree you can complete in your major. Please click the degree name to
visit that program page.
| Institution | Title | Degree | Award Name | Award Level | Delivery Mode |
|---|---|---|---|---|---|
| Virginia Polytechnic Institute and State University | Bachelor of Science in Crop and Soil Environmental Sciences | Bachelor | Bachelor of Science | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | Bachelor of Science in Geophysics | Bachelor | Bachelor of Science | 4-Year | In-Person |
| Blue Ridge Community College | Associate in Science in Science | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
| Mountain Gateway Community College | Associate of Science Degree in Science | Associate | Associate of Science | 2-Year | In-Person, Online |
| Eastern Shore Community College | Associate of Science Degree in Science | Associate | Associate in Science | 2-Year | In-Person, Online, Hybrid |
| J Sargeant Reynolds Community College | Associate of Science in Science | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| J Sargeant Reynolds Community College | Associate of Science in Science - Mathematics Major | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| J Sargeant Reynolds Community College | Associate of Science in Science - Biotechnology Laboratory Technician | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| Brightpoint Community College | Associate of Science Degree in Science | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
| Laurel Ridge Community College | Associate of Science Degree in Computer Science | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| Laurel Ridge Community College | Associate of Science Degree in Health Sciences | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| Laurel Ridge Community College | Associate of Science Degree in Science | Associate | Associate of Science | 2-Year | Hybrid |
| Laurel Ridge Community College | Associate of Science Degree in Science: Computational & Data Science Major | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| Laurel Ridge Community College | Associate of Science Degree in Science: Mathematics Major | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| New River Community College | Associate of Science in Science | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| Piedmont Virginia Community College | Associate of Science in Physical and Natural Sciences, Biotechnology Major | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
| Piedmont Virginia Community College | Associate of Science Degree in Science | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
| Southwest Virginia Community College | Associate of Science in Science | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| Southwest Virginia Community College | Associate of Science Degree in Science - Pre-Medical | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| Southwest Virginia Community College | Associate of Science in Science-Agribusiness | Associate | Associate of Science | 2-Year | Online |
| Virginia Peninsula Community College | Associate of Science in Science Degree | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| Tidewater Community College | Associate of Science - Science | Associate | Associate of Science | 2-Year | In-Person |
| Virginia Highlands Community College | Associate in Science Degree in Science | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
| Virginia Highlands Community College | Associate of Science Degree in Science - Major in Biology | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
| Virginia Highlands Community College | Associate of Science in Degree - Chemistry Major | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
| Virginia Highlands Community College | Associate of Science Degree in Science - Major in Mathematics | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
| Virginia Highlands Community College | Associate of Science Degree in Science - Major in Medical Lab Science | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
| Virginia Highlands Community College | Associate of Science Degree in Natural Resources | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
| Virginia Western Community College | Associate of Science in Science Degree | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
| Virginia Western Community College | Associate of Science in Science Degree Mathematics Major | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
| Virginia Western Community College | Associate of Science in Science Degree Integrated Environmental Studies Major | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
| Virginia Western Community College | Associate of Science in Science Degree Agriculture Major | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
| Virginia Western Community College | Associate of Science in Science Degree Biotechnology Major | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
| Wytheville Community College | Associate of Science Degree in Science | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| Wytheville Community College | Associate of Science in Science Degree Mathematics Major | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| George Mason University | Biology, BA | Bachelor | Bachelor of Arts | 4-Year | In-Person |
| George Mason University | Chemistry, BA | Bachelor | Bachelor of Arts | 4-Year | In-Person |
| George Mason University | Mathematics, BA | Bachelor | Bachelor of Arts | 4-Year | In-Person |
| George Mason University | Atmospheric Sciences, BS | Bachelor | Bachelor of Science | 4-Year | In-Person |
| George Mason University | Astronomy, BS | Bachelor | Bachelor of Science | 4-Year | In-Person |
| George Mason University | Biology, BS | Bachelor | Bachelor of Science | 4-Year | In-Person |
| George Mason University | Computational and Data Sciences, BS | Bachelor | Bachelor of Science | 4-Year | Hybrid, Online |
| George Mason University | Chemistry, BS | Bachelor | Bachelor of Science | 4-Year | In-Person |
| George Mason University | Environmental Science, BS | Bachelor | Bachelor of Science | 4-Year | In-Person |
| George Mason University | Geography, BS | Bachelor | Bachelor of Science | 4-Year | In-Person, Online |
| George Mason University | Geology, BS | Bachelor | Bachelor of Science | 4-Year | In-Person |
| George Mason University | Mathematics, BS | Bachelor | Bachelor of Science | 4-Year | In-Person |
| George Mason University | Medical Laboratory Science, BS | Bachelor | Bachelor of Science | 4-Year | In-Person |
| George Mason University | Neuroscience, BS | Bachelor | Bachelor of Science | 4-Year | In-Person |
| George Mason University | Physics, BS | Bachelor | Bachelor of Science | 4-Year | In-Person |
| George Mason University | Statistics, BS | Bachelor | Bachelor of Science | 4-Year | In-Person |
| Old Dominion University | Biology-BS | Bachelor | Bachelor of Science | 4-Year | In-Person |
| Old Dominion University | Chemistry-BS | Bachelor | Bachelor of Science | 4-Year | In-Person |
| Old Dominion University | Biochemistry-BS | Bachelor | Bachelor of Science | 4-Year | In-Person |
| Old Dominion University | Ocean & Earth Sci: Oceanogr-BS | Bachelor | Bachelor of Science | 4-Year | In-Person |
| Old Dominion University | Physics-BS | Bachelor | Bachelor of Science | 4-Year | In-Person |
| Old Dominion University | Astrophysics-BS | Bachelor | Bachelor of Science | 4-Year | In-Person |
| Old Dominion University | Exercise Science-BS | Bachelor | Bachelor of Science | 4-Year | In-Person |
| Virginia Commonwealth University | Science with concentration in Biology, Bachelor of Science | Bachelor | Bachelor of Science | 4-Year | In-Person |
| Virginia Commonwealth University | Science with concentration in Chemistry, Bachelor of Science | Bachelor | Bachelor of Science | 4-Year | In-Person |
| Virginia Commonwealth University | Science with concentration in Professional Science, Bachelor of Science | Bachelor | Bachelor of Science | 4-Year | In-Person |
| Virginia Commonwealth University | Science with concentration in Physics, Bachelor of Science | Bachelor | Bachelor of Science | 4-Year | In-Person |
| Germanna Community College | Associate in Science Degree in Science | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
| Radford University | BA in Anthropological Sciences | Bachelor | Bachelor of Arts | 4-Year | In-Person |
| Radford University | BS in Anthropological Sciences | Bachelor | Bachelor of Science | 4-Year | In-Person |
| Radford University | BS in Biology | Bachelor | Bachelor of Science | 4-Year | In-Person |
| Radford University | BS in Biomedical Sciences | Bachelor | Bachelor of Science | 4-Year | In-Person |
| Radford University | BS in Chemistry | Bachelor | Bachelor of Science | 4-Year | In-Person |
| Radford University | BS in Computer Science | Bachelor | Bachelor of Science | 4-Year | In-Person |
| Radford University | BA in Geology | Bachelor | Bachelor of Arts | 4-Year | In-Person |
| Radford University | BS in Geology | Bachelor | Bachelor of Science | 4-Year | In-Person |
| Radford University | BA in Geospatial Science | Bachelor | Bachelor of Arts | 4-Year | In-Person |
| Radford University | BS in Geospatial Science | Bachelor | Bachelor of Science | 4-Year | In-Person |
| Radford University | BS in Health Sciences | Bachelor | Bachelor of Science | 4-Year | In-Person |
| Radford University | BS in Information Science and Systems | Bachelor | Bachelor of Science | 4-Year | In-Person |
| Radford University | BS in Physics | Bachelor | Bachelor of Science | 4-Year | In-Person |
| Radford University | BA in Psychology | Bachelor | Bachelor of Arts | 4-Year | In-Person |
| Radford University | BS in Psychology | Bachelor | Bachelor of Science | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | BS in Aerospace & Ocean Engr in Aerospace Engineering | Bachelor | Bachelor of Science in Aerospace and Ocean Engineering | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | Bachelor of Science in Agribusiness | Bachelor | Bachelor of Science | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | Associate of Agriculture in Agricultural Technology | Associate | Associate of Agriculture | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | BS in Agricultural Sciences in Agricultural and Extension Education | Bachelor | Bachelor of Science in Agricultural Sciences | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | Bachelor of Science in Animal and Poultry Sciences | Bachelor | Bachelor of Science | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | BS in Electrical Engineering in Applied Electromagnetics | Bachelor | Bachelor of Science in Electrical Engineering | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | Bachelor of Science in Biochemistry | Bachelor | Bachelor of Science | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | Bachelor of Science in Biological Sciences | Bachelor | Bachelor of Science | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | BS in Biological Systems Engr in Biological Systems Engineering | Bachelor | Bachelor of Science in Biological Systems Engineering | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | BS in Biomedical Engineering in Biomedical Engineering | Bachelor | Bachelor of Science in Biomedical Engineering | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | BS in Chemical Engineering in Chemical Engineering | Bachelor | Bachelor of Science in Chemical Engineering | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | Bachelor of Arts in Chemistry | Bachelor | Bachelor of Arts | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | BS in Chemistry in Chemistry | Bachelor | Bachelor of Science in Chemistry | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | BS in Computer Engineering in Chip-Scale Integration | Bachelor | Bachelor of Science in Computer Engineering | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | BS in Civil Engineering in Civil Engineering | Bachelor | Bachelor of Science in Civil Engineering | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | BS in Neuroscience in Clinical Neuroscience | Bachelor | Bachelor of Science in Neuroscience | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | BS in Neuroscience in Cognitive and Behavioral Neuroscience | Bachelor | Bachelor of Science in Neuroscience | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | BS in Agricultural Sciences in Community Leadership and Development | Bachelor | Bachelor of Science in Agricultural Sciences | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | BS in Neuroscience in Computational and Systems Neuroscience | Bachelor | Bachelor of Science in Neuroscience | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | BS in Comp Modeling & Data Any in Computational Modeling and Data Analytics | Bachelor | Bachelor of Science in Computational Modeling and Data Analytics | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | BS in Computer Engineering in Computer Engineering | Bachelor | Bachelor of Science in Computer Engineering | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | BS in Computer Science in Computer Science | Bachelor | Bachelor of Science in Computer Science | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | BS in Constr Eng Mgt in Construction Engineering and Management | Bachelor | Bachelor of Science in Construction Engineering Management | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | BS in Constr Eng Mgt in Construction Safety Leadership | Bachelor | Bachelor of Science in Construction Engineering Management | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | BS in Computer Engineering in Controls, Robotics & Autonomy | Bachelor | Bachelor of Science in Computer Engineering | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | BS in Electrical Engineering in Controls, Robotics & Autonomy | Bachelor | Bachelor of Science in Electrical Engineering | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | BS in Plant Science in Crop and Soil Sciences | Bachelor | Bachelor of Science in Plant Science | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | Bachelor of Science in Dairy Science | Bachelor | Bachelor of Science | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | BS in Computer Science in Data-Centric Computing | Bachelor | Bachelor of Science in Computer Science | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | BS in Biological Systems Engr in Ecological Engineering | Bachelor | Bachelor of Science in Biological Systems Engineering | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | BS in Environmental Science in Ecological Restoration | Bachelor | Bachelor of Science in Environmental Science | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | BS in Electrical Engineering in Electrical Engineering | Bachelor | Bachelor of Science in Electrical Engineering | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | BS in Electrical Engineering in Energy & Power Electronics Systems | Bachelor | Bachelor of Science in Electrical Engineering | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | BS in Forest Res and Env Cons in Environmental Conservation & Society | Bachelor | Bachelor of Science in Forest Resources and Environmental Conservation | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | BS in Forest Res and Env Cons in Environmental Data Science | Bachelor | Bachelor of Science in Forest Resources and Environmental Conservation | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | BS in Civil Engineering in Environmental Engineering | Bachelor | Bachelor of Science in Civil Engineering | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | BS in Plant Science in Environmental Horticulture | Bachelor | Bachelor of Science in Plant Science | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | BS in Forest Res and Env Cons in Environmental Resources Management | Bachelor | Bachelor of Science in Forest Resources and Environmental Conservation | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | BS in Environmental Science in Environmental Science | Bachelor | Bachelor of Science in Environmental Science | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | BS in Human Nutr Food & Exec in Exercise and Health Sciences | Bachelor | Bachelor of Science in Human Nutrition, Foods and Exercise | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | BS in Fish & Wildlife Cons in Fish Conservation | Bachelor | Bachelor of Science in Fish and Wildlife Conservation | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | Bachelor of Science in Food Science and Technology | Bachelor | Bachelor of Science | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | BS in Forest Res and Env Cons in Forestry | Bachelor | Bachelor of Science in Forest Resources and Environmental Conservation | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | Bachelor of Science in Geosciences | Bachelor | Bachelor of Science | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | BS in Industrial & Systems Eng in Industrial and Systems Engineering | Bachelor | Bachelor of Science in Industrial and Systems Engineering | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | BS in Plant Science in Integrated Agriculture Technologies | Bachelor | Bachelor of Science in Plant Science | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | BS in Plant Science in Landscape Design and Turfgrass Science | Bachelor | Bachelor of Science in Plant Science | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | BS in Computer Engineering in Machine Learning | Bachelor | Bachelor of Science in Computer Engineering | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | BS in Materials Sci & Engr in Materials Science and Engineering | Bachelor | Bachelor of Science in Materials Science and Engineering | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | Bachelor of Science in Mathematics | Bachelor | Bachelor of Science | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | BS in Mechanical Engineering in Mechanical Engineering | Bachelor | Bachelor of Science in Mechanical Engineering | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | BS in Chemistry in Medicinal Chemistry | Bachelor | Bachelor of Science in Chemistry | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | Bachelor of Science in Meteorology | Bachelor | Bachelor of Science | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | BS in Electrical Engineering in Micro/Nano Systems | Bachelor | Bachelor of Science in Electrical Engineering | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | BS in Microbiology in Microbiology | Bachelor | Bachelor of Science in Microbiology | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | BS in Mining Engineering in Mining Engineering | Bachelor | Bachelor of Science in Mining Engineering | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | BS in Nanoscience in Nanomedicine | Bachelor | Bachelor of Science in Nanoscience | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | BS in Nanoscience in Nanoscience | Bachelor | Bachelor of Science in Nanoscience | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | BS in Computer Engineering in Networking & Cybersecurity | Bachelor | Bachelor of Science in Computer Engineering | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | BS in Neuroscience in Neuroscience | Bachelor | Bachelor of Science in Neuroscience | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | BS in Human Nutr Food & Exec in Nutrition and Dietetics | Bachelor | Bachelor of Science in Human Nutrition, Foods and Exercise | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | BS in Aerospace & Ocean Engr in Ocean Engineering | Bachelor | Bachelor of Science in Aerospace and Ocean Engineering | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | Bachelor of Arts in Physics | Bachelor | Bachelor of Arts | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | Bachelor of Science in Physics | Bachelor | Bachelor of Science | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | BS in Plant Science in Plant Science | Bachelor | Bachelor of Science in Plant Science | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | BS in Chemistry in Polymer Chemistry | Bachelor | Bachelor of Science in Chemistry | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | Bachelor of Science in Psychology | Bachelor | Bachelor of Science | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | BS in Mechanical Engineering in Robotics and Mechatronics | Bachelor | Bachelor of Science in Mechanical Engineering | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | BS in Computer Science in Secure Computing | Bachelor | Bachelor of Science in Computer Science | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | BS in Computer Engineering in Software Systems | Bachelor | Bachelor of Science in Computer Engineering | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | Bachelor of Science in Statistics | Bachelor | Bachelor of Science | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | BS in Sustainable Biomaterials in Sustainable Biomaterials | Bachelor | Bachelor of Science in Sustainable Biomaterials | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | BS in Sustainable Biomaterials in Sustainable Systems Science | Bachelor | Bachelor of Science in Sustainable Biomaterials | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | BS in Water: Res, Pol, Mng in Water: Resources, Policy, and Management | Bachelor | Bachelor of Science in Water: Resources, Policy, and Management | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | BS in Fish & Wildlife Cons in Wildlife Conservation | Bachelor | Bachelor of Science in Fish and Wildlife Conservation | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | BS in Electrical Engineering in Wireless Communications and Signal Processing | Bachelor | Bachelor of Science in Electrical Engineering | 4-Year | In-Person |
| Mountain Empire Community College | Associate of Science in Science | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| The University of Virginia's College at Wise | Bachelor of Arts in Natural Sciences, Major in Environmental Science | Bachelor | Bachelor of Arts | 4-Year | In-Person |
| The University of Virginia's College at Wise | Bachelor of Science in Natural Sciences, Major in Environmental Science | Bachelor | Bachelor of Science | 4-Year | In-Person |
| The University of Virginia's College at Wise | Bachelor of Arts, Major in Earth Science | Bachelor | Bachelor of Arts | 4-Year | In-Person |
| Danville Community College | Associate of Science in Science Degree | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
| Central Virginia Community College | AS in Science | Associate | Associate of Science | 2-Year | In-Person, Online |
| Southwest Virginia Community College | Associate of Science in Science Degree Kinesiology Major | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
| Southwest Virginia Community College | Associate of Science in Science Degree Public Health Major | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
| Rappahannock Community College | Associate of Science Degree in Science | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
| Rappahannock Community College | Associate of Science in Science Degree with a Business Administration Major | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
| Rappahannock Community College | Associate of Science in Science Degree with a Criminal Justice Major | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
| Rappahannock Community College | Associate of Science in Science Degree with an Elementary Education (PreK-6) Major | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
| Rappahannock Community College | Associate of Science in Science Degree with a Health Science Major | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
| Rappahannock Community College | Associate of Science in Science Degree with a Psychology Major | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
| Rappahannock Community College | Associate of Science in Science Degree with a Social Work Major | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
| Rappahannock Community College | Associate of Science in Science Degree with a STEM Major | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
Careers Where This Degree Applies

| O*Net Code | Name | Description | Parent |
|---|---|---|---|
| 11-9121.01 | Clinical Research Coordinators | Plan, direct, or coordinate clinical research projects. Direct the activities of workers engaged in clinical research projects to ensure compliance with protocols and overall clinical objectives. May evaluate and analyze clinical data. | Management Occupations |
| 11-9121.00 | Natural Sciences Managers | Plan, direct, or coordinate activities in such fields as life sciences, physical sciences, mathematics, statistics, and research and development in these fields. | Management Occupations |
| 25-1199.00 | Postsecondary Teachers, All Other | All postsecondary teachers not listed separately. | Educational Instruction and Library Occupations |
| 25-2031.00 | Secondary School Teachers, Except Special and Career/Technical Education | Teach one or more subjects to students at the secondary school level. | Educational Instruction and Library Occupations |
| 11-9121.02 | Water Resource Specialists | Design or implement programs and strategies related to water resource issues such as supply, quality, and regulatory compliance issues. | Management Occupations |
Cost To Complete

