Program Details
BS in Nanoscience, Nanomedicine
Bachelor of Science in NanoscienceVirginia Polytechnic Institute and State University
The College of Science at Virginia Tech provides students with interdisciplinary training in analytical skills, a comprehensive foundation in the tools of science and the scientific method, and rigorous education in any of a wide variety of scientific fields. The college supports research centers in areas such as biomedical and public health sciences, applied mathematics, macromolecular science, and many other critical technologies and applied sciences that interface with other Colleges at the University.
Program Overview & Guidance

| Program Guidance Element | What You Need to Know |
|---|---|
| Considerations for Selecting Degree | |
| Considerations When Selecting Courses |
|
| Program Requirements Beyond Specific Courses | Be sure to connect with your assigned Virginia Tech academic advisor during the virtual registration and advising process prior to your first term of enrollment. Details will be emailed to your Virginia Tech account. |
| Doing More With Your Degree | |
| Program Successes & Highlights |
Program Credit Requirements

If you wish to see how your credits may apply, you can:
- Contact the institution where a staff member can help you map your credits to the requirements for this program.
- View the program requirements listed in the institution's catalog.
Applicable Admissions Agreements

The table below lists admissions agreements between Virginia Polytechnic Institute and State University and partner institutions that may guarantee admission to this program if you meet the required criteria. Click on the title name of the agreement to view a summary of those criteria.
You can view the full text of these Agreements in the Resource Center
What If I Have An Associate Degree Or Credit For Prior Learning?

| Transfer Guidance Element | What You Need to Know |
|---|---|
| Associate Transfer Degree Completion | Completion of a transfer-oriented associate degree will satisfy general education requirements of an undergraduate curriculum but may not fulfill specific departmental requirements or prerequisites needed for the major. You enter as a junior with general education requirements met. |
Completion of Associate Degree Concurrent with High School | You enter as a junior with general education requirements met. |
| Credit for Prior Learning | Prior learning score requirements: https://www.registrar.vt.edu/Transferable-Credit.html |
| Did You Know That... |
|
College Level Information

| College Fit Guidance | What You Need to Know |
|---|---|
| Is This College Right For Me? | As a student, you will spend only a portion of your time in the classroom but all your time at Virginia Tech will be spent in an environment that promotes learning and growing. You will find a dynamic residential campus and award-winning dining in an environment committed to well-being. From our health and wellness programs to our hundreds of student organizations and clubs, there is something for every interest at Virginia Tech. |
| Transfer Student Catalog Year | Catalog year determined by date of entry to Virginia Tech |
| First Year Student Catalog Year | Catalog year determined by date of entry to Virginia Tech |
| Applying for Guaranteed Admissions | Students must apply as a transfer student having completed or with the intention of completing the Associate degree from a VCCS campus prior to enrollment |
Where Can This Degree Transfer

| Institution | Title | Degree | Award Name | Award Level | Delivery Mode |
|---|---|---|---|---|---|
| University of Mary Washington | BS in ESG: Environ. Geology | Bachelor | Bachelor of Science | 4-Year | In-Person |
| University of Mary Washington | BS in ESG: Applied Env. Sci. | Bachelor | Bachelor of Science | 4-Year | In-Person |
| University of Mary Washington | BS in ESG: Env. Sust. & Policy | Bachelor | Bachelor of Science | 4-Year | In-Person |
| University of Mary Washington | BS in ESG: Geology | Bachelor | Bachelor of Science | 4-Year | In-Person |
Careers Where This Degree Applies

| O*Net Code | Name | Description | Parent |
|---|---|---|---|
| 11-9121.01 | Clinical Research Coordinators | Plan, direct, or coordinate clinical research projects. Direct the activities of workers engaged in clinical research projects to ensure compliance with protocols and overall clinical objectives. May evaluate and analyze clinical data. | Management Occupations |
| 11-9121.00 | Natural Sciences Managers | Plan, direct, or coordinate activities in such fields as life sciences, physical sciences, mathematics, statistics, and research and development in these fields. | Management Occupations |
| 19-2099.00 | Physical Scientists, All Other | All physical scientists not listed separately. | Life, Physical, and Social Science Occupations |
| 25-1199.00 | Postsecondary Teachers, All Other | All postsecondary teachers not listed separately. | Educational Instruction and Library Occupations |
| 19-2099.01 | Remote Sensing Scientists and Technologists | Apply remote sensing principles and methods to analyze data and solve problems in areas such as natural resource management, urban planning, or homeland security. May develop new sensor systems, analytical techniques, or new applications for existing systems. | Life, Physical, and Social Science Occupations |
| 11-9121.02 | Water Resource Specialists | Design or implement programs and strategies related to water resource issues such as supply, quality, and regulatory compliance issues. | Management Occupations |
Cost To Complete

