Program Details
BS in Geology
Bachelor of ScienceRadford University
Transfer Guides are designed to maximize transfer credit as students complete their associate degree at the community college before transferring to the bachelor's degree program. If you are a current Virginia Community College student or are planning to start at a Virginia Community College before transferring to this institution and program, please follow the Transfer Guide to plan your courses at the community college. The following Transfer Guide(s), applicable to this program, are available in the Resource Center. If there is a program-specific Transfer Guide and a general or general studies Transfer Guide, you are advised to follow the program-specific Transfer Guide. Please see your community college advisor for assistance in selecting the best pathway.
The Geology Department offers training for students interested in the Earth - its processes, materials, history, environment, human interactions, and in earth science education. Students gain the knowledge and skills in the methods and reasoning needed for a professional career in geology, for graduate school, and for earth science education. Students have a choice of three concentrations. The General Geology Concentration, the Engineering and Environmental Geosciences Concentration, and the Earth Science Concentration.
Program Overview & Guidance

| Program Guidance Element | What You Need to Know |
|---|---|
| Considerations for Selecting Degree | |
| Program Requirement Notes | Program Requirement Notes In addition to taking a core set of geology courses, students must choose a non-geology minor that reflects their career path. Advising will be coordinated between the student, the Geology Department, and an advisor in the minor. To graduate with a major in geology, students must maintain an overall grade point average of 2.0 in all courses in geology and in the required courses in chemistry, geospatial science, mathematics, statistics, and unmanned aerial systems. |
| Considerations When Selecting Courses |
|
| Program Requirements Beyond Specific Courses | |
| Doing More With Your Degree | |
| Program Successes & Highlights |
Program Credit Requirements

If you wish to see how your credits may apply, you can:
- Contact the institution where a staff member can help you map your credits to the requirements for this program.
- View the program requirements listed in the institution's catalog.
Applicable Admissions Agreements

The table below lists admissions agreements between Radford University and partner institutions that may guarantee admission to this program if you meet the required criteria. Click on the title name of the agreement to view a summary of those criteria.
You can view the full text of these Agreements in the Resource Center
What If I Have An Associate Degree Or Credit For Prior Learning?

| Transfer Guidance Element | What You Need to Know |
|---|---|
| Associate Transfer Degree Completion | Completion of the transfer-oriented associate degree program will guarantee completion of the University Core general education component of the RU undergraduate curriculum but may not fulfill specific departmental requirements or prerequesisites needed for the major. You enter as a junior with general education requirements met as indicated in the pathway map. |
Completion of Associate Degree Concurrent with High School | You enter as a junior with general education requirements met as indicated in the pathway map. |
| Credit for Prior Learning | We accept AP, IB, and CLEP results for college credit if the score earned meets college expectations. Enter your test into the portal to see if your scores will earn credit. If you have industry or military experience, please use College Connect to reach out to us to discuss these prior learning experiences. |
| Did You Know That... |
|
College Level Information

| College Fit Guidance | What You Need to Know |
|---|---|
| Is This College Right For Me? | Radford University is a medium-sized residential college campus of just over 7,500 students. Located the city of Radford in southwest Virginia, we offer 76 academic majors in six academic colleges. Incoming freshmen are required to live on campus their first two years; incoming transfer students do not have an on-campus requirement but are able to live on campus should they so choose. Opportunities to get involved on campus are numerous and include more than 200 student organizations, Division I athletic teams, and plenty of outdoor adventure trip planned by the Student Recreation and Wellness Center. |
| Transfer Student Catalog Year | Catalog year determined by first semester of attendance |
| First Year Student Catalog Year | Catalog year determined by first semester of attendance |
| Applying for Guaranteed Admissions |
Where Can This Degree Transfer

| Institution | Title | Degree | Award Name | Award Level | Delivery Mode |
|---|---|---|---|---|---|
| Virginia Polytechnic Institute and State University | Bachelor of Science in Geophysics | Bachelor | Bachelor of Science | 4-Year | In-Person |
| Mountain Gateway Community College | Associate of Science Degree in Science | Associate | Associate of Science | 2-Year | In-Person, Online |
| J Sargeant Reynolds Community College | Associate of Science in Science | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| Brightpoint Community College | Associate of Science Degree in Science | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
| Northern Virginia Community College | Education: Elementary Education Major, A.S. | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| Virginia Peninsula Community College | Associate of Science in Science Degree | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| Tidewater Community College | Associate of Science - Science | Associate | Associate of Science | 2-Year | In-Person |
| Virginia Highlands Community College | Associate in Science Degree in Science | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
| Virginia Western Community College | Associate of Science in Science Degree | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
| Wytheville Community College | Associate of Science Degree in Science | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| George Mason University | Geology, BS | Bachelor | Bachelor of Science | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | Bachelor of Science in Geosciences | Bachelor | Bachelor of Science | 4-Year | In-Person |
| James Madison University | Bachelor of Arts, Major in Earth Science | Bachelor | Bachelor of Arts | 4-Year | In-Person |
| James Madison University | Bachelor of Science, Major in Geology | Bachelor | Bachelor of Science | 4-Year | In-Person |
| Richard Bland College | Associate of Science-Physical Science | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
| Virginia Wesleyan University | Bachelor of Arts in Earth and Environmental Sciences | Bachelor | Bachelor of Arts | 4-Year | In-Person |
| Virginia Wesleyan University | Bachelor of Science in Earth and Environmental Sciences (Online Program) | Bachelor | Bachelor of Science | 4-Year | In-Person |
| George Mason University | Geology, BA | Bachelor | Bachelor of Arts | 4-Year | In-Person |
| William & Mary | Geology (Environmental) - Bachelor of Science | Bachelor | Bachelor of Science | 4-Year | In-Person |
| James Madison University | Bachelor of Arts, Major in Geology | Bachelor | Bachelor of Arts | 4-Year | In-Person |
| Wytheville Community College | Associate of Arts & Sciences Degree in Science | Associate | Associate of Arts & Science | 2-Year | In-Person, Online, Hybrid |
| Virginia Polytechnic Institute and State University | Bachelor of Science in Crop and Soil Environmental Sciences | Bachelor | Bachelor of Science | 4-Year | In-Person |
| Blue Ridge Community College | Associate in Science in Science | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
| Eastern Shore Community College | Associate of Science Degree in Science | Associate | Associate in Science | 2-Year | In-Person, Online, Hybrid |
| J Sargeant Reynolds Community College | Associate of Science in Science - Mathematics Major | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| J Sargeant Reynolds Community College | Associate of Science in Science - Biotechnology Laboratory Technician | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| Laurel Ridge Community College | Associate of Science Degree in Computer Science | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| Laurel Ridge Community College | Associate of Science Degree in Health Sciences | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| Laurel Ridge Community College | Associate of Science Degree in Science | Associate | Associate of Science | 2-Year | Hybrid |
| Laurel Ridge Community College | Associate of Science Degree in Science: Computational & Data Science Major | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| Laurel Ridge Community College | Associate of Science Degree in Science: Mathematics Major | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| New River Community College | Associate of Science in Science | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| Northern Virginia Community College | Education: Grades 6-12 Social Studies Education Major, A.S. | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| Northern Virginia Community College | Engineering, A.S. | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
| Piedmont Virginia Community College | Associate of Science in Physical and Natural Sciences, Biotechnology Major | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
| Piedmont Virginia Community College | Associate of Science Degree in Science | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
| Southwest Virginia Community College | Associate of Science in Science | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| Southwest Virginia Community College | Associate of Science Degree in Science - Pre-Medical | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| Southwest Virginia Community College | Associate of Science in Science-Agribusiness | Associate | Associate of Science | 2-Year | Online |
| Virginia Highlands Community College | Associate of Science Degree in Science - Major in Biology | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
| Virginia Highlands Community College | Associate of Science in Degree - Chemistry Major | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
| Virginia Highlands Community College | Associate of Science Degree in Science - Major in Mathematics | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
| Virginia Highlands Community College | Associate of Science Degree in Science - Major in Medical Lab Science | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
| Virginia Highlands Community College | Associate of Science Degree in Natural Resources | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
| Virginia Western Community College | Associate of Science in Science Degree Mathematics Major | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
| Virginia Western Community College | Associate of Science in Science Degree Integrated Environmental Studies Major | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
| Virginia Western Community College | Associate of Science in Science Degree Agriculture Major | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
| Virginia Western Community College | Associate of Science in Science Degree Biotechnology Major | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
| Wytheville Community College | Associate of Science in Science Degree Mathematics Major | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| George Mason University | Biology, BA | Bachelor | Bachelor of Arts | 4-Year | In-Person |
| George Mason University | Chemistry, BA | Bachelor | Bachelor of Arts | 4-Year | In-Person |
| George Mason University | Mathematics, BA | Bachelor | Bachelor of Arts | 4-Year | In-Person |
| George Mason University | Atmospheric Sciences, BS | Bachelor | Bachelor of Science | 4-Year | In-Person |
| George Mason University | Astronomy, BS | Bachelor | Bachelor of Science | 4-Year | In-Person |
| George Mason University | Biology, BS | Bachelor | Bachelor of Science | 4-Year | In-Person |
| George Mason University | Computational and Data Sciences, BS | Bachelor | Bachelor of Science | 4-Year | Hybrid, Online |
| George Mason University | Chemistry, BS | Bachelor | Bachelor of Science | 4-Year | In-Person |
| George Mason University | Environmental Science, BS | Bachelor | Bachelor of Science | 4-Year | In-Person |
| George Mason University | Geography, BS | Bachelor | Bachelor of Science | 4-Year | In-Person, Online |
| George Mason University | Mathematics, BS | Bachelor | Bachelor of Science | 4-Year | In-Person |
| George Mason University | Medical Laboratory Science, BS | Bachelor | Bachelor of Science | 4-Year | In-Person |
| George Mason University | Neuroscience, BS | Bachelor | Bachelor of Science | 4-Year | In-Person |
| George Mason University | Physics, BS | Bachelor | Bachelor of Science | 4-Year | In-Person |
| George Mason University | Statistics, BS | Bachelor | Bachelor of Science | 4-Year | In-Person |
| Old Dominion University | Biology-BS | Bachelor | Bachelor of Science | 4-Year | In-Person |
| Old Dominion University | Chemistry-BS | Bachelor | Bachelor of Science | 4-Year | In-Person |
| Old Dominion University | Biochemistry-BS | Bachelor | Bachelor of Science | 4-Year | In-Person |
| Old Dominion University | Ocean & Earth Sci: Oceanogr-BS | Bachelor | Bachelor of Science | 4-Year | In-Person |
| Old Dominion University | Physics-BS | Bachelor | Bachelor of Science | 4-Year | In-Person |
| Old Dominion University | Astrophysics-BS | Bachelor | Bachelor of Science | 4-Year | In-Person |
| Old Dominion University | Exercise Science-BS | Bachelor | Bachelor of Science | 4-Year | In-Person |
| Virginia Commonwealth University | Science with concentration in Biology, Bachelor of Science | Bachelor | Bachelor of Science | 4-Year | In-Person |
| Virginia Commonwealth University | Science with concentration in Chemistry, Bachelor of Science | Bachelor | Bachelor of Science | 4-Year | In-Person |
| Virginia Commonwealth University | Science with concentration in Professional Science, Bachelor of Science | Bachelor | Bachelor of Science | 4-Year | In-Person |
| Virginia Commonwealth University | Science with concentration in Physics, Bachelor of Science | Bachelor | Bachelor of Science | 4-Year | In-Person |
| Germanna Community College | Associate in Science Degree in Science | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
| Virginia Polytechnic Institute and State University | BS in Aerospace & Ocean Engr in Aerospace Engineering | Bachelor | Bachelor of Science in Aerospace and Ocean Engineering | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | Bachelor of Science in Agribusiness | Bachelor | Bachelor of Science | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | Associate of Agriculture in Agricultural Technology | Associate | Associate of Agriculture | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | BS in Agricultural Sciences in Agricultural and Extension Education | Bachelor | Bachelor of Science in Agricultural Sciences | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | Bachelor of Science in Animal and Poultry Sciences | Bachelor | Bachelor of Science | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | BS in Electrical Engineering in Applied Electromagnetics | Bachelor | Bachelor of Science in Electrical Engineering | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | Bachelor of Science in Biochemistry | Bachelor | Bachelor of Science | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | Bachelor of Science in Biological Sciences | Bachelor | Bachelor of Science | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | BS in Biological Systems Engr in Biological Systems Engineering | Bachelor | Bachelor of Science in Biological Systems Engineering | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | BS in Biomedical Engineering in Biomedical Engineering | Bachelor | Bachelor of Science in Biomedical Engineering | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | BS in Chemical Engineering in Chemical Engineering | Bachelor | Bachelor of Science in Chemical Engineering | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | Bachelor of Arts in Chemistry | Bachelor | Bachelor of Arts | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | BS in Chemistry in Chemistry | Bachelor | Bachelor of Science in Chemistry | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | BS in Computer Engineering in Chip-Scale Integration | Bachelor | Bachelor of Science in Computer Engineering | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | BS in Civil Engineering in Civil Engineering | Bachelor | Bachelor of Science in Civil Engineering | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | BS in Neuroscience in Clinical Neuroscience | Bachelor | Bachelor of Science in Neuroscience | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | BS in Neuroscience in Cognitive and Behavioral Neuroscience | Bachelor | Bachelor of Science in Neuroscience | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | BS in Agricultural Sciences in Community Leadership and Development | Bachelor | Bachelor of Science in Agricultural Sciences | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | BS in Neuroscience in Computational and Systems Neuroscience | Bachelor | Bachelor of Science in Neuroscience | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | BS in Comp Modeling & Data Any in Computational Modeling and Data Analytics | Bachelor | Bachelor of Science in Computational Modeling and Data Analytics | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | BS in Computer Engineering in Computer Engineering | Bachelor | Bachelor of Science in Computer Engineering | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | BS in Computer Science in Computer Science | Bachelor | Bachelor of Science in Computer Science | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | BS in Constr Eng Mgt in Construction Engineering and Management | Bachelor | Bachelor of Science in Construction Engineering Management | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | BS in Constr Eng Mgt in Construction Safety Leadership | Bachelor | Bachelor of Science in Construction Engineering Management | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | BS in Computer Engineering in Controls, Robotics & Autonomy | Bachelor | Bachelor of Science in Computer Engineering | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | BS in Electrical Engineering in Controls, Robotics & Autonomy | Bachelor | Bachelor of Science in Electrical Engineering | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | BS in Plant Science in Crop and Soil Sciences | Bachelor | Bachelor of Science in Plant Science | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | Bachelor of Science in Dairy Science | Bachelor | Bachelor of Science | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | BS in Computer Science in Data-Centric Computing | Bachelor | Bachelor of Science in Computer Science | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | BS in Biological Systems Engr in Ecological Engineering | Bachelor | Bachelor of Science in Biological Systems Engineering | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | BS in Environmental Science in Ecological Restoration | Bachelor | Bachelor of Science in Environmental Science | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | BS in Electrical Engineering in Electrical Engineering | Bachelor | Bachelor of Science in Electrical Engineering | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | BS in Electrical Engineering in Energy & Power Electronics Systems | Bachelor | Bachelor of Science in Electrical Engineering | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | BS in Forest Res and Env Cons in Environmental Conservation & Society | Bachelor | Bachelor of Science in Forest Resources and Environmental Conservation | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | BS in Forest Res and Env Cons in Environmental Data Science | Bachelor | Bachelor of Science in Forest Resources and Environmental Conservation | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | BS in Civil Engineering in Environmental Engineering | Bachelor | Bachelor of Science in Civil Engineering | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | BS in Plant Science in Environmental Horticulture | Bachelor | Bachelor of Science in Plant Science | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | BS in Forest Res and Env Cons in Environmental Resources Management | Bachelor | Bachelor of Science in Forest Resources and Environmental Conservation | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | BS in Environmental Science in Environmental Science | Bachelor | Bachelor of Science in Environmental Science | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | BS in Human Nutr Food & Exec in Exercise and Health Sciences | Bachelor | Bachelor of Science in Human Nutrition, Foods and Exercise | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | BS in Fish & Wildlife Cons in Fish Conservation | Bachelor | Bachelor of Science in Fish and Wildlife Conservation | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | Bachelor of Science in Food Science and Technology | Bachelor | Bachelor of Science | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | BS in Forest Res and Env Cons in Forestry | Bachelor | Bachelor of Science in Forest Resources and Environmental Conservation | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | BS in Industrial & Systems Eng in Industrial and Systems Engineering | Bachelor | Bachelor of Science in Industrial and Systems Engineering | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | BS in Plant Science in Integrated Agriculture Technologies | Bachelor | Bachelor of Science in Plant Science | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | BS in Plant Science in Landscape Design and Turfgrass Science | Bachelor | Bachelor of Science in Plant Science | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | BS in Computer Engineering in Machine Learning | Bachelor | Bachelor of Science in Computer Engineering | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | BS in Materials Sci & Engr in Materials Science and Engineering | Bachelor | Bachelor of Science in Materials Science and Engineering | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | Bachelor of Science in Mathematics | Bachelor | Bachelor of Science | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | BS in Mechanical Engineering in Mechanical Engineering | Bachelor | Bachelor of Science in Mechanical Engineering | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | BS in Chemistry in Medicinal Chemistry | Bachelor | Bachelor of Science in Chemistry | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | Bachelor of Science in Meteorology | Bachelor | Bachelor of Science | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | BS in Electrical Engineering in Micro/Nano Systems | Bachelor | Bachelor of Science in Electrical Engineering | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | BS in Microbiology in Microbiology | Bachelor | Bachelor of Science in Microbiology | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | BS in Mining Engineering in Mining Engineering | Bachelor | Bachelor of Science in Mining Engineering | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | BS in Nanoscience in Nanomedicine | Bachelor | Bachelor of Science in Nanoscience | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | BS in Nanoscience in Nanoscience | Bachelor | Bachelor of Science in Nanoscience | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | BS in Computer Engineering in Networking & Cybersecurity | Bachelor | Bachelor of Science in Computer Engineering | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | BS in Neuroscience in Neuroscience | Bachelor | Bachelor of Science in Neuroscience | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | BS in Human Nutr Food & Exec in Nutrition and Dietetics | Bachelor | Bachelor of Science in Human Nutrition, Foods and Exercise | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | BS in Aerospace & Ocean Engr in Ocean Engineering | Bachelor | Bachelor of Science in Aerospace and Ocean Engineering | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | Bachelor of Arts in Physics | Bachelor | Bachelor of Arts | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | Bachelor of Science in Physics | Bachelor | Bachelor of Science | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | BS in Plant Science in Plant Science | Bachelor | Bachelor of Science in Plant Science | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | BS in Chemistry in Polymer Chemistry | Bachelor | Bachelor of Science in Chemistry | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | Bachelor of Science in Psychology | Bachelor | Bachelor of Science | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | BS in Mechanical Engineering in Robotics and Mechatronics | Bachelor | Bachelor of Science in Mechanical Engineering | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | BS in Computer Science in Secure Computing | Bachelor | Bachelor of Science in Computer Science | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | BS in Computer Engineering in Software Systems | Bachelor | Bachelor of Science in Computer Engineering | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | Bachelor of Science in Statistics | Bachelor | Bachelor of Science | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | BS in Sustainable Biomaterials in Sustainable Biomaterials | Bachelor | Bachelor of Science in Sustainable Biomaterials | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | BS in Sustainable Biomaterials in Sustainable Systems Science | Bachelor | Bachelor of Science in Sustainable Biomaterials | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | BS in Water: Res, Pol, Mng in Water: Resources, Policy, and Management | Bachelor | Bachelor of Science in Water: Resources, Policy, and Management | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | BS in Fish & Wildlife Cons in Wildlife Conservation | Bachelor | Bachelor of Science in Fish and Wildlife Conservation | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | BS in Electrical Engineering in Wireless Communications and Signal Processing | Bachelor | Bachelor of Science in Electrical Engineering | 4-Year | In-Person |
| Mountain Empire Community College | Associate of Science in Science | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| The University of Virginia's College at Wise | Bachelor of Arts in Natural Sciences, Major in Environmental Science | Bachelor | Bachelor of Arts | 4-Year | In-Person |
| The University of Virginia's College at Wise | Bachelor of Science in Natural Sciences, Major in Environmental Science | Bachelor | Bachelor of Science | 4-Year | In-Person |
| The University of Virginia's College at Wise | Bachelor of Arts, Major in Earth Science | Bachelor | Bachelor of Arts | 4-Year | In-Person |
| Danville Community College | Associate of Science in Science Degree | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
| Central Virginia Community College | AS in Science | Associate | Associate of Science | 2-Year | In-Person, Online |
| Southwest Virginia Community College | Associate of Science in Science Degree Kinesiology Major | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
| Southwest Virginia Community College | Associate of Science in Science Degree Public Health Major | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
| Northern Virginia Community College | Science, A.S. | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| Northern Virginia Community College | Science: Mathematics Major, A.S. | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| Rappahannock Community College | Associate of Science Degree in Science | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
| Rappahannock Community College | Associate of Science in Science Degree with a Business Administration Major | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
| Rappahannock Community College | Associate of Science in Science Degree with a Criminal Justice Major | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
| Rappahannock Community College | Associate of Science in Science Degree with an Elementary Education (PreK-6) Major | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
| Rappahannock Community College | Associate of Science in Science Degree with a Health Science Major | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
| Rappahannock Community College | Associate of Science in Science Degree with a Psychology Major | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
| Rappahannock Community College | Associate of Science in Science Degree with a Social Work Major | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
| Rappahannock Community College | Associate of Science in Science Degree with a STEM Major | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
Careers Where This Degree Applies

| O*Net Code | Name | Description | Parent |
|---|---|---|---|
| 11-9121.01 | Clinical Research Coordinators | Plan, direct, or coordinate clinical research projects. Direct the activities of workers engaged in clinical research projects to ensure compliance with protocols and overall clinical objectives. May evaluate and analyze clinical data. | Management Occupations |
| 11-9121.00 | Natural Sciences Managers | Plan, direct, or coordinate activities in such fields as life sciences, physical sciences, mathematics, statistics, and research and development in these fields. | Management Occupations |
| 11-9121.02 | Water Resource Specialists | Design or implement programs and strategies related to water resource issues such as supply, quality, and regulatory compliance issues. | Management Occupations |
| 25-1199.00 | Postsecondary Teachers, All Other | All postsecondary teachers not listed separately. | Educational Instruction and Library Occupations |
| 25-2031.00 | Secondary School Teachers, Except Special and Career/Technical Education | Teach one or more subjects to students at the secondary school level. | Educational Instruction and Library Occupations |
| 25-1051.00 | Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary | Teach courses in the physical sciences, except chemistry and physics. Includes both teachers primarily engaged in teaching, and those who do a combination of teaching and research. | Educational Instruction and Library Occupations |
| 19-4043.00 | Geological Technicians, Except Hydrologic Technicians | Assist scientists or engineers in the use of electronic, sonic, or nuclear measuring instruments in laboratory, exploration, and production activities to obtain data indicating resources such as metallic ore, minerals, gas, coal, or petroleum. Analyze mud and drill cuttings. Chart pressure, temperature, and other characteristics of wells or bore holes. | Life, Physical, and Social Science Occupations |
| 19-2042.00 | Geoscientists, Except Hydrologists and Geographers | Study the composition, structure, and other physical aspects of the Earth. May use geological, physics, and mathematics knowledge in exploration for oil, gas, minerals, or underground water; or in waste disposal, land reclamation, or other environmental problems. May study the Earth's internal composition, atmospheres, and oceans, and its magnetic, electrical, and gravitational forces. Includes mineralogists, paleontologists, stratigraphers, geodesists, and seismologists. | Life, Physical, and Social Science Occupations |
| 19-2043.00 | Hydrologists | Research the distribution, circulation, and physical properties of underground and surface waters; and study the form and intensity of precipitation and its rate of infiltration into the soil, movement through the earth, and return to the ocean and atmosphere. | Life, Physical, and Social Science Occupations |
Cost To Complete

