Program Details
BS in Water: Resources, Policy, and Management, Water: Resources, Policy, and Management
Bachelor of Science in Water: Resources, Policy, and ManagementVirginia Polytechnic Institute and State University
The College of Natural Resources and Environment provides an integrated education in renewable natural resource management, conservation, and utilization, as well as a valuable perspective for understanding and solving critical contemporary environmental problems at local, regional, and global scales. All undergraduate programs are designed to provide a professional education and experiential learning that starts with core courses emphasizing physical, biological, and social sciences, along with concepts of renewable natural resource management and sustainability. Students prepare for professional careers with public agencies responsible for predicting the weather and managing forests, water resources, fish and wildlife populations, and recreational resources; with private firms concerned with producing, manufacturing, and marketing packaging and wood products; with planning agencies and private firms that conduct environmental, geospatial. and land-use analyses; or for graduate studies.
Program Overview & Guidance

| Program Guidance Element | What You Need to Know |
|---|---|
| Considerations for Selecting Degree | |
| Considerations When Selecting Courses |
|
| Program Requirements Beyond Specific Courses | Be sure to connect with your assigned Virginia Tech academic advisor during the virtual registration and advising process prior to your first term of enrollment. Details will be emailed to your Virginia Tech account. |
| Doing More With Your Degree | |
| Program Successes & Highlights |
Program Credit Requirements

If you wish to see how your credits may apply, you can:
- Contact the institution where a staff member can help you map your credits to the requirements for this program.
- View the program requirements listed in the institution's catalog.
Applicable Admissions Agreements

The table below lists admissions agreements between Virginia Polytechnic Institute and State University and partner institutions that may guarantee admission to this program if you meet the required criteria. Click on the title name of the agreement to view a summary of those criteria.
You can view the full text of these Agreements in the Resource Center
What If I Have An Associate Degree Or Credit For Prior Learning?

| Transfer Guidance Element | What You Need to Know |
|---|---|
| Associate Transfer Degree Completion | Completion of a transfer-oriented associate degree will satisfy general education requirements of an undergraduate curriculum but may not fulfill specific departmental requirements or prerequisites needed for the major. You enter as a junior with general education requirements met. |
Completion of Associate Degree Concurrent with High School | You enter as a junior with general education requirements met. |
| Credit for Prior Learning | Prior learning score requirements: https://www.registrar.vt.edu/Transferable-Credit.html |
| Did You Know That... |
|
College Level Information

| College Fit Guidance | What You Need to Know |
|---|---|
| Is This College Right For Me? | As a student, you will spend only a portion of your time in the classroom but all your time at Virginia Tech will be spent in an environment that promotes learning and growing. You will find a dynamic residential campus and award-winning dining in an environment committed to well-being. From our health and wellness programs to our hundreds of student organizations and clubs, there is something for every interest at Virginia Tech. |
| Transfer Student Catalog Year | Catalog year determined by date of entry to Virginia Tech |
| First Year Student Catalog Year | Catalog year determined by date of entry to Virginia Tech |
| Applying for Guaranteed Admissions | Students must apply as a transfer student having completed or with the intention of completing the Associate degree from a VCCS campus prior to enrollment |
Where Can This Degree Transfer

| Institution | Title | Degree | Award Name | Award Level | Delivery Mode |
|---|
Careers Where This Degree Applies

| O*Net Code | Name | Description | Parent |
|---|---|---|---|
| 25-1051.00 | Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary | Teach courses in the physical sciences, except chemistry and physics. Includes both teachers primarily engaged in teaching, and those who do a combination of teaching and research. | Educational Instruction and Library Occupations |
| 11-9121.01 | Clinical Research Coordinators | Plan, direct, or coordinate clinical research projects. Direct the activities of workers engaged in clinical research projects to ensure compliance with protocols and overall clinical objectives. May evaluate and analyze clinical data. | Management Occupations |
| 19-4044.00 | Hydrologic Technicians | Collect and organize data concerning the distribution and circulation of ground and surface water, and data on its physical, chemical, and biological properties. Measure and report on flow rates and ground water levels, maintain field equipment, collect water samples, install and collect sampling equipment, and process samples for shipment to testing laboratories. May collect data on behalf of hydrologists, engineers, developers, government agencies, or agriculture. | Life, Physical, and Social Science Occupations |
| 19-2043.00 | Hydrologists | Research the distribution, circulation, and physical properties of underground and surface waters; and study the form and intensity of precipitation and its rate of infiltration into the soil, movement through the earth, and return to the ocean and atmosphere. | Life, Physical, and Social Science Occupations |
| 11-9121.00 | Natural Sciences Managers | Plan, direct, or coordinate activities in such fields as life sciences, physical sciences, mathematics, statistics, and research and development in these fields. | Management Occupations |
| 11-9121.02 | Water Resource Specialists | Design or implement programs and strategies related to water resource issues such as supply, quality, and regulatory compliance issues. | Management Occupations |
Cost To Complete

