Program Details
BS in Microbiology in Microbiology
Bachelor of Science in MicrobiologyVirginia Polytechnic Institute and State University
The College of Science at Virginia Tech provides students with interdisciplinary training in analytical skills, a comprehensive foundation in the tools of science and the scientific method, and rigorous education in any of a wide variety of scientific fields. The college supports research centers in areas such as biomedical and public health sciences, applied mathematics, macromolecular science, and many other critical technologies and applied sciences that interface with other Colleges at the University.
Program Overview & Guidance

| Program Guidance Element | What You Need to Know |
|---|---|
| Considerations for Selecting Degree | Microbiology is the study of microorganisms. Our majors receive an education in the fundamentals of biology from the molecular scale to the global scale with a heavy emphasis on lab skills. Students take required courses in Genetics, Cell Function Biology, Microbiology, Microbial Genetics, Microbial Physiology, and Biochemistry, and then may choose elective courses. All students within the Microbiology major are required to take General Chemistry, Organic Chemistry, Calculus, Physics, English, and Statistics. The options within the Microbiology major offer students the opportunity to tailor their elective courses to specific aspects of Microbiology they enjoy. All students will receive a Microbiology degree upon meeting the requirements for graduation. |
| Considerations When Selecting Courses |
Create a schedule for all required courses and pay attention to prerequisites and when courses are offered.
|
| Program Requirements Beyond Specific Courses | Virginia Tech graduation requirements are set based on a student’s entry term to Virginia Tech. |
| Doing More With Your Degree | https://www.biol.vt.edu/undergraduate-advising.html |
| Program Successes & Highlights | Only microbiology program in the state. |
Program Credit Requirements

If you wish to see how your credits may apply, you can:
- Contact the institution where a staff member can help you map your credits to the requirements for this program.
- View the program requirements listed in the institution's catalog.
Applicable Admissions Agreements

The table below lists admissions agreements between Virginia Polytechnic Institute and State University and partner institutions that may guarantee admission to this program if you meet the required criteria. Click on the title name of the agreement to view a summary of those criteria.
You can view the full text of these Agreements in the Resource Center
What If I Have An Associate Degree Or Credit For Prior Learning?

| Transfer Guidance Element | What You Need to Know |
|---|---|
| Associate Transfer Degree Completion | Completion of a transferrable associate degree will satisfy general education requirements of an undergraduate curriculum but may not fulfill specific departmental requirements or prerequisites needed for the major. You enter as a junior with general education requirements met. |
Completion of Associate Degree Concurrent with High School | You enter as a junior with general education requirements met. |
| Credit for Prior Learning | Prior learning score requirements:Â https://www.registrar.vt.edu/Transferable-Credit.html |
| Did You Know That... |
|
College Level Information

| College Fit Guidance | What You Need to Know |
|---|---|
| Is This College Right For Me? | As a student, you will spend only a portion of your time in the classroom but all your time at Virginia Tech will be spent in an environment that promotes learning and growing. You will find a dynamic residential campus and award-winning dining in an environment committed to well-being. From our health and wellness programs to our hundreds of student organizations and clubs, there is something for every interest at Virginia Tech. |
| Transfer Student Catalog Year | Catalog year determined by date of entry to Virginia Tech |
| First Year Student Catalog Year | Catalog year determined by date of entry to Virginia Tech |
| Applying for Guaranteed Admissions | Students must apply as a transfer student having completed or with the intention of completing the Associate degree from a VCCS campus prior to enrollment |
Where Can This Degree Transfer

| Institution | Title | Degree | Award Name | Award Level | Delivery Mode |
|---|---|---|---|---|---|
| Paul D. Camp Community College | Associate of Arts & Sciences in Science | Associate | Associate of Arts and Sciences | 2-Year | In-Person |
| Randolph-Macon College | Biology (BA) | Bachelor | Bachelor of Arts | 4-Year | In-Person |
| Randolph-Macon College | Biology (BS) | Bachelor | Bachelor of Science | 4-Year | In-Person |
| Mountain Gateway Community College | Associate of Science Degree in Science | Associate | Associate of Science | 2-Year | In-Person, Online |
| J Sargeant Reynolds Community College | Associate of Science in Science | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| Brightpoint Community College | Associate of Science Degree in Science | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
| Northern Virginia Community College | Education: Elementary Education Major, A.S. | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| Virginia Peninsula Community College | Associate of Science in Science Degree | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| Tidewater Community College | Associate of Science - Science | Associate | Associate of Science | 2-Year | In-Person |
| Virginia Highlands Community College | Associate in Science Degree in Science | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
| Virginia Western Community College | Associate of Science in Science Degree | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
| Wytheville Community College | Associate of Science Degree in Science | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| George Mason University | Biology, BA | Bachelor | Bachelor of Arts | 4-Year | In-Person |
| George Mason University | Biology, BS | Bachelor | Bachelor of Science | 4-Year | In-Person |
| Old Dominion University | Biology-BS | Bachelor | Bachelor of Science | 4-Year | In-Person |
| Radford University | BS in Biology | Bachelor | Bachelor of Science | 4-Year | In-Person |
| Rappahannock Community College | Associate of Science in Science Degree with a STEM Major | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
| Northern Virginia Community College | Biology, A.S. | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
| Sweet Briar College | Bachelor of Science in Biology | Bachelor | Bachelor of Science | 4-Year | In-Person |
| Christopher Newport University | Bachelor of Science in Biology, Major in Cellular, Molecular, and Physiological Biology | Bachelor | Bachelor of Science | 4-Year | In-Person |
| Christopher Newport University | Bachelor of Science in Biology, Major in Integrative Biology | Bachelor | Bachelor of Science | 4-Year | In-Person |
| Christopher Newport University | Bachelor of Arts in Biology, Major in Biology | Bachelor | Bachelor of Arts | 4-Year | In-Person |
| Christopher Newport University | Bachelor of Science in Biology, Major in Organismal and Environmental Biology | Bachelor | Bachelor of Science | 4-Year | In-Person |
| Christopher Newport University | Bachelor of Science in Biology, Major in Kinesiology | Bachelor | Bachelor of Science | 4-Year | In-Person |
| Eastern Mennonite University | Bachelor of Science Biology | Bachelor | Bachelor of Science | 4-Year | In-Person |
| Hollins University | BA in Biology | Bachelor | Bachelor of Arts | 4-Year | In-Person |
| Hollins University | BS in Biology | Bachelor | Bachelor of Science | 4-Year | In-Person |
| James Madison University | Bachelor of Science, Major in Biology | Bachelor | Bachelor of Science | 4-Year | In-Person |
| James Madison University | Bachelor of Arts, Major in Biology | Bachelor | Bachelor of Arts | 4-Year | In-Person |
| Longwood University | Biology: Pre-medical BS | Bachelor | Bachelor of Science | 4-Year | In-Person |
| Longwood University | Biology BS | Bachelor | Bachelor of Science | 4-Year | In-Person |
| Longwood University | Biology: Teacher Preparation in Biology BS | Bachelor | Bachelor of Science | 4-Year | In-Person |
| Richard Bland College | Associate of Science-Life Science | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
| Richard Bland College | Associate of Science-Clinical Lab Science | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
| Roanoke College | Bachelor of Arts in Biology Education | Bachelor | Bachelor of Arts | 4-Year | In-Person |
| Roanoke College | Bachelor of Arts in Biology | Bachelor | Bachelor of Arts | 4-Year | In-Person |
| Roanoke College | Bachelor of Science in Biology | Bachelor | Bachelor of Science | 4-Year | In-Person |
| University of Lynchburg | BS in Biology - Biomedical Science Emphasis | Bachelor | Bachelor of Science | 4-Year | In-Person |
| University of Lynchburg | BS in Biology - Education Emphasis | Bachelor | Bachelor of Science | 4-Year | In-Person |
| University of Lynchburg | BS in Biology - Integrative Emphasis | Bachelor | Bachelor of Science | 4-Year | In-Person |
| Virginia Wesleyan University | Bachelor of Arts in Biology | Bachelor | Bachelor of Arts | 4-Year | In-Person |
| Virginia Wesleyan University | Bachelor of Science in Biology | Bachelor | Bachelor of Science | 4-Year | In-Person |
| Mary Baldwin University | Bachelor of Arts in Biology | Bachelor | Bachelor of Arts | 4-Year | In-Person, Hybrid |
| Norfolk State University | Bachelor of Science in Biology | Bachelor | Bachelor of Science | 4-Year | In-Person |
| Norfolk State University | Bachelor of Science in Biology - (DNIMAS) Track | Bachelor | Bachelor of Science | 4-Year | In-Person |
| Norfolk State University | Bachelor of Science in Biology - Pre-Professional Concentration | Bachelor | Bachelor of Science | 4-Year | In-Person |
| Norfolk State University | Bachelor of Science in Biology - Pre-Professional (DNIMAS) Track | Bachelor | Bachelor of Science | 4-Year | In-Person |
| William & Mary | Biology - Bachelor of Science | Bachelor | Bachelor of Science | 4-Year | In-Person |
| University of Mary Washington | BS in Biology | Bachelor | Bachelor of Science | 4-Year | In-Person |
| University of Mary Washington | BS in Biology: Biomed. Science | Bachelor | Bachelor of Science | 4-Year | In-Person |
| University of Mary Washington | BS in Biology: Cons. Biology | Bachelor | Bachelor of Science | 4-Year | In-Person |
| Marymount University | Biology (BA) | Bachelor | Bachelor of Art | 4-Year | In-Person |
| Marymount University | Biology (BS) | Bachelor | Bachelor of Science | 4-Year | In-Person |
| Bridgewater College | Biology Major - BS | Bachelor | Bachelor of Science | 4-Year | In-Person |
| Bridgewater College | Biology Secondary Education Major - BS | Bachelor | Bachelor of Science | 4-Year | In-Person |
| Shenandoah University | Bachelor of Arts Biology | Bachelor | Bachelor of Arts | 4-Year | In-Person |
| Shenandoah University | Bachelor of Science Biology | Bachelor | Bachelor of Science | 4-Year | In-Person |
| Bluefield University | BS in Biology | Bachelor | Bachelor of Science | 4-Year | In-Person |
| Ferrum College | B.S. in Biology | Bachelor | Bachelor of Science | 4-Year | In-Person, Hybrid |
| Randolph College | Bachelor of Arts in Biology | Bachelor | Bachelor of Arts | 4-Year | In-Person |
| Randolph College | Bachelor of Science in Biology | Bachelor | Bachelor of Science | 4-Year | In-Person |
| Virginia Commonwealth University | Biology, Bachelor of Science | Bachelor | Bachelor of Science | 4-Year | In-Person |
| Averett University | Bachelor of Arts in Biological Sciences | Bachelor | Bachelor of Arts | 4-Year | In-Person |
| Averett University | Bachelor of Science in Biological Sciences | Bachelor | Bachelor of Science | 4-Year | In-Person |
| The University of Virginia's College at Wise | Bachelor of Arts in Natural Sciences, Major in Biology | Bachelor | Bachelor of Arts | 4-Year | In-Person |
| The University of Virginia's College at Wise | Bachelor of Science in Natural Sciences, Major in Biology | Bachelor | Bachelor of Science | 4-Year | In-Person |
| University of Mary Washington | BS in Biology: Kinesiology | Bachelor | Bachelor of Science | 4-Year | In-Person |
| Wytheville Community College | Associate of Arts & Sciences Degree in Science | Associate | Associate of Arts & Science | 2-Year | In-Person, Online, Hybrid |
| Blue Ridge Community College | Associate in Science in Science | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
| Eastern Shore Community College | Associate of Science Degree in Science | Associate | Associate in Science | 2-Year | In-Person, Online, Hybrid |
| J Sargeant Reynolds Community College | Associate of Science in Science - Mathematics Major | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| J Sargeant Reynolds Community College | Associate of Science in Science - Biotechnology Laboratory Technician | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| Laurel Ridge Community College | Associate of Science Degree in Computer Science | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| Laurel Ridge Community College | Associate of Science Degree in Health Sciences | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| Laurel Ridge Community College | Associate of Science Degree in Science | Associate | Associate of Science | 2-Year | Hybrid |
| Laurel Ridge Community College | Associate of Science Degree in Science: Computational & Data Science Major | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| Laurel Ridge Community College | Associate of Science Degree in Science: Mathematics Major | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| New River Community College | Associate of Science in Science | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| Northern Virginia Community College | Education: Grades 6-12 Social Studies Education Major, A.S. | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| Northern Virginia Community College | Engineering, A.S. | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
| Piedmont Virginia Community College | Associate of Science in Physical and Natural Sciences, Biotechnology Major | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
| Piedmont Virginia Community College | Associate of Science Degree in Science | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
| Southwest Virginia Community College | Associate of Science in Science | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| Southwest Virginia Community College | Associate of Science Degree in Science - Pre-Medical | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| Southwest Virginia Community College | Associate of Science in Science-Agribusiness | Associate | Associate of Science | 2-Year | Online |
| Virginia Highlands Community College | Associate of Science Degree in Science - Major in Biology | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
| Virginia Highlands Community College | Associate of Science in Degree - Chemistry Major | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
| Virginia Highlands Community College | Associate of Science Degree in Science - Major in Mathematics | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
| Virginia Highlands Community College | Associate of Science Degree in Science - Major in Medical Lab Science | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
| Virginia Highlands Community College | Associate of Science Degree in Natural Resources | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
| Virginia Western Community College | Associate of Science in Science Degree Mathematics Major | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
| Virginia Western Community College | Associate of Science in Science Degree Integrated Environmental Studies Major | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
| Virginia Western Community College | Associate of Science in Science Degree Agriculture Major | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
| Virginia Western Community College | Associate of Science in Science Degree Biotechnology Major | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
| Wytheville Community College | Associate of Science in Science Degree Mathematics Major | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| George Mason University | Chemistry, BA | Bachelor | Bachelor of Arts | 4-Year | In-Person |
| George Mason University | Mathematics, BA | Bachelor | Bachelor of Arts | 4-Year | In-Person |
| George Mason University | Atmospheric Sciences, BS | Bachelor | Bachelor of Science | 4-Year | In-Person |
| George Mason University | Astronomy, BS | Bachelor | Bachelor of Science | 4-Year | In-Person |
| George Mason University | Computational and Data Sciences, BS | Bachelor | Bachelor of Science | 4-Year | Hybrid, Online |
| George Mason University | Chemistry, BS | Bachelor | Bachelor of Science | 4-Year | In-Person |
| George Mason University | Environmental Science, BS | Bachelor | Bachelor of Science | 4-Year | In-Person |
| George Mason University | Geography, BS | Bachelor | Bachelor of Science | 4-Year | In-Person, Online |
| George Mason University | Geology, BS | Bachelor | Bachelor of Science | 4-Year | In-Person |
| George Mason University | Mathematics, BS | Bachelor | Bachelor of Science | 4-Year | In-Person |
| George Mason University | Medical Laboratory Science, BS | Bachelor | Bachelor of Science | 4-Year | In-Person |
| George Mason University | Neuroscience, BS | Bachelor | Bachelor of Science | 4-Year | In-Person |
| George Mason University | Physics, BS | Bachelor | Bachelor of Science | 4-Year | In-Person |
| George Mason University | Statistics, BS | Bachelor | Bachelor of Science | 4-Year | In-Person |
| Old Dominion University | Chemistry-BS | Bachelor | Bachelor of Science | 4-Year | In-Person |
| Old Dominion University | Biochemistry-BS | Bachelor | Bachelor of Science | 4-Year | In-Person |
| Old Dominion University | Ocean & Earth Sci: Oceanogr-BS | Bachelor | Bachelor of Science | 4-Year | In-Person |
| Old Dominion University | Physics-BS | Bachelor | Bachelor of Science | 4-Year | In-Person |
| Old Dominion University | Astrophysics-BS | Bachelor | Bachelor of Science | 4-Year | In-Person |
| Old Dominion University | Exercise Science-BS | Bachelor | Bachelor of Science | 4-Year | In-Person |
| Virginia Commonwealth University | Science with concentration in Biology, Bachelor of Science | Bachelor | Bachelor of Science | 4-Year | In-Person |
| Virginia Commonwealth University | Science with concentration in Chemistry, Bachelor of Science | Bachelor | Bachelor of Science | 4-Year | In-Person |
| Virginia Commonwealth University | Science with concentration in Professional Science, Bachelor of Science | Bachelor | Bachelor of Science | 4-Year | In-Person |
| Virginia Commonwealth University | Science with concentration in Physics, Bachelor of Science | Bachelor | Bachelor of Science | 4-Year | In-Person |
| Germanna Community College | Associate in Science Degree in Science | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
| Radford University | BA in Anthropological Sciences | Bachelor | Bachelor of Arts | 4-Year | In-Person |
| Radford University | BS in Anthropological Sciences | Bachelor | Bachelor of Science | 4-Year | In-Person |
| Radford University | BS in Biomedical Sciences | Bachelor | Bachelor of Science | 4-Year | In-Person |
| Radford University | BS in Chemistry | Bachelor | Bachelor of Science | 4-Year | In-Person |
| Radford University | BS in Computer Science | Bachelor | Bachelor of Science | 4-Year | In-Person |
| Radford University | BA in Geology | Bachelor | Bachelor of Arts | 4-Year | In-Person |
| Radford University | BS in Geology | Bachelor | Bachelor of Science | 4-Year | In-Person |
| Radford University | BA in Geospatial Science | Bachelor | Bachelor of Arts | 4-Year | In-Person |
| Radford University | BS in Geospatial Science | Bachelor | Bachelor of Science | 4-Year | In-Person |
| Radford University | BS in Health Sciences | Bachelor | Bachelor of Science | 4-Year | In-Person |
| Radford University | BS in Information Science and Systems | Bachelor | Bachelor of Science | 4-Year | In-Person |
| Radford University | BS in Physics | Bachelor | Bachelor of Science | 4-Year | In-Person |
| Radford University | BA in Psychology | Bachelor | Bachelor of Arts | 4-Year | In-Person |
| Radford University | BS in Psychology | Bachelor | Bachelor of Science | 4-Year | In-Person |
| Mountain Empire Community College | Associate of Science in Science | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| The University of Virginia's College at Wise | Bachelor of Arts in Natural Sciences, Major in Environmental Science | Bachelor | Bachelor of Arts | 4-Year | In-Person |
| The University of Virginia's College at Wise | Bachelor of Science in Natural Sciences, Major in Environmental Science | Bachelor | Bachelor of Science | 4-Year | In-Person |
| The University of Virginia's College at Wise | Bachelor of Arts, Major in Earth Science | Bachelor | Bachelor of Arts | 4-Year | In-Person |
| Danville Community College | Associate of Science in Science Degree | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
| Central Virginia Community College | AS in Science | Associate | Associate of Science | 2-Year | In-Person, Online |
| Southwest Virginia Community College | Associate of Science in Science Degree Kinesiology Major | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
| Southwest Virginia Community College | Associate of Science in Science Degree Public Health Major | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
| Northern Virginia Community College | Science, A.S. | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| Northern Virginia Community College | Science: Mathematics Major, A.S. | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| Rappahannock Community College | Associate of Science Degree in Science | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
| Rappahannock Community College | Associate of Science in Science Degree with a Business Administration Major | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
| Rappahannock Community College | Associate of Science in Science Degree with a Criminal Justice Major | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
| Rappahannock Community College | Associate of Science in Science Degree with an Elementary Education (PreK-6) Major | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
| Rappahannock Community College | Associate of Science in Science Degree with a Health Science Major | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
| Rappahannock Community College | Associate of Science in Science Degree with a Psychology Major | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
| Rappahannock Community College | Associate of Science in Science Degree with a Social Work Major | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
Careers Where This Degree Applies

| O*Net Code | Name | Description | Parent |
|---|---|---|---|
| 11-9121.01 | Clinical Research Coordinators | Plan, direct, or coordinate clinical research projects. Direct the activities of workers engaged in clinical research projects to ensure compliance with protocols and overall clinical objectives. May evaluate and analyze clinical data. | Management Occupations |
| 11-9121.00 | Natural Sciences Managers | Plan, direct, or coordinate activities in such fields as life sciences, physical sciences, mathematics, statistics, and research and development in these fields. | Management Occupations |
| 11-9121.02 | Water Resource Specialists | Design or implement programs and strategies related to water resource issues such as supply, quality, and regulatory compliance issues. | Management Occupations |
| 25-2031.00 | Secondary School Teachers, Except Special and Career/Technical Education | Teach one or more subjects to students at the secondary school level. | Educational Instruction and Library Occupations |
| 25-1042.00 | Biological Science Teachers, Postsecondary | Teach courses in biological sciences. Includes both teachers primarily engaged in teaching and those who do a combination of teaching and research. | Educational Instruction and Library Occupations |
| 19-4021.00 | Biological Technicians | Assist biological and medical scientists. Set up, operate, and maintain laboratory instruments and equipment, monitor experiments, collect data and samples, make observations, and calculate and record results. May analyze organic substances, such as blood, food, and drugs. | Life, Physical, and Social Science Occupations |
| 19-4013.00 | Food Science Technicians | Work with food scientists or technologists to perform standardized qualitative and quantitative tests to determine physical or chemical properties of food or beverage products. Includes technicians who assist in research and development of production technology, quality control, packaging, processing, and use of foods. | Life, Physical, and Social Science Occupations |
| 25-1199.00 | Postsecondary Teachers, All Other | All postsecondary teachers not listed separately. | Educational Instruction and Library Occupations |
| 19-1022.00 | Microbiologists | Investigate the growth, structure, development, and other characteristics of microscopic organisms, such as bacteria, algae, or fungi. Includes medical microbiologists who study the relationship between organisms and disease or the effects of antibiotics on microorganisms. | Life, Physical, and Social Science Occupations |
| 19-4012.00 | Agricultural Technicians | Work with agricultural scientists in plant, fiber, and animal research, or assist with animal breeding and nutrition. Set up or maintain laboratory equipment and collect samples from crops or animals. Prepare specimens or record data to assist scientists in biology or related life science experiments. Conduct tests and experiments to improve yield and quality of crops or to increase the resistance of plants and animals to disease or insects. | Life, Physical, and Social Science Occupations |
| 19-1029.01 | Bioinformatics Scientists | Conduct research using bioinformatics theory and methods in areas such as pharmaceuticals, medical technology, biotechnology, computational biology, proteomics, computer information science, biology and medical informatics. May design databases and develop algorithms for processing and analyzing genomic information, or other biological information. | Life, Physical, and Social Science Occupations |
| 19-1029.00 | Biological Scientists, All Other | All biological scientists not listed separately. | Life, Physical, and Social Science Occupations |
| 19-1029.04 | Biologists | Research or study basic principles of plant and animal life, such as origin, relationship, development, anatomy, and functions. | Life, Physical, and Social Science Occupations |
| 19-4092.00 | Forensic Science Technicians | Collect, identify, classify, and analyze physical evidence related to criminal investigations. Perform tests on weapons or substances, such as fiber, hair, and tissue to determine significance to investigation. May testify as expert witnesses on evidence or crime laboratory techniques. May serve as specialists in area of expertise, such as ballistics, fingerprinting, handwriting, or biochemistry. | Life, Physical, and Social Science Occupations |
| 19-1029.03 | Geneticists | Research and study the inheritance of traits at the molecular, organism or population level. May evaluate or treat patients with genetic disorders. | Life, Physical, and Social Science Occupations |
| 19-1099.00 | Life Scientists, All Other | All life scientists not listed separately. | Life, Physical, and Social Science Occupations |
| 19-1029.02 | Molecular and Cellular Biologists | Research and study cellular molecules and organelles to understand cell function and organization. | Life, Physical, and Social Science Occupations |
| 19-4012.01 | Precision Agriculture Technicians | Apply geospatial technologies, including geographic information systems (GIS) and Global Positioning System (GPS), to agricultural production or management activities, such as pest scouting, site-specific pesticide application, yield mapping, or variable-rate irrigation. May use computers to develop or analyze maps or remote sensing images to compare physical topography with data on soils, fertilizer, pests, or weather. | Life, Physical, and Social Science Occupations |
Cost To Complete

