Program Details
BS in Sociology in Criminology
Bachelor of Science in SociologyVirginia Polytechnic Institute and State University
The College of Liberal Arts and Human Sciences offers baccalaureate degrees across a broad range of disciplines in the humanities, social sciences, and human sciences. Our academic programs assist students in developing both the intellectual depth of a liberal arts education as well as the practical skills valued in today's workforce. We emphasize creative thinking, interdisciplinary learning, and real-world application.Â
Program Overview & Guidance

| Program Guidance Element | What You Need to Know |
|---|---|
| Considerations for Selecting Degree | Criminology is the study of the origins, extent, causes, and effects of crime on societies. You'll learn the history and practice of crime control, as well as gain the research skills to draw larger conclusions about the nature and effects of crime. |
| Considerations When Selecting Courses |
Create a schedule for all required courses and pay attention to prerequisites and when courses are offered.
|
| Program Requirements Beyond Specific Courses | Virginia Tech graduation requirements are set based on a student’s entry term to Virginia Tech. |
| Doing More With Your Degree | https://liberalarts.vt.edu/academics/majors-and-minors/criminology-major.html#hands-on |
| Program Successes & Highlights | https://liberalarts.vt.edu/academics/majors-and-minors/criminology-major.html#why |
Program Credit Requirements

If you wish to see how your credits may apply, you can:
- Contact the institution where a staff member can help you map your credits to the requirements for this program.
- View the program requirements listed in the institution's catalog.
Applicable Admissions Agreements

The table below lists admissions agreements between Virginia Polytechnic Institute and State University and partner institutions that may guarantee admission to this program if you meet the required criteria. Click on the title name of the agreement to view a summary of those criteria.
You can view the full text of these Agreements in the Resource Center
What If I Have An Associate Degree Or Credit For Prior Learning?

| Transfer Guidance Element | What You Need to Know |
|---|---|
| Associate Transfer Degree Completion | Completion of a transferrable associate degree will satisfy general education requirements of an undergraduate curriculum but may not fulfill specific departmental requirements or prerequisites needed for the major. You enter as a junior with general education requirements met. |
Completion of Associate Degree Concurrent with High School | You enter as a junior with general education requirements met. |
| Credit for Prior Learning | Prior learning score requirements:Â https://www.registrar.vt.edu/Transferable-Credit.html |
| Did You Know That... |
|
College Level Information

| College Fit Guidance | What You Need to Know |
|---|---|
| Is This College Right For Me? | As a student, you will spend only a portion of your time in the classroom but all your time at Virginia Tech will be spent in an environment that promotes learning and growing. You will find a dynamic residential campus and award-winning dining in an environment committed to well-being. From our health and wellness programs to our hundreds of student organizations and clubs, there is something for every interest at Virginia Tech. |
| Transfer Student Catalog Year | Catalog year determined by date of entry to Virginia Tech |
| First Year Student Catalog Year | Catalog year determined by date of entry to Virginia Tech |
| Applying for Guaranteed Admissions | Students must apply as a transfer student having completed or with the intention of completing the Associate degree from a VCCS campus prior to enrollment |
Where Can This Degree Transfer

| Institution | Title | Degree | Award Name | Award Level | Delivery Mode |
|---|---|---|---|---|---|
| George Mason University | Criminology, Law and Society, BS | Bachelor | Bachelor of Science | 4-Year | In-Person |
| Mountain Gateway Community College | Associate of Science Degree in General Studies | Associate | Associate of Science | 2-Year | In-Person, Online |
| Eastern Shore Community College | Associate of Science Degree in General Studies | Associate | Associate in Science | 2-Year | In-Person, Online, Hybrid |
| J Sargeant Reynolds Community College | Associate of Arts in Liberal Arts | Associate | Associate of Arts | 2-Year | In-Person, Online, Hybrid |
| J Sargeant Reynolds Community College | Associate of Science in General Studies | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| J Sargeant Reynolds Community College | Associate of Science in Social Sciences | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| J Sargeant Reynolds Community College | Associate of Arts in Liberal Arts - American Sign Language/Deaf Studies Major | Associate | Associate of Arts | 2-Year | In-Person, Online, Hybrid |
| Brightpoint Community College | Associate of Arts Degree in Liberal Arts | Associate | Associate of Arts | 2-Year | In-Person, Online, Hybrid |
| Brightpoint Community College | Associate of Science Degree in General Studies | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| Laurel Ridge Community College | Associate of Art degree in Liberal Arts | Associate | Associate of Art | 2-Year | In-Person, Online, Hybrid |
| Laurel Ridge Community College | Associate of Science Degree in General Studies | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| Northern Virginia Community College | Education: K-12 Special Education Adapted and General Curriculum Major, A.S. | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| Southside Virginia Community College | Associate of Arts and Sciences with a major in General Studies | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid, Online |
| Virginia Peninsula Community College | Associate of Arts in Liberal Arts Degree | Associate | Associate of Arts | 2-Year | In-Person, Online, Hybrid |
| Virginia Peninsula Community College | Associate of Science in Social Sciences Degree | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| Tidewater Community College | Associate of Arts - Liberal Arts | Associate | Associate of Arts | 2-Year | In-Person, Online, Hybrid |
| Tidewater Community College | Associate of Science - General Studies | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| Tidewater Community College | Associate of Science - Social Sciences | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| Virginia Highlands Community College | Associate of Arts Degree in Liberal Arts | Associate | Associate of Arts | 2-Year | In-Person, Hybrid |
| Virginia Highlands Community College | Associate of Science Degree in General Studies | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| Virginia Highlands Community College | Associate of Science Degree in Social Sciences | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
| Virginia Western Community College | Associate of Arts in Liberal Arts Degree | Associate | Associate of Arts | 2-Year | In-Person, Hybrid |
| Virginia Western Community College | Associate of Science in General Studies Degree | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
| Virginia Western Community College | Associate of Science in Social Sciences Degree | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
| Wytheville Community College | Associate of Science Degree Social Science | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| James Madison University | Bachelor of Science, Major in Sociology | Bachelor | Bachelor of Science | 4-Year | In-Person |
| James Madison University | Bachelor of Arts, Major in Sociology | Bachelor | Bachelor of Arts | 4-Year | In-Person |
| George Mason University | Sociology, BA | Bachelor | Bachelor of Arts | 4-Year | In-Person, Online |
| Old Dominion University | Sociology-BA | Bachelor | Bachelor of Arts | 4-Year | In-Person, Online |
| Old Dominion University | Sociology-BS | Bachelor | Bachelor of Science | 4-Year | In-Person, Online |
| Emory & Henry University | Social Science- History Track | Bachelor | Bachelor of Arts | 4-Year | In-Person |
| Emory & Henry University | Interdisciplinary History and Integrative Social Sciences Teacher Preparation (BA) | Bachelor | Bachelor of Arts | 4-Year | In-Person |
| Emory & Henry University | Interdisciplinary History and Social Sciences Teacher Preparation (BA) | Bachelor | Bachelor of Arts | 4-Year | In-Person |
| Emory & Henry University | Interdisciplinary Mathematics & Teacher Preparation (BA) | Bachelor | Bachelor of Arts | 4-Year | In-Person |
| Wytheville Community College | Associate of Arts & Sciences Degree in General Studies | Associate | Associate of Arts & Science | 2-Year | In-Person, Online, Hybrid |
| Rappahannock Community College | Associate in Arts Degree in Liberal Arts | Associate | Associate of Arts | 2-Year | In-Person, Hybrid |
| Rappahannock Community College | Associate of Science in Science Degree with a Criminal Justice Major | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
| Rappahannock Community College | Associate of Science in Science Degree with a Psychology Major | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
| Rappahannock Community College | Associate of Science in Science Degree with a Social Work Major | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
| Brightpoint Community College | Associate of Applied Science Degree in Criminal Justice | Associate | Associate of Applied Science | 2-Year | In-Person, Online, Hybrid |
| Laurel Ridge Community College | Associate of Science Degree in Social Sciences: Criminal Justice Major | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| Northern Virginia Community College | Criminology and Criminal Justice, A.S. | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| Northern Virginia Community College | Cybersecurity, A.A.S. | Associate | Associate of Applied Science | 2-Year | In-Person, Online |
| Northern Virginia Community College | Information Technology, A.S. | Associate | Associate of Science | 2-Year | In-Person, Online |
| Paul D. Camp Community College | Associate of Applied Science in Administration of Justice - Corrections Science | Associate | Associate of Applied Science | 2-Year | In-Person, Online |
| Paul D. Camp Community College | Associate of Applied Science in Administration of Justice - Police Science | Associate | Associate of Applied Science | 2-Year | In-Person, Online |
| Rappahannock Community College | Associate of Applied Science Degree in Criminal Justice | Associate | Associate of Applied Science | 2-Year | In-Person, Hybrid |
| Southside Virginia Community College | Associate of Arts and Sciences with a major in General Studies-Administration of Justice | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid, Online |
| Tidewater Community College | Associate of Applied Science - Criminal Justice | Associate | Associate of Applied Science | 2-Year | In-Person, Online |
| Virginia Western Community College | Associate of Applied Science in Criminal Justice Degree | Associate | Associate of Applied Science | 2-Year | In-Person, Hybrid |
| Wytheville Community College | Associate of Applied Science Degree in Criminal Justice | Associate | Associate of Applied Science | 2-Year | In-Person, Online, Hybrid |
| Longwood University | Criminology & Criminal Justice BS | Bachelor | Bachelor of Science | 4-Year | In-Person |
| Roanoke College | Bachelor of Arts in Criminal Justice | Bachelor | Bachelor of Arts | 4-Year | In-Person |
| Virginia Wesleyan University | Bachelor of Arts in Computer Science | Bachelor | Bachelor of Arts | 4-Year | In-Person |
| Virginia Wesleyan University | Bachelor of Arts in Criminal Justice | Bachelor | Bachelor of Arts | 4-Year | In-Person |
| Virginia Wesleyan University | Bachelor of Arts in Criminal Justice (Online Program) | Bachelor | Bachelor of Arts | 4-Year | Online |
| George Mason University | Criminology, Law and Society, BA | Bachelor | Bachelor of Arts | 4-Year | In-Person, Online |
| Bluefield University | BA in Criminal Justice | Bachelor | Bachelor of Arts | 4-Year | In-Person, Online |
| Bluefield University | BS in Criminal Justice | Bachelor | Bachelor of Science | 4-Year | In-Person, Online |
| Ferrum College | B.S. in Criminal Justice, Criminology | Bachelor | Bachelor of Science | 4-Year | In-Person, Hybrid |
| Ferrum College | B.S. in Criminal Justice Forensic Investigation | Bachelor | Bachelor of Science | 4-Year | In-Person, Hybrid |
| Virginia Highlands Community College | Associate of Applied Science Degree in Criminal Justice | Associate | Associate of Applied Science | 2-Year | In-Person, Hybrid |
| Radford University | BA in Criminal Justice | Bachelor | Bachelor of Arts | 4-Year | In-Person |
| Radford University | BS in Criminal Justice | Bachelor | Bachelor of Science | 4-Year | In-Person |
| The University of Virginia's College at Wise | Bachelor of Science in Social Science, Major in Administration of Justice | Bachelor | Bachelor of Science | 4-Year | In-Person |
| Rappahannock Community College | Associate of Science in Science Degree with an Elementary Education (PreK-6) Major | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
| Virginia Commonwealth University | Sociology (online), Bachelor of Science | Bachelor | Bachelor of Science | 4-Year | Online |
| Tidewater Community College | Associate of Science: Science (Chemistry Major) | Associate | Associate of Applied Science | 2-Year | In-Person |
| Tidewater Community College | Associate of Science: Science (Chemistry Major) | Associate | Associate of Applied Science | 2-Year | In-Person |
| Christopher Newport University | Bachelor of Arts in Sociology, Major in Anthropology | Bachelor | Bachelor of Arts | 4-Year | In-Person |
| Christopher Newport University | Bachelor of Arts in Sociology, Major in Criminology | Bachelor | Bachelor of Arts | 4-Year | In-Person |
| Christopher Newport University | Bachelor of Arts in Sociology, Major in Sociology | Bachelor | Bachelor of Arts | 4-Year | In-Person |
| Eastern Mennonite University | Bachelor of Arts Sociology | Bachelor | Bachelor of Arts | 4-Year | In-Person |
| Hollins University | BA in Sociology | Bachelor | Bachelor of Arts | 4-Year | In-Person |
| Longwood University | Sociology BA | Bachelor | Bachelor of Arts | 4-Year | In-Person |
| Longwood University | Sociology BS | Bachelor | Bachelor of Science | 4-Year | In-Person |
| Longwood University | Sociology: Community Health BA | Bachelor | Bachelor of Arts | 4-Year | In-Person |
| Longwood University | Sociology: Community Health BS | Bachelor | Bachelor of Science | 4-Year | In-Person |
| Longwood University | Sociology: Family Science BA | Bachelor | Bachelor of Arts | 4-Year | In-Person |
| Longwood University | Sociology: Family Science BS | Bachelor | Bachelor of Science | 4-Year | In-Person |
| Roanoke College | Bachelor of Arts in Sociology | Bachelor | Bachelor of Arts | 4-Year | In-Person |
| University of Lynchburg | BA in Sociology | Bachelor | Bachelor of Arts | 4-Year | In-Person |
| Virginia Wesleyan University | Bachelor of Arts in Sociology | Bachelor | Bachelor of Arts | 4-Year | In-Person |
| Norfolk State University | Bachelor of Arts in Sociology | Bachelor | Bachelor of Arts | 4-Year | In-Person |
| William & Mary | Sociology - Bachelor of Arts | Bachelor | Bachelor of Arts | 4-Year | In-Person |
| University of Mary Washington | BA in Sociology | Bachelor | Bachelor of Arts | 4-Year | In-Person |
| Bridgewater College | Sociology Major - BA | Bachelor | Bachelor of Arts | 4-Year | In-Person |
| Shenandoah University | Bachelor of Science Sociology | Bachelor | Bachelor of Science | 4-Year | In-Person |
| Randolph College | Bachelor of Arts in Sociology | Bachelor | Bachelor of Arts | 4-Year | In-Person |
| Virginia Commonwealth University | Sociology, Bachelor of Science | Bachelor | Bachelor of Science | 4-Year | In-Person |
| Averett University | Bachelor of Arts in Sociology | Bachelor | Bachelor of Arts | 4-Year | In-Person |
| Averett University | Bachelor of Science in Sociology | Bachelor | Bachelor of Science | 4-Year | In-Person, Online |
| Emory & Henry University | RN-BSN Nursing (BSN) | Bachelor | Bachelor of Science Nursing | 4-Year | In-Person |
| Emory & Henry University | Social Science- Sociology Track | Bachelor | Bachelor of Arts | 4-Year | In-Person |
| Randolph-Macon College | Sociology/Anthropology (BA) | Bachelor | Bachelor of Arts | 4-Year | In-Person |
| Radford University | BA in Sociology | Bachelor | Bachelor of Arts | 4-Year | In-Person |
| Radford University | BS in Sociology | Bachelor | Bachelor of Science | 4-Year | In-Person |
| The University of Virginia's College at Wise | Bachelor of Science in Social Science, Major in Sociology | Bachelor | Bachelor of Science | 4-Year | In-Person |
| Northern Virginia Community College | Liberal Arts: Art History Major, A.A. | Associate | Associate of Arts | 2-Year | In-Person, Online |
| Tidewater Community College | Associate of Science - Social Sciences (Social Work Major) | Associate | Associate of Applied Science | 2-Year | In-Person |
| Blue Ridge Community College | Associate of Science in Social Science | Associate | Associate of Science | 2-Year | In-Person, Hybrid, Online |
| Mountain Gateway Community College | Associate of Science Degree in Social Science | Associate | Associate of Science | 2-Year | In-Person, Online |
| J Sargeant Reynolds Community College | Associate of Science in Social Sciences - Pre-Social Work Major | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| Laurel Ridge Community College | Associate of Science Degree in Social Sciences | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| Northern Virginia Community College | General Studies, A.S. | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| Southwest Virginia Community College | Associate of Science in Social Science | Associate | Associate of Science | 2-Year | Online |
| Virginia Highlands Community College | Associate in Science in Psychology | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
| Virginia Highlands Community College | Associate of Science in Social Sciences Degree | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
| Virginia Western Community College | Associate of Science in Social Sciences Degree Education Major | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
| James Madison University | Bachelor of Science, Major in Anthropology | Bachelor | Bachelor of Science | 4-Year | In-Person |
| James Madison University | Bachelor of Arts, Major in Anthropology | Bachelor | Bachelor of Arts | 4-Year | In-Person |
| Richard Bland College | Associate of Science | Associate | Associate of Science | 2-Year | Online, In-Person |
| Richard Bland College | Associate of Arts | Associate | Associate of Arts | 2-Year | In-Person, Hybrid |
| Virginia Wesleyan University | Bachelor of Arts in Social Science | Bachelor | Bachelor of Arts | 4-Year | In-Person |
| George Mason University | Conflict Analysis and Resolution, BA | Bachelor | Bachelor of Arts | 4-Year | Hybrid |
| George Mason University | Conflict Analysis and Resolution, BS | Bachelor | Bachelor of Science | 4-Year | Hybrid |
| George Mason University | Community Health, BS | Bachelor | Bachelor of Science | 4-Year | Hybrid |
| George Mason University | Health Administration, BS | Bachelor | Bachelor of Science | 4-Year | In-Person, Hybrid, Online |
| George Mason University | Social Work, BSW | Bachelor | Bachelor of Social Work | 4-Year | Hybrid |
| George Mason University | Anthropology, BA | Bachelor | Bachelor of Arts | 4-Year | In-Person |
| George Mason University | Economics, BA | Bachelor | Bachelor of Arts | 4-Year | In-Person, Online |
| George Mason University | Human Development and Family Science, BA | Bachelor | Bachelor of Arts | 4-Year | Hybrid, Online |
| George Mason University | History, BA | Bachelor | Bachelor of Arts | 4-Year | In-Person |
| George Mason University | Integrative Studies, BA | Bachelor | Bachelor of Arts | 4-Year | In-Person |
| George Mason University | Psychology, BA | Bachelor | Bachelor of Arts | 4-Year | In-Person, Online |
| George Mason University | Economics, BS | Bachelor | Bachelor of Science | 4-Year | In-Person, Online |
| George Mason University | Integrative Studies, BS | Bachelor | Bachelor of Science | 4-Year | In-Person |
| George Mason University | Psychology, BS | Bachelor | Bachelor of Science | 4-Year | In-Person, Online |
| George Mason University | Government and International Politics, BA | Bachelor | Bachelor of Arts | 4-Year | In-Person |
| George Mason University | Public Administration, BS | Bachelor | Bachelor of Science | 4-Year | In-Person |
| George Mason University | Geography, BA | Bachelor | Bachelor of Arts | 4-Year | In-Person, Online |
| George Mason University | Geology, BA | Bachelor | Bachelor of Arts | 4-Year | In-Person |
| George Mason University | International Security and Law, BA | Bachelor | Bachelor of Arts | 4-Year | Hybrid, Online |
| Germanna Community College | Associate of Science in Social Sciences Degree | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
| Virginia Highlands Community College | Associate of Science in Social Sciences Degree Social Work Major | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
| Radford University | BA in Social Science | Bachelor | Bachelor of Arts | 4-Year | In-Person |
| Radford University | BS in Social Science | Bachelor | Bachelor of Science | 4-Year | In-Person |
| Northern Virginia Community College | Social Sciences, A.S. | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| Northern Virginia Community College | Social Sciences: History Major, A.S. | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| Northern Virginia Community College | Social Sciences: Political Science Major, A.S. | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
Careers Where This Degree Applies

| O*Net Code | Name | Description | Parent |
|---|---|---|---|
| 11-9199.11 | Brownfield Redevelopment Specialists and Site Managers | Plan and direct cleanup and redevelopment of contaminated properties for reuse. Does not include properties sufficiently contaminated to qualify as Superfund sites. | Management Occupations |
| 11-9199.02 | Compliance Managers | Plan, direct, or coordinate activities of an organization to ensure compliance with ethical or regulatory standards. | Management Occupations |
| 11-9199.08 | Loss Prevention Managers | Plan and direct policies, procedures, or systems to prevent the loss of assets. Determine risk exposure or potential liability, and develop risk control measures. | Management Occupations |
| 11-9199.00 | Managers, All Other | All managers not listed separately. | Management Occupations |
| 11-9199.01 | Regulatory Affairs Managers | Plan, direct, or coordinate production activities of an organization to ensure compliance with regulations and standard operating procedures. | Management Occupations |
| 19-4061.00 | Social Science Research Assistants | Assist social scientists in laboratory, survey, and other social science research. May help prepare findings for publication and assist in laboratory analysis, quality control, or data management. | Life, Physical, and Social Science Occupations |
| 11-9199.10 | Wind Energy Development Managers | Lead or manage the development and evaluation of potential wind energy business opportunities, including environmental studies, permitting, and proposals. May also manage construction of projects. | Management Occupations |
| 11-9199.09 | Wind Energy Operations Managers | Manage wind field operations, including personnel, maintenance activities, financial activities, and planning. | Management Occupations |
| 25-1111.00 | Criminal Justice and Law Enforcement Teachers, Postsecondary | Teach courses in criminal justice, corrections, and law enforcement administration. Includes both teachers primarily engaged in teaching and those who do a combination of teaching and research. | Educational Instruction and Library Occupations |
| 33-1011.00 | First-Line Supervisors of Correctional Officers | Directly supervise and coordinate activities of correctional officers and jailers. | Protective Service Occupations |
| 33-1012.00 | First-Line Supervisors of Police and Detectives | Directly supervise and coordinate activities of members of police force. | Protective Service Occupations |
| 19-4099.00 | Life, Physical, and Social Science Technicians, All Other | All life, physical, and social science technicians not listed separately. | Life, Physical, and Social Science Occupations |
| 19-4099.01 | Quality Control Analysts | Conduct tests to determine quality of raw materials, bulk intermediate and finished products. May conduct stability sample tests. | Life, Physical, and Social Science Occupations |
| 19-4099.03 | Remote Sensing Technicians | Apply remote sensing technologies to assist scientists in areas such as natural resources, urban planning, or homeland security. May prepare flight plans or sensor configurations for flight trips. | Life, Physical, and Social Science Occupations |
| 19-3041.00 | Sociologists | Study human society and social behavior by examining the groups and social institutions that people form, as well as various social, religious, political, and business organizations. May study the behavior and interaction of groups, trace their origin and growth, and analyze the influence of group activities on individual members. | Life, Physical, and Social Science Occupations |
| 25-1067.00 | Sociology Teachers, Postsecondary | Teach courses in sociology. Includes both teachers primarily engaged in teaching and those who do a combination of teaching and research. | Educational Instruction and Library Occupations |
| 25-2031.00 | Secondary School Teachers, Except Special and Career/Technical Education | Teach one or more subjects to students at the secondary school level. | Educational Instruction and Library Occupations |
| 25-1069.00 | Social Sciences Teachers, Postsecondary, All Other | All postsecondary social sciences teachers not listed separately. | Educational Instruction and Library Occupations |
| 19-3099.00 | Social Scientists and Related Workers, All Other | All social scientists and related workers not listed separately. | Life, Physical, and Social Science Occupations |
| 19-3099.01 | Transportation Planners | Prepare studies for proposed transportation projects. Gather, compile, and analyze data. Study the use and operation of transportation systems. Develop transportation models or simulations. | Life, Physical, and Social Science Occupations |
Cost To Complete

