Program Details
Program Details
Back to top
Associate of Science
Northern Virginia Community College
Program Details
General Studies, A.S.
Associate of ScienceGeneral Studies, A.S.
Northern Virginia Community College
Purpose: This program is a flexible associate degree. For students who plan to transfer, the degree can parallel the first two years of a four-year bachelor of science program if they choose courses that match the transfer institution's requirements. For those students who do not plan to transfer, the degree allows them to structure a program to suit their needs using accumulated credits from a variety of formal and experiential sources.
Program Overview & Guidance

Delivery Mode
In-Person
Check Course Schedules
Delivery Mode
Online
Check Course Schedules
Delivery Mode
Hybrid
Check Course Schedules
Transfer Degree
| Program Guidance Element | What You Need to Know |
|---|---|
| Considerations for Selecting Degree | |
| Considerations When Selecting Courses |
|
| Program Requirements Beyond Specific Courses | This degree program is designed to help students earn all of the required endorsement course hours for a teaching license in elementary education for the state of Virginia. In addition, this degree program includes many of the required endorsement courses for licensure in middle school (any subject) and high school history and social sciences. |
| Doing More With Your Degree | |
| Program Successes & Highlights |
Program Credit Requirements

Please look above to see if a Transfer Guide is available for this program. lf you are a current Virginia Community College student or are planning to start at a Virginia Community College before transferring to this institution and program, please follow the Transfer Guide to plan your courses at the community college.
The table below provides the requirements to complete this program if you are not following a Transfer Guide. If you have an account and have created a Portfolio, the table includes the "Applied Credits" column. This column shows how the credits you earned based on the experiences you entered may be applied to satisfy these requirements. You can find schools where you can take courses that will transfer and apply to this degree using the Where Can I Find An Equivalent Course feature in the Transfer Tools menu.
The table below provides the requirements to complete this program if you are not following a Transfer Guide. If you have an account and have created a Portfolio, the table includes the "Applied Credits" column. This column shows how the credits you earned based on the experiences you entered may be applied to satisfy these requirements. You can find schools where you can take courses that will transfer and apply to this degree using the Where Can I Find An Equivalent Course feature in the Transfer Tools menu.
The program map provided below is an estimate based on courses identified as a result of reviewing your portfolio
and the requirements for the selected program.
A formal determination of credits awarded for your prior learning and their applicability to the degree requirements can only be made by the institution. The formal determination and resulting map may reflect higher or lower number of credits to be completed to achieve this program.
A formal determination of credits awarded for your prior learning and their applicability to the degree requirements can only be made by the institution. The formal determination and resulting map may reflect higher or lower number of credits to be completed to achieve this program.
Requirements
Required Credits
General Studies, A.S.
60
General Studies, AS
60
6990 Plan GPA/Cum GPA 2025-26
60
This requires a minimum GPA of 2
AND
Transfer credits will be evaluated, and as applicable, up to 45 credits may be applied to this program.
SDV Requirement
1
SDV Course
1
Earn 1 credits by completing courses from the following Course list:
English Requirements
9
ENG 111
3
Earn 3 credits by completing courses from the following Course:
ENG 112
3
Earn 3 credits by completing courses from the following Course:
ENG 200Level Literature
3
Earn 3 credits by completing courses from the following Category:
Math Requirement
3
MTH 154 or MTH 155 or Higher
3
Earn 3 credits: Complete the following
Earn 3 credits: Use the following rules
Complete courses from the following Category:
OR
Complete courses from the following Course:
Physical or Life Science with Lab RequirementS
8
Physical or Life Science with Lab Elective
8
Earn 8 credits by completing courses from the following Category:
Information Technology Requirement
3
ITE 152
3
Earn 3 credits by completing courses from the following Course list:
CST Requirement
3
CST 100
3
Earn 3 credits by completing courses from the following Course list:
HIS Requirement
3
HIS Elective
3
Earn 3 credits by completing courses from the following Category:
Humanities/Fine Arts Requirements
3
Humanities/Fine Arts Elective
3
Earn 3 credits by completing courses from the following Category list:
Social/Behavioral Requirements
6
Social/Behavioral Elective
6
Earn 6 credits by completing courses from the following Category list:
Transfer Elective Requirements
21
Transfer Electives
21
Requirement Notes
Requirement Notes:
List of acceptable transfer electives please visit: https://shorturl.at/F86zV
What If I Have An Associate Degree Or Credit For Prior Learning?

| Transfer Guidance Element | What You Need to Know |
|---|---|
| Associate Transfer Degree Completion | Students who have graduated with at least an associate or bachelor's degree from a regionally accredited United States institution of higher education are considered to have fulfilled NOVA's SDV requirement. Any other course transfers are evaluated based on the student's transcript, https://www.nvcc.edu/cro/transfercredit/index.html |
Completion of Associate Degree Concurrent with High School | Students who have graduated with at least an associate or bachelor's degree from a regionally accredited United States institution of higher education are considered to have fulfilled NOVA's SDV requirement. Any other course transfers are evaluated based on the student's transcript. |
| Credit for Prior Learning | NOVA strives to provide students with opportunities to receive credit for prior learning while still maintaining the integrity of our academic programs. Credit for prior learning (CPL) generally refers to the process of granting college credit for learning gained in nontraditional. ways; https://www.nvcc.edu/prior-learning/ |
| Did You Know That... |
|
College Level Information

Number of Transfer Students
43891
| College Fit Guidance | What You Need to Know |
|---|---|
| Is This College Right For Me? | Our classes feature up-to-date technology and course content to prepare you for a competitive job market; We also offer courses that will transfer to colleges all over Virginia and the nation. In fact, NOVA has guaranteed admission agreements with more than 40 colleges and universities for students who meet specific requirements. |
| Transfer Student Catalog Year | Catalog year is determined by first semester of program placement. |
| First Year Student Catalog Year | Catalog year is determined by first semester of program placement. |
| Applying for Guaranteed Admissions | https://www.nvcc.edu/gaa/ |
Where Can This Degree Transfer

This section displays degrees most closely related to this program
and to which you may be able to transfer. So, you can use this list to find the
next degree you can complete in your major. Please click the degree name to
visit that program page.
| Institution | Title | Degree | Award Name | Award Level | Delivery Mode |
|---|---|---|---|---|---|
| Virginia Western Community College | Associate of Science in Social Sciences Degree Education Major | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
| Mountain Gateway Community College | Associate of Science Degree in Education | Associate | Associate of Science | 2-Year | In-Person, Online |
| Brightpoint Community College | Associate of Science Degree in Teacher Education | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| Eastern Shore Community College | Early Childhood Education, AAS | Associate | Associate in Applied Science | 2-Year | In-Person, Online, Hybrid |
| Laurel Ridge Community College | Associate of Applied Science Degree in Early Childhood Development | Associate | Associate of Applied Science | 2-Year | In-Person, Online, Hybrid |
| Paul D. Camp Community College | Associate of Applied Science in Early Childhood Development | Associate | Associate of Applied Science | 2-Year | In-Person, Online |
| Tidewater Community College | Associate in Science - Education | Associate | Associate of Fine Arts | 2-Year | In-Person, Online |
| Tidewater Community College | Associate of Applied Science - Early Childhood Development | Associate | Associate of Applied Science | 2-Year | In-Person, Online, Hybrid |
| Virginia Western Community College | Associate of Applied Science in Early Childhood Development Degree | Associate | Associate of Applied Science | 2-Year | In-Person, Hybrid |
| Brightpoint Community College | Associate of Applied Science Degree in Early Childhood Development | Associate | Associate of Applied Science | 2-Year | In-Person, Hybrid |
| J Sargeant Reynolds Community College | Associate of Applied Science in Early Childhood Development | Associate | Associate of Applied Science | 2-Year | In-Person, Online, Hybrid |
| Brightpoint Community College | Associate of Science Degree in Teacher Education - Secondary Mathematics Specialization | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| Brightpoint Community College | Associate of Arts Degree in Secondary Teacher Education (English/History) | Associate | Associate of Arts | 2-Year | In-Person, Online, Hybrid |
| Laurel Ridge Community College | Associate of Science Degree in Education | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| Paul D. Camp Community College | Associate of Arts & Sciences in Education | Associate | Associate of Arts and Sciences | 2-Year | In-Person |
| Wytheville Community College | Associate of Science in Education | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| Wytheville Community College | Associate of Arts & Sciences Degree in Education | Associate | Associate of Arts & Science | 2-Year | In-Person, Online, Hybrid |
| George Mason University | Community Health, BS | Bachelor | Bachelor of Science | 4-Year | Hybrid |
| Old Dominion University | Elementary Education-BS | Bachelor | Bachelor of Science | 4-Year | In-Person, Online |
| Virginia Polytechnic Institute and State University | BS in Education in Elm Ed in Elementary Education (PK-6) | Bachelor | Bachelor of Science in Education in Elementary Education | 4-Year | In-Person |
| Mountain Gateway Community College | Associate of Science Degree in General Studies | Associate | Associate of Science | 2-Year | In-Person, Online |
| Eastern Shore Community College | Associate of Science Degree in General Studies | Associate | Associate in Science | 2-Year | In-Person, Online, Hybrid |
| Brightpoint Community College | Associate of Science Degree in General Studies | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| Tidewater Community College | Associate of Science - General Studies | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| Virginia Highlands Community College | Associate of Science Degree in General Studies | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| Virginia Western Community College | Associate of Science in General Studies Degree | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
| Richard Bland College | Associate of Science | Associate | Associate of Science | 2-Year | Online, In-Person |
| Sweet Briar College | Bachelor of Arts in Elementary Education and Teaching | Bachelor | Bachelor of Arts | 4-Year | In-Person |
| Roanoke College | Bachelor of Arts in Education Studies | Bachelor | Bachelor of Arts | 4-Year | In-Person |
| Virginia Peninsula Community College | Associate of Applied Science in Early Childhood Development Degree | Associate | Associate of Applied Science | 2-Year | In-Person, Hybrid |
| Brightpoint Community College | Associate of Science Degree in Health Sciences | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| Virginia Peninsula Community College | Associate of Science in Health Sciences Degree | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| Tidewater Community College | Associate of Science - Health Science | Associate | Associate of Fine Arts | 2-Year | In-Person |
| Virginia Highlands Community College | Associate of Science Degree in Health Sciences | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
| James Madison University | Bachelor of Science, Major in Health Sciences | Bachelor | Bachelor of Science | 4-Year | In-Person |
| George Mason University | Kinesiology, BS | Bachelor | Bachelor of Science | 4-Year | In-Person |
| Old Dominion University | Health Science-BSHS | Bachelor | BS in Health Sciences | 4-Year | In-Person, Online |
| Old Dominion University | Medical Lab Science-BSMLS | Bachelor | BS in Medical Lab Science | 4-Year | In-Person, Online |
| Old Dominion University | Public Health-BSPH | Bachelor | BS in Public Health | 4-Year | In-Person, Online |
| Old Dominion University | Environmental Health-BS | Bachelor | Bachelor of Science | 4-Year | In-Person |
| Old Dominion University | Recreational Therapy-BSHS | Bachelor | BS in Health Sciences | 4-Year | In-Person |
| Old Dominion University | Exercise Science-BS | Bachelor | Bachelor of Science | 4-Year | In-Person |
| Emory & Henry University | Exercise Science Clinical Health (BS) | Bachelor | Bachelor of Science | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | BS in Public Health in Public Health | Bachelor | Bachelor of Science in Public Health | 4-Year | In-Person |
| James Madison University | Bachelor of Science, Major in Middle Grades Education | Bachelor | Bachelor of Science | 4-Year | In-Person |
| Shenandoah University | Bachelor of Education Middle School Education | Bachelor | Bachelor of Education | 4-Year | In-Person |
| Shenandoah University | Bachelor of Education Middle School Education Special Ed 6-8 | Bachelor | Bachelor of Education | 4-Year | In-Person |
| Ferrum College | B.S. in Middle Education: English Emphasis (Grades 6-8) | Bachelor | Bachelor of Science | 4-Year | In-Person, Hybrid |
| Ferrum College | B.S. in Middle Education: History and Social Sciences Emphasis (Grades 6-8) | Bachelor | Bachelor of Science | 4-Year | In-Person, Hybrid |
| Ferrum College | B.S. in Middle Education: Mathematics Emphasis (Grades 6-8) | Bachelor | Bachelor of Science | 4-Year | In-Person, Hybrid |
| Ferrum College | B.S. in Middle Education: Science Emphasis (Grades 6-8) | Bachelor | Bachelor of Science | 4-Year | In-Person, Hybrid |
| Laurel Ridge Community College | Associate of Science Degree in Social Sciences: Communication Major | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| Mountain Empire Community College | Associate of Science Degree in General Studies | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| Paul D. Camp Community College | Associate of Sciences in General Studies | Associate | Associate of Sciences | 2-Year | In-Person, Online |
| Piedmont Virginia Community College | Associate of Science Degree in General Studies | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
| Southwest Virginia Community College | Associate of Science in General Studies | Associate | Associate of Science | 2-Year | Online |
| Wytheville Community College | Associate of Science in Social Science Degree Communications Major | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| Eastern Mennonite University | Associate of Arts General Studies | Associate | Associate of Arts | 4-Year | In-Person |
| George Mason University | Computer Game Design, BFA | Bachelor | Bachelor of Fine Arts | 4-Year | Hybrid, Online |
| George Mason University | Recreation Management, BS | Bachelor | Bachelor of Science | 4-Year | Hybrid |
| George Mason University | Sport Management, BS | Bachelor | Bachelor of Science | 4-Year | Hybrid, In-Person |
| George Mason University | Tourism and Events Management, BS | Bachelor | Bachelor of Science | 4-Year | Hybrid, In-Person |
| George Mason University | Health Informatics, BS | Bachelor | Bachelor of Science | 4-Year | In-Person |
| George Mason University | Criminology, Law and Society, BA | Bachelor | Bachelor of Arts | 4-Year | In-Person, Online |
| George Mason University | Applied Science, BAS | Bachelor | Bachelor of Applied Science | 4-Year | Hybrid, In-Person, Online |
| Shenandoah University | Bachelor of Science Exploratory Studies | Bachelor | Bachelor of Science | 4-Year | In-Person |
| Bluefield University | Associate of Science in General Studies | Associate | Associate of Science | 4-Year | Online |
| Germanna Community College | Associate of Science Degree in General Studies | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
| Emory & Henry University | Individualized Area of Concentration (BA) | Bachelor | Bachelor of Arts | 4-Year | In-Person |
| Emory & Henry University | Individualized Area of Concentration (BS) | Bachelor | Bachelor of Science | 4-Year | In-Person |
| Emory & Henry University | Undecided (BA) | Bachelor | Bachelor of Arts | 4-Year | In-Person |
| Emory & Henry University | Undecided Nursing (BSN) | Bachelor | Bachelor of Science Nursing | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | BS in Apprl, Hsing, & Res Mgt in Consumer Studies | Bachelor | Bachelor of Science in Apparel, Housing, and Resource Management | 4-Year | In-Person |
| Central Virginia Community College | AS in General Studies | Associate | Associate of Science | 2-Year | In-Person, Online |
| Hollins University | BA in Elementary Education | Bachelor | Bachelor of Arts | 4-Year | In-Person |
| James Madison University | Bachelor of Science, Major in Elementary Education | Bachelor | Bachelor of Science | 4-Year | In-Person |
| Bridgewater College | Elementary Education Major - BA | Bachelor | Bachelor of Arts | 4-Year | In-Person |
| Roanoke College | Bachelor of Science in Elementary Education | Bachelor | Bachelor of Science | 4-Year | In-Person |
| University of Lynchburg | BS in Elementary Education | Bachelor | Bachelor of Science | 4-Year | In-Person |
| Virginia Wesleyan University | Bachelor of Arts in Education Studies | Bachelor | Bachelor of Arts | 4-Year | In-Person |
| Virginia Wesleyan University | Bachelor of Arts in Elementary Education | Bachelor | Bachelor of Arts | 4-Year | In-Person |
| Virginia Wesleyan University | Bachelor of Arts in Special Education | Bachelor | Bachelor of Arts | 4-Year | In-Person |
| Mary Baldwin University | Bachelor of Arts in Elementary Education | Bachelor | Bachelor of Arts | 4-Year | Hybrid |
| George Mason University | Elementary Education, BSEd | Bachelor | Bachelor of Science in Education | 4-Year | Hybrid |
| William & Mary | Elementary Education - Bachelor of Arts in Education | Bachelor | Bachelor of Arts in Education | 4-Year | In-Person |
| University of Mary Washington | Bachelor of Science in Elem Ed | Bachelor | Bachelor of Science | 4-Year | In-Person |
| Marymount University | Elementary Education (PK-6) (BA) | Bachelor | Bachelor of Art | 4-Year | In-Person |
| Shenandoah University | Bachelor of Education Elementary Education | Bachelor | Bachelor of Education | 4-Year | In-Person |
| Shenandoah University | Bachelor of Education Elementary Education Special Ed K-6 | Bachelor | Bachelor of Education | 4-Year | In-Person |
| Bluefield University | BS in Elementary Education | Bachelor | Bachelor of Science | 4-Year | In-Person, Online |
| Ferrum College | B.S. in Elementary Education | Bachelor | Bachelor of Science | 4-Year | In-Person, Hybrid |
| Virginia Commonwealth University | Elementary Education and Teaching, Bachelor of Science in Education | Bachelor | Bachelor of Science in Education | 4-Year | In-Person |
| Randolph-Macon College | Elementary Education (BA) | Bachelor | Bachelor of Arts | 4-Year | In-Person |
| Randolph-Macon College | Exceptional Education (BA) | Bachelor | Bachelor of Arts | 4-Year | In-Person |
| James Madison University | Bachelor of Science, Major in Secondary Education | Bachelor | Bachelor of Science | 4-Year | In-Person |
| George Mason University | Secondary Education, BSEd | Bachelor | Bachelor of Science in Education | 4-Year | Hybrid |
| Old Dominion University | Special Education-BS | Bachelor | Bachelor of Science | 4-Year | In-Person, Online |
| Shenandoah University | Bachelor of Education Secondary Education | Bachelor | Bachelor of Education | 4-Year | In-Person |
| Shenandoah University | Bachelor of Education Secondary Education Special Ed 6-12 | Bachelor | Bachelor of Education | 4-Year | In-Person |
| Ferrum College | B.S. in Secondary Education: Agricultural Education Emphasis | Bachelor | Bachelor of Science | 4-Year | In-Person, Hybrid |
| Ferrum College | B.S. in Secondary Education: English Emphasis | Bachelor | Bachelor of Science | 4-Year | In-Person, Hybrid |
| Ferrum College | B.S. in Secondary Education: History and Social Sciences Emphasis | Bachelor | Bachelor of Science | 4-Year | In-Person, Hybrid |
| Randolph-Macon College | Music (BA) | Bachelor | Bachelor of Arts | 4-Year | In-Person |
| Randolph-Macon College | English (BA) | Bachelor | Bachelor of Arts | 4-Year | In-Person |
| Randolph-Macon College | Business - Finance (BA) | Bachelor | Bachelor of Arts | 4-Year | In-Person |
| Randolph-Macon College | Business - Management (BA) | Bachelor | Bachelor of Arts | 4-Year | In-Person |
| Randolph-Macon College | French (BA) | Bachelor | Bachelor of Arts | 4-Year | In-Person |
| Randolph-Macon College | Accounting (BA) | Bachelor | Bachelor of Arts | 4-Year | In-Person |
| Randolph-Macon College | Studio Art (BA) | Bachelor | Bachelor of Arts | 4-Year | In-Person |
| Randolph-Macon College | History (BA) | Bachelor | Bachelor of Arts | 4-Year | In-Person |
| Randolph-Macon College | Business - Marketing (BA) | Bachelor | Bachelor of Arts | 4-Year | In-Person |
| Randolph-Macon College | German (BA) | Bachelor | Bachelor of Arts | 4-Year | In-Person |
| Randolph-Macon College | Spanish (BA) | Bachelor | Bachelor of Arts | 4-Year | In-Person |
| Randolph-Macon College | Communication Studies (BA) | Bachelor | Bachelor of Arts | 4-Year | In-Person |
| Randolph-Macon College | Art History (BA) | Bachelor | Bachelor of Arts | 4-Year | In-Person |
| Randolph-Macon College | Greek (BA) | Bachelor | Bachelor of Arts | 4-Year | In-Person |
| Randolph-Macon College | Latin (BA) | Bachelor | Bachelor of Arts | 4-Year | In-Person |
| Randolph-Macon College | Political Science (BA) | Bachelor | Bachelor of Arts | 4-Year | In-Person |
| Randolph-Macon College | Psychology (BA) | Bachelor | Bachelor of Arts | 4-Year | In-Person |
| Randolph-Macon College | Theatre (BA) | Bachelor | Bachelor of Arts | 4-Year | In-Person |
| Randolph-Macon College | Applied Mathematics (BS) | Bachelor | Bachelor of Science | 4-Year | In-Person |
| Randolph-Macon College | Biology (BS) | Bachelor | Bachelor of Science | 4-Year | In-Person |
| Randolph-Macon College | Chemistry - General (BS) | Bachelor | Bachelor of Science | 4-Year | In-Person |
| Randolph-Macon College | Chemistry - Biochemistry (BS) | Bachelor | Bachelor of Science | 4-Year | In-Person |
| Randolph-Macon College | Chemistry - Education (BS) | Bachelor | Bachelor of Science | 4-Year | In-Person |
| Randolph-Macon College | Chemistry - Forensic Science (BS) | Bachelor | Bachelor of Science | 4-Year | In-Person |
| Randolph-Macon College | Chemistry - Research (BS) | Bachelor | Bachelor of Science | 4-Year | In-Person |
| Randolph-Macon College | Computer Science (BS) | Bachelor | Bachelor of Science | 4-Year | In-Person |
| Randolph-Macon College | Mathematics (BS) | Bachelor | Bachelor of Science | 4-Year | In-Person |
| Randolph-Macon College | Physics (BS) | Bachelor | Bachelor of Science | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | BS in Education-Secondary Educ in Career and Technical Education - Agricultural Education | Bachelor | Bachelor of Science in Education in Secondary Education | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | BS in Education-Secondary Educ in Career and Technical Education | Bachelor | Bachelor of Science in Education in Secondary Education | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | BS in Human Development in Early Childhood Development and Education | Bachelor | Bachelor of Science in Human Development | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | BA in Education-Secondary Educ in English Language Arts Education | Bachelor | Bachelor of Arts in Education in Secondary Education | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | BA in Education-Secondary Educ in History and Social Sciences Education | Bachelor | Bachelor of Arts in Education in Secondary Education | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | BS in Education-Secondary Educ in Mathematics Education | Bachelor | Bachelor of Science in Education in Secondary Education | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | BS in Education-Secondary Educ in Technology Education | Bachelor | Bachelor of Science in Education in Secondary Education | 4-Year | In-Person |
| Blue Ridge Community College | Associate of Science in Social Science | Associate | Associate of Science | 2-Year | In-Person, Hybrid, Online |
| Mountain Gateway Community College | Associate of Science Degree in Social Science | Associate | Associate of Science | 2-Year | In-Person, Online |
| J Sargeant Reynolds Community College | Associate of Arts in Liberal Arts | Associate | Associate of Arts | 2-Year | In-Person, Online, Hybrid |
| J Sargeant Reynolds Community College | Associate of Science in General Studies | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| J Sargeant Reynolds Community College | Associate of Science in Social Sciences | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| J Sargeant Reynolds Community College | Associate of Arts in Liberal Arts - American Sign Language/Deaf Studies Major | Associate | Associate of Arts | 2-Year | In-Person, Online, Hybrid |
| J Sargeant Reynolds Community College | Associate of Science in Social Sciences - Pre-Social Work Major | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| Brightpoint Community College | Associate of Arts Degree in Liberal Arts | Associate | Associate of Arts | 2-Year | In-Person, Online, Hybrid |
| Laurel Ridge Community College | Associate of Art degree in Liberal Arts | Associate | Associate of Art | 2-Year | In-Person, Online, Hybrid |
| Laurel Ridge Community College | Associate of Science Degree in General Studies | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| Laurel Ridge Community College | Associate of Science Degree in Social Sciences | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| Southside Virginia Community College | Associate of Arts and Sciences with a major in General Studies | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid, Online |
| Southwest Virginia Community College | Associate of Science in Social Science | Associate | Associate of Science | 2-Year | Online |
| Virginia Peninsula Community College | Associate of Arts in Liberal Arts Degree | Associate | Associate of Arts | 2-Year | In-Person, Online, Hybrid |
| Virginia Peninsula Community College | Associate of Science in Social Sciences Degree | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| Tidewater Community College | Associate of Arts - Liberal Arts | Associate | Associate of Arts | 2-Year | In-Person, Online, Hybrid |
| Tidewater Community College | Associate of Science - Social Sciences | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| Virginia Highlands Community College | Associate of Arts Degree in Liberal Arts | Associate | Associate of Arts | 2-Year | In-Person, Hybrid |
| Virginia Highlands Community College | Associate of Science Degree in Social Sciences | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
| Virginia Highlands Community College | Associate in Science in Psychology | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
| Virginia Highlands Community College | Associate of Science in Social Sciences Degree | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
| Virginia Western Community College | Associate of Arts in Liberal Arts Degree | Associate | Associate of Arts | 2-Year | In-Person, Hybrid |
| Virginia Western Community College | Associate of Science in Social Sciences Degree | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
| Wytheville Community College | Associate of Science Degree Social Science | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| James Madison University | Bachelor of Science, Major in Anthropology | Bachelor | Bachelor of Science | 4-Year | In-Person |
| James Madison University | Bachelor of Science, Major in Sociology | Bachelor | Bachelor of Science | 4-Year | In-Person |
| James Madison University | Bachelor of Arts, Major in Anthropology | Bachelor | Bachelor of Arts | 4-Year | In-Person |
| James Madison University | Bachelor of Arts, Major in Sociology | Bachelor | Bachelor of Arts | 4-Year | In-Person |
| Richard Bland College | Associate of Arts | Associate | Associate of Arts | 2-Year | In-Person, Hybrid |
| Virginia Wesleyan University | Bachelor of Arts in Social Science | Bachelor | Bachelor of Arts | 4-Year | In-Person |
| George Mason University | Conflict Analysis and Resolution, BA | Bachelor | Bachelor of Arts | 4-Year | Hybrid |
| George Mason University | Conflict Analysis and Resolution, BS | Bachelor | Bachelor of Science | 4-Year | Hybrid |
| George Mason University | Health Administration, BS | Bachelor | Bachelor of Science | 4-Year | In-Person, Hybrid, Online |
| George Mason University | Social Work, BSW | Bachelor | Bachelor of Social Work | 4-Year | Hybrid |
| George Mason University | Anthropology, BA | Bachelor | Bachelor of Arts | 4-Year | In-Person |
| George Mason University | Economics, BA | Bachelor | Bachelor of Arts | 4-Year | In-Person, Online |
| George Mason University | Human Development and Family Science, BA | Bachelor | Bachelor of Arts | 4-Year | Hybrid, Online |
| George Mason University | History, BA | Bachelor | Bachelor of Arts | 4-Year | In-Person |
| George Mason University | Integrative Studies, BA | Bachelor | Bachelor of Arts | 4-Year | In-Person |
| George Mason University | Psychology, BA | Bachelor | Bachelor of Arts | 4-Year | In-Person, Online |
| George Mason University | Sociology, BA | Bachelor | Bachelor of Arts | 4-Year | In-Person, Online |
| George Mason University | Criminology, Law and Society, BS | Bachelor | Bachelor of Science | 4-Year | In-Person |
| George Mason University | Economics, BS | Bachelor | Bachelor of Science | 4-Year | In-Person, Online |
| George Mason University | Integrative Studies, BS | Bachelor | Bachelor of Science | 4-Year | In-Person |
| George Mason University | Psychology, BS | Bachelor | Bachelor of Science | 4-Year | In-Person, Online |
| George Mason University | Government and International Politics, BA | Bachelor | Bachelor of Arts | 4-Year | In-Person |
| George Mason University | Public Administration, BS | Bachelor | Bachelor of Science | 4-Year | In-Person |
| George Mason University | Geography, BA | Bachelor | Bachelor of Arts | 4-Year | In-Person, Online |
| George Mason University | Geology, BA | Bachelor | Bachelor of Arts | 4-Year | In-Person |
| George Mason University | International Security and Law, BA | Bachelor | Bachelor of Arts | 4-Year | Hybrid, Online |
| Old Dominion University | Sociology-BA | Bachelor | Bachelor of Arts | 4-Year | In-Person, Online |
| Old Dominion University | Sociology-BS | Bachelor | Bachelor of Science | 4-Year | In-Person, Online |
| Germanna Community College | Associate of Science in Social Sciences Degree | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
| Emory & Henry University | Social Science- History Track | Bachelor | Bachelor of Arts | 4-Year | In-Person |
| Emory & Henry University | Interdisciplinary History and Integrative Social Sciences Teacher Preparation (BA) | Bachelor | Bachelor of Arts | 4-Year | In-Person |
| Emory & Henry University | Interdisciplinary History and Social Sciences Teacher Preparation (BA) | Bachelor | Bachelor of Arts | 4-Year | In-Person |
| Emory & Henry University | Interdisciplinary Mathematics & Teacher Preparation (BA) | Bachelor | Bachelor of Arts | 4-Year | In-Person |
| Virginia Highlands Community College | Associate of Science in Social Sciences Degree Social Work Major | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
| Radford University | BA in Social Science | Bachelor | Bachelor of Arts | 4-Year | In-Person |
| Radford University | BS in Social Science | Bachelor | Bachelor of Science | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | Bachelor of Science Applied Ec in Community Economic Development | Bachelor | Bachelor of Science in Applied Economic Management | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | BS in Sociology in Criminology | Bachelor | Bachelor of Science in Sociology | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | Bachelor of Arts in Economics | Bachelor | Bachelor of Arts | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | BA in International Studies in Environment, Development, and Global Economy | Bachelor | Bachelor of Arts in International Studies | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | Bachelor of Science Applied Ec in Environmental Economics: Management and Policy | Bachelor | Bachelor of Science in Applied Economic Management | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | Bachelor of Science Applied Ec in Food and Health Systems Economics | Bachelor | Bachelor of Science in Applied Economic Management | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | BA in Geography in Geography | Bachelor | Bachelor of Arts in Geography | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | BA in International Studies in International Relations | Bachelor | Bachelor of Arts in International Studies | 4-Year | In-Person |
