Program Details
Associate of Science in Science/Education
Associate of ScienceVirginia Peninsula Community College
There is a great demand for qualified science teachers in K-12. This degree is designed for persons who are interested in teaching science at the secondary level and who plan to transfer to a four-year institution to complete a baccalaureate degree in science education.
Program Overview & Guidance

Program Guidance Element | What You Need to Know |
---|---|
Considerations for Selecting Degree | |
Program Requirement Notes | Program Requirement Notes This program requires EDU 200 and an associated fee to complete the public-school division's mandatory criminal bacground check for the supervised field placement in a K-12 school. Completion of 40 hours of supervised field observation and teaching science is a requirement of this program. |
Considerations When Selecting Courses |
|
Program Requirements Beyond Specific Courses | |
Doing More With Your Degree | |
Program Successes & Highlights |
Program Credit Requirements

The table below provides the requirements to complete this program if you are not following a Transfer Guide. If you have an account and have created a Portfolio, the table includes the "Applied Credits" column. This column shows how the credits you earned based on the experiences you entered may be applied to satisfy these requirements. You can find schools where you can take courses that will transfer and apply to this degree using the Where Can I Find An Equivalent Course feature in the Transfer Tools menu.
A formal determination of credits awarded for your prior learning and their applicability to the degree requirements can only be made by the institution. The formal determination and resulting map may reflect higher or lower number of credits to be completed to achieve this program.
What If I Have An Associate Degree Or Credit For Prior Learning?

Transfer Guidance Element | What You Need to Know |
---|---|
Associate Transfer Degree Completion | Individuals who have already completed an associates degree should submit their transcripts for evaluation and transfer credit determination. The student development course requirement (SDV 100) is waived for those individuals. |
Completion of Associate Degree Concurrent with High School | Individuals who have already completed an associates degree should submit their transcripts for evaluation and transfer credit determination. The student development course requirement (SDV 100) is waived for those individuals. |
Credit for Prior Learning | https://catalog.vpcc.edu/content.php?catoid=13&navoid=2654 |
Did You Know That... |
|
College Level Information

College Fit Guidance | What You Need to Know |
---|---|
Is This College Right For Me? | Virginia Peninsula Community College (VPCC) offers accessible education and workforce training to Virginia Peninsula residents. VPCC offers excellent educational programs developed in collaboration with other educational and industry partners, offered at affordable tuition, convenient locations, and flexible schedules. VPCC faculty deliver high-quality instruction and the small class sizes allow for more personalized attention for students. VPCC prepares students to transfer to four-year institutions or to gain employment in in-demand careers. VPCC offers scholarships, internships, and is nationally recognized for serving military members and their families. For additional information check out https://www.vpcc.edu/admissions/why.html |
Transfer Student Catalog Year | The student's catalog year determined by their first semester of attendance and program placement. |
First Year Student Catalog Year | Catalog year determined by first semester of attendance and program placement |
Applying for Guaranteed Admissions | Virginia's community colleges offer students more than the opportunity to earn a degree or certificate; they provide a gateway to the Commonwealth's four-year colleges. Through system-wide negotiated agreements, students who graduate from a Virginia community college with an associate degree and the minimum grade point average required by the four-year college are guaranteed admission to many of the Commonwealth's colleges and universities. Students should review the Guaranteed Admissions Agreement for the four-year institution they wish to attend to learn more about the process: https://www.vpcc.edu/services/advising/transfer.html |
Where Can This Degree Transfer

Institution | Title | Degree | Award Name | Award Level | Delivery Mode |
---|---|---|---|---|---|
Northern Virginia Community College | Education, A.S. | Associate | Associate of Science | 2-Year | In-Person, Online |
Mountain Gateway Community College | Associate of Science Degree in Education | Associate | Associate of Science | 2-Year | In-Person, Online |
Brightpoint Community College | Associate of Science Degree in Teacher Education | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
Rappahannock Community College | AA&S Degree in Arts and Sciences - Pre-Teacher Preparation Elementary (PreK-6) Specialization | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Online, Hybrid |
Virginia Western Community College | Associate of Science Degree in Social Sciences - Education Specialization | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
Wytheville Community College | Associate of Arts & Sciences Degree in Education | Associate | Associate of Arts & Science | 2-Year | In-Person, Online, Hybrid |
Eastern Shore Community College | Early Childhood Education, AAS | Associate | Associate in Applied Science | 2-Year | In-Person, Online, Hybrid |
Germanna Community College | Associate of Arts & Sciences Degree in Education | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid |
Germanna Community College | Associate of Arts & Sciences Degree in K-8 Education | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid |
Germanna Community College | Associate of Applied Science Degree in Early Childhood Develop | Associate | Associate of Applied Science | 2-Year | In-Person, Hybrid |
J Sargeant Reynolds Community College | Associate of Applied Science in Early Childhood Development | Associate | Associate of Applied Science | 2-Year | In-Person, Online, Hybrid |
Brightpoint Community College | Associate of Science Degree in Teacher Education - Secondary Mathematics Specialization | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
Brightpoint Community College | Associate of Arts Degree in Secondary Teacher Education (English/History) | Associate | Associate of Arts | 2-Year | In-Person, Online, Hybrid |
Laurel Ridge Community College | Associate of Science Degree in Education | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
Laurel Ridge Community College | Associate of Applied Science Degree in Early Childhood Development | Associate | Associate of Applied Science | 2-Year | In-Person, Online, Hybrid |
Northern Virginia Community College | Early Childhood Development, A.A.S. | Associate | Associate of Applied Science | 2-Year | In-Person, Hybrid |
Paul D. Camp Community College | Associate of Applied Science in Early Childhood Development | Associate | Associate of Applied Science | 2-Year | In-Person, Online |
Paul D. Camp Community College | Associate of Arts & Sciences in Education | Associate | Associate of Arts and Sciences | 2-Year | In-Person |
Tidewater Community College | Associate of Applied Science - Early Childhood Development | Associate | Associate of Applied Science | 2-Year | In-Person |
Wytheville Community College | Associate of Science in Education | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
Brightpoint Community College | Associate of Applied Science Degree in Early Childhood Development | Associate | Associate of Applied Science | 2-Year | In-Person, Hybrid |
Virginia Western Community College | Associate of Applied Science Degree in Early Childhood Development | Associate | Associate of Applied Science | 2-Year | In-Person, Hybrid |
James Madison University | Bachelor of Science, Major in Middle Grades Education | Bachelor | Bachelor of Science | 4-Year | In-Person |
Shenandoah University | Bachelor of Education Middle School Education | Bachelor | Bachelor of Education | 4-Year | In-Person |
Shenandoah University | Bachelor of Education Middle School Education Special Ed 6-8 | Bachelor | Bachelor of Education | 4-Year | In-Person |
Ferrum College | B.S. in Middle Education: English Emphasis (Grades 6-8) | Bachelor | Bachelor of Science | 4-Year | In-Person, Hybrid |
Ferrum College | B.S. in Middle Education: History and Social Sciences Emphasis (Grades 6-8) | Bachelor | Bachelor of Science | 4-Year | In-Person, Hybrid |
Ferrum College | B.S. in Middle Education: Mathematics Emphasis (Grades 6-8) | Bachelor | Bachelor of Science | 4-Year | In-Person, Hybrid |
Ferrum College | B.S. in Middle Education: Science Emphasis (Grades 6-8) | Bachelor | Bachelor of Science | 4-Year | In-Person, Hybrid |
Virginia Highlands Community College | Associate in Science Degree in Science | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
Virginia Highlands Community College | Associate of Science Degree in Science - Major in Biology | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
Virginia Highlands Community College | Associate of Science in Degree - Chemistry Major | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
Virginia Highlands Community College | Associate of Science Degree in Science - Major in Mathematics | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
Virginia Highlands Community College | Associate of Science Degree in Science - Major in Medical Lab Science | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
Virginia Highlands Community College | Associate of Science Degree in Natural Resources | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
Blue Ridge Community College | Associate of Science in Computer Science | Associate | Associate of Science | 2-Year | In-Person, Hybrid, Online |
Blue Ridge Community College | Associate of Science in Engineering | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
Blue Ridge Community College | Associate in Science in Science | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
Mountain Gateway Community College | Associate of Science Degree in Science | Associate | Associate of Science | 2-Year | In-Person, Online |
Eastern Shore Community College | Associate of Science Degree in Science | Associate | Associate in Science | 2-Year | In-Person, Online, Hybrid |
J Sargeant Reynolds Community College | Associate of Science in Science | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
J Sargeant Reynolds Community College | Associate of Science in Science - Mathematics Major | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
J Sargeant Reynolds Community College | Associate of Science in Science - Biotechnology Laboratory Technician | Associate | Associate of Science | 2-Year | Not Specified |
Brightpoint Community College | Associate of Science Degree in Science | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
Laurel Ridge Community College | Associate of Science Degree in Computer Science | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
Laurel Ridge Community College | Associate of Science Degree in Health Sciences | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
Laurel Ridge Community College | Associate of Science Degree in Science | Associate | Associate of Science | 2-Year | Hybrid |
Laurel Ridge Community College | Associate of Science Degree in Science: Computational & Data Science Major | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
Laurel Ridge Community College | Associate of Science Degree in Science: Mathematics Major | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
New River Community College | Associate of Science in Science | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
Northern Virginia Community College | Science, A.S. | Associate | Associate of Science | 2-Year | In-Person, Online |
Northern Virginia Community College | Science: Mathematics Specialization, A.S. | Associate | Associate of Science | 2-Year | In-Person, Online |
Piedmont Virginia Community College | Associate of Science in Biotechnology | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
Piedmont Virginia Community College | Associate of Science in Physical and Natural Science | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
Tidewater Community College | Associate of Science - Science | Associate | Associate of Science | 2-Year | In-Person |
Tidewater Community College | Associate of Science: Science (Chemistry Major) | Associate | Associate of Applied Science | 2-Year | In-Person |
Tidewater Community College | Associate of Science: Science (Biology Major) | Associate | Associate of Applied Science | 2-Year | In-Person |
Wytheville Community College | Associate of Science Degree in Science | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
Wytheville Community College | Associate of Science in Science Degree Mathematics Major | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
The University of Virginia's College at Wise | Bachelor of Arts in Natural Sciences, Major in Environmental Science | Bachelor | Bachelor of Arts | 4-Year | In-Person |
The University of Virginia's College at Wise | Bachelor of Science in Natural Sciences, Major in Environmental Science | Bachelor | Bachelor of Science | 4-Year | In-Person |
The University of Virginia's College at Wise | Bachelor of Arts, Major in Earth Science | Bachelor | Bachelor of Arts | 4-Year | In-Person |
Virginia Commonwealth University | Science with concentration in Biology, Bachelor of Science | Bachelor | Bachelor of Science | 4-Year | In-Person |
Virginia Commonwealth University | Science with concentration in Chemistry, Bachelor of Science | Bachelor | Bachelor of Science | 4-Year | In-Person |
Virginia Commonwealth University | Science with concentration in Physics, Bachelor of Science | Bachelor | Bachelor of Science | 4-Year | In-Person |
Virginia Commonwealth University | Science with concentration in Professional Science, Bachelor of Science | Bachelor | Bachelor of Science | 4-Year | In-Person |
Regent University | B.S. in Biophysical Sciences | Bachelor | Bachelor of Science | 4-Year | In-Person |
Hollins University | BA in Elementary Education | Bachelor | Bachelor of Arts | 4-Year | In-Person |
James Madison University | Bachelor of Science, Major in Elementary Education | Bachelor | Bachelor of Science | 4-Year | In-Person |
Roanoke College | Bachelor of Science in Elementary Education | Bachelor | Bachelor of Science | 4-Year | In-Person |
University of Lynchburg | BS in Elementary Education | Bachelor | Bachelor of Science | 4-Year | In-Person |
Virginia Wesleyan University | Bachelor of Arts in Education Studies | Bachelor | Bachelor of Arts | 4-Year | In-Person |
Virginia Wesleyan University | Bachelor of Arts in Elementary Education | Bachelor | Bachelor of Arts | 4-Year | In-Person |
Virginia Wesleyan University | Bachelor of Arts in Special Education | Bachelor | Bachelor of Arts | 4-Year | In-Person |
Mary Baldwin University | Bachelor of Arts in Elementary Education | Bachelor | Bachelor of Arts | 4-Year | Hybrid |
George Mason University | Elementary Education, BSEd | Bachelor | Bachelor of Science in Education | 4-Year | Hybrid |
William & Mary | Elementary Education - Bachelor of Arts in Education | Bachelor | Bachelor of Arts in Education | 4-Year | In-Person |
Old Dominion University | Elementary Education-BS | Bachelor | Bachelor of Science | 4-Year | In-Person, Online |
University of Mary Washington | Bachelor of Science in Elem Ed | Bachelor | Bachelor of Science | 4-Year | In-Person |
Marymount University | Elementary Education (PK-6) (BA) | Bachelor | Bachelor of Art | 4-Year | In-Person |
Bridgewater College | Liberal Studies Major - BA (Licensure Track) | Bachelor | Bachelor of Arts | 4-Year | In-Person |
Bridgewater College | Liberal Studies Major - BA (Non-Licensure Track) | Bachelor | Bachelor of Arts | 4-Year | In-Person |
Shenandoah University | Bachelor of Education Elementary Education | Bachelor | Bachelor of Education | 4-Year | In-Person |
Shenandoah University | Bachelor of Education Elementary Education Special Ed K-6 | Bachelor | Bachelor of Education | 4-Year | In-Person |
Bluefield University | BS in Elementary Education | Bachelor | Bachelor of Science | 4-Year | In-Person, Online |
Ferrum College | B.S. in Elementary Education | Bachelor | Bachelor of Science | 4-Year | In-Person, Hybrid |
Virginia Commonwealth University | Elementary Education and Teaching, Bachelor of Science in Education | Bachelor | Bachelor of Science in Education | 4-Year | In-Person |
Randolph-Macon College | Elementary Education (BA) | Bachelor | Bachelor of Arts | 4-Year | In-Person |
Randolph-Macon College | Exceptional Education (BA) | Bachelor | Bachelor of Arts | 4-Year | In-Person |
Eastern Mennonite University | Bachelor of Arts History and Social Sciences | Bachelor | Bachelor of Arts | 4-Year | In-Person |
Virginia Highlands Community College | Associate of Science Degree in Social Sciences | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
Virginia Highlands Community College | Associate in Science in Psychology | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
Virginia Highlands Community College | Associate of Science in Social Sciences Degree | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
Mountain Gateway Community College | Associate of Science Degree in General Studies | Associate | Associate of Science | 2-Year | In-Person, Online |
Eastern Shore Community College | Associate of Science Degree in General Studies | Associate | Associate in Science | 2-Year | In-Person, Online, Hybrid |
Germanna Community College | Associate of Arts & Sciences Degree in Liberal Arts | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid, Online |
Germanna Community College | Associate of Arts & Sciences Degree in General Studies | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid, Online |
J Sargeant Reynolds Community College | Associate of Arts in Liberal Arts | Associate | Associate of Arts | 2-Year | In-Person, Online, Hybrid |
J Sargeant Reynolds Community College | Associate of Science in General Studies | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
J Sargeant Reynolds Community College | Associate of Science in Social Sciences | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
J Sargeant Reynolds Community College | Associate of Arts in Liberal Arts - American Sign Language/Deaf Studies Major | Associate | Associate of Arts | 2-Year | In-Person, Online, Hybrid |
J Sargeant Reynolds Community College | Associate of Science in Social Sciences - Pre-Social Work Major | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
Brightpoint Community College | Associate of Arts Degree in Liberal Arts | Associate | Associate of Arts | 2-Year | In-Person, Online, Hybrid |
Brightpoint Community College | Associate of Science Degree in General Studies | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
Laurel Ridge Community College | Associate of Art degree in Liberal Arts | Associate | Associate of Art | 2-Year | In-Person, Online, Hybrid |
Laurel Ridge Community College | Associate of Science Degree in General Studies | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
Laurel Ridge Community College | Associate of Science Degree in Social Sciences | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
Northern Virginia Community College | General Studies, A.S. | Associate | Associate of Science | 2-Year | In-Person, Online |
Northern Virginia Community College | Liberal Arts, A.A. | Associate | Associate of Arts | 2-Year | In-Person, Online |
Northern Virginia Community College | Social Sciences, A.S. | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
Northern Virginia Community College | Social Sciences: Deaf Studies Specialization, A.S. | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
Northern Virginia Community College | Social Sciences: Geospatial Specialization, A.S. | Associate | Associate of Science | 2-Year | In-Person, Online |
Northern Virginia Community College | Social Sciences: Political Science Specialization, A.S. | Associate | Associate of Science | 2-Year | In-Person, Online |
Rappahannock Community College | AA&S Degree in Arts and Sciences | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid |
Rappahannock Community College | AA&S Degree in Arts and Sciences - Psychology/Social Work Specialization | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Online, Hybrid |
Wytheville Community College | Associate of Arts & Sciences Degree in General Studies | Associate | Associate of Arts & Science | 2-Year | In-Person, Online, Hybrid |
Southside Virginia Community College | Associate of Arts and Sciences with a major in General Studies | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid, Online |
Tidewater Community College | Associate of Arts - Liberal Arts | Associate | Associate of Arts | 2-Year | Online |
Tidewater Community College | Associate of Science - General Studies | Associate | Associate of Science | 2-Year | Online |
Tidewater Community College | Associate of Science - Social Sciences | Associate | Associate of Science | 2-Year | Online |
Virginia Western Community College | Associate of Arts Degree in Liberal Arts | Associate | Associate of Arts | 2-Year | In-Person, Online, Hybrid |
Virginia Western Community College | Associate of Science Degree in General Studies | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
Wytheville Community College | Associate of Science Degree Social Science | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
Richard Bland College | Associate of Science | Associate | Associate of Science | 2-Year | Online, In-Person |
Richard Bland College | Associate of Arts | Associate | Associate of Arts | 2-Year | In-Person, Hybrid |
Radford University | BA in Social Science | Bachelor | Bachelor of Arts | 4-Year | In-Person |
Radford University | BS in Social Science | Bachelor | Bachelor of Science | 4-Year | In-Person |
Virginia Wesleyan University | Bachelor of Arts in Social Science | Bachelor | Bachelor of Arts | 4-Year | In-Person |
Emory & Henry University | Applied History Social Sciences (BA) | Bachelor | Bachelor of Arts | 4-Year | In-Person |
Emory & Henry University | History (BA) | Bachelor | Bachelor of Arts | 4-Year | In-Person |
Emory & Henry University | Interdisciplinary History and Integrative Social Sciences Teacher Preparation (BA) | Bachelor | Bachelor of Arts | 4-Year | In-Person |
Emory & Henry University | Interdisciplinary History and Social Sciences Teacher Preparation (BA) | Bachelor | Bachelor of Arts | 4-Year | In-Person |
Emory & Henry University | Interdisciplinary Mathematics & Teacher Preparation (BA) | Bachelor | Bachelor of Arts | 4-Year | In-Person |
Mountain Gateway Community College | Associate of Science Degree in Social Science | Associate | Associate of Science | 2-Year | In-Person, Online |
James Madison University | Bachelor of Science, Major in Secondary Education | Bachelor | Bachelor of Science | 4-Year | In-Person |
George Mason University | Secondary Education, BSEd | Bachelor | Bachelor of Science in Education | 4-Year | Hybrid |
Shenandoah University | Bachelor of Education Secondary Education | Bachelor | Bachelor of Education | 4-Year | In-Person |
Shenandoah University | Bachelor of Education Secondary Education Special Ed 6-12 | Bachelor | Bachelor of Education | 4-Year | In-Person |
Ferrum College | B.S. in Secondary Education: Agricultural Education Emphasis | Bachelor | Bachelor of Science | 4-Year | In-Person, Hybrid |
Ferrum College | B.S. in Secondary Education: English Emphasis | Bachelor | Bachelor of Science | 4-Year | In-Person, Hybrid |
Ferrum College | B.S. in Secondary Education: History and Social Sciences Emphasis | Bachelor | Bachelor of Science | 4-Year | In-Person, Hybrid |
Randolph-Macon College | Music (BA) | Bachelor | Bachelor of Arts | 4-Year | In-Person |
Randolph-Macon College | English (BA) | Bachelor | Bachelor of Arts | 4-Year | In-Person |
Randolph-Macon College | Business - Finance (BA) | Bachelor | Bachelor of Arts | 4-Year | In-Person |
Randolph-Macon College | Business - Management (BA) | Bachelor | Bachelor of Arts | 4-Year | In-Person |
Randolph-Macon College | French (BA) | Bachelor | Bachelor of Arts | 4-Year | In-Person |
Randolph-Macon College | Accounting (BA) | Bachelor | Bachelor of Arts | 4-Year | In-Person |
Randolph-Macon College | Studio Art (BA) | Bachelor | Bachelor of Arts | 4-Year | In-Person |
Randolph-Macon College | History (BA) | Bachelor | Bachelor of Arts | 4-Year | In-Person |
Randolph-Macon College | Business - Marketing (BA) | Bachelor | Bachelor of Arts | 4-Year | In-Person |
Randolph-Macon College | German (BA) | Bachelor | Bachelor of Arts | 4-Year | In-Person |
Randolph-Macon College | Spanish (BA) | Bachelor | Bachelor of Arts | 4-Year | In-Person |
Randolph-Macon College | Communication Studies (BA) | Bachelor | Bachelor of Arts | 4-Year | In-Person |
Randolph-Macon College | Art History (BA) | Bachelor | Bachelor of Arts | 4-Year | In-Person |
Randolph-Macon College | Greek (BA) | Bachelor | Bachelor of Arts | 4-Year | In-Person |
Randolph-Macon College | Latin (BA) | Bachelor | Bachelor of Arts | 4-Year | In-Person |
Randolph-Macon College | Political Science (BA) | Bachelor | Bachelor of Arts | 4-Year | In-Person |
Randolph-Macon College | Psychology (BA) | Bachelor | Bachelor of Arts | 4-Year | In-Person |
Randolph-Macon College | Theatre (BA) | Bachelor | Bachelor of Arts | 4-Year | In-Person |
Randolph-Macon College | Applied Mathematics (BS) | Bachelor | Bachelor of Science | 4-Year | In-Person |
Randolph-Macon College | Biology (BS) | Bachelor | Bachelor of Science | 4-Year | In-Person |
Randolph-Macon College | Chemistry - General (BS) | Bachelor | Bachelor of Science | 4-Year | In-Person |
Randolph-Macon College | Chemistry - Biochemistry (BS) | Bachelor | Bachelor of Science | 4-Year | In-Person |
Randolph-Macon College | Chemistry - Education (BS) | Bachelor | Bachelor of Science | 4-Year | In-Person |
Randolph-Macon College | Chemistry - Forensic Science (BS) | Bachelor | Bachelor of Science | 4-Year | In-Person |
Randolph-Macon College | Chemistry - Research (BS) | Bachelor | Bachelor of Science | 4-Year | In-Person |
Randolph-Macon College | Computer Science (BS) | Bachelor | Bachelor of Science | 4-Year | In-Person |
Randolph-Macon College | Mathematics (BS) | Bachelor | Bachelor of Science | 4-Year | In-Person |
Randolph-Macon College | Physics (BS) | Bachelor | Bachelor of Science | 4-Year | In-Person |
Careers Where This Degree Applies

O*Net Code | Name | Description | Parent |
---|---|---|---|
25-1081.00 | Education Teachers, Postsecondary | Teach courses pertaining to education, such as counseling, curriculum, guidance, instruction, teacher education, and teaching English as a second language. Includes both teachers primarily engaged in teaching and those who do a combination of teaching and research. | Educational Instruction and Library Occupations |
25-2031.00 | Secondary School Teachers, Except Special and Career/Technical Education | Teach one or more subjects to students at the secondary school level. | Educational Instruction and Library Occupations |
25-2021.00 | Elementary School Teachers, Except Special Education | Teach academic and social skills to students at the elementary school level. | Educational Instruction and Library Occupations |
25-2012.00 | Kindergarten Teachers, Except Special Education | Teach academic and social skills to kindergarten students. | Educational Instruction and Library Occupations |
25-2022.00 | Middle School Teachers, Except Special and Career/Technical Education | Teach one or more subjects to students at the middle, intermediate, or junior high school level. | Educational Instruction and Library Occupations |
25-2011.00 | Preschool Teachers, Except Special Education | Instruct preschool-aged students, following curricula or lesson plans, in activities designed to promote social, physical, and intellectual growth. | Educational Instruction and Library Occupations |
11-9121.01 | Clinical Research Coordinators | Plan, direct, or coordinate clinical research projects. Direct the activities of workers engaged in clinical research projects to ensure compliance with protocols and overall clinical objectives. May evaluate and analyze clinical data. | Management Occupations |
11-9121.00 | Natural Sciences Managers | Plan, direct, or coordinate activities in such fields as life sciences, physical sciences, mathematics, statistics, and research and development in these fields. | Management Occupations |
25-1199.00 | Postsecondary Teachers, All Other | All postsecondary teachers not listed separately. | Educational Instruction and Library Occupations |
11-9121.02 | Water Resource Specialists | Design or implement programs and strategies related to water resource issues such as supply, quality, and regulatory compliance issues. | Management Occupations |
25-3099.00 | Teachers and Instructors, All Other | All teachers and instructors not listed separately. | Educational Instruction and Library Occupations |
11-9199.11 | Brownfield Redevelopment Specialists and Site Managers | Plan and direct cleanup and redevelopment of contaminated properties for reuse. Does not include properties sufficiently contaminated to qualify as Superfund sites. | Management Occupations |
11-9199.02 | Compliance Managers | Plan, direct, or coordinate activities of an organization to ensure compliance with ethical or regulatory standards. | Management Occupations |
11-9199.08 | Loss Prevention Managers | Plan and direct policies, procedures, or systems to prevent the loss of assets. Determine risk exposure or potential liability, and develop risk control measures. | Management Occupations |
11-9199.00 | Managers, All Other | All managers not listed separately. | Management Occupations |
11-9199.01 | Regulatory Affairs Managers | Plan, direct, or coordinate production activities of an organization to ensure compliance with regulations and standard operating procedures. | Management Occupations |
19-4061.00 | Social Science Research Assistants | Assist social scientists in laboratory, survey, and other social science research. May help prepare findings for publication and assist in laboratory analysis, quality control, or data management. | Life, Physical, and Social Science Occupations |
25-1069.00 | Social Sciences Teachers, Postsecondary, All Other | All postsecondary social sciences teachers not listed separately. | Educational Instruction and Library Occupations |
19-3099.00 | Social Scientists and Related Workers, All Other | All social scientists and related workers not listed separately. | Life, Physical, and Social Science Occupations |
19-3099.01 | Transportation Planners | Prepare studies for proposed transportation projects. Gather, compile, and analyze data. Study the use and operation of transportation systems. Develop transportation models or simulations. | Life, Physical, and Social Science Occupations |
11-9199.10 | Wind Energy Development Managers | Lead or manage the development and evaluation of potential wind energy business opportunities, including environmental studies, permitting, and proposals. May also manage construction of projects. | Management Occupations |
11-9199.09 | Wind Energy Operations Managers | Manage wind field operations, including personnel, maintenance activities, financial activities, and planning. | Management Occupations |
Cost To Complete
