Program Details
Program Details
Back to top
Associate of Science
Laurel Ridge Community College
Program Details
Associate of Science Degree in Science: Computational & Data Science Major
Associate of ScienceAssociate of Science Degree in Science: Computational & Data Science Major
Laurel Ridge Community College
The computational and data science major is designed for students who wish to pursue a four-year degree in mathematics, statistical research, decision science, data analytics, or data science. The major prepares students with the core knowledge and skills needed for entry into baccalaureate schools of education programs in mathematics or data science.
Program Overview & Guidance

Delivery Mode
In-Person
Check Course Schedules
Delivery Mode
Online
Check Course Schedules
Delivery Mode
Hybrid
Check Course Schedules
Transfer Degree
Program Guidance Element | What You Need to Know |
---|---|
Considerations for Selecting Degree | The computational and data science major is designed for students who wish to pursue a four-year degree in mathematics, statistical research, decision science, data analytics, or data science. The specialization prepares students with core knowledge and skills needed for entry into baccalaureate schools of education programs in mathematics or data science. |
Considerations When Selecting Courses |
A full year sequence of science with lab is recommended. Chemistry or Physics are requried. Students should consult with their intended transfer school and/or a Laurel Ridge advisor in selecting electives. Students should consult with a Laurel Ridge advisor to create a math pathway.
|
Program Requirements Beyond Specific Courses | This program is G3 eligible. IN-DEMAND credentials and education programs that are eligible for more funding than ever before through the G3 Scholarship. |
Doing More With Your Degree | |
Program Successes & Highlights |
Related Programs & Certifications

Credential That Prepares You For This Program
Credential
Link
Program Credit Requirements

Please look above to see if a Transfer Guide is available for this program. lf you are a current Virginia Community College student or are planning to start at a Virginia Community College before transferring to this institution and program, please follow the Transfer Guide to plan your courses at the community college.
The table below provides the requirements to complete this program if you are not following a Transfer Guide. If you have an account and have created a Portfolio, the table includes the "Applied Credits" column. This column shows how the credits you earned based on the experiences you entered may be applied to satisfy these requirements. You can find schools where you can take courses that will transfer and apply to this degree using the Where Can I Find An Equivalent Course feature in the Transfer Tools menu.
The table below provides the requirements to complete this program if you are not following a Transfer Guide. If you have an account and have created a Portfolio, the table includes the "Applied Credits" column. This column shows how the credits you earned based on the experiences you entered may be applied to satisfy these requirements. You can find schools where you can take courses that will transfer and apply to this degree using the Where Can I Find An Equivalent Course feature in the Transfer Tools menu.
The program map provided below is an estimate based on courses identified as a result of reviewing your portfolio
and the requirements for the selected program.
A formal determination of credits awarded for your prior learning and their applicability to the degree requirements can only be made by the institution. The formal determination and resulting map may reflect higher or lower number of credits to be completed to achieve this program.
A formal determination of credits awarded for your prior learning and their applicability to the degree requirements can only be made by the institution. The formal determination and resulting map may reflect higher or lower number of credits to be completed to achieve this program.
Requirements
Required Credits
Associate of Science Degree in Science: Computational & Data Science Major
61
Associate of Science Degree in Science: Computational & Data Science Major
61
Course Grad Req 880-08 (2024-25 Catalog)
61
Earn 61 credits by completing courses from the following Course:
1st Semester Requirements
14
Earn 14 credits by completing courses from the following Course:
Student Development Requirement
1
Earn 1 credits by completing courses from the following Course list:
CSC 221 Requirement
3
Earn 3 credits by completing courses from the following Course:
ENG 111 Requirement
3
Earn 3 credits by completing courses from the following Course:
MTH 245 Requirement
3
Earn 3 credits by completing courses from the following Course:
Natural Science with Lab Elective
4
Earn 4 credits by completing courses from the following Category:
2nd Semester Requirements
17
Earn 17 credits by completing courses from the following Course:
ENG 112 or 113 Requirement
3
Earn 3 credits by completing courses from the following Course list:
MTH 263 Requirement
4
Earn 4 credits by completing courses from the following Course:
History Elective
3
Earn 3 credits by completing courses from the following Course list:
CSC 222 Requirement
4
Earn 4 credits by completing courses from the following Course:
Approved Transfer Elective
3
Earn 3 credits by completing courses from the following Category:
3rd Semester Requirements
15
Earn 15 credits by completing courses from the following Course:
MTH 246 Requirement
3
Earn 3 credits by completing courses from the following Course:
MTH 288 Requirement
3
Earn 3 credits by completing courses from the following Course:
Arts or Humanities Elective
3
Earn 3 credits by completing courses from the following Category list:
Social Science Elective
3
Earn 3 credits by completing courses from the following Course list:
Approved Transfer Elective
3
Earn 3 credits by completing courses from the following Category:
4th Semester Requirements
15
Earn 15 credits by completing courses from the following Course:
MTH 266 Requirement
3
Earn 3 credits by completing courses from the following Course:
MTH 298 Requirement
3
Earn 3 credits by completing courses from the following Course:
CST Elective
3
Earn 3 credits by completing courses from the following Course list:
Literature Elective
3
Earn 3 credits by completing courses from the following Category:
Approved Transfer Elective
3
Earn 3 credits by completing courses from the following Category:
Residency
61
Transfer credits will be evaluated, and as applicable, up to 45 credits may be applied to this program.
GPA
61
This requires a minimum GPA of 2
What If I Have An Associate Degree Or Credit For Prior Learning?

Transfer Guidance Element | What You Need to Know |
---|---|
Associate Transfer Degree Completion | Students transferring to Laurel Ridge with an Associate Degree or higher already completed will be able to transfer in applicable credits to their degree and will have SDV 100 waived. |
Completion of Associate Degree Concurrent with High School | Laurel Ridge does not distinguish between students earning an associate degree while in high school or after high school graduation. |
Credit for Prior Learning | https://laurelridge.edu/credit-for-prior-learning/ |
Did You Know That... |
|
College Level Information

College Fit Guidance | What You Need to Know |
---|---|
Is This College Right For Me? | Our classes feature up-to-date technology and course content to prepare you for a competitive job market. We offer many courses that will transfer to colleges all over Virginia and the nation. Our student life team offers many ways for students to get involved including clubs, activities, and volunteer opportunities. |
Transfer Student Catalog Year | The catalog year in effect at the time a student was formally admitted into their curriculum at Laurel Ridge. |
First Year Student Catalog Year | Catalog placement is tied to semester start selected in the application. |
Applying for Guaranteed Admissions | https://laurelridge.edu/transfer/ |
Where Can This Degree Transfer

This section displays degrees most closely related to this program
and to which you may be able to transfer. So, you can use this list to find the
next degree you can complete in your major. Please click the degree name to
visit that program page.
Institution | Title | Degree | Award Name | Award Level | Delivery Mode |
---|---|---|---|---|---|
Virginia Highlands Community College | Associate in Science Degree in Science | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
Virginia Highlands Community College | Associate of Science Degree in Science - Major in Biology | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
Virginia Highlands Community College | Associate of Science in Degree - Chemistry Major | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
Virginia Highlands Community College | Associate of Science Degree in Science - Major in Mathematics | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
Virginia Highlands Community College | Associate of Science Degree in Science - Major in Medical Lab Science | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
Virginia Highlands Community College | Associate of Science Degree in Natural Resources | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
Blue Ridge Community College | Associate of Science in Computer Science | Associate | Associate of Science | 2-Year | In-Person, Hybrid, Online |
Blue Ridge Community College | Associate of Science in Engineering | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
Blue Ridge Community College | Associate in Science in Science | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
Mountain Gateway Community College | Associate of Science Degree in Science | Associate | Associate of Science | 2-Year | In-Person, Online |
Eastern Shore Community College | Associate of Science Degree in Science | Associate | Associate in Science | 2-Year | In-Person, Online, Hybrid |
J Sargeant Reynolds Community College | Associate of Science in Science | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
J Sargeant Reynolds Community College | Associate of Science in Science - Mathematics Major | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
J Sargeant Reynolds Community College | Associate of Science in Science - Biotechnology Laboratory Technician | Associate | Associate of Science | 2-Year | Not Specified |
Brightpoint Community College | Associate of Science Degree in Science | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
New River Community College | Associate of Science in Science | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
Northern Virginia Community College | Science, A.S. | Associate | Associate of Science | 2-Year | In-Person, Online |
Northern Virginia Community College | Science: Mathematics Specialization, A.S. | Associate | Associate of Science | 2-Year | In-Person, Online |
Piedmont Virginia Community College | Associate of Science in Biotechnology | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
Piedmont Virginia Community College | Associate of Science in Physical and Natural Science | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
Virginia Peninsula Community College | Associate of Science in Science | Associate | Associate of Science | 2-Year | In-Person, Online |
Virginia Peninsula Community College | Associate of Science in Science/Education | Associate | Associate of Science | 2-Year | In-Person |
Virginia Peninsula Community College | Associate of Science in Science/Math Education | Associate | Associate of Science | 2-Year | In-Person |
Tidewater Community College | Associate of Science - Science | Associate | Associate of Science | 2-Year | In-Person |
Tidewater Community College | Associate of Science: Science (Chemistry Major) | Associate | Associate of Applied Science | 2-Year | In-Person |
Tidewater Community College | Associate of Science: Science (Biology Major) | Associate | Associate of Applied Science | 2-Year | In-Person |
Wytheville Community College | Associate of Science Degree in Science | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
Wytheville Community College | Associate of Science in Science Degree Mathematics Major | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
The University of Virginia's College at Wise | Bachelor of Arts in Natural Sciences, Major in Environmental Science | Bachelor | Bachelor of Arts | 4-Year | In-Person |
The University of Virginia's College at Wise | Bachelor of Science in Natural Sciences, Major in Environmental Science | Bachelor | Bachelor of Science | 4-Year | In-Person |
The University of Virginia's College at Wise | Bachelor of Arts, Major in Earth Science | Bachelor | Bachelor of Arts | 4-Year | In-Person |
Virginia Commonwealth University | Science with concentration in Biology, Bachelor of Science | Bachelor | Bachelor of Science | 4-Year | In-Person |
Virginia Commonwealth University | Science with concentration in Chemistry, Bachelor of Science | Bachelor | Bachelor of Science | 4-Year | In-Person |
Virginia Commonwealth University | Science with concentration in Physics, Bachelor of Science | Bachelor | Bachelor of Science | 4-Year | In-Person |
Virginia Commonwealth University | Science with concentration in Professional Science, Bachelor of Science | Bachelor | Bachelor of Science | 4-Year | In-Person |
Regent University | B.S. in Biophysical Sciences | Bachelor | Bachelor of Science | 4-Year | In-Person |
Careers Where This Degree Applies

O*Net Code | Name | Description | Parent |
---|---|---|---|
11-9121.01 | Clinical Research Coordinators | Plan, direct, or coordinate clinical research projects. Direct the activities of workers engaged in clinical research projects to ensure compliance with protocols and overall clinical objectives. May evaluate and analyze clinical data. | Management Occupations |
11-9121.00 | Natural Sciences Managers | Plan, direct, or coordinate activities in such fields as life sciences, physical sciences, mathematics, statistics, and research and development in these fields. | Management Occupations |
25-1199.00 | Postsecondary Teachers, All Other | All postsecondary teachers not listed separately. | Educational Instruction and Library Occupations |
25-2031.00 | Secondary School Teachers, Except Special and Career/Technical Education | Teach one or more subjects to students at the secondary school level. | Educational Instruction and Library Occupations |
11-9121.02 | Water Resource Specialists | Design or implement programs and strategies related to water resource issues such as supply, quality, and regulatory compliance issues. | Management Occupations |
Cost To Complete
