Program Details
Program Details
Back to top
Associate of Arts
Virginia Western Community College
Program Details
Associate of Arts Degree in Fine Arts
Associate of ArtsAssociate of Arts Degree in Fine Arts
Virginia Western Community College
The Liberal Arts - Fine Arts degree is designed to transfer to a four-year program in a professional art school or another program in fine arts. This program provides students with a well-rounded background and prepares students for further education in a variety of careers in the visual and performing arts.
Program Overview & Guidance

Delivery Mode
In-Person
Check Course Schedules
Delivery Mode
Online
Check Course Schedules
Delivery Mode
Hybrid
Check Course Schedules
Transfer Degree
Program Guidance Element | What You Need to Know |
---|---|
Considerations for Selecting Degree | |
Considerations When Selecting Courses |
|
Program Requirements Beyond Specific Courses | |
Doing More With Your Degree | |
Program Successes & Highlights |
Program Credit Requirements

Please look above to see if a Transfer Guide is available for this program. lf you are a current Virginia Community College student or are planning to start at a Virginia Community College before transferring to this institution and program, please follow the Transfer Guide to plan your courses at the community college.
The table below provides the requirements to complete this program if you are not following a Transfer Guide. If you have an account and have created a Portfolio, the table includes the "Applied Credits" column. This column shows how the credits you earned based on the experiences you entered may be applied to satisfy these requirements. You can find schools where you can take courses that will transfer and apply to this degree using the Where Can I Find An Equivalent Course feature in the Transfer Tools menu.
The table below provides the requirements to complete this program if you are not following a Transfer Guide. If you have an account and have created a Portfolio, the table includes the "Applied Credits" column. This column shows how the credits you earned based on the experiences you entered may be applied to satisfy these requirements. You can find schools where you can take courses that will transfer and apply to this degree using the Where Can I Find An Equivalent Course feature in the Transfer Tools menu.
The program map provided below is an estimate based on courses identified as a result of reviewing your portfolio
and the requirements for the selected program.
A formal determination of credits awarded for your prior learning and their applicability to the degree requirements can only be made by the institution. The formal determination and resulting map may reflect higher or lower number of credits to be completed to achieve this program.
A formal determination of credits awarded for your prior learning and their applicability to the degree requirements can only be made by the institution. The formal determination and resulting map may reflect higher or lower number of credits to be completed to achieve this program.
Requirements
Required Credits
Associate of Arts Degree in Fine Arts
60
Associate of Arts in Liberal Arts Degree Fine Arts Major
60
LIBERAL ARTS: FINE ARTS MAJOR
60
Requirement Notes
Requirement Notes:
Up to 45 credits may be transferred in to this program. A GPA of 2.0 or greater is required for graduation.
SDV 101 - Orientation to Liberal Arts and Social Science Transfer
2
SDV 101 - LASS Trans
2
Earn 2 credits by completing courses from the following Course list:
ENG 111
3
ENG 111 RQ
3
Earn 3 credits by completing courses from the following Course:
Language I - Fine Arts (8cr)
8
Language I - Fine Arts RQ
8
Earn 8 credits by completing courses from the following Course list:
Language I - Fine Arts RQ
8
Earn 8 credits by completing courses from the following Course list:
Language I - Fine Arts RQ
3
Earn 3 credits by completing courses from the following Course list:
Language I - Fine Arts RQ
3
Earn 3 credits by completing courses from the following Course:
Language I - Fine Arts RQ
2
Earn 2 credits by completing courses from the following Course list:
MTH 154 QUANT REASON
3
MTH 154 QUANT REASON
3
Earn 3 credits by completing courses from the following Course list:
SCIENCE SEQUENCE ELECTIVE
8
BIOLOGY 101 and BIOLOGY 102
8
Earn 8 credits by completing courses from the following Course list:
CHEMISTRY 111 and 112
8
Earn 8 credits by completing courses from the following Course list:
GEOLOGY 105 and 106
8
Earn 8 credits by completing courses from the following Course list:
BIOLOGY 141 and BIOLOGY 142
8
Earn 8 credits by completing courses from the following Course list:
PHYSICS 241 and 242
8
Earn 8 credits by completing courses from the following Course list:
NATURAL SCIENCE 131 and 132
8
Earn 8 credits by completing courses from the following Course list:
ENG 112
3
ENG 112 RQ
3
Earn 3 credits by completing courses from the following Course:
CST 100
3
CST 100
3
Earn 3 credits by completing courses from the following Course:
MTH 155 STAT REASONING
3
MTH 155 STAT REASONING
3
Earn 3 credits by completing courses from the following Course list:
SOCIAL SCIENCE ELECTIVE
3
SOCSCI FA20 - 3cr
3
Earn 3 credits by completing courses from the following Course list:
ART 121
3
ART121 RQ
3
Earn 3 credits by completing courses from the following Course:
Language II - Liberal/Fine Art (6cr)
6
FRENCH 201 and FRENCH 202
6
Earn 6 credits by completing courses from the following Course list:
SPANISH 201 and SPANISH 202
6
Earn 6 credits by completing courses from the following Course list:
ART 131
3
ART131 RQ
3
Earn 3 credits by completing courses from the following Course:
ENGLISH LITERATURE ELECTIVE
3
English Literature ELE 3
3
Earn 3 credits by completing courses from the following Course list:
HISTORY 111 or EQUIVALENT
3
HISTORY 111 or HISTORY 121
3
Earn 3 credits by completing courses from the following Course list:
ART 101
3
ART101 RQ
3
Earn 3 credits by completing courses from the following Course:
ART 132
3
ART132 RQ
3
Earn 3 credits by completing courses from the following Course:
GPA Req Lib Arts 648.01
60
This requires a minimum GPA of 2
What If I Have An Associate Degree Or Credit For Prior Learning?

Transfer Guidance Element | What You Need to Know |
---|---|
Associate Transfer Degree Completion | To discuss how your previous degree can be incorporated into your new long term goals, please meet with an advisor. |
Completion of Associate Degree Concurrent with High School | To discuss how your previous degree can be incorporated into your new long term goals, please meet with an advisor. |
Credit for Prior Learning | Yes |
Did You Know That... |
|
College Level Information

Number of Transfer Students
519
College Fit Guidance | What You Need to Know |
---|---|
Is This College Right For Me? | Virginia Western Community College's service region includes the cities of Roanoke and Salem, along with Roanoke County, Craig County, Franklin County, and southern Botetourt County. Virginia Western was the first college established in the Virginia Community College System, in 1966, and has grown from an initial enrollment of 1,352 to its current annual enrollment of more than 8,500 students in credit courses and more than 1,200 enrollments in accelerated career training and continuing education courses. |
Transfer Student Catalog Year | A student's catalog year is determined by their first semester of attendance in the major. |
First Year Student Catalog Year | A student's catalog year is determined by their first semester of attendance in the major. |
Applying for Guaranteed Admissions | https://www.virginiawestern.edu/transfer/transfer-agreements/ |
Where Can This Degree Transfer

This section displays degrees most closely related to this program
and to which you may be able to transfer. So, you can use this list to find the
next degree you can complete in your major. Please click the degree name to
visit that program page.
Institution | Title | Degree | Award Name | Award Level | Delivery Mode |
---|---|---|---|---|---|
Laurel Ridge Community College | Associate of Art degree in Liberal Arts: Fine Arts Major | Associate | Associate of Art | 2-Year | In-Person, Online, Hybrid |
Brightpoint Community College | Associate of Applied Arts Degree in Visual Arts | Associate | Associate of Applied Arts | 2-Year | In-Person, Hybrid |
Northern Virginia Community College | Visual Art, A.F.A. | Associate | Associate of Fine Arts | 2-Year | In-Person, Hybrid, Online |
Virginia Peninsula Community College | Associate of Fine Arts in Visual Arts | Associate | Associate of Fine Arts | 2-Year | In-Person |
Northern Virginia Community College | Music, A.F.A. | Associate | Associate of Fine Arts | 2-Year | In-Person, Hybrid |
Northern Virginia Community College | Cinema, A.F.A. | Associate | Associate of Fine Arts | 2-Year | In-Person, Hybrid |
Brightpoint Community College | Associate of Applied Arts Degree in Visual Arts - Film Specialization | Associate | Associate of Applied Arts | 2-Year | In-Person, Hybrid |
Brightpoint Community College | Associate of Fine Arts Degree in Music | Associate | Associate of Fine Arts | 2-Year | In-Person, Hybrid |
Tidewater Community College | Associate of Fine Arts - Music | Associate | Associate of Fine Arts | 2-Year | In-Person |
Randolph-Macon College | Music with Education Minor for VA Teaching Licensure in Instrumental Music (BA) | Bachelor | Bachelor of Arts | 4-Year | In-Person |
Randolph-Macon College | Music with Education Minor for VA Teaching Licensure in Vocal/Choral Music (BA) | Bachelor | Bachelor of Arts | 4-Year | In-Person |
Randolph-Macon College | Music (BA) | Bachelor | Bachelor of Arts | 4-Year | In-Person |
Northern Virginia Community College | Graphic Design, A.A.S. | Associate | Associate of Applied Science | 2-Year | In-Person, Hybrid |
Northern Virginia Community College | Graphic Design: Interactive Design Specialization, A.A.S. | Associate | Associate of Applied Science | 2-Year | In-Person, Hybrid |
Tidewater Community College | Associate of Applied Arts - Studio Arts (Photographic Media Arts) | Associate | Associate of Applied Arts | 2-Year | In-Person |
Bridgewater College | Music Major - BA (Music Performance Track) | Bachelor | Bachelor of Arts | 4-Year | In-Person |
Richard Bland College | Associate of Arts | Associate | Associate of Arts | 2-Year | In-Person, Hybrid |
Northern Virginia Community College | Liberal Arts: English Specialization, A.A. | Associate | Associate of Arts | 2-Year | In-Person, Online |
Tidewater Community College | Associate of Applied Arts - Studio Arts | Associate | Associate of Applied Arts | 2-Year | In-Person |
Tidewater Community College | Associate of Applied Arts - Studio Arts (Glass) | Associate | Associate of Applied Arts | 2-Year | In-Person |
Randolph-Macon College | Arts Management - Art (BA) | Bachelor | Bachelor of Arts | 4-Year | In-Person |
Randolph-Macon College | Arts Management - Music (BA) | Bachelor | Bachelor of Arts | 4-Year | In-Person |
Randolph-Macon College | Arts Management - Theater (BA) | Bachelor | Bachelor of Arts | 4-Year | In-Person |
Randolph-Macon College | Studio Art (BA) | Bachelor | Bachelor of Arts | 4-Year | In-Person |
Randolph-Macon College | Arts Management - Film (BA) | Bachelor | Bachelor of Arts | 4-Year | In-Person |
Randolph-Macon College | Art History (BA) | Bachelor | Bachelor of Arts | 4-Year | In-Person |
Brightpoint Community College | Associate of Applied Arts Degree in Visual Arts - Photo Specialization | Associate | Associate of Applied Arts | 2-Year | In-Person, Hybrid |
Emory & Henry University | Art: Studio (BA) | Bachelor | Bachelor of Arts | 4-Year | In-Person |
Randolph College | Bachelor of Arts in Criminology and Criminal Justice | Bachelor | Bachelor of Arts | 4-Year | In-Person |
Randolph College | Bachelor of Arts in Film and Video Studies | Bachelor | Bachelor of Arts | 4-Year | In-Person |
George Mason University | Film and Video Studies, BA | Bachelor | Bachelor of Arts | 4-Year | In-Person |
Virginia Commonwealth University | Cinema, Bachelor of Arts | Bachelor | Bachelor of Arts | 4-Year | In-Person |
Hollins University | BA in Film | Bachelor | Bachelor of Arts | 4-Year | In-Person |
William & Mary | Film & Media Studies, Interdisciplinary Studies - Bachelor of Arts | Bachelor | Bachelor of Arts | 4-Year | In-Person |
Shenandoah University | Bachelor of Arts Film Production | Bachelor | Bachelor of Arts | 4-Year | In-Person |
Roanoke College | Bachelor of Arts in Screen Studies | Bachelor | Bachelor of Arts | 4-Year | In-Person |
Regent University | BFA in Film & Television | Bachelor | Bachelor of Fine Arts | 4-Year | In-Person |
Bridgewater College | Music Major - BA (Music Education Track) | Bachelor | Bachelor of Arts | 4-Year | In-Person |
Shenandoah University | Bachelor of Music in Composition | Bachelor | Bachelor of Music | 4-Year | In-Person |
Regent University | B.M. in Classical Voice | Bachelor | Bachelor of Music | 4-Year | In-Person |
Regent University | B.M. in Contemporary Voice | Bachelor | Bachelor of Music | 4-Year | In-Person |
Regent University | B.M. in Songwriting | Bachelor | Bachelor of Music | 4-Year | In-Person |
Virginia Peninsula Community College | Associate of Applied Science in Graphic and Media Design | Associate | Associate of Applied Science | 2-Year | In-Person |
Tidewater Community College | Associate of Applied Science - Graphic Design | Associate | Associate of Applied Science | 2-Year | In-Person |
Longwood University | Graphic and Animation Design BFA | Bachelor | Bachelor of Fine Arts | 4-Year | In-Person |
Roanoke College | Bachelor of Arts in Art | Bachelor | Bachelor of Arts | 4-Year | In-Person |
Virginia Commonwealth University | Graphic Design, Bachelor of Fine Arts | Bachelor | Bachelor of Fine Arts | 4-Year | In-Person |
Emory & Henry University | Art: Graphic Design (BA) | Bachelor | Bachelor of Arts | 4-Year | In-Person |
Regent University | BFA in Graphic Design | Bachelor | Bachelor of Fine Arts | 4-Year | Online |
Northern Virginia Community College | Photography and Media, A.A.S. | Associate | Associate of Applied Science | 2-Year | In-Person, Hybrid |
Virginia Commonwealth University | Photography and Film with concentration in Filmmaking, Bachelor of Fine Arts | Bachelor | Bachelor of Fine Arts | 4-Year | In-Person |
Virginia Commonwealth University | Photography and Film with concentration in Photography, Bachelor of Fine Arts | Bachelor | Bachelor of Fine Arts | 4-Year | In-Person |
Hollins University | BA in Studio Art | Bachelor | Bachelor of Arts | 4-Year | In-Person |
Bridgewater College | Art Major - BA | Bachelor | Bachelor of Arts | 4-Year | In-Person |
Randolph College | Bachelor of Arts in Studio Art | Bachelor | Bachelor of Arts | 4-Year | In-Person |
Randolph College | Bachelor of Fine Arts in Studio Art | Bachelor | Bachelor of Fine Arts | 4-Year | In-Person |
Hollins University | BA in Art History | Bachelor | Bachelor of Arts | 4-Year | In-Person |
Northern Virginia Community College | Liberal Arts: Art History Specialization, A.A. | Associate | Associate of Arts | 2-Year | In-Person, Online |
James Madison University | Bachelor of Arts, Major in Art History | Bachelor | Bachelor of Arts | 4-Year | In-Person |
Roanoke College | Bachelor of Arts in Art History | Bachelor | Bachelor of Arts | 4-Year | In-Person |
George Mason University | Art History, BA | Bachelor | Bachelor of Arts | 4-Year | In-Person |
Old Dominion University | Art History-BA | Bachelor | Bachelor of Arts | 4-Year | In-Person |
Old Dominion University | Studio Art-BA | Bachelor | Bachelor of Arts | 4-Year | In-Person |
University of Mary Washington | BA in Art History | Bachelor | Bachelor of Arts | 4-Year | In-Person |
Randolph College | Bachelor of Arts in Art History | Bachelor | Bachelor of Arts | 4-Year | In-Person |
Virginia Commonwealth University | Art History, Bachelor of Arts | Bachelor | Bachelor of Arts | 4-Year | In-Person |
Averett University | Bachelor of Arts in Music | Bachelor | Bachelor of Arts | 4-Year | In-Person |
James Madison University | Bachelor of Music, Major in Music | Bachelor | Bachelor of Music | 4-Year | In-Person |
James Madison University | Bachelor of Arts, Major in Music | Bachelor | Bachelor of Arts | 4-Year | In-Person |
George Mason University | Music, BA | Bachelor | Bachelor of Arts | 4-Year | In-Person |
George Mason University | Music, BM | Bachelor | Bachelor of Music | 4-Year | In-Person |
Old Dominion University | Music Composition-BM | Bachelor | Bachelor of Music | 4-Year | In-Person |
Old Dominion University | Music-BA | Bachelor | Bachelor of Arts | 4-Year | In-Person |
Old Dominion University | Music Education-BM | Bachelor | Bachelor of Music | 4-Year | In-Person |
Old Dominion University | Music Performance-BM | Bachelor | Bachelor of Music | 4-Year | In-Person |
Old Dominion University | Sound Recording Technology-BM | Bachelor | Bachelor of Music | 4-Year | In-Person |
Shenandoah University | Bachelor of Music Jazz Studies | Bachelor | Bachelor of Music | 4-Year | In-Person |
Shenandoah University | Bachelor of Music Performance | Bachelor | Bachelor of Music | 4-Year | In-Person |
Virginia Commonwealth University | Music, Bachelor of Arts | Bachelor | Bachelor of Arts | 4-Year | In-Person |
Virginia Commonwealth University | Music with concentration in Music Education/Instrumental, Bachelor of Music | Bachelor | Bachelor of Music | 4-Year | In-Person |
Virginia Commonwealth University | Music with concentration in Music Education/Vocal-Choral, Bachelor of Music | Bachelor | Bachelor of Music | 4-Year | In-Person |
Virginia Commonwealth University | Music with concentration in Performance/Guitar, Bachelor of Music | Bachelor | Bachelor of Music | 4-Year | In-Person |
Virginia Commonwealth University | Music with concentration in Performance/Jazz Studies, Bachelor of Music | Bachelor | Bachelor of Music | 4-Year | In-Person |
Virginia Commonwealth University | Music with concentration in Performance/Piano, Bachelor of Music | Bachelor | Bachelor of Music | 4-Year | In-Person |
Virginia Commonwealth University | Music with concentration in Performance/Strings, Bachelor of Music | Bachelor | Bachelor of Music | 4-Year | In-Person |
Virginia Commonwealth University | Music with concentration in Performance/Voice, Bachelor of Music | Bachelor | Bachelor of Music | 4-Year | In-Person |
Virginia Commonwealth University | Music with concentration in Performance/Winds and Percussion, Bachelor of Music | Bachelor | Bachelor of Music | 4-Year | In-Person |
Emory & Henry University | Music (BA) | Bachelor | Bachelor of Arts | 4-Year | In-Person |
Emory & Henry University | Music Performance (BA) | Bachelor | Bachelor of Arts | 4-Year | In-Person |
Emory & Henry University | Music Instrumental Teacher Preparation (BA) | Bachelor | Bachelor of Arts | 4-Year | In-Person |
Emory & Henry University | Music Voice Performance (BA) | Bachelor | Bachelor of Arts | 4-Year | In-Person |
Emory & Henry University | Music Vocal Teacher Preparation (BA) | Bachelor | Bachelor of Arts | 4-Year | In-Person |
Piedmont Virginia Community College | Associate of Arts in Art | Associate | Associate of Arts | 2-Year | In-Person, Online, Hybrid |
Piedmont Virginia Community College | Associate of Arts in Theatre/Drama | Associate | Associate of Arts | 2-Year | In-Person, Online, Hybrid |
Ferrum College | B.F.A. in Music and Theatre: Professional Stage Performance | Bachelor | Bachelor of Fine Arts | 4-Year | In-Person, Hybrid |
Sweet Briar College | Bachelor of Arts in Performing Arts | Bachelor | Bachelor of Arts | 4-Year | In-Person |
Christopher Newport University | Bachelor of Arts in Fine and Performing Arts, Major in Theater, Concentration in Acting | Bachelor | Bachelor of Arts | 4-Year | In-Person |
Christopher Newport University | Bachelor of Arts in Fine and Performing Arts, Major in Theater, Concentration in Arts Administration | Bachelor | Bachelor of Arts | 4-Year | In-Person |
Christopher Newport University | Bachelor of Arts in Fine and Performing Arts, Major in Theater, Concentration in Directing/Dramatic Literature | Bachelor | Bachelor of Arts | 4-Year | In-Person |
Christopher Newport University | Bachelor of Arts in Fine and Performing Arts, Major in Theater, Concentration in Design/Technical Theater | Bachelor | Bachelor of Arts | 4-Year | In-Person |
Christopher Newport University | Bachelor of Arts in Fine and Performing Arts, Major in Theater, Concentration in Musical Theater | Bachelor | Bachelor of Arts | 4-Year | In-Person |
Christopher Newport University | Bachelor of Arts in Fine and Performing Arts, Major in Theater, Concentration in Theater Studies | Bachelor | Bachelor of Arts | 4-Year | In-Person |
Longwood University | Visual and Performing Arts: Art - Art Education PK-12 BFA | Bachelor | Bachelor of Fine Arts | 4-Year | In-Person |
Longwood University | Visual and Performing Arts: Art Studio - Artist’s Books and Printmaking BFA | Bachelor | Bachelor of Fine Arts | 4-Year | In-Person |
Longwood University | Visual and Performing Arts: Art Studio - Design in Craft BFA | Bachelor | Bachelor of Fine Arts | 4-Year | In-Person |
Longwood University | Visual and Performing Arts: Art Studio - Painting/Drawing BFA | Bachelor | Bachelor of Fine Arts | 4-Year | In-Person |
Longwood University | Visual and Performing Arts: Art Studio - Photography BFA | Bachelor | Bachelor of Fine Arts | 4-Year | In-Person |
Longwood University | Visual and Performing Arts: Music - Piano Pedagogy Emphasis BA | Bachelor | Bachelor of Music | 4-Year | In-Person |
Longwood University | Visual and Performing Arts: Music BA | Bachelor | Bachelor of Music | 4-Year | In-Person |
Longwood University | Visual and Performing Arts: Music Education PK-12 - Choral Track BM | Bachelor | Bachelor of Music | 4-Year | In-Person |
Longwood University | Visual and Performing Arts: Music Education PK-12 - Instrumental Track BM | Bachelor | Bachelor of Music | 4-Year | In-Person |
Longwood University | Visual and Performing Arts: Performance BM | Bachelor | Bachelor of Music | 4-Year | In-Person |
Longwood University | Visual and Performing Arts: Theatre - Specialist in Design and Technology BFA | Bachelor | Bachelor of Fine Arts | 4-Year | In-Person |
Longwood University | Visual and Performing Arts: Theatre - Specialist in Performance BFA | Bachelor | Bachelor of Fine Arts | 4-Year | In-Person |
Longwood University | Visual and Performing Arts: Theatre Education PK-12 BA | Bachelor | Bachelor of Arts | 4-Year | In-Person |
Longwood University | Visual and Performing Arts: Theatre Generalist BA | Bachelor | Bachelor of Arts | 4-Year | In-Person |
The University of Virginia's College at Wise | Bachelor of Arts in Liberal Arts and Sciences, Major in Art | Bachelor | Bachelor of Arts | 4-Year | In-Person |
George Mason University | Art and Visual Technology, BA | Bachelor | Bachelor of Arts | 4-Year | In-Person |
George Mason University | Art and Visual Technology, BFA | Bachelor | Bachelor of Fine Arts | 4-Year | In-Person |
University of Mary Washington | BA in Theatre | Bachelor | Bachelor of Arts | 4-Year | In-Person |
Careers Where This Degree Applies

O*Net Code | Name | Description | Parent |
---|---|---|---|
25-1121.00 | Art, Drama, and Music Teachers, Postsecondary | Teach courses in drama, music, and the arts including fine and applied art, such as painting and sculpture, or design and crafts. Includes both teachers primarily engaged in teaching and those who do a combination of teaching and research. | Educational Instruction and Library Occupations |
27-2041.00 | Music Directors and Composers | Conduct, direct, plan, and lead instrumental or vocal performances by musical artists or groups, such as orchestras, bands, choirs, and glee clubs; or create original works of music. | Arts, Design, Entertainment, Sports, and Media Occ |
27-4021.00 | Photographers | Photograph people, landscapes, merchandise, or other subjects. May use lighting equipment to enhance a subject's appearance. May use editing software to produce finished images and prints. Includes commercial and industrial photographers, scientific photographers, and photojournalists. | Arts, Design, Entertainment, Sports, and Media Occ |
27-1019.00 | Artists and Related Workers, All Other | All artists and related workers not listed separately. | Arts, Design, Entertainment, Sports, and Media Occ |
27-2012.03 | Media Programming Directors | Direct and coordinate activities of personnel engaged in preparation of radio or television station program schedules and programs, such as sports or news. | Arts, Design, Entertainment, Sports, and Media Occ |
27-2012.05 | Media Technical Directors/Managers | Coordinate activities of technical departments, such as taping, editing, engineering, and maintenance, to produce radio or television programs. | Arts, Design, Entertainment, Sports, and Media Occ |
27-2012.00 | Producers and Directors | Produce or direct stage, television, radio, video, or film productions for entertainment, information, or instruction. Responsible for creative decisions, such as interpretation of script, choice of actors or guests, set design, sound, special effects, and choreography. | Arts, Design, Entertainment, Sports, and Media Occ |
27-2012.04 | Talent Directors | Audition and interview performers to select most appropriate talent for parts in stage, television, radio, or motion picture productions. | Arts, Design, Entertainment, Sports, and Media Occ |
27-1013.00 | Fine Artists, Including Painters, Sculptors, and Illustrators | Create original artwork using any of a wide variety of media and techniques. | Arts, Design, Entertainment, Sports, and Media Occ |
27-4031.00 | Camera Operators, Television, Video, and Film | Operate television, video, or film camera to record images or scenes for television, video, or film productions. | Arts, Design, Entertainment, Sports, and Media Occ |
27-4032.00 | Film and Video Editors | Edit moving images on film, video, or other media. May work with a producer or director to organize images for final production. May edit or synchronize soundtracks with images. | Arts, Design, Entertainment, Sports, and Media Occ |
27-2042.00 | Musicians and Singers | Play one or more musical instruments or sing. May perform on stage, for broadcasting, or for sound or video recording. | Arts, Design, Entertainment, Sports, and Media Occ |
13-2022.00 | Appraisers of Personal and Business Property | Appraise and estimate the fair value of tangible personal or business property, such as jewelry, art, antiques, collectibles, and equipment. May also appraise land. | Business and Financial Operations Occupations |
25-4011.00 | Archivists | Appraise, edit, and direct safekeeping of permanent records and historically valuable documents. Participate in research activities based on archival materials. | Educational Instruction and Library Occupations |
27-1012.00 | Craft Artists | Create or reproduce handmade objects for sale and exhibition using a variety of techniques, such as welding, weaving, pottery, and needlecraft. | Arts, Design, Entertainment, Sports, and Media Occ |
25-4012.00 | Curators | Administer collections, such as artwork, collectibles, historic items, or scientific specimens of museums or other institutions. May conduct instructional, research, or public service activities of institution. | Educational Instruction and Library Occupations |
25-4013.00 | Museum Technicians and Conservators | Restore, maintain, or prepare objects in museum collections for storage, research, or exhibit. May work with specimens such as fossils, skeletal parts, or botanicals; or artifacts, textiles, or art. May identify and record objects or install and arrange them in exhibits. Includes book or document conservators. | Educational Instruction and Library Occupations |
27-1011.00 | Art Directors | Formulate design concepts and presentation approaches for visual productions and media, such as print, broadcasting, video, and film. Direct workers engaged in artwork or layout design. | Arts, Design, Entertainment, Sports, and Media Occ |
27-1024.00 | Graphic Designers | Design or create graphics to meet specific commercial or promotional needs, such as packaging, displays, or logos. May use a variety of mediums to achieve artistic or decorative effects. | Arts, Design, Entertainment, Sports, and Media Occ |
27-1014.00 | Special Effects Artists and Animators | Create special effects or animations using film, video, computers, or other electronic tools and media for use in products, such as computer games, movies, music videos, and commercials. | Arts, Design, Entertainment, Sports, and Media Occ |
15-1255.01 | Video Game Designers | Design core features of video games. Specify innovative game and role-play mechanics, story lines, and character biographies. Create and maintain design documentation. Guide and collaborate with production staff to produce games as designed. | Computer and Mathematical Occupations |
15-1255.00 | Web and Digital Interface Designers | Design digital user interfaces or websites. Develop and test layouts, interfaces, functionality, and navigation menus to ensure compatibility and usability across browsers or devices. May use web framework applications as well as client-side code and processes. May evaluate web design following web and accessibility standards, and may analyze web use metrics and optimize websites for marketability and search engine ranking. May design and test interfaces that facilitate the human-computer interaction and maximize the usability of digital devices, websites, and software with a focus on aesthetics and design. May create graphics used in websites and manage website content and links. | Computer and Mathematical Occupations |
25-1122.00 | Communications Teachers, Postsecondary | Teach courses in communications, such as organizational communications, public relations, radio/television broadcasting, and journalism. Includes both teachers primarily engaged in teaching and those who do a combination of teaching and research. | Educational Instruction and Library Occupations |
Cost To Complete
