Program Details
Bachelor of Arts Film Production
Bachelor of ArtsShenandoah University
The Film Production major offers a hands-on opportunity to engage in filmmaking as well as an interdisciplinary approach to the study of cinema. The primary goal of the Film Production program is to provide students with the tools necessary to create and critique motion pictures. All majors complete a core curriculum and a set of elective courses from film criticism, production and related arts and humanities. All students are required to complete a practicum in film production or programming.
Program Overview & Guidance

Program Guidance Element | What You Need to Know |
---|---|
Considerations for Selecting Degree | |
Considerations When Selecting Courses |
|
Program Requirements Beyond Specific Courses | |
Doing More With Your Degree | |
Program Successes & Highlights |
Program Credit Requirements

If you wish to see how your credits may apply, you can:
- Contact the institution where a staff member can help you map your credits to the requirements for this program.
- View the program requirements listed in the institution's catalog.
Applicable Admissions Agreements

The table below lists admissions agreements between Shenandoah University and partner institutions that may guarantee admission to this program if you meet the required criteria. Click on the title name of the agreement to view a summary of those criteria.
You can view the full text of these Agreements in the Resource Center
What If I Have An Associate Degree Or Credit For Prior Learning?

Transfer Guidance Element | What You Need to Know |
---|---|
Associate Transfer Degree Completion | Completion of an Associate of Arts, Associate of Science, or Associate of Arts and Science will guarantee completion of general education requirements. |
Completion of Associate Degree Concurrent with High School | Completion of an Associate of Arts, Associate of Science, or Associate of Arts and Science prior to high school graduation will guarantee completion of general education requirements with the exception that the First Year Seminar (3 credits) must be completed upon enrollment to SU. |
Credit for Prior Learning | |
Did You Know That... |
|
College Level Information

College Fit Guidance | What You Need to Know |
---|---|
Is This College Right For Me? | Shenandoah offers an 11:1 student to faculty ratio, experiential learning opportunities, and integrative technology to prepare graduates for a successful career. |
Transfer Student Catalog Year | Catalog year determined by first semester of attendance |
First Year Student Catalog Year | Catalog year determined by first semester of attendance |
Applying for Guaranteed Admissions | Complete an Associate of Science, Associate of Arts, or Associate or Arts and Science with a cumulative GPA of 2.5 or higher |
Where Can This Degree Transfer

Institution | Title | Degree | Award Name | Award Level | Delivery Mode |
---|---|---|---|---|---|
Hollins University | BA in Film | Bachelor | Bachelor of Arts | 4-Year | In-Person |
Brightpoint Community College | Associate of Applied Arts Degree in Visual Arts - Film Specialization | Associate | Associate of Applied Arts | 2-Year | In-Person, Hybrid |
Laurel Ridge Community College | Associate of Art degree in Liberal Arts: Fine Arts Major | Associate | Associate of Art | 2-Year | In-Person, Online, Hybrid |
Northern Virginia Community College | Cinema, A.F.A. | Associate | Associate of Fine Arts | 2-Year | In-Person, Hybrid |
Virginia Western Community College | Associate of Arts Degree in Fine Arts | Associate | Associate of Arts | 2-Year | In-Person, Hybrid |
Richard Bland College | Associate of Arts | Associate | Associate of Arts | 2-Year | In-Person, Hybrid |
William & Mary | Film & Media Studies, Interdisciplinary Studies - Bachelor of Arts | Bachelor | Bachelor of Arts | 4-Year | In-Person |
Roanoke College | Bachelor of Arts in Screen Studies | Bachelor | Bachelor of Arts | 4-Year | In-Person |
Regent University | BFA in Film & Television | Bachelor | Bachelor of Fine Arts | 4-Year | In-Person |
Careers Where This Degree Applies

O*Net Code | Name | Description | Parent |
---|---|---|---|
25-1121.00 | Art, Drama, and Music Teachers, Postsecondary | Teach courses in drama, music, and the arts including fine and applied art, such as painting and sculpture, or design and crafts. Includes both teachers primarily engaged in teaching and those who do a combination of teaching and research. | Educational Instruction and Library Occupations |
27-2012.03 | Media Programming Directors | Direct and coordinate activities of personnel engaged in preparation of radio or television station program schedules and programs, such as sports or news. | Arts, Design, Entertainment, Sports, and Media Occ |
27-2012.05 | Media Technical Directors/Managers | Coordinate activities of technical departments, such as taping, editing, engineering, and maintenance, to produce radio or television programs. | Arts, Design, Entertainment, Sports, and Media Occ |
27-2012.00 | Producers and Directors | Produce or direct stage, television, radio, video, or film productions for entertainment, information, or instruction. Responsible for creative decisions, such as interpretation of script, choice of actors or guests, set design, sound, special effects, and choreography. | Arts, Design, Entertainment, Sports, and Media Occ |
27-2012.04 | Talent Directors | Audition and interview performers to select most appropriate talent for parts in stage, television, radio, or motion picture productions. | Arts, Design, Entertainment, Sports, and Media Occ |
Cost To Complete
