Program Details
Program Details
Back to top
Associate of Fine Arts
Northern Virginia Community College
Program Details
Cinema, A.F.A.
Associate of Fine ArtsCinema, A.F.A.
Northern Virginia Community College
This curriculum is designed for individuals who plan to transfer to a four-year college or university to complete a baccalaureate degree program in the Visual Arts with a major in cinema, film, or media production.
Program Overview & Guidance

Delivery Mode
In-Person
Check Course Schedules
Delivery Mode
Online
Check Course Schedules
Delivery Mode
Hybrid
Check Course Schedules
Transfer Degree
Program Guidance Element | What You Need to Know |
---|---|
Considerations for Selecting Degree | Plan to transfer to a four-year college or university to complete a baccalaureate degree program in the Visual Arts with a major in cinema, film, or media production. |
Program Requirement Notes | Program Requirement Notes Satisfactory completion of the following high school units or equivalent: 4 units of English; 2 units of mathematics (algebra and geometry); 1 unit of laboratory science; and 1 unit of social studies. |
Considerations When Selecting Courses |
|
Program Requirements Beyond Specific Courses | |
Doing More With Your Degree | |
Program Successes & Highlights |
Program Credit Requirements

Please look above to see if a Transfer Guide is available for this program. lf you are a current Virginia Community College student or are planning to start at a Virginia Community College before transferring to this institution and program, please follow the Transfer Guide to plan your courses at the community college.
The table below provides the requirements to complete this program if you are not following a Transfer Guide. If you have an account and have created a Portfolio, the table includes the "Applied Credits" column. This column shows how the credits you earned based on the experiences you entered may be applied to satisfy these requirements. You can find schools where you can take courses that will transfer and apply to this degree using the Where Can I Find An Equivalent Course feature in the Transfer Tools menu.
The table below provides the requirements to complete this program if you are not following a Transfer Guide. If you have an account and have created a Portfolio, the table includes the "Applied Credits" column. This column shows how the credits you earned based on the experiences you entered may be applied to satisfy these requirements. You can find schools where you can take courses that will transfer and apply to this degree using the Where Can I Find An Equivalent Course feature in the Transfer Tools menu.
The program map provided below is an estimate based on courses identified as a result of reviewing your portfolio
and the requirements for the selected program.
A formal determination of credits awarded for your prior learning and their applicability to the degree requirements can only be made by the institution. The formal determination and resulting map may reflect higher or lower number of credits to be completed to achieve this program.
A formal determination of credits awarded for your prior learning and their applicability to the degree requirements can only be made by the institution. The formal determination and resulting map may reflect higher or lower number of credits to be completed to achieve this program.
Requirements
Required Credits
Cinema, A.F.A.
63
Cinema, AFA
63
5630 Plan GPA/Cum GPA 202425
63
This requires a minimum GPA of 2
AND
Transfer credits will be evaluated, and as applicable, up to 47 credits may be applied to this program.
English Requirements
9
ENG 111
3
Earn 3 credits by completing courses from the following Course:
ENG 112
3
Earn 3 credits by completing courses from the following Course:
ENG 200 Level Literature
3
SDV Requirement
1
SDV 101
1
Earn 1 credits by completing courses from the following Course:
CST Requirement
31
CST 126
3
Earn 3 credits by completing courses from the following Course:
CST 151
3
Earn 3 credits by completing courses from the following Course:
CST 120
3
Earn 3 credits by completing courses from the following Course:
CST 140
3
Earn 3 credits by completing courses from the following Course:
CST 152
3
Earn 3 credits by completing courses from the following Course:
CST 198
1
Earn 1 credits by completing courses from the following Course:
CST 250
3
Earn 3 credits by completing courses from the following Course:
CST 270
3
Earn 3 credits by completing courses from the following Course:
CST 290
3
Earn 3 credits by completing courses from the following Course:
CST 298
3
Earn 3 credits by completing courses from the following Course:
Math Requirements
3
MTH 154 or Higher
3
Earn 3 credits: Complete the following
Earn 3 credits: Use the following rules
Complete courses from the following Category:
AND
Complete courses from the following Course:
Social/Behavioral Science Elective Requirement
3
Social/Behavioral Science Elective
3
Requirement Notes
Requirement Notes:
May choose Social/Behavioral Science Elective with Advisor approval from the following courses: 3 from this liststrongly recommended: ECO 201, ECO 202, GEO 200, GEO 210, GEO 220, HIS 101, HIS 102, HIS 112, HIS 121, HIS 122, PLS 135, PLS 200, PLS 241, PSY 200, PSY 230, SOC 200, SOC 211, or SOC 212.
Physical or Life Science with Lab Elective Requirement
4
Physical or Life Science with Lab Elective
4
Earn 4 credits by completing courses from the following Category:
ART Requirements
12
ART 160
3
Earn 3 credits by completing courses from the following Course:
ART 161
3
Earn 3 credits by completing courses from the following Course:
ART Elective
3
ART Elective
3
Requirement Notes
Requirement Notes:
May choose ART or CST Elective with Advisor approval. Select from ART 140, ART 150, CST 110, or CST 114.
What If I Have An Associate Degree Or Credit For Prior Learning?

Transfer Guidance Element | What You Need to Know |
---|---|
Associate Transfer Degree Completion | Students who have graduated with at least an associate or bachelor's degree from a regionally accredited United States institution of higher education are considered to have fulfilled NOVA's SDV requirement. Any other course transfers are evaluated based on the student's transcript, https://www.nvcc.edu/cro/transfercredit/index.html |
Completion of Associate Degree Concurrent with High School | Students who have graduated with at least an associate or bachelor's degree from a regionally accredited United States institution of higher education are considered to have fulfilled NOVA's SDV requirement. Any other course transfers are evaluated based on the student's transcript. |
Credit for Prior Learning | NOVA strives to provide students with opportunities to receive credit for prior learning while still maintaining the integrity of our academic programs. Credit for prior learning (CPL) generally refers to the process of granting college credit for learning gained in nontraditional. ways; https://www.nvcc.edu/prior-learning/ |
Did You Know That... |
|
College Level Information

Number of Transfer Students
43891
College Fit Guidance | What You Need to Know |
---|---|
Is This College Right For Me? | Our classes feature up-to-date technology and course content to prepare you for a competitive job market; We also offer courses that will transfer to colleges all over Virginia and the nation. In fact, NOVA has guaranteed admission agreements with more than 40 colleges and universities for students who meet specific requirements. |
Transfer Student Catalog Year | Catalog year is determined by first semester of program placement. |
First Year Student Catalog Year | Catalog year is determined by first semester of program placement. |
Applying for Guaranteed Admissions | https://www.nvcc.edu/gaa/ |
Where Can This Degree Transfer

This section displays degrees most closely related to this program
and to which you may be able to transfer. So, you can use this list to find the
next degree you can complete in your major. Please click the degree name to
visit that program page.
Institution | Title | Degree | Award Name | Award Level | Delivery Mode |
---|---|---|---|---|---|
Laurel Ridge Community College | Associate of Art degree in Liberal Arts: Fine Arts Major | Associate | Associate of Art | 2-Year | In-Person, Online, Hybrid |
Virginia Western Community College | Associate of Arts Degree in Fine Arts | Associate | Associate of Arts | 2-Year | In-Person, Hybrid |
Brightpoint Community College | Associate of Applied Arts Degree in Visual Arts - Film Specialization | Associate | Associate of Applied Arts | 2-Year | In-Person, Hybrid |
Randolph College | Bachelor of Arts in Criminology and Criminal Justice | Bachelor | Bachelor of Arts | 4-Year | In-Person |
Randolph College | Bachelor of Arts in Film and Video Studies | Bachelor | Bachelor of Arts | 4-Year | In-Person |
George Mason University | Film and Video Studies, BA | Bachelor | Bachelor of Arts | 4-Year | In-Person |
Virginia Commonwealth University | Cinema, Bachelor of Arts | Bachelor | Bachelor of Arts | 4-Year | In-Person |
Hollins University | BA in Film | Bachelor | Bachelor of Arts | 4-Year | In-Person |
Richard Bland College | Associate of Arts | Associate | Associate of Arts | 2-Year | In-Person, Hybrid |
William & Mary | Film & Media Studies, Interdisciplinary Studies - Bachelor of Arts | Bachelor | Bachelor of Arts | 4-Year | In-Person |
Shenandoah University | Bachelor of Arts Film Production | Bachelor | Bachelor of Arts | 4-Year | In-Person |
Roanoke College | Bachelor of Arts in Screen Studies | Bachelor | Bachelor of Arts | 4-Year | In-Person |
Regent University | BFA in Film & Television | Bachelor | Bachelor of Fine Arts | 4-Year | In-Person |
Brightpoint Community College | Associate of Applied Arts Degree in Visual Arts | Associate | Associate of Applied Arts | 2-Year | In-Person, Hybrid |
Brightpoint Community College | Associate of Applied Arts Degree in Visual Arts - Photo Specialization | Associate | Associate of Applied Arts | 2-Year | In-Person, Hybrid |
Virginia Peninsula Community College | Associate of Fine Arts in Visual Arts | Associate | Associate of Fine Arts | 2-Year | In-Person |
Tidewater Community College | Associate of Applied Arts - Studio Arts (Photographic Media Arts) | Associate | Associate of Applied Arts | 2-Year | In-Person |
Virginia Western Community College | Associate of Applied Science Degree in Visual Design | Associate | Associate of Applied Science | 2-Year | In-Person, Online, Hybrid |
Virginia Commonwealth University | Photography and Film with concentration in Filmmaking, Bachelor of Fine Arts | Bachelor | Bachelor of Fine Arts | 4-Year | In-Person |
Virginia Commonwealth University | Photography and Film with concentration in Photography, Bachelor of Fine Arts | Bachelor | Bachelor of Fine Arts | 4-Year | In-Person |
Careers Where This Degree Applies

O*Net Code | Name | Description | Parent |
---|---|---|---|
25-1121.00 | Art, Drama, and Music Teachers, Postsecondary | Teach courses in drama, music, and the arts including fine and applied art, such as painting and sculpture, or design and crafts. Includes both teachers primarily engaged in teaching and those who do a combination of teaching and research. | Educational Instruction and Library Occupations |
27-2012.03 | Media Programming Directors | Direct and coordinate activities of personnel engaged in preparation of radio or television station program schedules and programs, such as sports or news. | Arts, Design, Entertainment, Sports, and Media Occ |
27-2012.05 | Media Technical Directors/Managers | Coordinate activities of technical departments, such as taping, editing, engineering, and maintenance, to produce radio or television programs. | Arts, Design, Entertainment, Sports, and Media Occ |
27-2012.00 | Producers and Directors | Produce or direct stage, television, radio, video, or film productions for entertainment, information, or instruction. Responsible for creative decisions, such as interpretation of script, choice of actors or guests, set design, sound, special effects, and choreography. | Arts, Design, Entertainment, Sports, and Media Occ |
27-2012.04 | Talent Directors | Audition and interview performers to select most appropriate talent for parts in stage, television, radio, or motion picture productions. | Arts, Design, Entertainment, Sports, and Media Occ |
27-4031.00 | Camera Operators, Television, Video, and Film | Operate television, video, or film camera to record images or scenes for television, video, or film productions. | Arts, Design, Entertainment, Sports, and Media Occ |
27-4032.00 | Film and Video Editors | Edit moving images on film, video, or other media. May work with a producer or director to organize images for final production. May edit or synchronize soundtracks with images. | Arts, Design, Entertainment, Sports, and Media Occ |
27-4021.00 | Photographers | Photograph people, landscapes, merchandise, or other subjects. May use lighting equipment to enhance a subject's appearance. May use editing software to produce finished images and prints. Includes commercial and industrial photographers, scientific photographers, and photojournalists. | Arts, Design, Entertainment, Sports, and Media Occ |
25-1122.00 | Communications Teachers, Postsecondary | Teach courses in communications, such as organizational communications, public relations, radio/television broadcasting, and journalism. Includes both teachers primarily engaged in teaching and those who do a combination of teaching and research. | Educational Instruction and Library Occupations |
Cost To Complete
