Program Details
Bachelor of Arts in Liberal Arts and Sciences, Major in Art
Bachelor of ArtsThe University of Virginia's College at Wise
We live in an increasingly visual culture. The visual arts programÿat UVA Wise seeks to teach students how to more effectively utilize this visual language. This knowledge is needed both by those that wish to work in the visual arts as a profession, as well as those who simply wish to be more aware of how visual communication functions and become more literate in the visual language that surrounds us.
Program Overview & Guidance

Program Guidance Element | What You Need to Know |
---|---|
Considerations for Selecting Degree | If you love the humanities and see yourself immersed in the arts this may be the major for you. This is a broad-based program in the visual arts stressing interdiciplinary study rooted in both thinking and practice. This program encoursages critical and creative thinking skills, extensive studio work and academic research. |
Considerations When Selecting Courses |
There are no specific course requirements prior to entering this program of study.
|
Program Requirements Beyond Specific Courses | |
Doing More With Your Degree | Students may also add a minor area of study, including those in the department (music and theater). Program involves hands-on, real-world applications of team-work, problem-solving, planning, organization, analysis, communication, design, logistics, engineering, fabrication, management, marketing and public relations to prepare for graduate studies and professional careers. |
Program Successes & Highlights | Students immerse themselves in the artistic area of their choice. Students particpate in campus gallery displays of their work. Students complete junior and senior level studio seminar courses. |
Program Credit Requirements

The table below provides the requirements to complete this program if you are not following a Transfer Guide. If you have an account and have created a Portfolio, the table includes the "Applied Credits" column. This column shows how the credits you earned based on the experiences you entered may be applied to satisfy these requirements. You can find schools where you can take courses that will transfer and apply to this degree using the Where Can I Find An Equivalent Course feature in the Transfer Tools menu.
A formal determination of credits awarded for your prior learning and their applicability to the degree requirements can only be made by the institution. The formal determination and resulting map may reflect higher or lower number of credits to be completed to achieve this program.
Applicable Admissions Agreements

The table below lists admissions agreements between The University of Virginia's College at Wise and partner institutions that may guarantee admission to this program if you meet the required criteria. Click on the title name of the agreement to view a summary of those criteria.
You can view the full text of these Agreements in the Resource Center
What If I Have An Associate Degree Or Credit For Prior Learning?

Transfer Guidance Element | What You Need to Know |
---|---|
Associate Transfer Degree Completion | Completion of an Associates of Arts or Associate if Science degree will fullfill all general education requirements at Wise with the exception of foreign language and four cultural activity credits. Depending on the major of choice, some general education courses may fulfil major requirements. If you have a completed Associate of Arts or Science degree complete, you will be able to step right into your major and begin the work on completing your bachelor's degree at UVA WISE. |
Completion of Associate Degree Concurrent with High School | If you have a completed Associate of Arts or Science degree complete, you will be able to step right into your major and begin the work on completing your bachelor's degree at UVA WISE. |
Credit for Prior Learning | UVA Wise accepts CLEP, AP, IB and Cambridge credits for students who meet specified scores. |
Did You Know That... |
|
College Level Information

College Fit Guidance | What You Need to Know |
---|---|
Is This College Right For Me? | Yes! We have a place for you at Wise! https://college-life.uvawise.edu/ |
Transfer Student Catalog Year | You can choose your first year of attendance at Wise or two years earlier. |
First Year Student Catalog Year | Your catalog year would be your first year at Wise or when you officially declare your major. |
Applying for Guaranteed Admissions | Interested students submit an online request form found here: https://www.uvawise.edu/registrar/transferring-courses |
Where Can This Degree Transfer

Institution | Title | Degree | Award Name | Award Level | Delivery Mode |
---|---|---|---|---|---|
Brightpoint Community College | Associate of Applied Arts Degree in Visual Arts | Associate | Associate of Applied Arts | 2-Year | In-Person, Hybrid |
Brightpoint Community College | Associate of Applied Arts Degree in Visual Arts - Film Specialization | Associate | Associate of Applied Arts | 2-Year | In-Person, Hybrid |
Brightpoint Community College | Associate of Applied Arts Degree in Visual Arts - Photo Specialization | Associate | Associate of Applied Arts | 2-Year | In-Person, Hybrid |
Laurel Ridge Community College | Associate of Art degree in Liberal Arts: Fine Arts Major | Associate | Associate of Art | 2-Year | In-Person, Online, Hybrid |
Northern Virginia Community College | Music, A.F.A. | Associate | Associate of Fine Arts | 2-Year | In-Person, Hybrid |
Piedmont Virginia Community College | Associate of Arts in Art | Associate | Associate of Arts | 2-Year | In-Person, Online, Hybrid |
Piedmont Virginia Community College | Associate of Arts in Theatre/Drama | Associate | Associate of Arts | 2-Year | In-Person, Online, Hybrid |
Ferrum College | B.F.A. in Music and Theatre: Professional Stage Performance | Bachelor | Bachelor of Fine Arts | 4-Year | In-Person, Hybrid |
Virginia Western Community College | Associate of Arts Degree in Fine Arts | Associate | Associate of Arts | 2-Year | In-Person, Hybrid |
Sweet Briar College | Bachelor of Arts in Performing Arts | Bachelor | Bachelor of Arts | 4-Year | In-Person |
Christopher Newport University | Bachelor of Arts in Fine and Performing Arts, Major in Theater, Concentration in Acting | Bachelor | Bachelor of Arts | 4-Year | In-Person |
Christopher Newport University | Bachelor of Arts in Fine and Performing Arts, Major in Theater, Concentration in Arts Administration | Bachelor | Bachelor of Arts | 4-Year | In-Person |
Christopher Newport University | Bachelor of Arts in Fine and Performing Arts, Major in Theater, Concentration in Directing/Dramatic Literature | Bachelor | Bachelor of Arts | 4-Year | In-Person |
Christopher Newport University | Bachelor of Arts in Fine and Performing Arts, Major in Theater, Concentration in Design/Technical Theater | Bachelor | Bachelor of Arts | 4-Year | In-Person |
Christopher Newport University | Bachelor of Arts in Fine and Performing Arts, Major in Theater, Concentration in Musical Theater | Bachelor | Bachelor of Arts | 4-Year | In-Person |
Christopher Newport University | Bachelor of Arts in Fine and Performing Arts, Major in Theater, Concentration in Theater Studies | Bachelor | Bachelor of Arts | 4-Year | In-Person |
Longwood University | Visual and Performing Arts: Art - Art Education PK-12 BFA | Bachelor | Bachelor of Fine Arts | 4-Year | In-Person |
Longwood University | Visual and Performing Arts: Art Studio - Artist’s Books and Printmaking BFA | Bachelor | Bachelor of Fine Arts | 4-Year | In-Person |
Longwood University | Visual and Performing Arts: Art Studio - Design in Craft BFA | Bachelor | Bachelor of Fine Arts | 4-Year | In-Person |
Longwood University | Visual and Performing Arts: Art Studio - Painting/Drawing BFA | Bachelor | Bachelor of Fine Arts | 4-Year | In-Person |
Longwood University | Visual and Performing Arts: Art Studio - Photography BFA | Bachelor | Bachelor of Fine Arts | 4-Year | In-Person |
Longwood University | Visual and Performing Arts: Music - Piano Pedagogy Emphasis BA | Bachelor | Bachelor of Music | 4-Year | In-Person |
Longwood University | Visual and Performing Arts: Music BA | Bachelor | Bachelor of Music | 4-Year | In-Person |
Longwood University | Visual and Performing Arts: Music Education PK-12 - Choral Track BM | Bachelor | Bachelor of Music | 4-Year | In-Person |
Longwood University | Visual and Performing Arts: Music Education PK-12 - Instrumental Track BM | Bachelor | Bachelor of Music | 4-Year | In-Person |
Longwood University | Visual and Performing Arts: Performance BM | Bachelor | Bachelor of Music | 4-Year | In-Person |
Longwood University | Visual and Performing Arts: Theatre - Specialist in Design and Technology BFA | Bachelor | Bachelor of Fine Arts | 4-Year | In-Person |
Longwood University | Visual and Performing Arts: Theatre - Specialist in Performance BFA | Bachelor | Bachelor of Fine Arts | 4-Year | In-Person |
Longwood University | Visual and Performing Arts: Theatre Education PK-12 BA | Bachelor | Bachelor of Arts | 4-Year | In-Person |
Longwood University | Visual and Performing Arts: Theatre Generalist BA | Bachelor | Bachelor of Arts | 4-Year | In-Person |
Richard Bland College | Associate of Arts | Associate | Associate of Arts | 2-Year | In-Person, Hybrid |
George Mason University | Art and Visual Technology, BA | Bachelor | Bachelor of Arts | 4-Year | In-Person |
George Mason University | Art and Visual Technology, BFA | Bachelor | Bachelor of Fine Arts | 4-Year | In-Person |
University of Mary Washington | BA in Theatre | Bachelor | Bachelor of Arts | 4-Year | In-Person |
Emory & Henry University | Art: Studio (BA) | Bachelor | Bachelor of Arts | 4-Year | In-Person |
Careers Where This Degree Applies

O*Net Code | Name | Description | Parent |
---|---|---|---|
25-1121.00 | Art, Drama, and Music Teachers, Postsecondary | Teach courses in drama, music, and the arts including fine and applied art, such as painting and sculpture, or design and crafts. Includes both teachers primarily engaged in teaching and those who do a combination of teaching and research. | Educational Instruction and Library Occupations |
27-1019.00 | Artists and Related Workers, All Other | All artists and related workers not listed separately. | Arts, Design, Entertainment, Sports, and Media Occ |
27-1012.00 | Craft Artists | Create or reproduce handmade objects for sale and exhibition using a variety of techniques, such as welding, weaving, pottery, and needlecraft. | Arts, Design, Entertainment, Sports, and Media Occ |
27-1013.00 | Fine Artists, Including Painters, Sculptors, and Illustrators | Create original artwork using any of a wide variety of media and techniques. | Arts, Design, Entertainment, Sports, and Media Occ |
27-4021.00 | Photographers | Photograph people, landscapes, merchandise, or other subjects. May use lighting equipment to enhance a subject's appearance. May use editing software to produce finished images and prints. Includes commercial and industrial photographers, scientific photographers, and photojournalists. | Arts, Design, Entertainment, Sports, and Media Occ |
Cost To Complete
