Program Details
Program Details
Back to top
Associate of Science
Brightpoint Community College
Program Details
Associate of Science Degree in Computer Science
Associate of ScienceAssociate of Science Degree in Computer Science
Brightpoint Community College
This two-year degree prepares students to transfer to a four-year college and major in computer science.
Outcomes
By the completion of this program, students will be expected to demonstrate an intermediate level of competency in the following skills:
- Apply effective communication skills in a computer science environment.
- Illustrate program logic by creating flowcharts and structure charts.
- Design a computer program using a programming language.
- Recognize and apply basic economic principles related to macroeconomic theories.
- Identify and explain architecture and the function of computer hardware, networks and operating systems, data, instruction representation, and data organization.
Program Overview & Guidance

Delivery Mode
In-Person
Check Course Schedules
Delivery Mode
Online
Check Course Schedules
Delivery Mode
Hybrid
Check Course Schedules
Transfer Degree
Program Guidance Element | What You Need to Know |
---|---|
Considerations for Selecting Degree | |
Program Requirement Notes | Program Requirement Notes BCC allows open admission for this program. More information on how to get started at BCC can be found at: https://www.brightpoint.edu/admissions/get-started/ |
Considerations When Selecting Courses |
|
Program Requirements Beyond Specific Courses | |
Doing More With Your Degree | |
Program Successes & Highlights |
Program Credit Requirements

Please look above to see if a Transfer Guide is available for this program. lf you are a current Virginia Community College student or are planning to start at a Virginia Community College before transferring to this institution and program, please follow the Transfer Guide to plan your courses at the community college.
The table below provides the requirements to complete this program if you are not following a Transfer Guide. If you have an account and have created a Portfolio, the table includes the "Applied Credits" column. This column shows how the credits you earned based on the experiences you entered may be applied to satisfy these requirements. You can find schools where you can take courses that will transfer and apply to this degree using the Where Can I Find An Equivalent Course feature in the Transfer Tools menu.
The table below provides the requirements to complete this program if you are not following a Transfer Guide. If you have an account and have created a Portfolio, the table includes the "Applied Credits" column. This column shows how the credits you earned based on the experiences you entered may be applied to satisfy these requirements. You can find schools where you can take courses that will transfer and apply to this degree using the Where Can I Find An Equivalent Course feature in the Transfer Tools menu.
The program map provided below is an estimate based on courses identified as a result of reviewing your portfolio
and the requirements for the selected program.
A formal determination of credits awarded for your prior learning and their applicability to the degree requirements can only be made by the institution. The formal determination and resulting map may reflect higher or lower number of credits to be completed to achieve this program.
A formal determination of credits awarded for your prior learning and their applicability to the degree requirements can only be made by the institution. The formal determination and resulting map may reflect higher or lower number of credits to be completed to achieve this program.
Requirements
Required Credits
Associate of Science Degree in Computer Science
61
Associate of Science Degree in Computer Science
61
Course Grad for 246-01
61
This requires a minimum GPA of 2
Required Courses 246-01
61
Transfer credits will be evaluated, and as applicable, up to 45 credits may be applied to this program.
SDV 100
1
Earn 1 credits by completing courses from the following Course list:
ENG 111
3
Earn 3 credits by completing courses from the following Course:
MTH 161
3
Earn 3 credits by completing courses from the following Course list:
CSC 200
3
Earn 3 credits by completing courses from the following Course:
CSC 100
3
Earn 3 credits by completing courses from the following Course list:
SOC/BEH SCI Elective
3
Earn 3 credits by completing courses from the following Course list:
ENG 112
3
Earn 3 credits by completing courses from the following Course list:
MTH 162
3
Earn 3 credits by completing courses from the following Course list:
MTH 245
3
Earn 3 credits by completing courses from the following Course list:
ART/LIT Elective
3
Earn 3 credits by completing courses from the following Course list:
HIS Elective
3
Earn 3 credits by completing courses from the following Course list:
MTH 263
4
Earn 4 credits by completing courses from the following Course list:
CSC 201
4
Earn 4 credits by completing courses from the following Course:
LAB SCI Elective
4
Earn 4 credits by completing courses from the following Course list:
MTH 264
4
Earn 4 credits by completing courses from the following Course list:
CSC 202
4
Earn 4 credits by completing courses from the following Course:
CSC 205
3
Earn 3 credits by completing courses from the following Course:
LAB SCI Elective
4
Earn 4 credits by completing courses from the following Course list:
HUM Elective
3
Earn 3 credits by completing courses from the following Course list:
What If I Have An Associate Degree Or Credit For Prior Learning?

Transfer Guidance Element | What You Need to Know |
---|---|
Associate Transfer Degree Completion | Completion of Associate Degree Concurrent with High School |
Credit for Prior Learning | Brightpoint accepts multiple forms of credit for prior learning, including scores on standardized tests such as AP/IB/CLEP/DANTES as well as courses and training completed in the military, criminal justice academies, technology certification programs, and health services certification programs. See https://www.brightpoint.edu/paying-for-brightpoint/pay-tuition/military-veterans-educational-benefits/credit-for-prior-experience/ |
Did You Know That... |
|
College Level Information

Number of Transfer Students
3835
College Fit Guidance | What You Need to Know |
---|---|
Is This College Right For Me? | At Brightpoint, our vision is "A success story for every student." With our small classes, our large number of courses and in-demand programs (including many online!), partnerships with area employers, and our award-winning faculty, Brightpoint Community College can help you begin your journey to a Bachelor's degree, a job, or both! |
Transfer Student Catalog Year | A student's catalog year determined by their first semester of attendance. |
First Year Student Catalog Year | A student's catalog year determined by their first semester of attendance. |
Applying for Guaranteed Admissions | Not required. |
Where Can This Degree Transfer

This section displays degrees most closely related to this program
and to which you may be able to transfer. So, you can use this list to find the
next degree you can complete in your major. Please click the degree name to
visit that program page.
Institution | Title | Degree | Award Name | Award Level | Delivery Mode |
---|---|---|---|---|---|
Wytheville Community College | Associate of Arts & Sciences Degree in Science: Computer Science Specialization | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Online, Hybrid |
Germanna Community College | Associate of Arts & Sciences Degree in Science | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid |
Laurel Ridge Community College | Associate of Science Degree in Computer Science | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
New River Community College | Associate of Science in Engineering-Computer Sciences Major | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
Northern Virginia Community College | Computer Science, A.S. | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
Tidewater Community College | Associate of Science - Computer Science | Associate | Associate of Science | 2-Year | Online |
Wytheville Community College | Associate of Science in Science Degree Computer Science Major | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
Richard Bland College | Associate of Science-Math/Computer Science | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
J Sargeant Reynolds Community College | Associate of Science in Computer Science | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
Virginia Western Community College | Associate of Science Degree in Engineering - Computer Science Specialization | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
Laurel Ridge Community College | Associate of Applied Science Degree in Information Systems Technology | Associate | Associate of Applied Science | 2-Year | Hybrid |
Wytheville Community College | Associate of Applied Science Degree in Information Systems Technology | Associate | Associate of Applied Science | 2-Year | In-Person, Online, Hybrid |
J Sargeant Reynolds Community College | Associate of Applied Science Degree in Information Systems Technology | Associate | Associate of Applied Science | 2-Year | In-Person, Online, Hybrid |
Northern Virginia Community College | Information Systems Technology, A.A.S. | Associate | Associate of Applied Science | 2-Year | In-Person, Online |
Northern Virginia Community College | Information Technology, A.S. | Associate | Associate of Science | 2-Year | In-Person, Online |
Virginia Peninsula Community College | Associate of Science in Information Technology | Associate | Associate of Science | 2-Year | In-Person |
Virginia Highlands Community College | Associate in Applied Science Degree in Infor Systems Tech | Associate | Associate of Applied Science | 2-Year | In-Person, Hybrid |
Virginia Western Community College | Associate of Applied Science Degree in Information Systems Technology | Associate | Associate of Applied Science | 2-Year | In-Person, Online, Hybrid |
Wytheville Community College | Associate of Science in Social Sciences Degree Computer Information Systems Major | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
Virginia Western Community College | Associate of Applied Science in IST: Database and Program Developer Specialization | Associate | Associate of Applied Science | 2-Year | In-Person, Online, Hybrid |
Tidewater Community College | Associate of Applied Science - Information Systems Technology (Programming and Mobile Applications Development) | Associate | Associate of Applied Science | 2-Year | In-Person |
Randolph-Macon College | Computer Science (BS) | Bachelor | Bachelor of Science | 4-Year | In-Person |
Roanoke College | Bachelor of Science in Computer Science | Bachelor | Bachelor of Science | 4-Year | In-Person |
Bridgewater College | Computer Science Major - BS (Cybersecurity Track) | Bachelor | Bachelor of Science | 4-Year | In-Person |
Bridgewater College | Computer Science Major - BS (Full-Stack Software Development Track) | Bachelor | Bachelor of Science | 4-Year | In-Person |
Tidewater Community College | Associate of Applied Science - Information Systems Technology (Database Specialist) | Associate | Associate of Applied Science | 2-Year | In-Person |
Averett University | Bachelor of Arts in Computer Information Systems | Bachelor | Bachelor of Arts | 4-Year | In-Person |
Averett University | Bachelor of Science in Computer Information Systems | Bachelor | Bachelor of Science | 4-Year | In-Person, Online |
Christopher Newport University | Bachelor of Science in Information Science, Major in Information Science | Bachelor | Bachelor of Science | 4-Year | In-Person |
James Madison University | Bachelor of Business Administration, Major in Computer Information Systems | Bachelor | Bachelor of Business Administration | 4-Year | In-Person |
Radford University | BS in Information Science and Systems | Bachelor | Bachelor of Science | 4-Year | In-Person |
The University of Virginia's College at Wise | Bachelor of Science in Management Information Systems, Major in Management Information Systems | Bachelor | Bachelor of Science | 4-Year | In-Person |
Bridgewater College | Data Science & Analytics Major - BS | Bachelor | Bachelor of Science | 4-Year | In-Person |
Virginia Commonwealth University | Information Systems, Bachelor of Science | Bachelor | Bachelor of Science | 4-Year | In-Person |
Tidewater Community College | Associate of Applied Science - Information Systems Technology (Web Development Specialist) | Associate | Associate of Applied Science | 2-Year | In-Person |
Virginia Western Community College | Associate of Applied Science Degree in Visual Design | Associate | Associate of Applied Science | 2-Year | In-Person, Online, Hybrid |
Eastern Mennonite University | Bachelor of Science Computer Science | Bachelor | Bachelor of Science | 4-Year | In-Person |
Averett University | Bachelor of Arts in Computer Science | Bachelor | Bachelor of Arts | 4-Year | In-Person |
Averett University | Bachelor of Science in Computer Science | Bachelor | Bachelor of Science | 4-Year | In-Person |
Virginia Highlands Community College | Associate of Science Degree in Computer Science | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
Central Virginia Community College | AS in Computer Science | Associate | Associate of Science | 2-Year | In-Person, Online |
Laurel Ridge Community College | Associate of Applied Science Degree in Cybersecurity | Associate | Associate of Applied Science | 2-Year | Hybrid |
Paul D. Camp Community College | Associate of Sciences in Business Administration | Associate | Associate of Sciences | 2-Year | In-Person, Online |
Piedmont Virginia Community College | Associate of Science in Computer Science | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
Virginia Peninsula Community College | Associate of Science in Computer Science | Associate | Associated of Science | 2-Year | In-Person |
Tidewater Community College | Associate of Applied Science - Cyber Security | Associate | Associate of Applied Science | 2-Year | In-Person |
Virginia Western Community College | Associate of Science in Computer Science | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
Christopher Newport University | Bachelor of Science in Computer Foundations, Major in Computer Science | Bachelor | Bachelor of Science | 4-Year | In-Person |
Christopher Newport University | Bachelor of Science in Computer Foundations, Major in Physics | Bachelor | Bachelor of Science | 4-Year | In-Person |
Christopher Newport University | Bachelor of Science in Computer Foundations, Major in Cybersecurity | Bachelor | Bachelor of Science | 4-Year | In-Person |
Longwood University | Computer Science BA | Bachelor | Bachelor of Arts | 4-Year | In-Person |
Longwood University | Computer Science BS | Bachelor | Bachelor of Science | 4-Year | In-Person |
Roanoke College | Bachelor of Arts in Computer Science Education | Bachelor | Bachelor of Arts | 4-Year | In-Person |
Roanoke College | Bachelor of Science in Data Science | Bachelor | Bachelor of Science | 4-Year | In-Person |
Radford University | BS in Computer Science and Technology | Bachelor | Bachelor of Science | 4-Year | In-Person |
The University of Virginia's College at Wise | Bachelor of Science in Computer Science, Major in Computer Science | Bachelor | Bachelor of Science | 4-Year | In-Person |
George Mason University | Applied Computer Science, BS | Bachelor | Bachelor of Science | 4-Year | In-Person |
Norfolk State University | Bachelor of Science in Computer Science | Bachelor | Bachelor of Science | 4-Year | In-Person |
Norfolk State University | Bachelor of Science in Computer Science - Computer Engineering | Bachelor | Bachelor of Science | 4-Year | In-Person |
Norfolk State University | Bachelor of Science in Computer Science - Computer Engineering (DNIMAS) Track | Bachelor | Bachelor of Science | 4-Year | In-Person |
Norfolk State University | Bachelor of Science in Computer Science - Software Engineering Track | Bachelor | Bachelor of Science | 4-Year | In-Person |
Norfolk State University | Bachelor of Science in Computer Science - Software Engineering (DNIMAS) Track | Bachelor | Bachelor of Science | 4-Year | In-Person |
Norfolk State University | Bachelor of Science in Computer Science - CyberSecurity (DNIMAS) Track | Bachelor | Bachelor of Science | 4-Year | In-Person |
Norfolk State University | Bachelor of Science in Computer Science - Cybersecurity Track | Bachelor | Bachelor of Science | 4-Year | In-Person |
Norfolk State University | Bachelor of Science in Computer Science - (DNIMAS) Track | Bachelor | Bachelor of Science | 4-Year | In-Person |
William & Mary | Computer Science - Bachelor of Science | Bachelor | Bachelor of Science | 4-Year | In-Person |
Marymount University | Computer Science (BS) | Bachelor | Bachelor of Science | 4-Year | In-Person |
Shenandoah University | Bachelor of Science in Computer Science | Bachelor | Bachelor of Science | 4-Year | In-Person |
Ferrum College | B.S. in Computer Science, Cybersecurity | Bachelor | Bachelor of Science | 4-Year | In-Person, Hybrid |
Ferrum College | B.S. in Computer Science, Network | Bachelor | Bachelor of Science | 4-Year | In-Person, Hybrid |
Ferrum College | B.S. in Computer Science, Programming | Bachelor | Bachelor of Science | 4-Year | In-Person, Hybrid |
Ferrum College | B.S. in Computer Science, Web Design | Bachelor | Bachelor of Science | 4-Year | In-Person, Hybrid |
Randolph College | Bachelor of Science in Computer Science | Bachelor | Bachelor of Science | 4-Year | In-Person |
Emory & Henry University | Applied Computer Science (BS) | Bachelor | Bachelor of Science | 4-Year | In-Person |
Regent University | B.S. in Computer Science | Bachelor | Bachelor of Science | 4-Year | Hybrid |
Southwest Virginia Community College | Associate of Science in Computer Science | Associate | Associate of Science | 2-Year | Hybrid |
Careers Where This Degree Applies

O*Net Code | Name | Description | Parent |
---|---|---|---|
15-1255.01 | Video Game Designers | Design core features of video games. Specify innovative game and role-play mechanics, story lines, and character biographies. Create and maintain design documentation. Guide and collaborate with production staff to produce games as designed. | Computer and Mathematical Occupations |
15-1255.00 | Web and Digital Interface Designers | Design digital user interfaces or websites. Develop and test layouts, interfaces, functionality, and navigation menus to ensure compatibility and usability across browsers or devices. May use web framework applications as well as client-side code and processes. May evaluate web design following web and accessibility standards, and may analyze web use metrics and optimize websites for marketability and search engine ranking. May design and test interfaces that facilitate the human-computer interaction and maximize the usability of digital devices, websites, and software with a focus on aesthetics and design. May create graphics used in websites and manage website content and links. | Computer and Mathematical Occupations |
25-1021.00 | Computer Science Teachers, Postsecondary | Teach courses in computer science. May specialize in a field of computer science, such as the design and function of computers or operations and research analysis. Includes both teachers primarily engaged in teaching and those who do a combination of teaching and research. | Educational Instruction and Library Occupations |
15-1254.00 | Web Developers | Develop and implement websites, web applications, application databases, and interactive web interfaces. Evaluate code to ensure that it is properly structured, meets industry standards, and is compatible with browsers and devices. Optimize website performance, scalability, and server-side code and processes. May develop website infrastructure and integrate websites with other computer applications. | Computer and Mathematical Occupations |
15-1231.00 | Computer Network Support Specialists | Analyze, test, troubleshoot, and evaluate existing network systems, such as local area networks (LAN), wide area networks (WAN), cloud networks, servers, and other data communications networks. Perform network maintenance to ensure networks operate correctly with minimal interruption. | Computer and Mathematical Occupations |
15-1253.00 | Software Quality Assurance Analysts and Testers | Develop and execute software tests to identify software problems and their causes. Test system modifications to prepare for implementation. Document software and application defects using a bug tracking system and report defects to software or web developers. Create and maintain databases of known defects. May participate in software design reviews to provide input on functional requirements, operational characteristics, product designs, and schedules. | Computer and Mathematical Occupations |
15-1252.00 | Software Developers | Research, design, and develop computer and network software or specialized utility programs. Analyze user needs and develop software solutions, applying principles and techniques of computer science, engineering, and mathematical analysis. Update software or enhance existing software capabilities. May work with computer hardware engineers to integrate hardware and software systems, and develop specifications and performance requirements. May maintain databases within an application area, working individually or coordinating database development as part of a team. | Computer and Mathematical Occupations |
15-1243.01 | Data Warehousing Specialists | Design, model, or implement corporate data warehousing activities. Program and configure warehouses of database information and provide support to warehouse users. | Computer and Mathematical Occupations |
15-1243.00 | Database Architects | Design strategies for enterprise databases, data warehouse systems, and multidimensional networks. Set standards for database operations, programming, query processes, and security. Model, design, and construct large relational databases or data warehouses. Create and optimize data models for warehouse infrastructure and workflow. Integrate new systems with existing warehouse structure and refine system performance and functionality. | Computer and Mathematical Occupations |
15-1299.07 | Blockchain Engineers | Maintain and support distributed and decentralized blockchain-based networks or block-chain applications such as cryptocurrency exchange, payment processing, document sharing, and digital voting. Design and deploy secure block-chain design patterns and solutions over geographically distributed networks using advanced technologies. May assist with infrastructure setup and testing for application transparency and security. | Computer and Mathematical Occupations |
15-1299.00 | Computer Occupations, All Other | All computer occupations not listed separately. | Computer and Mathematical Occupations |
15-1299.08 | Computer Systems Engineers/Architects | Design and develop solutions to complex applications problems, system administration issues, or network concerns. Perform systems management and integration functions. | Computer and Mathematical Occupations |
15-1299.06 | Digital Forensics Analysts | Conduct investigations on computer-based crimes establishing documentary or physical evidence, such as digital media and logs associated with cyber intrusion incidents. Analyze digital evidence and investigate computer security incidents to derive information in support of system and network vulnerability mitigation. Preserve and present computer-related evidence in support of criminal, fraud, counterintelligence, or law enforcement investigations. | Computer and Mathematical Occupations |
15-1299.03 | Document Management Specialists | Implement and administer enterprise-wide document management systems and related procedures that allow organizations to capture, store, retrieve, share, and destroy electronic records and documents. | Computer and Mathematical Occupations |
15-1299.02 | Geographic Information Systems Technologists and Technicians | Assist scientists or related professionals in building, maintaining, modifying, or using geographic information systems (GIS) databases. May also perform some custom application development or provide user support. | Computer and Mathematical Occupations |
15-1299.05 | Information Security Engineers | Develop and oversee the implementation of information security procedures and policies. Build, maintain and upgrade security technology, such as firewalls, for the safe use of computer networks and the transmission and retrieval of information. Design and implement appropriate security controls to identify vulnerabilities and protect digital files and electronic infrastructures. Monitor and respond to computer security breaches, viruses, and intrusions, and perform forensic investigation. May oversee the assessment of information security systems. | Computer and Mathematical Occupations |
15-1299.09 | Information Technology Project Managers | Plan, initiate, and manage information technology (IT) projects. Lead and guide the work of technical staff. Serve as liaison between business and technical aspects of projects. Plan project stages and assess business implications for each stage. Monitor progress to assure deadlines, standards, and cost targets are met. | Computer and Mathematical Occupations |
15-1299.04 | Penetration Testers | Evaluate network system security by conducting simulated internal and external cyberattacks using adversary tools and techniques. Attempt to breach and exploit critical systems and gain access to sensitive information to assess system security. | Computer and Mathematical Occupations |
15-1299.01 | Web Administrators | Manage web environment design, deployment, development and maintenance activities. Perform testing and quality assurance of web sites and web applications. | Computer and Mathematical Occupations |
15-1251.00 | Computer Programmers | Create, modify, and test the code and scripts that allow computer applications to run. Work from specifications drawn up by software and web developers or other individuals. May develop and write computer programs to store, locate, and retrieve specific documents, data, and information. | Computer and Mathematical Occupations |
15-1221.00 | Computer and Information Research Scientists | Conduct research into fundamental computer and information science as theorists, designers, or inventors. Develop solutions to problems in the field of computer hardware and software. | Computer and Mathematical Occupations |
11-3021.00 | Computer and Information Systems Managers | Plan, direct, or coordinate activities in such fields as electronic data processing, information systems, systems analysis, and computer programming. | Management Occupations |
43-9021.00 | Data Entry Keyers | Operate data entry device, such as keyboard or photo composing perforator. Duties may include verifying data and preparing materials for printing. | Office and Administrative Support Occupations |
25-1194.00 | Career/Technical Education Teachers, Postsecondary | Teach vocational courses intended to provide occupational training below the baccalaureate level in subjects such as construction, mechanics/repair, manufacturing, transportation, or cosmetology, primarily to students who have graduated from or left high school. Teaching takes place in public or private schools whose primary business is academic or vocational education. | Educational Instruction and Library Occupations |
27-1024.00 | Graphic Designers | Design or create graphics to meet specific commercial or promotional needs, such as packaging, displays, or logos. May use a variety of mediums to achieve artistic or decorative effects. | Arts, Design, Entertainment, Sports, and Media Occ |
27-1014.00 | Special Effects Artists and Animators | Create special effects or animations using film, video, computers, or other electronic tools and media for use in products, such as computer games, movies, music videos, and commercials. | Arts, Design, Entertainment, Sports, and Media Occ |
15-1241.00 | Computer Network Architects | Design and implement computer and information networks, such as local area networks (LAN), wide area networks (WAN), intranets, extranets, and other data communications networks. Perform network modeling, analysis, and planning, including analysis of capacity needs for network infrastructures. May also design network and computer security measures. May research and recommend network and data communications hardware and software. | Computer and Mathematical Occupations |
15-1211.00 | Computer Systems Analysts | Analyze science, engineering, business, and other data processing problems to develop and implement solutions to complex applications problems, system administration issues, or network concerns. Perform systems management and integration functions, improve existing computer systems, and review computer system capabilities, workflow, and schedule limitations. May analyze or recommend commercially available software. | Computer and Mathematical Occupations |
15-1211.01 | Health Informatics Specialists | Apply knowledge of nursing and informatics to assist in the design, development, and ongoing modification of computerized health care systems. May educate staff and assist in problem solving to promote the implementation of the health care system. | Computer and Mathematical Occupations |
15-1241.01 | Telecommunications Engineering Specialists | Design or configure wired, wireless, and satellite communications systems for voice, video, and data services. Supervise installation, service, and maintenance. | Computer and Mathematical Occupations |
15-2051.01 | Business Intelligence Analysts | Produce financial and market intelligence by querying data repositories and generating periodic reports. Devise methods for identifying data patterns and trends in available information sources. | Computer and Mathematical Occupations |
15-2051.02 | Clinical Data Managers | Apply knowledge of health care and database management to analyze clinical data, and to identify and report trends. | Computer and Mathematical Occupations |
15-2051.00 | Data Scientists | Develop and implement a set of techniques or analytics applications to transform raw data into meaningful information using data-oriented programming languages and visualization software. Apply data mining, data modeling, natural language processing, and machine learning to extract and analyze information from large structured and unstructured datasets. Visualize, interpret, and report data findings. May create dynamic data reports. | Computer and Mathematical Occupations |
15-1212.00 | Information Security Analysts | Plan, implement, upgrade, or monitor security measures for the protection of computer networks and information. Assess system vulnerabilities for security risks and propose and implement risk mitigation strategies. May ensure appropriate security controls are in place that will safeguard digital files and vital electronic infrastructure. May respond to computer security breaches and viruses. | Computer and Mathematical Occupations |
Cost To Complete
