Program Details
Bachelor of Science in Computer Information Systems
Bachelor of ScienceAverett University
Averett offers Bachelor of Arts and Bachelor of Science degrees in two majors: Computer Science and Computer Information Systems. In addition, Averett offers minors in Computer Information Systems, Computer Science, Cyber Security, and IT Project Management. The purpose of courses in this department is to train students in the techniques, theory, and applications of computer science and information systems as well as in specific programming languages and computer systems. The two majors give students sufficient training to pursue any of the following: 1. A career in the public or private sector in a computer-related position. 2. Additional education at the graduate level in the areas of computer science, business, management information systems, and other quantitative fields.
Program Overview & Guidance

Program Guidance Element | What You Need to Know |
---|---|
Considerations for Selecting Degree | |
Considerations When Selecting Courses |
|
Program Requirements Beyond Specific Courses | |
Doing More With Your Degree | |
Program Successes & Highlights |
Program Credit Requirements

The table below provides the requirements to complete this program if you are not following a Transfer Guide. If you have an account and have created a Portfolio, the table includes the "Applied Credits" column. This column shows how the credits you earned based on the experiences you entered may be applied to satisfy these requirements. You can find schools where you can take courses that will transfer and apply to this degree using the Where Can I Find An Equivalent Course feature in the Transfer Tools menu.
A formal determination of credits awarded for your prior learning and their applicability to the degree requirements can only be made by the institution. The formal determination and resulting map may reflect higher or lower number of credits to be completed to achieve this program.
Applicable Admissions Agreements

There are no Applicable Admission Agreements for the Program.
What If I Have An Associate Degree Or Credit For Prior Learning?

Transfer Guidance Element | What You Need to Know |
---|---|
Associate Transfer Degree Completion | If student has earned an Associate of Arts or an Associate of Science from the community college setting, it will be accepted for transfer credit. Ds will be awarded transfer credit, except for a D in ENG111. |
Completion of Associate Degree Concurrent with High School | Students who complete an Associate of Arts or an Associate of Science through dual enrollment credits are treated as first time freshman but have the same rights and privileges of transfer direct from the community college setting. If student has earned an Associate Degree, Ds will be awarded transfer credit, except for a D in ENG111. |
Credit for Prior Learning | Averett accepts CLEP, DANTES, AP, IB and Cambridge credits for students who meet specified scores. Students also have an option to complete a Portfolio course to request consideration to earn University credits for other prior learning. |
Did You Know That... |
|
College Level Information

College Fit Guidance | What You Need to Know |
---|---|
Is This College Right For Me? | |
Transfer Student Catalog Year | Catalog year determined by first semester of attendance |
First Year Student Catalog Year | Catalog year determined by first semester of attendance |
Applying for Guaranteed Admissions |
Where Can This Degree Transfer

Institution | Title | Degree | Award Name | Award Level | Delivery Mode |
---|---|---|---|---|---|
Wytheville Community College | Associate of Arts & Sciences Degree in Science: Computer Science Specialization | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Online, Hybrid |
Germanna Community College | Associate of Arts & Sciences Degree in Science | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid |
J Sargeant Reynolds Community College | Associate of Science in Computer Science | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
Brightpoint Community College | Associate of Science Degree in Computer Science | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
Laurel Ridge Community College | Associate of Science Degree in Computer Science | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
New River Community College | Associate of Science in Engineering-Computer Sciences Major | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
Northern Virginia Community College | Computer Science, A.S. | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
Tidewater Community College | Associate of Science - Computer Science | Associate | Associate of Science | 2-Year | Online |
Virginia Western Community College | Associate of Science Degree in Engineering - Computer Science Specialization | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
Wytheville Community College | Associate of Science in Science Degree Computer Science Major | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
Christopher Newport University | Bachelor of Science in Information Science, Major in Information Science | Bachelor | Bachelor of Science | 4-Year | In-Person |
James Madison University | Bachelor of Business Administration, Major in Computer Information Systems | Bachelor | Bachelor of Business Administration | 4-Year | In-Person |
Richard Bland College | Associate of Science-Math/Computer Science | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
Radford University | BS in Information Science and Systems | Bachelor | Bachelor of Science | 4-Year | In-Person |
The University of Virginia's College at Wise | Bachelor of Science in Management Information Systems, Major in Management Information Systems | Bachelor | Bachelor of Science | 4-Year | In-Person |
Bridgewater College | Data Science & Analytics Major - BS | Bachelor | Bachelor of Science | 4-Year | In-Person |
Virginia Commonwealth University | Information Systems, Bachelor of Science | Bachelor | Bachelor of Science | 4-Year | In-Person |
Careers Where This Degree Applies

O*Net Code | Name | Description | Parent |
---|---|---|---|
15-1299.07 | Blockchain Engineers | Maintain and support distributed and decentralized blockchain-based networks or block-chain applications such as cryptocurrency exchange, payment processing, document sharing, and digital voting. Design and deploy secure block-chain design patterns and solutions over geographically distributed networks using advanced technologies. May assist with infrastructure setup and testing for application transparency and security. | Computer and Mathematical Occupations |
15-1299.00 | Computer Occupations, All Other | All computer occupations not listed separately. | Computer and Mathematical Occupations |
25-1021.00 | Computer Science Teachers, Postsecondary | Teach courses in computer science. May specialize in a field of computer science, such as the design and function of computers or operations and research analysis. Includes both teachers primarily engaged in teaching and those who do a combination of teaching and research. | Educational Instruction and Library Occupations |
15-1299.08 | Computer Systems Engineers/Architects | Design and develop solutions to complex applications problems, system administration issues, or network concerns. Perform systems management and integration functions. | Computer and Mathematical Occupations |
15-1221.00 | Computer and Information Research Scientists | Conduct research into fundamental computer and information science as theorists, designers, or inventors. Develop solutions to problems in the field of computer hardware and software. | Computer and Mathematical Occupations |
11-3021.00 | Computer and Information Systems Managers | Plan, direct, or coordinate activities in such fields as electronic data processing, information systems, systems analysis, and computer programming. | Management Occupations |
15-1243.01 | Data Warehousing Specialists | Design, model, or implement corporate data warehousing activities. Program and configure warehouses of database information and provide support to warehouse users. | Computer and Mathematical Occupations |
15-1243.00 | Database Architects | Design strategies for enterprise databases, data warehouse systems, and multidimensional networks. Set standards for database operations, programming, query processes, and security. Model, design, and construct large relational databases or data warehouses. Create and optimize data models for warehouse infrastructure and workflow. Integrate new systems with existing warehouse structure and refine system performance and functionality. | Computer and Mathematical Occupations |
15-1299.06 | Digital Forensics Analysts | Conduct investigations on computer-based crimes establishing documentary or physical evidence, such as digital media and logs associated with cyber intrusion incidents. Analyze digital evidence and investigate computer security incidents to derive information in support of system and network vulnerability mitigation. Preserve and present computer-related evidence in support of criminal, fraud, counterintelligence, or law enforcement investigations. | Computer and Mathematical Occupations |
15-1299.03 | Document Management Specialists | Implement and administer enterprise-wide document management systems and related procedures that allow organizations to capture, store, retrieve, share, and destroy electronic records and documents. | Computer and Mathematical Occupations |
15-1299.02 | Geographic Information Systems Technologists and Technicians | Assist scientists or related professionals in building, maintaining, modifying, or using geographic information systems (GIS) databases. May also perform some custom application development or provide user support. | Computer and Mathematical Occupations |
15-1299.05 | Information Security Engineers | Develop and oversee the implementation of information security procedures and policies. Build, maintain and upgrade security technology, such as firewalls, for the safe use of computer networks and the transmission and retrieval of information. Design and implement appropriate security controls to identify vulnerabilities and protect digital files and electronic infrastructures. Monitor and respond to computer security breaches, viruses, and intrusions, and perform forensic investigation. May oversee the assessment of information security systems. | Computer and Mathematical Occupations |
15-1299.09 | Information Technology Project Managers | Plan, initiate, and manage information technology (IT) projects. Lead and guide the work of technical staff. Serve as liaison between business and technical aspects of projects. Plan project stages and assess business implications for each stage. Monitor progress to assure deadlines, standards, and cost targets are met. | Computer and Mathematical Occupations |
15-1299.04 | Penetration Testers | Evaluate network system security by conducting simulated internal and external cyberattacks using adversary tools and techniques. Attempt to breach and exploit critical systems and gain access to sensitive information to assess system security. | Computer and Mathematical Occupations |
15-1252.00 | Software Developers | Research, design, and develop computer and network software or specialized utility programs. Analyze user needs and develop software solutions, applying principles and techniques of computer science, engineering, and mathematical analysis. Update software or enhance existing software capabilities. May work with computer hardware engineers to integrate hardware and software systems, and develop specifications and performance requirements. May maintain databases within an application area, working individually or coordinating database development as part of a team. | Computer and Mathematical Occupations |
15-1255.01 | Video Game Designers | Design core features of video games. Specify innovative game and role-play mechanics, story lines, and character biographies. Create and maintain design documentation. Guide and collaborate with production staff to produce games as designed. | Computer and Mathematical Occupations |
15-1299.01 | Web Administrators | Manage web environment design, deployment, development and maintenance activities. Perform testing and quality assurance of web sites and web applications. | Computer and Mathematical Occupations |
15-1255.00 | Web and Digital Interface Designers | Design digital user interfaces or websites. Develop and test layouts, interfaces, functionality, and navigation menus to ensure compatibility and usability across browsers or devices. May use web framework applications as well as client-side code and processes. May evaluate web design following web and accessibility standards, and may analyze web use metrics and optimize websites for marketability and search engine ranking. May design and test interfaces that facilitate the human-computer interaction and maximize the usability of digital devices, websites, and software with a focus on aesthetics and design. May create graphics used in websites and manage website content and links. | Computer and Mathematical Occupations |
Cost To Complete
