Program Details
Bachelor of Arts in Liberal Arts and Sciences, Major in Elementary Education
Bachelor of ArtsThe University of Virginia's College at Wise
The major is designed for students seeking teaching endorsements at the PK-12 levels. Students will choose between the Elementary PK-6 track and/or the Special Education K-12 track. Students will also choose one concentration area selected from English, Science, History, or Mathematics. Students who are seeking a teaching endorsement at the secondary level will major in their respective discipline and add an education minor.
Program Overview & Guidance

Program Guidance Element | What You Need to Know |
---|---|
Considerations for Selecting Degree | This major requires admission into the Teacher Education Program as well as external testing required by the Virginia Department of Education. Students can choose between Language & Literature, Mathematics, General Science and History/Social Science concentrations and are required to complete a semester of student teaching. |
Program Requirement Notes | Program Requirement Notes Students interested in pursuing teaching must apply for admission to the Teacher Education Program (TEP) with the department. |
Considerations When Selecting Courses |
If you are interested in teaching at the K-12 level, specific courses are required to meet state endorsement criteria. Most of these courses are in education and a broad spectrum of general education.You get to choose the concentration area from general science, history/social science, language and literature, and math.
|
Program Requirements Beyond Specific Courses | |
Doing More With Your Degree | Students choose a concentration area of study but may also add on teaching endorsement areas such as special education or drivers education. |
Program Successes & Highlights | Exceptionally high employment rate.Over 17 endorsement areas with the Virginia Department of Education with careers in public and private school districts, college and universities. |
Program Credit Requirements

If you wish to see how your credits may apply, you can:
- Contact the institution where a staff member can help you map your credits to the requirements for this program.
- View the program requirements listed in the institution's catalog.
Applicable Admissions Agreements

The table below lists admissions agreements between The University of Virginia's College at Wise and partner institutions that may guarantee admission to this program if you meet the required criteria. Click on the title name of the agreement to view a summary of those criteria.
You can view the full text of these Agreements in the Resource Center
What If I Have An Associate Degree Or Credit For Prior Learning?

Transfer Guidance Element | What You Need to Know |
---|---|
Associate Transfer Degree Completion | Completion of an Associates of Arts or Associate if Science degree will fullfill all general education requirements at Wise with the exception of foreign language and four cultural activity credits. Depending on the major of choice, some general education courses may fulfil major requirements. If you have a completed Associate of Arts or Science degree complete, you will be able to step right into your major and begin the work on completing your bachelor's degree at UVA WISE. |
Completion of Associate Degree Concurrent with High School | If you have a completed Associate of Arts or Science degree complete, you will be able to step right into your major and begin the work on completing your bachelor's degree at UVA WISE. |
Credit for Prior Learning | UVA Wise accepts CLEP, AP, IB and Cambridge credits for students who meet specified scores. |
Did You Know That... |
|
College Level Information

College Fit Guidance | What You Need to Know |
---|---|
Is This College Right For Me? | Yes! We have a place for you at Wise! https://college-life.uvawise.edu/ |
Transfer Student Catalog Year | You can choose your first year of attendance at Wise or two years earlier. |
First Year Student Catalog Year | Your catalog year would be your first year at Wise or when you officially declare your major. |
Applying for Guaranteed Admissions | Interested students submit an online request form found here: https://www.uvawise.edu/registrar/transferring-courses |
Where Can This Degree Transfer

Institution | Title | Degree | Award Name | Award Level | Delivery Mode |
---|---|---|---|---|---|
Richard Bland College | Associate of Arts | Associate | Associate of Arts | 2-Year | In-Person, Hybrid |
Rappahannock Community College | AA&S Degree in Arts and Sciences - Psychology/Social Work Specialization | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Online, Hybrid |
Rappahannock Community College | AA&S Degree in Arts and Sciences - Pre-Teacher Preparation Elementary (PreK-6) Specialization | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Online, Hybrid |
Northern Virginia Community College | Early Childhood Development, A.A.S. | Associate | Associate of Applied Science | 2-Year | In-Person, Hybrid |
Virginia Highlands Community College | Associate of Arts Degree in Liberal Arts | Associate | Associate of Arts | 2-Year | In-Person, Hybrid |
Virginia Highlands Community College | Associate of Art Degree in Liberal Arts Major in Art | Associate | Associate of Arts | 2-Year | In-Person, Hybrid |
Virginia Highlands Community College | Associate of Arts degree in Liberal Arts - Major in Theatre | Associate | Associate of Arts | 2-Year | In-Person, Hybrid |
Virginia Highlands Community College | Associate of Arts in Liberal Arts - Major in Music | Associate | Associate of Arts | 2-Year | In-Person, Hybrid |
Mountain Empire Community College | Associate of Arts Degree in Liberal Arts | Associate | Associate of Arts | 2-Year | In-Person, Online, Hybrid |
Eastern Shore Community College | Associate of Arts Degree in Liberal Arts | Associate | Associate in Arts | 2-Year | In-Person, Online, Hybrid |
J Sargeant Reynolds Community College | Associate of Arts in Liberal Arts | Associate | Associate of Arts | 2-Year | In-Person, Online, Hybrid |
J Sargeant Reynolds Community College | Associate of Arts in Liberal Arts - American Sign Language/Deaf Studies Major | Associate | Associate of Arts | 2-Year | In-Person, Online, Hybrid |
Brightpoint Community College | Associate of Arts Degree in Liberal Arts | Associate | Associate of Arts | 2-Year | In-Person, Online, Hybrid |
Laurel Ridge Community College | Associate of Art degree in Liberal Arts: Fine Arts Major | Associate | Associate of Art | 2-Year | In-Person, Online, Hybrid |
New River Community College | Associate of Art in Liberal Arts | Associate | Associate of Arts | 2-Year | In-Person, Online, Hybrid |
New River Community College | Associate of Art in Liberal Arts-Fine Arts Major | Associate | Associate of Arts | 2-Year | In-Person, Online, Hybrid |
New River Community College | Associate of Arts in Liberal Arts-Visual Communication Design Major | Associate | Associate of Arts | 2-Year | In-Person, Online, Hybrid |
Northern Virginia Community College | Liberal Arts: Art History Specialization, A.A. | Associate | Associate of Arts | 2-Year | In-Person, Online |
Northern Virginia Community College | Liberal Arts: Communication Studies Specialization, A.A. | Associate | Associate of Arts | 2-Year | In-Person, Online |
Northern Virginia Community College | Liberal Arts: English Specialization, A.A. | Associate | Associate of Arts | 2-Year | In-Person, Online |
Northern Virginia Community College | Liberal Arts: International Studies Specialization, A.A. | Associate | Associate of Arts | 2-Year | In-Person, Online |
Piedmont Virginia Community College | Associate of Arts in Liberal Arts | Associate | Associate of Arts | 2-Year | In-Person, Online, Hybrid |
Virginia Peninsula Community College | Associate of Arts in Liberal Arts | Associate | Associate of Arts | 2-Year | In-Person, Online |
Tidewater Community College | Associate of Arts - Liberal Arts | Associate | Associate of Arts | 2-Year | Online |
Mountain Gateway Community College | Associate of Arts Degree in Liberal Arts | Associate | Associate of Arts | 2-Year | In-Person, Online |
Blue Ridge Community College | Associate of Science in Education | Associate | Associate of Science | 2-Year | In-Person, Hybrid, Online |
Mountain Gateway Community College | Associate of Science Degree in Education | Associate | Associate of Science | 2-Year | In-Person, Online |
Eastern Shore Community College | Associate of Science Degree in Education | Associate | Associate in Science | 2-Year | In-Person, Online, Hybrid |
J Sargeant Reynolds Community College | Associate of Science in Education, Elementary Education Major | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
J Sargeant Reynolds Community College | Associate of Science in Education, Health and Physical Education Major | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
J Sargeant Reynolds Community College | Associate of Science in Education, Secondary English Education Major | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
J Sargeant Reynolds Community College | Associate of Science in Education, Secondary Math Education Major | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
J Sargeant Reynolds Community College | Associate of Science in Education, Secondary Science Education Major | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
J Sargeant Reynolds Community College | Associate of Science in Education, Secondary Social Studies Education Major | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
J Sargeant Reynolds Community College | Associate of Science in Education, World Languages Education Major | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
New River Community College | Associate of Science in Education | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
Northern Virginia Community College | Education: Grades 6-12 Social Studies Education Major, A.S. | Associate | Associate of Science | 2-Year | In-Person, Online |
Northern Virginia Community College | Education: K-12 Special Education Adapted and General Curriculum Major, A.S. | Associate | Associate of Science | 2-Year | In-Person, Online |
Northern Virginia Community College | Education: Elementary Education Major, A.S. | Associate | Associate of Science | 2-Year | In-Person, Online |
Piedmont Virginia Community College | Associate of Science in Education | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
Tidewater Community College | Associate in Science: Education | Associate | Associate of Fine Arts | 2-Year | In-Person |
Ferrum College | B.S. in Health and Physical Education (PreK-12) | Bachelor | Bachelor of Science | 4-Year | In-Person, Hybrid |
Randolph College | Bachelor of Science in Elementary Education | Bachelor | Bachelor of Science | 4-Year | In-Person |
Emory & Henry University | Applied History Social Sciences (BA) | Bachelor | Bachelor of Arts | 4-Year | In-Person |
Emory & Henry University | Interdisciplinary English Teacher Preparation (BA) | Bachelor | Bachelor of Arts | 4-Year | In-Person |
Emory & Henry University | Interdisciplinary History and Integrative Social Sciences Teacher Preparation (BA) | Bachelor | Bachelor of Arts | 4-Year | In-Person |
Emory & Henry University | Interdisciplinary History and Social Sciences Teacher Preparation (BA) | Bachelor | Bachelor of Arts | 4-Year | In-Person |
Emory & Henry University | Interdisciplinary Mathematics & Teacher Preparation (BA) | Bachelor | Bachelor of Arts | 4-Year | In-Person |
Randolph-Macon College | Education Studies (BA) | Bachelor | Bachelor of Arts | 4-Year | In-Person |
University of Lynchburg | BA in Educational Studies - Disability Studies Emphasis | Bachelor | Bachelor of Arts | 4-Year | In-Person |
University of Lynchburg | BA in Educational Studies - Elementary Education Emphasis | Bachelor | Bachelor of Arts | 4-Year | In-Person |
University of Lynchburg | BA in Educational Studies - Health and Physical Education Emphasis | Bachelor | Bachelor of Arts | 4-Year | In-Person |
Eastern Mennonite University | Bachelor of Arts Liberal Arts | Bachelor | Bachelor of Arts | 4-Year | In-Person |
Wytheville Community College | Associate of Arts & Sciences Degree in Education | Associate | Associate of Arts & Science | 2-Year | In-Person, Online, Hybrid |
Wytheville Community College | Associate of Arts & Sciences Degree in Science | Associate | Associate of Arts & Science | 2-Year | In-Person, Online, Hybrid |
Wytheville Community College | Associate of Arts & Sciences Degree in Science: Computer Science Specialization | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Online, Hybrid |
Wytheville Community College | Associate of Arts & Sciences Degree in Science with a Specialization in Mathematics | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Online, Hybrid |
Wytheville Community College | Associate of Arts & Sciences Degree in Science with a Specialization in Veterinary Preparation | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Online, Hybrid |
James Madison University | Bachelor of Arts, Major in General Studies | Bachelor | Bachelor of Arts | 4-Year | Not Specified |
James Madison University | Bachelor of Science, Major in General Studies | Bachelor | Bachelor of Science | 4-Year | Not Specified |
Marymount University | Interdisciplinary Studies (BA) | Bachelor | Bachelor of Art | 4-Year | In-Person |
Blue Ridge Community College | Associate of Arts in Liberal Arts | Associate | Associate of Arts | 2-Year | In-Person, Hybrid, Online |
Blue Ridge Community College | Associate of Science in Social Science | Associate | Associate of Science | 2-Year | In-Person, Hybrid, Online |
Central Virginia Community College | Associate of Arts & Sciences in Business Administration | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Online |
Central Virginia Community College | Associate of Arts & Sciences in Education | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Online |
Central Virginia Community College | Associate of Arts & Sciences in General Studies | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Online |
Central Virginia Community College | Associate of Arts & Sciences in Science | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Online |
Central Virginia Community College | Associate of Arts & Sciences in Science with a Specialization in Life Sciences | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Online |
Central Virginia Community College | Associate of Arts & Sciences in Science with a Specialization in Physical Sciences | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Online |
Mountain Gateway Community College | Associate of Arts & Sciences Degree in General Studies with a Specialization in Administration of Justice | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Online |
Danville Community College | Associate of Arts and Sciences in Business Administration | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Online, Hybrid |
Danville Community College | Associate of Arts and Sciences in Liberal Arts | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Online, Hybrid |
Danville Community College | Associate of Arts and Sciences in Liberal Arts - Humanities Specialization | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Online, Hybrid |
Danville Community College | Associate of Arts and Sciences in Liberal Arts - Social Science Specialization | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Online, Hybrid |
Danville Community College | Associate of Arts and Sciences in Science | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid |
Danville Community College | Associate of Arts and Sciences in Science - Computer Science Specialization | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid |
Germanna Community College | Associate of Arts & Sciences Degree in Business | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid, Online |
Germanna Community College | Associate of Arts & Sciences Degree in Education | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid |
Germanna Community College | Associate of Arts & Sciences Degree in K-8 Education | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid |
Germanna Community College | Associate of Arts & Sciences Degree in Liberal Arts | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid, Online |
Germanna Community College | Associate of Arts & Sciences Degree in General Studies | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid, Online |
Germanna Community College | Associate of Arts & Sciences Degree in General Studies with Specialization in Psychology | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid, Online |
Germanna Community College | Associate of Arts & Sciences Degree in General Studies - Specialization in Health & PE | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid, Online |
Germanna Community College | Associate of Arts & Sciences Degree in General Studies - Specialization Pre-BSN | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid, Online |
Germanna Community College | Associate of Arts & Sciences Degree in General Studies -Specialization in Criminal Justice | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid, Online |
Germanna Community College | Associate of Arts & Sciences Degree in Science | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid |
Germanna Community College | Associate of Arts & Sciences Degree in Science | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid |
Germanna Community College | Associate of Arts & Sciences Degree in Science | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid |
Germanna Community College | Associate of Arts & Sciences Degree in Science | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid |
Germanna Community College | Associate of Arts & Sciences Degree in Science | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid |
Germanna Community College | Associate of Arts & Sciences Degree in Science | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid |
Germanna Community College | Associate of Arts & Sciences Degree in Science | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid |
J Sargeant Reynolds Community College | Associate of Science in Business Administration | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
J Sargeant Reynolds Community College | Associate of Science in General Studies | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
Laurel Ridge Community College | Associate of Science Degree in Business Administration | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
Laurel Ridge Community College | Associate of Science Degree in Computer Science | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
Laurel Ridge Community College | Associate of Science Degree in Education | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
Laurel Ridge Community College | Associate of Art degree in Liberal Arts | Associate | Associate of Art | 2-Year | In-Person, Online, Hybrid |
Laurel Ridge Community College | Associate of Science Degree in General Studies | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
Laurel Ridge Community College | Associate of Science Degree in Social Sciences: Criminal Justice Major | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
Laurel Ridge Community College | Associate of Science Degree in Social Sciences: Human Services Major | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
Laurel Ridge Community College | Associate of Science Degree in Social Sciences: Communication Major | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
Mountain Empire Community College | Associate of Arts & Sciences Degree in Education | Associate | Associate of Arts & Sciences | 2-Year | In-Person, Online, Hybrid |
Mountain Empire Community College | Associate of Science Degree in Science | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
New River Community College | Associate of Science in Engineering-Computer Sciences Major | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
New River Community College | Associate of Science in General Studies | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
Northern Virginia Community College | Liberal Arts, A.A. | Associate | Associate of Arts | 2-Year | In-Person, Online |
Paul D. Camp Community College | Associate of Arts & Sciences in Education | Associate | Associate of Arts and Sciences | 2-Year | In-Person |
Paul D. Camp Community College | Associate of Arts & Sciences in Science | Associate | Associate of Arts and Sciences | 2-Year | In-Person |
Paul D. Camp Community College | Associate of Sciences in Computer Science | Associate | Associate of Sciences | 2-Year | In-Person, Online |
Rappahannock Community College | AA&S Degree in Arts and Sciences | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid |
Rappahannock Community College | AA&S Degree in Arts and Sciences - Business Administration Specialization | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Online, Hybrid |
Rappahannock Community College | AA&S Degree in Arts and Sciences - Pre-Engineering Specialization | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Online, Hybrid |
Rappahannock Community College | AA&S Degree in Arts and Sciences - Criminal Justice Specialization | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Online, Hybrid |
Rappahannock Community College | AA&S Degree in Arts and Sciences - Health-STEM Specialization | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Online, Hybrid |
Rappahannock Community College | AA&S Degree in Arts and Sciences - Pre-BSN Specialization | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Online, Hybrid |
Wytheville Community College | Associate of Arts & Sciences Degree in General Studies | Associate | Associate of Arts & Science | 2-Year | In-Person, Online, Hybrid |
Wytheville Community College | Associate of Arts & Sciences Degree in General Studies with a Specialization in Human Services | Associate | Associate of Arts & Science | 2-Year | In-Person, Online, Hybrid |
Wytheville Community College | Associate of Arts & Sciences in General Studies with a Specialization in Substance Abuse | Associate | Associate of Arts & Science | 2-Year | In-Person, Online, Hybrid |
Wytheville Community College | Associate of Arts & Sciences in General Studies Specialization in Community & Provider Services | Associate | Associate of Arts & Science | 2-Year | In-Person, Online, Hybrid |
Wytheville Community College | Associate of Arts & Sciences in General Studies Specialization Developmental Disabilities | Associate | Associate of Arts & Science | 2-Year | In-Person, Online, Hybrid |
Wytheville Community College | Associate of Arts & Sciences Degree in General Studies with Spec in Communications & Media Studies | Associate | Associate of Arts & Science | 2-Year | In-Person, Online, Hybrid |
Wytheville Community College | Associate of Arts & Sciences Degree in General Studies Specialization in Health Sciences | Associate | Associate of Arts & Science | 2-Year | In-Person, Online, Hybrid |
Wytheville Community College | Associate of Arts & Sciences in General Studies Computer Information Systems Specialization | Associate | Associate of Arts & Science | 2-Year | In-Person, Online, Hybrid |
Southside Virginia Community College | Associate of Arts and Sciences with a major in Business Administration | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid, Online |
Southside Virginia Community College | Associate of Arts and Sciences with a major in Education | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid, Online |
Southside Virginia Community College | Associate of Arts and Sciences with a major in General Studies | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid, Online |
Southside Virginia Community College | Associate of Arts and Sciences with a major in General Studies-Human Services | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid, Online |
Southside Virginia Community College | Associate of Arts and Sciences with a major in General Studies-Administration of Justice | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid, Online |
Southside Virginia Community College | Associate of Arts and Sciences with a major in General Studies-Agribusiness | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid, Online |
Southside Virginia Community College | Associate of Arts and Sciences with a major in General Studies-Health Science | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid, Online |
Southside Virginia Community College | Associate of Arts and Sciences with a major in Science | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid, Online |
Southwest Virginia Community College | Associate of Science Degree in Business Administration | Associate | Associate of Science | 2-Year | Online, Hybrid |
Southwest Virginia Community College | Associate of Science Degree in Education | Associate | Associate of Science | 2-Year | Hybrid |
Southwest Virginia Community College | Associate of Arts Liberal Arts | Associate | Associate of Arts | 2-Year | In-Person, Online, Hybrid |
Southwest Virginia Community College | Associate of Science Degree in General Studies | Associate | Associate of Science | 2-Year | Online |
Southwest Virginia Community College | Associate of Science Degree in Engineering | Associate | Associate of Science | 2-Year | Hybrid |
Southwest Virginia Community College | Associate of Science Degree in Science | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
Southwest Virginia Community College | Associate of Science Degree in Social Science | Associate | Associate of Science | 2-Year | Online |
Southwest Virginia Community College | Associate of Science in Business Administration with Specialization in Outdoor Leadership | Associate | Associate of Science | 2-Year | Hybrid |
Southwest Virginia Community College | Associate of Science in Business Administration in Agribusiness | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
Southwest Virginia Community College | Associate of Arts Degree in Liberal Arts-Fine Arts | Associate | Associate of Arts | 2-Year | Hybrid |
Southwest Virginia Community College | Associate of Arts Liberal Arts-Music | Associate | Associate of Arts | 2-Year | Hybrid |
Southwest Virginia Community College | Associate of Arts in Liberal Arts - Appalachian Studies | Associate | Associate of Arts | 2-Year | Online |
Southwest Virginia Community College | Associate of Science in Science Specialization in Pre-Medical | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
Southwest Virginia Community College | Associate of Science in Agribusiness | Associate | Associate of Science | 2-Year | Online |
Tidewater Community College | Associate of Science - General Studies (Professional Communication) | Associate | Associate of Science | 2-Year | In-Person |
Ferrum College | A.A. in Liberal Studies | Associate | Associate of Arts | 4-Year | In-Person, Hybrid |
Ferrum College | B.A. in Liberal Studies | Bachelor | Bachelor of Arts | 4-Year | In-Person, Hybrid |
Virginia Highlands Community College | Associate of Arts & Sciences Degree in Science Specialization in Computer Science | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid |
Wytheville Community College | Associate of Arts & Sciences Degree in Science with a Specialization in Engineering | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Online, Hybrid |
Wytheville Community College | Associate of Science Degree in Health Sciences | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
Wytheville Community College | Associate of Science in Education | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
Wytheville Community College | Associate of Science in Science Degree Veterinary Preparation Major | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
Wytheville Community College | Associate of Science in Social Science Degree Communications Major | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
James Madison University | Bachelor of Individualized Study, Major in Individualized Study | Bachelor | Bachelor of Individualized Study | 4-Year | In-Person, Online |
James Madison University | Bachelor of Arts, Major in Individualized Study | Bachelor | Bachelor of Arts | 4-Year | In-Person, Online |
James Madison University | Bachelor of Science, Major in Individualized Study | Bachelor | Bachelor of Science | 4-Year | In-Person, Online |
James Madison University | Bachelor of Arts, Major in Independent Scholars | Bachelor | Bachelor of Arts | 4-Year | In-Person |
James Madison University | Bachelor of Science, Major in Independent Scholars | Bachelor | Bachelor of Science | 4-Year | In-Person |
James Madison University | Bachelor of Individualized Study, Major in Individualized Study, Concentration in Early Childhood Education Development | Bachelor | Bachelor of Individualized Study | 4-Year | In-Person, Online |
James Madison University | Bachelor of Individualized Study, Major in Individualized Study, Concentration in Special Education | Bachelor | Bachelor of Individualized Study | 4-Year | In-Person, Online |
James Madison University | Bachelor of Individualized Study, Major in Individualized Study, Concentration in Inclusive Early Childhood Education | Bachelor | Bachelor of Individualized Study | 4-Year | In-Person, Online |
James Madison University | Bachelor of Individualized Study, Major in Individualized Study, Concentration in Elementary Education | Bachelor | Bachelor of Individualized Study | 4-Year | In-Person, Online |
Longwood University | Elementary & Middle School Education and Teaching BS | Bachelor | Bachelor of Science | 4-Year | In-Person |
Longwood University | Elementary Education and Teaching BS | Bachelor | Bachelor of Science | 4-Year | In-Person |
Longwood University | Liberal Studies - Special Education BS | Bachelor | Bachelor of Science | 4-Year | In-Person |
Longwood University | Liberal Studies BS | Bachelor | Bachelor of Science | 4-Year | In-Person |
Richard Bland College | Associate of Science-Business Administration | Associate | Associate of Science | 2-Year | Online, In-Person |
Mary Baldwin University | Bachelor of Arts in Liberal Arts & Interdisciplinary Studies | Bachelor | Bachelor of Arts | 4-Year | Online, Hybrid |
George Mason University | Individualized Study, BIS | Bachelor | Bachelor of Individualized Study | 4-Year | In-Person |
George Mason University | Applied Science, BAS | Bachelor | Bachelor of Applied Science | 4-Year | In-Person, Online |
Bridgewater College | Liberal Studies Major - BA (Licensure Track) | Bachelor | Bachelor of Arts | 4-Year | In-Person |
Bridgewater College | Liberal Studies Major - BA (Non-Licensure Track) | Bachelor | Bachelor of Arts | 4-Year | In-Person |
Bridgewater College | Psychology Major - BS | Bachelor | Bachelor of Science | 4-Year | In-Person |
Shenandoah University | Bachelor of Arts University Interdisciplinary Studies | Bachelor | Bachelor of Arts | 4-Year | In-Person |
Ferrum College | B.A. in Integrated Studies | Bachelor | Bachelor of Arts | 4-Year | In-Person, Hybrid |
Ferrum College | B.A. in Integrated Studies | Bachelor | Bachelor of Science | 4-Year | In-Person, Hybrid |
Ferrum College | B.S. in Liberal Studies | Bachelor | Bachelor of Science | 4-Year | In-Person, Hybrid |
Careers Where This Degree Applies

O*Net Code | Name | Description | Parent |
---|---|---|---|
25-1081.00 | Education Teachers, Postsecondary | Teach courses pertaining to education, such as counseling, curriculum, guidance, instruction, teacher education, and teaching English as a second language. Includes both teachers primarily engaged in teaching and those who do a combination of teaching and research. | Educational Instruction and Library Occupations |
25-1199.00 | Postsecondary Teachers, All Other | All postsecondary teachers not listed separately. | Educational Instruction and Library Occupations |
25-2051.00 | Special Education Teachers, Preschool | Teach academic, social, and life skills to preschool-aged students with learning, emotional, or physical disabilities. Includes teachers who specialize and work with students who are blind or have visual impairments; students who are deaf or have hearing impairments; and students with intellectual disabilities. | Educational Instruction and Library Occupations |
25-2056.00 | Special Education Teachers, Elementary School | Teach academic, social, and life skills to elementary school students with learning, emotional, or physical disabilities. Includes teachers who specialize and work with students who are blind or have visual impairments; students who are deaf or have hearing impairments; and students with intellectual disabilities. | Educational Instruction and Library Occupations |
25-2055.00 | Special Education Teachers, Kindergarten | Teach academic, social, and life skills to kindergarten students with learning, emotional, or physical disabilities. Includes teachers who specialize and work with students who are blind or have visual impairments; students who are deaf or have hearing impairments; and students with intellectual disabilities. | Educational Instruction and Library Occupations |
25-9042.00 | Teaching Assistants, Preschool, Elementary, Middle, and Secondary School, Except Special Education | Assist a preschool, elementary, middle, or secondary school teacher with instructional duties. Serve in a position for which a teacher has primary responsibility for the design and implementation of educational programs and services. | Educational Instruction and Library Occupations |
25-9043.00 | Teaching Assistants, Special Education | Assist a preschool, elementary, middle, or secondary school teacher to provide academic, social, or life skills to students who have learning, emotional, or physical disabilities. Serve in a position for which a teacher has primary responsibility for the design and implementation of educational programs and services. | Educational Instruction and Library Occupations |
Cost To Complete
