Program Details
Program Details
Back to top
Associate of Arts and Sciences
Germanna Community College
Program Details
Associate of Arts & Sciences Degree in Science
Associate of Arts and SciencesAssociate of Arts & Sciences Degree in Science
Germanna Community College
This degree prepares students to transfer to a four-year college to complete a degree in science. You should select this track if you wish to learn more about environmental science.
Program Overview & Guidance

Delivery Mode
In-Person
Check Course Schedules
Delivery Mode
Online
Check Course Schedules
Delivery Mode
Hybrid
Check Course Schedules
Program Guidance Element | What You Need to Know |
---|---|
Considerations for Selecting Degree | The Science program is designed for students who plan to transfer to a four-year institution to complete a baccalaureate degree in a pre-professional or scientific program. It is appropriate for students who plan to major in one of the biological or physical sciences, pharmacy, agriculture, forestry, science education, pre-medicine, pre-dentistry, pre-veterinary, nursing, or one of the many allied health professions. |
Considerations When Selecting Courses |
|
Program Requirements Beyond Specific Courses | Students in this program should enroll in SDV 100, ENG 111, MTH 263 (or MTH 167 if needed), HIS 101, and discuss with an Academic Advisor the Science courses needed in the first semester. |
Doing More With Your Degree | |
Program Successes & Highlights |
Related Programs & Certifications

Credential That Prepares You For This Program
Credential
Link
Program Credit Requirements

Please look above to see if a Transfer Guide is available for this program. lf you are a current Virginia Community College student or are planning to start at a Virginia Community College before transferring to this institution and program, please follow the Transfer Guide to plan your courses at the community college.
The table below provides the requirements to complete this program if you are not following a Transfer Guide. If you have an account and have created a Portfolio, the table includes the "Applied Credits" column. This column shows how the credits you earned based on the experiences you entered may be applied to satisfy these requirements. You can find schools where you can take courses that will transfer and apply to this degree using the Where Can I Find An Equivalent Course feature in the Transfer Tools menu.
The table below provides the requirements to complete this program if you are not following a Transfer Guide. If you have an account and have created a Portfolio, the table includes the "Applied Credits" column. This column shows how the credits you earned based on the experiences you entered may be applied to satisfy these requirements. You can find schools where you can take courses that will transfer and apply to this degree using the Where Can I Find An Equivalent Course feature in the Transfer Tools menu.
The program map provided below is an estimate based on courses identified as a result of reviewing your portfolio
and the requirements for the selected program.
A formal determination of credits awarded for your prior learning and their applicability to the degree requirements can only be made by the institution. The formal determination and resulting map may reflect higher or lower number of credits to be completed to achieve this program.
A formal determination of credits awarded for your prior learning and their applicability to the degree requirements can only be made by the institution. The formal determination and resulting map may reflect higher or lower number of credits to be completed to achieve this program.
Requirements
Required Credits
Associate of Arts & Sciences Degree in Science
60
Associate of Arts & Sciences Degree in Science
60
Science AA&S - Environmental Science: Core and Track Requirements
60
Student Success Skills: SDV 100 or SDV 101
1
SDV 100
1
Earn 1 credits by completing courses from the following Course list:
English Requirement: ENG 111 & ENG 112
6
ENG 111
3
Earn 3 credits by completing courses from the following Course:
ENG 112
3
Earn 3 credits by completing courses from the following Course:
History: Any 3 HIS Credits
3
Any 3 HIS Credits
3
Humanities for Science
6
Humanities for Science-Part 1
3
Earn 3 credits by completing courses from the following Course list:
Humanities - 3 credits
3
Earn 3 credits: Complete the following
Earn 3 credits: Use the following rules
Complete courses from the following Category:
AND
Complete courses from the following Subject list:
Social Science (3cr)
3
Social Sciences - 3 credits
3
Earn 3 credits by completing courses from the following Subject list:
Science Capstone Presentation
1
Science Capstone Presentation
1
Earn 1 credits by completing courses from the following Course:
Environmental Science - Lab Science
16
ENV 121/122
8
Earn 8 credits by completing courses from the following Course list:
BIO 101/102
8
Earn 8 credits by completing courses from the following Course list:
Environmental Science - Science Elective
3
Environmental Sci-Sci Elective
3
Earn 3 credits: Complete the following
Earn 3 credits: Use the following rules
Complete the following
Use the following rules
Complete courses from the following Subject list:
OR
Complete courses from the following Course list:
But NOT
courses from the following Course list:
Environmental Sci - Mathematics: MTH 263; and MTH 264 or MTH 245
7
Env Sci - MTH 263
4
Earn 4 credits by completing courses from the following Course:
Env Sci: MTH 264 or MTH 245
3
Earn 3 credits by completing courses from the following Course list:
Environmental Science: Transfer Electives
9
Transfer Electives (12-14cr)
9
Earn 9 credits: Complete the following
Earn 9 credits: Use the following rules
Complete courses from the following Category:
OR
Complete courses from the following Course list:
Computer Competency
3
ITE 152
3
Earn 3 credits by completing courses from the following Course list:
IST 080
3
Earn 3 credits by completing courses from the following Course:
What If I Have An Associate Degree Or Credit For Prior Learning?

Transfer Guidance Element | What You Need to Know |
---|---|
Associate Transfer Degree Completion | Students who transfer with a completed Associate degree will be awarded SDV 100 and will have their transcript evaluated for other individual course transfer. Students who transfer with a completed Bachelor degree from a U.S. college or university will be awarded SDV 100, ENG 111 and ENG 112. The transcript will be evaluated for other individual course transfer. |
Completion of Associate Degree Concurrent with High School | Students earning an associate degree while in high school are not eligible for guaranteed admission programs. All courses are evaluated and transferred as applicable to your degree. |
Credit for Prior Learning | Yes; Germanna Credit for Prior Learning |
Did You Know That... |
|
College Level Information

Percent of Accepted Transfer Students
100
College Fit Guidance | What You Need to Know |
---|---|
Is This College Right For Me? | Germanna offers classes at seven commuter locations and online to 13,000 students annually with an average class size of 26 students. |
Transfer Student Catalog Year | The catalog in effect at the time a student was formally admitted into a curriculum. |
First Year Student Catalog Year | The catalog in effect at the time a student was formally admitted into a curriculum. |
Applying for Guaranteed Admissions | Career and Transfer Center will assist students with GAA. |
Where Can This Degree Transfer

This section displays degrees most closely related to this program
and to which you may be able to transfer. So, you can use this list to find the
next degree you can complete in your major. Please click the degree name to
visit that program page.
Institution | Title | Degree | Award Name | Award Level | Delivery Mode |
---|---|---|---|---|---|
Virginia Western Community College | Associate of Science Degree in Integrated Environmental Studies | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
Roanoke College | Bachelor of Science in Environmental Studies | Bachelor | Bachelor of Science | 4-Year | In-Person |
Virginia Highlands Community College | Associate of Arts & Sciences Degree in Science Specialization in Computer Science | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid |
Bridgewater College | Environmental Science Major - BS | Bachelor | Bachelor of Science | 4-Year | In-Person |
Roanoke College | Bachelor of Arts in Biology Education | Bachelor | Bachelor of Arts | 4-Year | In-Person |
Roanoke College | Bachelor of Arts in Physics Education | Bachelor | Bachelor of Arts | 4-Year | In-Person |
Mountain Empire Community College | Associate of Applied Science Degree in Environmental Science | Associate | Associate of Applied Science | 2-Year | In-Person, Online, Hybrid |
Mountain Empire Community College | Associate of Applied Science Degree in Forest Science | Associate | Associate of Applied Science | 2-Year | In-Person, Online, Hybrid |
Mountain Empire Community College | Associate of Applied Science Degree in Environmental Science - Water/Wastewater Specialization | Associate | Associate of Applied Science | 2-Year | In-Person, Online, Hybrid |
Sweet Briar College | Bachelor of Science in Environmental Science | Bachelor | Bachelor of Science | 4-Year | In-Person |
University of Lynchburg | BS in Environmental Sciences and Sustainability | Bachelor | Bachelor of Science | 4-Year | In-Person |
Emory & Henry University | Environmental Studies: Science (BS) | Bachelor | Bachelor of Science | 4-Year | In-Person |
Randolph College | Bachelor of Science in Environmental Science | Bachelor | Bachelor of Science | 4-Year | In-Person |
Randolph College | Bachelor of Arts in Environmental Studies | Bachelor | Bachelor of Arts | 4-Year | In-Person |
Virginia Commonwealth University | Environmental Studies, Bachelor of Science | Bachelor | Bachelor of Science | 4-Year | In-Person |
Emory & Henry University | Environmental Studies: Policy (BA) | Bachelor | Bachelor of Arts | 4-Year | In-Person |
Randolph-Macon College | Environmental Studies (BA) | Bachelor | Bachelor of Arts | 4-Year | In-Person |
Eastern Mennonite University | Bachelor of Arts Liberal Arts | Bachelor | Bachelor of Arts | 4-Year | In-Person |
Wytheville Community College | Associate of Arts & Sciences Degree in Education | Associate | Associate of Arts & Science | 2-Year | In-Person, Online, Hybrid |
Wytheville Community College | Associate of Arts & Sciences Degree in Science | Associate | Associate of Arts & Science | 2-Year | In-Person, Online, Hybrid |
Wytheville Community College | Associate of Arts & Sciences Degree in Science: Computer Science Specialization | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Online, Hybrid |
Wytheville Community College | Associate of Arts & Sciences Degree in Science with a Specialization in Mathematics | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Online, Hybrid |
Wytheville Community College | Associate of Arts & Sciences Degree in Science with a Specialization in Veterinary Preparation | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Online, Hybrid |
James Madison University | Bachelor of Arts, Major in General Studies | Bachelor | Bachelor of Arts | 4-Year | Not Specified |
James Madison University | Bachelor of Science, Major in General Studies | Bachelor | Bachelor of Science | 4-Year | Not Specified |
Marymount University | Interdisciplinary Studies (BA) | Bachelor | Bachelor of Art | 4-Year | In-Person |
Blue Ridge Community College | Associate of Arts in Liberal Arts | Associate | Associate of Arts | 2-Year | In-Person, Hybrid, Online |
Blue Ridge Community College | Associate of Science in Social Science | Associate | Associate of Science | 2-Year | In-Person, Hybrid, Online |
Central Virginia Community College | Associate of Arts & Sciences in Business Administration | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Online |
Central Virginia Community College | Associate of Arts & Sciences in Education | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Online |
Central Virginia Community College | Associate of Arts & Sciences in General Studies | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Online |
Central Virginia Community College | Associate of Arts & Sciences in Science | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Online |
Central Virginia Community College | Associate of Arts & Sciences in Science with a Specialization in Life Sciences | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Online |
Central Virginia Community College | Associate of Arts & Sciences in Science with a Specialization in Physical Sciences | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Online |
Mountain Gateway Community College | Associate of Arts & Sciences Degree in General Studies with a Specialization in Administration of Justice | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Online |
Danville Community College | Associate of Arts and Sciences in Business Administration | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Online, Hybrid |
Danville Community College | Associate of Arts and Sciences in Liberal Arts | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Online, Hybrid |
Danville Community College | Associate of Arts and Sciences in Liberal Arts - Humanities Specialization | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Online, Hybrid |
Danville Community College | Associate of Arts and Sciences in Liberal Arts - Social Science Specialization | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Online, Hybrid |
Danville Community College | Associate of Arts and Sciences in Science | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid |
Danville Community College | Associate of Arts and Sciences in Science - Computer Science Specialization | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid |
J Sargeant Reynolds Community College | Associate of Science in Business Administration | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
J Sargeant Reynolds Community College | Associate of Science in General Studies | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
Laurel Ridge Community College | Associate of Science Degree in Business Administration | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
Laurel Ridge Community College | Associate of Science Degree in Computer Science | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
Laurel Ridge Community College | Associate of Science Degree in Education | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
Laurel Ridge Community College | Associate of Art degree in Liberal Arts | Associate | Associate of Art | 2-Year | In-Person, Online, Hybrid |
Laurel Ridge Community College | Associate of Science Degree in General Studies | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
Laurel Ridge Community College | Associate of Science Degree in Social Sciences: Criminal Justice Major | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
Laurel Ridge Community College | Associate of Science Degree in Social Sciences: Human Services Major | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
Laurel Ridge Community College | Associate of Science Degree in Social Sciences: Communication Major | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
Mountain Empire Community College | Associate of Arts & Sciences Degree in Education | Associate | Associate of Arts & Sciences | 2-Year | In-Person, Online, Hybrid |
Mountain Empire Community College | Associate of Science Degree in Science | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
New River Community College | Associate of Science in Engineering-Computer Sciences Major | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
New River Community College | Associate of Science in General Studies | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
Northern Virginia Community College | Liberal Arts, A.A. | Associate | Associate of Arts | 2-Year | In-Person, Online |
Paul D. Camp Community College | Associate of Arts & Sciences in Education | Associate | Associate of Arts and Sciences | 2-Year | In-Person |
Paul D. Camp Community College | Associate of Arts & Sciences in Science | Associate | Associate of Arts and Sciences | 2-Year | In-Person |
Paul D. Camp Community College | Associate of Sciences in Computer Science | Associate | Associate of Sciences | 2-Year | In-Person, Online |
Rappahannock Community College | AA&S Degree in Arts and Sciences | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid |
Rappahannock Community College | AA&S Degree in Arts and Sciences - Business Administration Specialization | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Online, Hybrid |
Rappahannock Community College | AA&S Degree in Arts and Sciences - Pre-Engineering Specialization | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Online, Hybrid |
Rappahannock Community College | AA&S Degree in Arts and Sciences - Psychology/Social Work Specialization | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Online, Hybrid |
Rappahannock Community College | AA&S Degree in Arts and Sciences - Criminal Justice Specialization | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Online, Hybrid |
Rappahannock Community College | AA&S Degree in Arts and Sciences - Health-STEM Specialization | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Online, Hybrid |
Rappahannock Community College | AA&S Degree in Arts and Sciences - Pre-BSN Specialization | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Online, Hybrid |
Rappahannock Community College | AA&S Degree in Arts and Sciences - Pre-Teacher Preparation Elementary (PreK-6) Specialization | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Online, Hybrid |
Wytheville Community College | Associate of Arts & Sciences Degree in General Studies | Associate | Associate of Arts & Science | 2-Year | In-Person, Online, Hybrid |
Wytheville Community College | Associate of Arts & Sciences Degree in General Studies with a Specialization in Human Services | Associate | Associate of Arts & Science | 2-Year | In-Person, Online, Hybrid |
Wytheville Community College | Associate of Arts & Sciences in General Studies with a Specialization in Substance Abuse | Associate | Associate of Arts & Science | 2-Year | In-Person, Online, Hybrid |
Wytheville Community College | Associate of Arts & Sciences in General Studies Specialization in Community & Provider Services | Associate | Associate of Arts & Science | 2-Year | In-Person, Online, Hybrid |
Wytheville Community College | Associate of Arts & Sciences in General Studies Specialization Developmental Disabilities | Associate | Associate of Arts & Science | 2-Year | In-Person, Online, Hybrid |
Wytheville Community College | Associate of Arts & Sciences Degree in General Studies with Spec in Communications & Media Studies | Associate | Associate of Arts & Science | 2-Year | In-Person, Online, Hybrid |
Wytheville Community College | Associate of Arts & Sciences Degree in General Studies Specialization in Health Sciences | Associate | Associate of Arts & Science | 2-Year | In-Person, Online, Hybrid |
Wytheville Community College | Associate of Arts & Sciences in General Studies Computer Information Systems Specialization | Associate | Associate of Arts & Science | 2-Year | In-Person, Online, Hybrid |
Southside Virginia Community College | Associate of Arts and Sciences with a major in Business Administration | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid, Online |
Southside Virginia Community College | Associate of Arts and Sciences with a major in Education | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid, Online |
Southside Virginia Community College | Associate of Arts and Sciences with a major in General Studies | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid, Online |
Southside Virginia Community College | Associate of Arts and Sciences with a major in General Studies-Human Services | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid, Online |
Southside Virginia Community College | Associate of Arts and Sciences with a major in General Studies-Administration of Justice | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid, Online |
Southside Virginia Community College | Associate of Arts and Sciences with a major in General Studies-Agribusiness | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid, Online |
Southside Virginia Community College | Associate of Arts and Sciences with a major in General Studies-Health Science | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid, Online |
Southside Virginia Community College | Associate of Arts and Sciences with a major in Science | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid, Online |
Southwest Virginia Community College | Associate of Science Degree in Business Administration | Associate | Associate of Science | 2-Year | Online, Hybrid |
Southwest Virginia Community College | Associate of Science Degree in Education | Associate | Associate of Science | 2-Year | Hybrid |
Southwest Virginia Community College | Associate of Arts Liberal Arts | Associate | Associate of Arts | 2-Year | In-Person, Online, Hybrid |
Southwest Virginia Community College | Associate of Science Degree in General Studies | Associate | Associate of Science | 2-Year | Online |
Southwest Virginia Community College | Associate of Science Degree in Engineering | Associate | Associate of Science | 2-Year | Hybrid |
Southwest Virginia Community College | Associate of Science Degree in Science | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
Southwest Virginia Community College | Associate of Science Degree in Social Science | Associate | Associate of Science | 2-Year | Online |
Southwest Virginia Community College | Associate of Science in Business Administration with Specialization in Outdoor Leadership | Associate | Associate of Science | 2-Year | Hybrid |
Southwest Virginia Community College | Associate of Science in Business Administration in Agribusiness | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
Southwest Virginia Community College | Associate of Arts Degree in Liberal Arts-Fine Arts | Associate | Associate of Arts | 2-Year | Hybrid |
Southwest Virginia Community College | Associate of Arts Liberal Arts-Music | Associate | Associate of Arts | 2-Year | Hybrid |
Southwest Virginia Community College | Associate of Arts in Liberal Arts - Appalachian Studies | Associate | Associate of Arts | 2-Year | Online |
Southwest Virginia Community College | Associate of Science in Science Specialization in Pre-Medical | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
Southwest Virginia Community College | Associate of Science in Agribusiness | Associate | Associate of Science | 2-Year | Online |
Tidewater Community College | Associate of Science - General Studies (Professional Communication) | Associate | Associate of Science | 2-Year | In-Person |
Ferrum College | A.A. in Liberal Studies | Associate | Associate of Arts | 4-Year | In-Person, Hybrid |
Ferrum College | B.A. in Liberal Studies | Bachelor | Bachelor of Arts | 4-Year | In-Person, Hybrid |
Wytheville Community College | Associate of Arts & Sciences Degree in Science with a Specialization in Engineering | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Online, Hybrid |
Wytheville Community College | Associate of Science Degree in Health Sciences | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
Wytheville Community College | Associate of Science in Education | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
Wytheville Community College | Associate of Science in Science Degree Veterinary Preparation Major | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
Wytheville Community College | Associate of Science in Social Science Degree Communications Major | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
James Madison University | Bachelor of Individualized Study, Major in Individualized Study | Bachelor | Bachelor of Individualized Study | 4-Year | In-Person, Online |
James Madison University | Bachelor of Arts, Major in Individualized Study | Bachelor | Bachelor of Arts | 4-Year | In-Person, Online |
James Madison University | Bachelor of Science, Major in Individualized Study | Bachelor | Bachelor of Science | 4-Year | In-Person, Online |
James Madison University | Bachelor of Arts, Major in Independent Scholars | Bachelor | Bachelor of Arts | 4-Year | In-Person |
James Madison University | Bachelor of Science, Major in Independent Scholars | Bachelor | Bachelor of Science | 4-Year | In-Person |
James Madison University | Bachelor of Individualized Study, Major in Individualized Study, Concentration in Early Childhood Education Development | Bachelor | Bachelor of Individualized Study | 4-Year | In-Person, Online |
James Madison University | Bachelor of Individualized Study, Major in Individualized Study, Concentration in Special Education | Bachelor | Bachelor of Individualized Study | 4-Year | In-Person, Online |
James Madison University | Bachelor of Individualized Study, Major in Individualized Study, Concentration in Inclusive Early Childhood Education | Bachelor | Bachelor of Individualized Study | 4-Year | In-Person, Online |
James Madison University | Bachelor of Individualized Study, Major in Individualized Study, Concentration in Elementary Education | Bachelor | Bachelor of Individualized Study | 4-Year | In-Person, Online |
Longwood University | Elementary & Middle School Education and Teaching BS | Bachelor | Bachelor of Science | 4-Year | In-Person |
Longwood University | Elementary Education and Teaching BS | Bachelor | Bachelor of Science | 4-Year | In-Person |
Longwood University | Liberal Studies - Special Education BS | Bachelor | Bachelor of Science | 4-Year | In-Person |
Longwood University | Liberal Studies BS | Bachelor | Bachelor of Science | 4-Year | In-Person |
Richard Bland College | Associate of Arts | Associate | Associate of Arts | 2-Year | In-Person, Hybrid |
Richard Bland College | Associate of Science-Business Administration | Associate | Associate of Science | 2-Year | Online, In-Person |
The University of Virginia's College at Wise | Bachelor of Arts in Liberal Arts and Sciences, Major in Elementary Education | Bachelor | Bachelor of Arts | 4-Year | In-Person |
Mary Baldwin University | Bachelor of Arts in Liberal Arts & Interdisciplinary Studies | Bachelor | Bachelor of Arts | 4-Year | Online, Hybrid |
George Mason University | Individualized Study, BIS | Bachelor | Bachelor of Individualized Study | 4-Year | In-Person |
George Mason University | Applied Science, BAS | Bachelor | Bachelor of Applied Science | 4-Year | In-Person, Online |
Bridgewater College | Liberal Studies Major - BA (Licensure Track) | Bachelor | Bachelor of Arts | 4-Year | In-Person |
Bridgewater College | Liberal Studies Major - BA (Non-Licensure Track) | Bachelor | Bachelor of Arts | 4-Year | In-Person |
Bridgewater College | Psychology Major - BS | Bachelor | Bachelor of Science | 4-Year | In-Person |
Shenandoah University | Bachelor of Arts University Interdisciplinary Studies | Bachelor | Bachelor of Arts | 4-Year | In-Person |
Ferrum College | B.A. in Integrated Studies | Bachelor | Bachelor of Arts | 4-Year | In-Person, Hybrid |
Ferrum College | B.A. in Integrated Studies | Bachelor | Bachelor of Science | 4-Year | In-Person, Hybrid |
Ferrum College | B.S. in Liberal Studies | Bachelor | Bachelor of Science | 4-Year | In-Person, Hybrid |
Careers Where This Degree Applies

O*Net Code | Name | Description | Parent |
---|---|---|---|
25-1043.00 | Forestry and Conservation Science Teachers, Postsecondary | Teach courses in forestry and conservation science. Includes both teachers primarily engaged in teaching and those who do a combination of teaching and research. | Educational Instruction and Library Occupations |
19-1031.00 | Conservation Scientists | Manage, improve, and protect natural resources to maximize their use without damaging the environment. May conduct soil surveys and develop plans to eliminate soil erosion or to protect rangelands. May instruct farmers, agricultural production managers, or ranchers in best ways to use crop rotation, contour plowing, or terracing to conserve soil and water; in the number and kind of livestock and forage plants best suited to particular ranges; and in range and farm improvements, such as fencing and reservoirs for stock watering. | Life, Physical, and Social Science Occupations |
19-1031.03 | Park Naturalists | Plan, develop, and conduct programs to inform public of historical, natural, and scientific features of national, state, or local park. | Life, Physical, and Social Science Occupations |
19-1031.02 | Range Managers | Research or study range land management practices to provide sustained production of forage, livestock, and wildlife. | Life, Physical, and Social Science Occupations |
25-1053.00 | Environmental Science Teachers, Postsecondary | Teach courses in environmental science. Includes both teachers primarily engaged in teaching and those who do a combination of teaching and research. | Educational Instruction and Library Occupations |
19-1032.00 | Foresters | Manage public and private forested lands for economic, recreational, and conservation purposes. May inventory the type, amount, and location of standing timber, appraise the timber's worth, negotiate the purchase, and draw up contracts for procurement. May determine how to conserve wildlife habitats, creek beds, water quality, and soil stability, and how best to comply with environmental regulations. May devise plans for planting and growing new trees, monitor trees for healthy growth, and determine optimal harvesting schedules. | Life, Physical, and Social Science Occupations |
25-1081.00 | Education Teachers, Postsecondary | Teach courses pertaining to education, such as counseling, curriculum, guidance, instruction, teacher education, and teaching English as a second language. Includes both teachers primarily engaged in teaching and those who do a combination of teaching and research. | Educational Instruction and Library Occupations |
25-2022.00 | Middle School Teachers, Except Special and Career/Technical Education | Teach one or more subjects to students at the middle, intermediate, or junior high school level. | Educational Instruction and Library Occupations |
25-2031.00 | Secondary School Teachers, Except Special and Career/Technical Education | Teach one or more subjects to students at the secondary school level. | Educational Instruction and Library Occupations |
19-4071.00 | Forest and Conservation Technicians | Provide technical assistance regarding the conservation of soil, water, forests, or related natural resources. May compile data pertaining to size, content, condition, and other characteristics of forest tracts under the direction of foresters, or train and lead forest workers in forest propagation and fire prevention and suppression. May assist conservation scientists in managing, improving, and protecting rangelands and wildlife habitats. | Life, Physical, and Social Science Occupations |
19-2041.01 | Climate Change Policy Analysts | Research and analyze policy developments related to climate change. Make climate-related recommendations for actions such as legislation, awareness campaigns, or fundraising approaches. | Life, Physical, and Social Science Occupations |
13-1041.00 | Compliance Officers | Examine, evaluate, and investigate eligibility for or conformity with laws and regulations governing contract compliance of licenses and permits, and perform other compliance and enforcement inspection and analysis activities not classified elsewhere. | Business and Financial Operations Occupations |
13-1041.06 | Coroners | Direct activities such as autopsies, pathological and toxicological analyses, and inquests relating to the investigation of deaths occurring within a legal jurisdiction to determine cause of death or to fix responsibility for accidental, violent, or unexplained deaths. | Business and Financial Operations Occupations |
13-1041.08 | Customs Brokers | Prepare customs documentation and ensure that shipments meet all applicable laws to facilitate the import and export of goods. Determine and track duties and taxes payable and process payments on behalf of client. Sign documents under a power of attorney. Represent clients in meetings with customs officials and apply for duty refunds and tariff reclassifications. Coordinate transportation and storage of imported goods. | Business and Financial Operations Occupations |
13-1041.01 | Environmental Compliance Inspectors | Inspect and investigate sources of pollution to protect the public and environment and ensure conformance with Federal, State, and local regulations and ordinances. | Business and Financial Operations Occupations |
19-2041.02 | Environmental Restoration Planners | Collaborate with field and biology staff to oversee the implementation of restoration projects and to develop new products. Process and synthesize complex scientific data into practical strategies for restoration, monitoring or management. | Life, Physical, and Social Science Occupations |
19-2041.00 | Environmental Scientists and Specialists, Including Health | Conduct research or perform investigation for the purpose of identifying, abating, or eliminating sources of pollutants or hazards that affect either the environment or public health. Using knowledge of various scientific disciplines, may collect, synthesize, study, report, and recommend action based on data derived from measurements or observations of air, food, soil, water, and other sources. | Life, Physical, and Social Science Occupations |
13-1041.03 | Equal Opportunity Representatives and Officers | Monitor and evaluate compliance with equal opportunity laws, guidelines, and policies to ensure that employment practices and contracting arrangements give equal opportunity without regard to race, religion, color, national origin, sex, age, or disability. | Business and Financial Operations Occupations |
13-1041.04 | Government Property Inspectors and Investigators | Investigate or inspect government property to ensure compliance with contract agreements and government regulations. | Business and Financial Operations Occupations |
19-2041.03 | Industrial Ecologists | Apply principles and processes of natural ecosystems to develop models for efficient industrial systems. Use knowledge from the physical and social sciences to maximize effective use of natural resources in the production and use of goods and services. Examine societal issues and their relationship with both technical systems and the environment. | Life, Physical, and Social Science Occupations |
13-1041.07 | Regulatory Affairs Specialists | Coordinate and document internal regulatory processes, such as internal audits, inspections, license renewals, or registrations. May compile and prepare materials for submission to regulatory agencies. | Business and Financial Operations Occupations |
25-1199.00 | Postsecondary Teachers, All Other | All postsecondary teachers not listed separately. | Educational Instruction and Library Occupations |
45-1011.00 | First-Line Supervisors of Farming, Fishing, and Forestry Workers | Directly supervise and coordinate the activities of agricultural, forestry, aquacultural, and related workers. | Farming, Fishing, and Forestry Occupations |
45-3031.00 | Fishing and Hunting Workers | Hunt, trap, catch, or gather wild animals or aquatic animals and plants. May use nets, traps, or other equipment. May haul catch onto ship or other vessel. | Farming, Fishing, and Forestry Occupations |
25-2021.00 | Elementary School Teachers, Except Special Education | Teach academic and social skills to students at the elementary school level. | Educational Instruction and Library Occupations |
19-1023.00 | Zoologists and Wildlife Biologists | Study the origins, behavior, diseases, genetics, and life processes of animals and wildlife. May specialize in wildlife research and management. May collect and analyze biological data to determine the environmental effects of present and potential use of land and water habitats. | Life, Physical, and Social Science Occupations |
25-1041.00 | Agricultural Sciences Teachers, Postsecondary | Teach courses in the agricultural sciences. Includes teachers of agronomy, dairy sciences, fisheries management, horticultural sciences, poultry sciences, range management, and agricultural soil conservation. Includes both teachers primarily engaged in teaching and those who do a combination of teaching and research. | Educational Instruction and Library Occupations |
25-1051.00 | Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary | Teach courses in the physical sciences, except chemistry and physics. Includes both teachers primarily engaged in teaching, and those who do a combination of teaching and research. | Educational Instruction and Library Occupations |
25-1042.00 | Biological Science Teachers, Postsecondary | Teach courses in biological sciences. Includes both teachers primarily engaged in teaching and those who do a combination of teaching and research. | Educational Instruction and Library Occupations |
25-1052.00 | Chemistry Teachers, Postsecondary | Teach courses pertaining to the chemical and physical properties and compositional changes of substances. Work may include providing instruction in the methods of qualitative and quantitative chemical analysis. Includes both teachers primarily engaged in teaching, and those who do a combination of teaching and research. | Educational Instruction and Library Occupations |
25-1054.00 | Physics Teachers, Postsecondary | Teach courses pertaining to the laws of matter and energy. Includes both teachers primarily engaged in teaching and those who do a combination of teaching and research. | Educational Instruction and Library Occupations |
19-4042.00 | Environmental Science and Protection Technicians, Including Health | Perform laboratory and field tests to monitor the environment and investigate sources of pollution, including those that affect health, under the direction of an environmental scientist, engineer, or other specialist. May collect samples of gases, soil, water, and other materials for testing. | Life, Physical, and Social Science Occupations |
Cost To Complete
