Program Details
Environmental Studies: Science (BS)
Bachelor of ScienceEmory & Henry University
Objective: To prepare students for employment or graduate work in science- related aspects of the environment, so that graduates can contribute to the understanding, restoration, and preservation of habitats and ecosystems. To study biology of plants and animals, population biology, geomorphology, aquatic and terrestrial chemistry, atmospheric chemistry, and environmental monitoring.
Program Overview & Guidance

Program Guidance Element | What You Need to Know |
---|---|
Considerations for Selecting Degree | |
Considerations When Selecting Courses |
|
Program Requirements Beyond Specific Courses | |
Doing More With Your Degree | |
Program Successes & Highlights |
Program Credit Requirements

The table below provides the requirements to complete this program if you are not following a Transfer Guide. If you have an account and have created a Portfolio, the table includes the "Applied Credits" column. This column shows how the credits you earned based on the experiences you entered may be applied to satisfy these requirements. You can find schools where you can take courses that will transfer and apply to this degree using the Where Can I Find An Equivalent Course feature in the Transfer Tools menu.
A formal determination of credits awarded for your prior learning and their applicability to the degree requirements can only be made by the institution. The formal determination and resulting map may reflect higher or lower number of credits to be completed to achieve this program.
Applicable Admissions Agreements

The table below lists admissions agreements between Emory & Henry University and partner institutions that may guarantee admission to this program if you meet the required criteria. Click on the title name of the agreement to view a summary of those criteria.
Institution Name | Type | Title |
---|---|---|
Virginia Highlands Community College | GAA | Guaranteed Admission Agreement |
What If I Have An Associate Degree Or Credit For Prior Learning?

Transfer Guidance Element | What You Need to Know |
---|---|
Associate Transfer Degree Completion | Completion of the Uniform Certificate of General Studies or an AA/AS degree program will guarantee completion of the 'Think,
Understand & Create' liberal arts core component of the E&H undergraduate curriculum but may not fulfill specific departmental requirements or prerequisites needed for the major. Other elements of the core curriculum may need to be met if not taken as part of the AA/AS degree. Students will be required to complete CORE 200 and CORE 300 at E&H. Students completing at least 56 credits following high school graduation but before transferring to E&H are exempt from CORE 100, CORE 103, and Emory Abroad/Global Citizenship. |
Completion of Associate Degree Concurrent with High School | Only students who have completed college credit elsewhere following high school graduation will be exempt from the Core Curriculum requirement. Completion of courses that satisfy elements of the Care & Cultural Competency and Think, Understand & Create elements of the curriculum will be awarded equivalent credit with an earned grade of C or better. Students completing the Uniform Certificate of General Studies or an AA/AS degree program concurrently with their high school diploma will not be exempt from CORE 100, CORE 103, or Emory Abroad/Global Citizenship. |
Credit for Prior Learning | Emory & Henry awards credit for AP, IB, and CLEP. Please see the credit equivalency charts to determine the needed scores for course credit. Currently, we do not award academic credit for industry or military training. |
Did You Know That... |
|
College Level Information

College Fit Guidance | What You Need to Know |
---|---|
Is This College Right For Me? | Emory & Henry University offers undergraduate and graduate degrees in the Schools of Arts & Sciences, Business, Nursing and Health Sciences with more than 90 academic majors, minors and tracks. No matter what you choose to study at Emory & Henry University,you'll be challenged, supported and inspired by your faculty mentors. 10:1 Student-to-Teacher Ratio We know you want to engage. With an average class size of 14 students, you will easily be able to be involved in the discussion and have more one-on-one time with your professors. With more than 90 academic majors, minors and tracks, you will find and connect with something you are passionate about! 'Increase in Excellence,' the historic motto of Emory & Henry University, expresses our intention to be a learning community that moves toward fulfilling every student's potential. |
Transfer Student Catalog Year | Catalog year determined by first semester of attendance |
First Year Student Catalog Year | Catalog year determined by first semester of attendance |
Applying for Guaranteed Admissions | No application fee - free to apply |
Where Can This Degree Transfer

Institution | Title | Degree | Award Name | Award Level | Delivery Mode |
---|---|---|---|---|---|
Germanna Community College | Associate of Arts & Sciences Degree in Science | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid |
Virginia Western Community College | Associate of Science Degree in Integrated Environmental Studies | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
Sweet Briar College | Bachelor of Science in Environmental Science | Bachelor | Bachelor of Science | 4-Year | In-Person |
University of Lynchburg | BS in Environmental Sciences and Sustainability | Bachelor | Bachelor of Science | 4-Year | In-Person |
Roanoke College | Bachelor of Science in Environmental Studies | Bachelor | Bachelor of Science | 4-Year | In-Person |
Careers Where This Degree Applies

O*Net Code | Name | Description | Parent |
---|---|---|---|
19-2041.01 | Climate Change Policy Analysts | Research and analyze policy developments related to climate change. Make climate-related recommendations for actions such as legislation, awareness campaigns, or fundraising approaches. | Life, Physical, and Social Science Occupations |
13-1041.00 | Compliance Officers | Examine, evaluate, and investigate eligibility for or conformity with laws and regulations governing contract compliance of licenses and permits, and perform other compliance and enforcement inspection and analysis activities not classified elsewhere. | Business and Financial Operations Occupations |
13-1041.06 | Coroners | Direct activities such as autopsies, pathological and toxicological analyses, and inquests relating to the investigation of deaths occurring within a legal jurisdiction to determine cause of death or to fix responsibility for accidental, violent, or unexplained deaths. | Business and Financial Operations Occupations |
13-1041.08 | Customs Brokers | Prepare customs documentation and ensure that shipments meet all applicable laws to facilitate the import and export of goods. Determine and track duties and taxes payable and process payments on behalf of client. Sign documents under a power of attorney. Represent clients in meetings with customs officials and apply for duty refunds and tariff reclassifications. Coordinate transportation and storage of imported goods. | Business and Financial Operations Occupations |
13-1041.01 | Environmental Compliance Inspectors | Inspect and investigate sources of pollution to protect the public and environment and ensure conformance with Federal, State, and local regulations and ordinances. | Business and Financial Operations Occupations |
19-2041.02 | Environmental Restoration Planners | Collaborate with field and biology staff to oversee the implementation of restoration projects and to develop new products. Process and synthesize complex scientific data into practical strategies for restoration, monitoring or management. | Life, Physical, and Social Science Occupations |
25-1053.00 | Environmental Science Teachers, Postsecondary | Teach courses in environmental science. Includes both teachers primarily engaged in teaching and those who do a combination of teaching and research. | Educational Instruction and Library Occupations |
19-4042.00 | Environmental Science and Protection Technicians, Including Health | Perform laboratory and field tests to monitor the environment and investigate sources of pollution, including those that affect health, under the direction of an environmental scientist, engineer, or other specialist. May collect samples of gases, soil, water, and other materials for testing. | Life, Physical, and Social Science Occupations |
19-2041.00 | Environmental Scientists and Specialists, Including Health | Conduct research or perform investigation for the purpose of identifying, abating, or eliminating sources of pollutants or hazards that affect either the environment or public health. Using knowledge of various scientific disciplines, may collect, synthesize, study, report, and recommend action based on data derived from measurements or observations of air, food, soil, water, and other sources. | Life, Physical, and Social Science Occupations |
13-1041.03 | Equal Opportunity Representatives and Officers | Monitor and evaluate compliance with equal opportunity laws, guidelines, and policies to ensure that employment practices and contracting arrangements give equal opportunity without regard to race, religion, color, national origin, sex, age, or disability. | Business and Financial Operations Occupations |
19-4071.00 | Forest and Conservation Technicians | Provide technical assistance regarding the conservation of soil, water, forests, or related natural resources. May compile data pertaining to size, content, condition, and other characteristics of forest tracts under the direction of foresters, or train and lead forest workers in forest propagation and fire prevention and suppression. May assist conservation scientists in managing, improving, and protecting rangelands and wildlife habitats. | Life, Physical, and Social Science Occupations |
13-1041.04 | Government Property Inspectors and Investigators | Investigate or inspect government property to ensure compliance with contract agreements and government regulations. | Business and Financial Operations Occupations |
19-2041.03 | Industrial Ecologists | Apply principles and processes of natural ecosystems to develop models for efficient industrial systems. Use knowledge from the physical and social sciences to maximize effective use of natural resources in the production and use of goods and services. Examine societal issues and their relationship with both technical systems and the environment. | Life, Physical, and Social Science Occupations |
13-1041.07 | Regulatory Affairs Specialists | Coordinate and document internal regulatory processes, such as internal audits, inspections, license renewals, or registrations. May compile and prepare materials for submission to regulatory agencies. | Business and Financial Operations Occupations |
Cost To Complete
