Program Details
Inclusive Early Childhood Education, BSEd
Bachelor of Science in EducationGeorge Mason University
One or more Transfer Guides are available in the Resource Center for this Institution. If you are a current Virginia Community College student or are planning to start at a Virginia Community College before transferring to this institution and program, please follow the Transfer Guide to plan your courses at the community college. If there is a program-specific Transfer Guide and a general or general studies Transfer Guide, you are advised to follow the program-specific Transfer Guide. Please see your community college advisor for assistance in selecting the best pathway.
This bachelor’s degree provides students with the opportunity to develop a strong cross-disciplinary foundation as well as specialized knowledge to work with culturally, linguistically, ability, and socioeconomically diverse young children, families, and other professionals. The courses in the major ensure that students engage in a well-rounded, cohesive program of studies that prepares them to be high-quality early childhood educators. Students may select one of the optional teacher licensure concentrations (i.e., Early Childhood Special Education, Early/Primary Education PreK-3, Early Childhood Special Education and Early/Primary Education PreK-3) or a non-licensure sequence to fulfill the requirements for the BSEd in Early Childhood Education for Diverse Learners.
Program Overview & Guidance

| Program Guidance Element | What You Need to Know |
|---|---|
| Considerations for Selecting Degree |
|
| Program Requirement Notes | Program Requirement Notes https://catalog.gmu.edu/colleges-schools/education-human-development/school-education/inclusive-early-childhood-education-bsed/#requirementstext |
| Considerations When Selecting Courses |
|
| Program Requirements Beyond Specific Courses |
|
| Doing More With Your Degree | Earn an additional teaching endorsement or continued professional development by first getting your Bachelor's degree in early childhood, and then a Master's degree through the Accelerated Master’s pathway. After a few years of experience teaching, you can serve as a mentor teacher for new teachers-in-training. |
| Program Successes & Highlights |
|
Program Credit Requirements

If you wish to see how your credits may apply, you can:
- Contact the institution where a staff member can help you map your credits to the requirements for this program.
- View the program requirements listed in the institution's catalog.
Applicable Admissions Agreements

The table below lists admissions agreements between George Mason University and partner institutions that may guarantee admission to this program if you meet the required criteria. Click on the title name of the agreement to view a summary of those criteria.
You can view the full text of these Agreements in the Resource Center
What If I Have An Associate Degree Or Credit For Prior Learning?

| Transfer Guidance Element | What You Need to Know |
|---|---|
| Associate Transfer Degree Completion | Transfer associate degree completion is recommended. RBC and VCCS students completing A.A., A.A.& S., A.F.A, or A.S. degrees receive a lower-level Mason Core waiver. |
Completion of Associate Degree Concurrent with High School | Students who earn an associate degree through high school dual enrollment should still apply as freshmen and are not eligible for GAA. College coursework will be evaluated for transferable course credit. |
| Credit for Prior Learning | https://www2.gmu.edu/admissions-aid/apply-now/how-apply/transfer/transfer-credit-policy |
| Did You Know That... |
|
College Level Information

| College Fit Guidance | What You Need to Know |
|---|---|
| Is This College Right For Me? | George Mason University welcomes 4,500 new transfers each year.
|
| Transfer Student Catalog Year | Determined by first semester of enrollment |
| First Year Student Catalog Year | Determined by first semester of enrollment |
| Applying for Guaranteed Admissions | https://go.gmu.edu/GAA |
Where Can This Degree Transfer

| Institution | Title | Degree | Award Name | Award Level | Delivery Mode |
|---|---|---|---|---|---|
| Blue Ridge Community College | Associate of Applied Science Degree in Early Childhood Development | Associate | Associate of Applied Science | 2-Year | In-Person, Hybrid, Online |
| Central Virginia Community College | AAS in Early Childhood Development | Associate | Associate of Applied Science | 2-Year | In-Person |
| Danville Community College | Associate of Applied Science in Early Childhood Education | Associate | Associate of Applied Science | 2-Year | In-Person, Hybrid |
| Eastern Shore Community College | Early Childhood Education, AAS | Associate | Associate in Applied Science | 2-Year | In-Person, Online, Hybrid |
| J Sargeant Reynolds Community College | Associate of Applied Science in Early Childhood Development | Associate | Associate of Applied Science | 2-Year | In-Person, Online, Hybrid |
| Brightpoint Community College | Associate of Applied Science Degree in Early Childhood Development | Associate | Associate of Applied Science | 2-Year | In-Person, Hybrid |
| Laurel Ridge Community College | Associate of Applied Science Degree in Early Childhood Development | Associate | Associate of Applied Science | 2-Year | In-Person, Online, Hybrid |
| Northern Virginia Community College | American Sign Language to English Interpretation, A.A.S. | Associate | Associate of Applied Science | 2-Year | In-Person, Hybrid |
| Northern Virginia Community College | Early Childhood Development, A.A.S. | Associate | Associate of Applied Science | 2-Year | In-Person, Hybrid |
| Northern Virginia Community College | Psychology, A.S. | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
| Paul D. Camp Community College | Associate of Applied Science in Early Childhood Development | Associate | Associate of Applied Science | 2-Year | In-Person, Online |
| Southwest Virginia Community College | Associate of Applied Science in Early Childhood Development Degree | Associate | Associate of Applied Science | 2-Year | Online |
| Virginia Peninsula Community College | Associate of Applied Science in Early Childhood Development Degree | Associate | Associate of Applied Science | 2-Year | In-Person, Hybrid |
| Tidewater Community College | Associate of Applied Science - Early Childhood Development | Associate | Associate of Applied Science | 2-Year | In-Person, Online, Hybrid |
| Virginia Western Community College | Associate of Applied Science in Early Childhood Development Degree | Associate | Associate of Applied Science | 2-Year | In-Person, Hybrid |
| Germanna Community College | Associate of Applied Science Degree in Early Childhood Develop | Associate | Associate of Applied Science | 2-Year | In-Person, Hybrid |
| Blue Ridge Community College | Associate of Science in Education | Associate | Associate of Science | 2-Year | In-Person, Hybrid, Online |
| Mountain Gateway Community College | Associate of Science Degree in Education | Associate | Associate of Science | 2-Year | In-Person, Online |
| Eastern Shore Community College | Associate of Science Degree in Education | Associate | Associate in Science | 2-Year | In-Person, Online, Hybrid |
| J Sargeant Reynolds Community College | Associate of Science in Education, Elementary Education Major | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| J Sargeant Reynolds Community College | Associate of Science in Education, Health and Physical Education Major | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| J Sargeant Reynolds Community College | Associate of Science in Education, Secondary English Education Major | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| J Sargeant Reynolds Community College | Associate of Science in Education, Secondary Math Education Major | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| J Sargeant Reynolds Community College | Associate of Science in Education, Secondary Science Education Major | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| J Sargeant Reynolds Community College | Associate of Science in Education, Secondary Social Studies Education Major | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| J Sargeant Reynolds Community College | Associate of Science in Education, World Languages Education Major | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| New River Community College | Associate of Science in Education | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| Northern Virginia Community College | Air Conditioning and Refrigeration, A.A.S. | Associate | Associate of Applied Science | 2-Year | In-Person, Hybrid |
| Northern Virginia Community College | Architecture Technology, A.A.S. | Associate | Associate of Applied Science | 2-Year | In-Person, Hybrid |
| Northern Virginia Community College | Automotive Technology, A.A.S. | Associate | Associate of Applied Science | 2-Year | In-Person, Hybrid |
| Northern Virginia Community College | Education, A.S. | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| Piedmont Virginia Community College | Associate of Science Degree in Education | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
| Southwest Virginia Community College | Associate of Science in Education | Associate | Associate of Science | 2-Year | Hybrid |
| Tidewater Community College | Associate in Science - Education | Associate | Associate of Fine Arts | 2-Year | In-Person, Online |
| Tidewater Community College | Associate of Science - Education Degree Elementary Education Major | Associate | Associate of Science | 2-Year | In-Person, Online |
| Tidewater Community College | Associate of Science - Education Degree Middle/Secondary Education Major | Associate | Associate of Science | 2-Year | In-Person, Online |
| Tidewater Community College | Associate of Science - Education Degree Special Education Major | Associate | Associate of Science | 2-Year | In-Person, Online |
| Virginia Highlands Community College | Associate of Science Degree in Education | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| James Madison University | Bachelor of Science, Major in Elementary Education | Bachelor | Bachelor of Science | 4-Year | In-Person |
| James Madison University | Bachelor of Science, Major in Inclusive Early Childhood Education | Bachelor | Bachelor of Science | 4-Year | Hybrid, Online |
| James Madison University | Bachelor of Science, Major in Special Education | Bachelor | Bachelor of Science | 4-Year | In-Person, Online |
| James Madison University | Bachelor of Science, Major in Secondary Education | Bachelor | Bachelor of Science | 4-Year | In-Person |
| James Madison University | Bachelor of Science, Major in Teaching English to Speakers of Other Languages | Bachelor | Bachelor of Science | 4-Year | In-Person |
| James Madison University | Bachelor of Science, Major in Middle Grades Education | Bachelor | Bachelor of Science | 4-Year | In-Person |
| University of Lynchburg | BA in Educational Studies - Disability Studies Emphasis | Bachelor | Bachelor of Arts | 4-Year | In-Person |
| University of Lynchburg | BA in Educational Studies - Elementary Education Emphasis | Bachelor | Bachelor of Arts | 4-Year | In-Person |
| University of Lynchburg | BA in Educational Studies - Health and Physical Education Emphasis | Bachelor | Bachelor of Arts | 4-Year | In-Person |
| Old Dominion University | Early Childhood Education-BS | Bachelor | Bachelor of Science | 4-Year | In-Person |
| Old Dominion University | Special Education-BS | Bachelor | Bachelor of Science | 4-Year | In-Person, Online |
| Old Dominion University | Elementary Education-BS | Bachelor | Bachelor of Science | 4-Year | In-Person, Online |
| Old Dominion University | Career & Technical Educ-BS | Bachelor | Bachelor of Science | 4-Year | In-Person, Online |
| Ferrum College | B.S. in Health and Physical Education (PreK-12) | Bachelor | Bachelor of Science | 4-Year | In-Person, Hybrid |
| Randolph College | Bachelor of Science in Elementary Education | Bachelor | Bachelor of Science | 4-Year | In-Person |
| Germanna Community College | Associate of Science in Education Degree | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
| Emory & Henry University | Interdisciplinary English Teacher Preparation (BA) | Bachelor | Bachelor of Arts | 4-Year | In-Person |
| Emory & Henry University | Interdisciplinary History and Integrative Social Sciences Teacher Preparation (BA) | Bachelor | Bachelor of Arts | 4-Year | In-Person |
| Emory & Henry University | Interdisciplinary History and Social Sciences Teacher Preparation (BA) | Bachelor | Bachelor of Arts | 4-Year | In-Person |
| Emory & Henry University | Interdisciplinary Mathematics & Teacher Preparation (BA) | Bachelor | Bachelor of Arts | 4-Year | In-Person |
| Randolph-Macon College | Education Studies (BA) | Bachelor | Bachelor of Arts | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | BS in Education-Secondary Educ in Career and Technical Education - Agricultural Education | Bachelor | Bachelor of Science in Education in Secondary Education | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | BS in Education-Secondary Educ in Career and Technical Education | Bachelor | Bachelor of Science in Education in Secondary Education | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | BS in Education in Elm Ed in Elementary Education (PK-6) | Bachelor | Bachelor of Science in Education in Elementary Education | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | BA in Education-Secondary Educ in English Language Arts Education | Bachelor | Bachelor of Arts in Education in Secondary Education | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | BA in Education-Secondary Educ in History and Social Sciences Education | Bachelor | Bachelor of Arts in Education in Secondary Education | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | BS in Education-Secondary Educ in Mathematics Education | Bachelor | Bachelor of Science in Education in Secondary Education | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | BS in Education-Secondary Educ in Technology Education | Bachelor | Bachelor of Science in Education in Secondary Education | 4-Year | In-Person |
| Virginia Peninsula Community College | Associate of Science in Education Degree | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
| Mountain Empire Community College | Associate of Science Degree in Education | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
| The University of Virginia's College at Wise | Bachelor of Arts in Liberal Arts and Sciences, Major in Elementary Education | Bachelor | Bachelor of Arts | 4-Year | In-Person |
| Central Virginia Community College | AS in Education | Associate | Associate of Science | 2-Year | In-Person, Online |
| Rappahannock Community College | Associate of Science in Science Degree with a Criminal Justice Major | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
| Rappahannock Community College | Associate of Science in Science Degree with a Psychology Major | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
| Rappahannock Community College | Associate of Science in Science Degree with a Social Work Major | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
Careers Where This Degree Applies

| O*Net Code | Name | Description | Parent |
|---|---|---|---|
| 39-9011.00 | Childcare Workers | Attend to children at schools, businesses, private households, and childcare institutions. Perform a variety of tasks, such as dressing, feeding, bathing, and overseeing play. | Personal Care and Service Occupations |
| 39-9011.01 | Nannies | Care for children in private households and provide support and expertise to parents in satisfying children's physical, emotional, intellectual, and social needs. Duties may include meal planning and preparation, laundry and clothing care, organization of play activities and outings, discipline, intellectual stimulation, language activities, and transportation. | Personal Care and Service Occupations |
| 25-1081.00 | Education Teachers, Postsecondary | Teach courses pertaining to education, such as counseling, curriculum, guidance, instruction, teacher education, and teaching English as a second language. Includes both teachers primarily engaged in teaching and those who do a combination of teaching and research. | Educational Instruction and Library Occupations |
| 25-9042.00 | Teaching Assistants, Preschool, Elementary, Middle, and Secondary School, Except Special Education | Assist a preschool, elementary, middle, or secondary school teacher with instructional duties. Serve in a position for which a teacher has primary responsibility for the design and implementation of educational programs and services. | Educational Instruction and Library Occupations |
| 25-9043.00 | Teaching Assistants, Special Education | Assist a preschool, elementary, middle, or secondary school teacher to provide academic, social, or life skills to students who have learning, emotional, or physical disabilities. Serve in a position for which a teacher has primary responsibility for the design and implementation of educational programs and services. | Educational Instruction and Library Occupations |
Cost To Complete

