Program Details
Education, A.S.
Associate of ScienceNorthern Virginia Community College
This program is included in: Fast Forward
Purpose This curriculum prepares students to transfer to any four-year college or university teacher preparation program. Courses in this degree are designed to satisfy some of the endorsement and professional course requirements of a Virginia teaching license. In EDU 200, students will identify the endorsement (content) courses they need to earn a teaching license. Students should meet with a Teacher Education faculty member or Education Field Placement Coordinator and Advising Specialist to select the correct courses for their area of licensure. EDU 200 and EDU 204 both require 20-hour field placements in a K-12 public school. Students will be required to complete a background check before being placed in the schools. Students with criminal records should consult with the Teacher Education Field Placement Coordinator before enrolling in the courses. Students are strongly encouraged to take the VCLA after completing ENG 111, ENG 112, Eng-literature course, and CST 100 or 110.
Outcomes
Program Overview & Guidance

| Program Guidance Element | What You Need to Know |
|---|---|
| Considerations for Selecting Degree | |
| Considerations When Selecting Courses |
|
| Program Requirements Beyond Specific Courses | |
| Doing More With Your Degree | The Air Conditioning and Refrigeration Associate of Applied Science is accredited by HVAC Excellence (Benchmark of Academic Excellence). The date of the last review was 2010. |
| Program Successes & Highlights |
Related Programs & Certifications

Program Credit Requirements

The table below provides the requirements to complete this program if you are not following a Transfer Guide. If you have an account and have created a Portfolio, the table includes the "Applied Credits" column. This column shows how the credits you earned based on the experiences you entered may be applied to satisfy these requirements. You can find schools where you can take courses that will transfer and apply to this degree using the Where Can I Find An Equivalent Course feature in the Transfer Tools menu.
A formal determination of credits awarded for your prior learning and their applicability to the degree requirements can only be made by the institution. The formal determination and resulting map may reflect higher or lower number of credits to be completed to achieve this program.
What If I Have An Associate Degree Or Credit For Prior Learning?

| Transfer Guidance Element | What You Need to Know |
|---|---|
| Associate Transfer Degree Completion | Students who have graduated with at least an associate or bachelor's degree from a regionally accredited United States institution of higher education are considered to have fulfilled NOVA's SDV requirement. Any other course transfers are evaluated based on the student's transcript, https://www.nvcc.edu/cro/transfercredit/index.html |
Completion of Associate Degree Concurrent with High School | Students who have graduated with at least an associate or bachelor's degree from a regionally accredited United States institution of higher education are considered to have fulfilled NOVA's SDV requirement. Any other course transfers are evaluated based on the student's transcript. |
| Credit for Prior Learning | NOVA strives to provide students with opportunities to receive credit for prior learning while still maintaining the integrity of our academic programs. Credit for prior learning (CPL) generally refers to the process of granting college credit for learning gained in nontraditional. ways; https://www.nvcc.edu/prior-learning/ |
| Did You Know That... |
|
College Level Information

| College Fit Guidance | What You Need to Know |
|---|---|
| Is This College Right For Me? | Our classes feature up-to-date technology and course content to prepare you for a competitive job market; We also offer courses that will transfer to colleges all over Virginia and the nation. In fact, NOVA has guaranteed admission agreements with more than 40 colleges and universities for students who meet specific requirements. |
| Transfer Student Catalog Year | Catalog year is determined by first semester of program placement. |
| First Year Student Catalog Year | Catalog year is determined by first semester of program placement. |
| Applying for Guaranteed Admissions | https://www.nvcc.edu/gaa/ |
Where Can This Degree Transfer

| Institution | Title | Degree | Award Name | Award Level | Delivery Mode |
|---|---|---|---|---|---|
| Brightpoint Community College | Associate of Applied Arts Degree in Visual Arts - Film Specialization | Associate | Associate of Applied Arts | 2-Year | In-Person, Hybrid |
| Laurel Ridge Community College | Associate of Art degree in Liberal Arts: Visual Arts Major | Associate | Associate of Art | 2-Year | In-Person, Online, Hybrid |
| Virginia Western Community College | Associate of Arts in Liberal Arts Degree Fine Arts Major | Associate | Associate of Arts | 2-Year | In-Person, Hybrid |
| Hollins University | BA in Film | Bachelor | Bachelor of Arts | 4-Year | In-Person |
| Richard Bland College | Associate of Arts | Associate | Associate of Arts | 2-Year | In-Person, Hybrid |
| Roanoke College | Bachelor of Arts in Screen Studies | Bachelor | Bachelor of Arts | 4-Year | In-Person |
| George Mason University | Theater, BA | Bachelor | Bachelor of Arts | 4-Year | In-Person |
| William & Mary | Film & Media Studies, Interdisciplinary Studies - Bachelor of Arts | Bachelor | Bachelor of Arts | 4-Year | In-Person |
| Shenandoah University | Bachelor of Arts Film Production | Bachelor | Bachelor of Arts | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | BA in Theatre Arts in Cinema | Bachelor | Bachelor of Arts in Theatre Arts | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | BA in Theatre Arts in Theatre Arts | Bachelor | Bachelor of Arts in Theatre Arts | 4-Year | In-Person |
| Virginia Peninsula Community College | Associate of Applied Science in Technical Studies Degree | Associate | Associate of Applied Science | 2-Year | In-Person, Hybrid |
| Tidewater Community College | Associate of Applied Science - Heating, Ventilation, Air Conditioning, and Refrigeration (HVAC/R) | Associate | Associate of Applied Science | 2-Year | In-Person, Hybrid |
| Virginia Highlands Community College | Associate of Applied Science Degree in Air Conditioning, Refrigeration and Heating | Associate | Associate of Applied Science | 2-Year | In-Person, Hybrid |
| Blue Ridge Community College | Associate of Science in Education | Associate | Associate of Science | 2-Year | In-Person, Hybrid, Online |
| Mountain Gateway Community College | Associate of Science Degree in Education | Associate | Associate of Science | 2-Year | In-Person, Online |
| Eastern Shore Community College | Associate of Science Degree in Education | Associate | Associate in Science | 2-Year | In-Person, Online, Hybrid |
| J Sargeant Reynolds Community College | Associate of Science in Education, Elementary Education Major | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| J Sargeant Reynolds Community College | Associate of Science in Education, Health and Physical Education Major | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| J Sargeant Reynolds Community College | Associate of Science in Education, Secondary English Education Major | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| J Sargeant Reynolds Community College | Associate of Science in Education, Secondary Math Education Major | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| J Sargeant Reynolds Community College | Associate of Science in Education, Secondary Science Education Major | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| J Sargeant Reynolds Community College | Associate of Science in Education, Secondary Social Studies Education Major | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| J Sargeant Reynolds Community College | Associate of Science in Education, World Languages Education Major | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| New River Community College | Associate of Science in Education | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| Piedmont Virginia Community College | Associate of Science Degree in Education | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
| Southwest Virginia Community College | Associate of Science in Education | Associate | Associate of Science | 2-Year | Hybrid |
| Tidewater Community College | Associate in Science - Education | Associate | Associate of Fine Arts | 2-Year | In-Person, Online |
| Tidewater Community College | Associate of Science - Education Degree Elementary Education Major | Associate | Associate of Science | 2-Year | In-Person, Online |
| Tidewater Community College | Associate of Science - Education Degree Middle/Secondary Education Major | Associate | Associate of Science | 2-Year | In-Person, Online |
| Tidewater Community College | Associate of Science - Education Degree Special Education Major | Associate | Associate of Science | 2-Year | In-Person, Online |
| Virginia Highlands Community College | Associate of Science Degree in Education | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| James Madison University | Bachelor of Science, Major in Elementary Education | Bachelor | Bachelor of Science | 4-Year | In-Person |
| James Madison University | Bachelor of Science, Major in Inclusive Early Childhood Education | Bachelor | Bachelor of Science | 4-Year | Hybrid, Online |
| James Madison University | Bachelor of Science, Major in Special Education | Bachelor | Bachelor of Science | 4-Year | In-Person, Online |
| James Madison University | Bachelor of Science, Major in Secondary Education | Bachelor | Bachelor of Science | 4-Year | In-Person |
| James Madison University | Bachelor of Science, Major in Teaching English to Speakers of Other Languages | Bachelor | Bachelor of Science | 4-Year | In-Person |
| James Madison University | Bachelor of Science, Major in Middle Grades Education | Bachelor | Bachelor of Science | 4-Year | In-Person |
| University of Lynchburg | BA in Educational Studies - Disability Studies Emphasis | Bachelor | Bachelor of Arts | 4-Year | In-Person |
| University of Lynchburg | BA in Educational Studies - Elementary Education Emphasis | Bachelor | Bachelor of Arts | 4-Year | In-Person |
| University of Lynchburg | BA in Educational Studies - Health and Physical Education Emphasis | Bachelor | Bachelor of Arts | 4-Year | In-Person |
| George Mason University | Secondary Education, BSEd | Bachelor | Bachelor of Science in Education | 4-Year | Hybrid |
| George Mason University | Special Education, BSEd | Bachelor | Bachelor of Science in Education | 4-Year | Hybrid |
| George Mason University | Elementary Education, BSEd | Bachelor | Bachelor of Science in Education | 4-Year | Hybrid |
| George Mason University | Physical Education, BSEd | Bachelor | Bachelor of Science in Education | 4-Year | Hybrid |
| Old Dominion University | Early Childhood Education-BS | Bachelor | Bachelor of Science | 4-Year | In-Person |
| Old Dominion University | Special Education-BS | Bachelor | Bachelor of Science | 4-Year | In-Person, Online |
| Old Dominion University | Elementary Education-BS | Bachelor | Bachelor of Science | 4-Year | In-Person, Online |
| Old Dominion University | Career & Technical Educ-BS | Bachelor | Bachelor of Science | 4-Year | In-Person, Online |
| Ferrum College | B.S. in Health and Physical Education (PreK-12) | Bachelor | Bachelor of Science | 4-Year | In-Person, Hybrid |
| Randolph College | Bachelor of Science in Elementary Education | Bachelor | Bachelor of Science | 4-Year | In-Person |
| Germanna Community College | Associate of Science in Education Degree | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
| Emory & Henry University | Interdisciplinary English Teacher Preparation (BA) | Bachelor | Bachelor of Arts | 4-Year | In-Person |
| Emory & Henry University | Interdisciplinary History and Integrative Social Sciences Teacher Preparation (BA) | Bachelor | Bachelor of Arts | 4-Year | In-Person |
| Emory & Henry University | Interdisciplinary History and Social Sciences Teacher Preparation (BA) | Bachelor | Bachelor of Arts | 4-Year | In-Person |
| Emory & Henry University | Interdisciplinary Mathematics & Teacher Preparation (BA) | Bachelor | Bachelor of Arts | 4-Year | In-Person |
| Randolph-Macon College | Education Studies (BA) | Bachelor | Bachelor of Arts | 4-Year | In-Person |
| George Mason University | Inclusive Early Childhood Education, BSEd | Bachelor | Bachelor of Science in Education | 4-Year | Hybrid |
| Virginia Polytechnic Institute and State University | BS in Education-Secondary Educ in Career and Technical Education - Agricultural Education | Bachelor | Bachelor of Science in Education in Secondary Education | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | BS in Education-Secondary Educ in Career and Technical Education | Bachelor | Bachelor of Science in Education in Secondary Education | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | BS in Education in Elm Ed in Elementary Education (PK-6) | Bachelor | Bachelor of Science in Education in Elementary Education | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | BA in Education-Secondary Educ in English Language Arts Education | Bachelor | Bachelor of Arts in Education in Secondary Education | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | BA in Education-Secondary Educ in History and Social Sciences Education | Bachelor | Bachelor of Arts in Education in Secondary Education | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | BS in Education-Secondary Educ in Mathematics Education | Bachelor | Bachelor of Science in Education in Secondary Education | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | BS in Education-Secondary Educ in Technology Education | Bachelor | Bachelor of Science in Education in Secondary Education | 4-Year | In-Person |
| Virginia Peninsula Community College | Associate of Science in Education Degree | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
| Mountain Empire Community College | Associate of Science Degree in Education | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
| The University of Virginia's College at Wise | Bachelor of Arts in Liberal Arts and Sciences, Major in Elementary Education | Bachelor | Bachelor of Arts | 4-Year | In-Person |
| Central Virginia Community College | AS in Education | Associate | Associate of Science | 2-Year | In-Person, Online |
| Rappahannock Community College | Associate of Science in Science Degree with a Criminal Justice Major | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
| Rappahannock Community College | Associate of Science in Science Degree with a Psychology Major | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
| Rappahannock Community College | Associate of Science in Science Degree with a Social Work Major | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
Careers Where This Degree Applies

| O*Net Code | Name | Description | Parent |
|---|---|---|---|
| 49-9021.00 | Heating, Air Conditioning, and Refrigeration Mechanics and Installers | Install or repair heating, central air conditioning, HVAC, or refrigeration systems, including oil burners, hot-air furnaces, and heating stoves. | Installation, Maintenance, and Repair Occupations |
| 25-1081.00 | Education Teachers, Postsecondary | Teach courses pertaining to education, such as counseling, curriculum, guidance, instruction, teacher education, and teaching English as a second language. Includes both teachers primarily engaged in teaching and those who do a combination of teaching and research. | Educational Instruction and Library Occupations |
| 25-9042.00 | Teaching Assistants, Preschool, Elementary, Middle, and Secondary School, Except Special Education | Assist a preschool, elementary, middle, or secondary school teacher with instructional duties. Serve in a position for which a teacher has primary responsibility for the design and implementation of educational programs and services. | Educational Instruction and Library Occupations |
| 25-9043.00 | Teaching Assistants, Special Education | Assist a preschool, elementary, middle, or secondary school teacher to provide academic, social, or life skills to students who have learning, emotional, or physical disabilities. Serve in a position for which a teacher has primary responsibility for the design and implementation of educational programs and services. | Educational Instruction and Library Occupations |
| 17-3029.00 | Engineering Technologists and Technicians, Except Drafters, All Other | All engineering technologists and technicians, except drafters, not listed separately. | Architecture and Engineering Occupations |
| 17-3029.01 | Non-Destructive Testing Specialists | Test the safety of structures, vehicles, or vessels using x-ray, ultrasound, fiber optic or related equipment. | Architecture and Engineering Occupations |
| 17-3029.08 | Photonics Technicians | Build, install, test, or maintain optical or fiber optic equipment, such as lasers, lenses, or mirrors, using spectrometers, interferometers, or related equipment. | Architecture and Engineering Occupations |
| 25-1121.00 | Art, Drama, and Music Teachers, Postsecondary | Teach courses in drama, music, and the arts including fine and applied art, such as painting and sculpture, or design and crafts. Includes both teachers primarily engaged in teaching and those who do a combination of teaching and research. | Educational Instruction and Library Occupations |
| 27-2012.03 | Media Programming Directors | Direct and coordinate activities of personnel engaged in preparation of radio or television station program schedules and programs, such as sports or news. | Arts, Design, Entertainment, Sports, and Media Occ |
| 27-2012.05 | Media Technical Directors/Managers | Coordinate activities of technical departments, such as taping, editing, engineering, and maintenance, to produce radio or television programs. | Arts, Design, Entertainment, Sports, and Media Occ |
| 27-2012.00 | Producers and Directors | Produce or direct stage, television, radio, video, or film productions for entertainment, information, or instruction. Responsible for creative decisions, such as interpretation of script, choice of actors or guests, set design, sound, special effects, and choreography. | Arts, Design, Entertainment, Sports, and Media Occ |
| 27-2012.04 | Talent Directors | Audition and interview performers to select most appropriate talent for parts in stage, television, radio, or motion picture productions. | Arts, Design, Entertainment, Sports, and Media Occ |
Cost To Complete

