Program Details
Program Details
Back to top
Program Details
Program Overview & Guidance

Delivery Mode
In-Person
Check Course Schedules
Delivery Mode
Online
Check Course Schedules
Delivery Mode
Hybrid
Check Course Schedules
Program Guidance Element | What You Need to Know |
---|---|
Considerations for Selecting Degree | |
Considerations When Selecting Courses |
|
Program Requirements Beyond Specific Courses | |
Doing More With Your Degree | |
Program Successes & Highlights |
Program Credit Requirements

Credit and Course Requirements for the Program are expected in a future release. Please look above to see if a Transfer Guide is available for this program. If you are a current Virginia Community College student or are planning to start at a Virginia Community College before transferring to this institution and program, please follow the Transfer Guide to plan your courses at the community college.
If you wish to see how your credits may apply, you can:
If you wish to see how your credits may apply, you can:
- Contact the institution where a staff member can help you map your credits to the requirements for this program.
- View the program requirements listed in the institution's catalog.
Applicable Admissions Agreements

The table below lists admissions agreements between University of Mary Washington and partner institutions that may guarantee admission to this program if you meet the required criteria. Click on the title name of the agreement to view a summary of those criteria.
You can view the full text of these Agreements in the Resource Center
What If I Have An Associate Degree Or Credit For Prior Learning?

Transfer Guidance Element | What You Need to Know |
---|---|
Associate Transfer Degree Completion | Completing the appropriate transfer degree through VCCS allows students to enter the university as a junior with nearly all general education requirements satisfied. |
Completion of Associate Degree Concurrent with High School | Students earning an associate degree while in high school are not eligible for guaranteed admission programs and must complete 3 college specific general education courses. All courses are evaluated and transferred as applicable to your degree. |
Credit for Prior Learning | UMW accepts AP, IB and CLEP results for college credit if the scores earned meets college expectations. Enter your test scores into the portal to see if scores will earn credit. |
Did You Know That... |
|
College Level Information

Number of Transfer Students
482
Percent of Accepted Transfer Students
71% of transfer applicants were admitted across three programs. Avg GPA for admitted transfers was 3.1027.
College Fit Guidance | What You Need to Know |
---|---|
Is This College Right For Me? | UMW is a perfectly sized university of 3,700 undergraduates that blends opportunity with community. Set in Fredericksburg, our park-like campus for both residential and commuter students is located fifty miles south of Washington, DC and fifty miles north of Richmond, VA. Fredericksburg is one of the most southern final stops on the Virginia Rail Express (VRE) which has allowed convenient commuter access to DC for internship experiences while studying at UMW. Founded more than 100 years ago, UMW currently offers 80 majors, minors, and programs through our College of Business, Colleges of Education, and College of Arts and Sciences. |
Transfer Student Catalog Year | Catalog year determined by first semester of attendance |
First Year Student Catalog Year | Catalog year determined by first semester of attendance |
Applying for Guaranteed Admissions | Declare intent to transfer to UMW by completing the “GAA Student Letter of Intent form” available at the Office of Admissions website after a minimum of 15 credits towards the transfer associate degree is completed at the community college and before applying for graduation from the community college |
Where Can This Degree Transfer

This section displays degrees most closely related to this program
and to which you may be able to transfer. So, you can use this list to find the
next degree you can complete in your major. Please click the degree name to
visit that program page.
Institution | Title | Degree | Award Name | Award Level | Delivery Mode |
---|---|---|---|---|---|
Eastern Mennonite University | Bachelor of Science Biology | Bachelor | Bachelor of Science | 4-Year | In-Person |
Wytheville Community College | Associate of Arts & Sciences Degree in Science | Associate | Associate of Arts & Science | 2-Year | In-Person, Online, Hybrid |
Averett University | Bachelor of Arts in Biological Sciences | Bachelor | Bachelor of Arts | 4-Year | In-Person |
Averett University | Bachelor of Science in Biological Sciences | Bachelor | Bachelor of Science | 4-Year | In-Person |
Hollins University | BA in Biology | Bachelor | Bachelor of Arts | 4-Year | In-Person |
Hollins University | BS in Biology | Bachelor | Bachelor of Science | 4-Year | In-Person |
Mountain Gateway Community College | Associate of Science Degree in Science | Associate | Associate of Science | 2-Year | In-Person, Online |
Germanna Community College | Associate of Arts & Sciences Degree in Science | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid |
J Sargeant Reynolds Community College | Associate of Science in Science | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
Brightpoint Community College | Associate of Science Degree in Science | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
Northern Virginia Community College | Science, A.S. | Associate | Associate of Science | 2-Year | In-Person, Online |
Paul D. Camp Community College | Associate of Arts & Sciences in Science | Associate | Associate of Arts and Sciences | 2-Year | In-Person |
Virginia Peninsula Community College | Associate of Science in Science | Associate | Associate of Science | 2-Year | In-Person, Online |
Tidewater Community College | Associate of Science - Science | Associate | Associate of Science | 2-Year | In-Person |
Virginia Highlands Community College | Associate of Arts & Sciences Degree in Science Specialization in Computer Science | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid |
Virginia Western Community College | Associate of Science Degree in Science | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
Wytheville Community College | Associate of Science Degree in Science | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
Sweet Briar College | Bachelor of Science in Biology | Bachelor | Bachelor of Science | 4-Year | In-Person |
Christopher Newport University | Bachelor of Science in Biology, Major in Cellular, Molecular, and Physiological Biology | Bachelor | Bachelor of Science | 4-Year | In-Person |
Christopher Newport University | Bachelor of Science in Biology, Major in Integrative Biology | Bachelor | Bachelor of Science | 4-Year | In-Person |
Christopher Newport University | Bachelor of Arts in Biology, Major in Biology | Bachelor | Bachelor of Arts | 4-Year | In-Person |
Christopher Newport University | Bachelor of Science in Biology, Major in Organismal and Environmental Biology | Bachelor | Bachelor of Science | 4-Year | In-Person |
Christopher Newport University | Bachelor of Science in Biology, Major in Kinesiology | Bachelor | Bachelor of Science | 4-Year | In-Person |
James Madison University | Bachelor of Science, Major in Biology | Bachelor | Bachelor of Science | 4-Year | In-Person |
James Madison University | Bachelor of Arts, Major in Biology | Bachelor | Bachelor of Arts | 4-Year | In-Person |
Longwood University | Biology: Pre-medical BS | Bachelor | Bachelor of Science | 4-Year | In-Person |
Longwood University | Biology BS | Bachelor | Bachelor of Science | 4-Year | In-Person |
Longwood University | Biology: Teacher Preparation in Biology BS | Bachelor | Bachelor of Science | 4-Year | In-Person |
Richard Bland College | Associate of Science-Life Science | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
Richard Bland College | Associate of Science-Clinical Lab Science | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
Roanoke College | Bachelor of Arts in Biology Education | Bachelor | Bachelor of Arts | 4-Year | In-Person |
Roanoke College | Bachelor of Arts in Biology | Bachelor | Bachelor of Arts | 4-Year | In-Person |
Roanoke College | Bachelor of Science in Biology | Bachelor | Bachelor of Science | 4-Year | In-Person |
Radford University | BS in Biology | Bachelor | Bachelor of Science | 4-Year | In-Person |
The University of Virginia's College at Wise | Bachelor of Arts in Natural Sciences, Major in Biology | Bachelor | Bachelor of Arts | 4-Year | In-Person |
The University of Virginia's College at Wise | Bachelor of Science in Natural Sciences, Major in Biology | Bachelor | Bachelor of Science | 4-Year | In-Person |
Virginia Wesleyan University | Bachelor of Arts in Biology | Bachelor | Bachelor of Arts | 4-Year | In-Person |
Virginia Wesleyan University | Bachelor of Science in Biology | Bachelor | Bachelor of Science | 4-Year | In-Person |
Mary Baldwin University | Bachelor of Arts in Biology | Bachelor | Bachelor of Arts | 4-Year | In-Person, Hybrid |
George Mason University | Biology, BA | Bachelor | Bachelor of Arts | 4-Year | In-Person |
George Mason University | Biology, BS | Bachelor | Bachelor of Science | 4-Year | In-Person |
Norfolk State University | Bachelor of Science in Biology | Bachelor | Bachelor of Science | 4-Year | In-Person |
Norfolk State University | Bachelor of Science in Biology - (DNIMAS) Track | Bachelor | Bachelor of Science | 4-Year | In-Person |
Norfolk State University | Bachelor of Science in Biology - Pre-Professional Concentration | Bachelor | Bachelor of Science | 4-Year | In-Person |
Norfolk State University | Bachelor of Science in Biology - Pre-Professional (DNIMAS) Track | Bachelor | Bachelor of Science | 4-Year | In-Person |
William & Mary | Biology - Bachelor of Science | Bachelor | Bachelor of Science | 4-Year | In-Person |
Old Dominion University | Biology-BS | Bachelor | Bachelor of Science | 4-Year | In-Person |
Marymount University | Biology (BA) | Bachelor | Bachelor of Art | 4-Year | In-Person |
Marymount University | Biology (BS) | Bachelor | Bachelor of Science | 4-Year | In-Person |
Bridgewater College | Biology Major - BS (General Biology Track) | Bachelor | Bachelor of Science | 4-Year | In-Person |
Bridgewater College | Biology Major - BS (Secondary Education Track) | Bachelor | Bachelor of Science | 4-Year | In-Person |
Shenandoah University | Bachelor of Arts Biology | Bachelor | Bachelor of Arts | 4-Year | In-Person |
Shenandoah University | Bachelor of Science Biology | Bachelor | Bachelor of Science | 4-Year | In-Person |
Bluefield University | BS in Biology | Bachelor | Bachelor of Science | 4-Year | In-Person |
Ferrum College | B.S. in Biology | Bachelor | Bachelor of Science | 4-Year | In-Person, Hybrid |
Randolph College | Bachelor of Arts in Biology | Bachelor | Bachelor of Arts | 4-Year | In-Person |
Randolph College | Bachelor of Science in Biology | Bachelor | Bachelor of Science | 4-Year | In-Person |
Virginia Commonwealth University | Biology, Bachelor of Science | Bachelor | Bachelor of Science | 4-Year | In-Person |
Randolph-Macon College | Biology (BA) | Bachelor | Bachelor of Arts | 4-Year | In-Person |
Randolph-Macon College | Biology (BS) | Bachelor | Bachelor of Science | 4-Year | In-Person |
University of Lynchburg | BS in Biology - Biomedical Science Emphasis | Bachelor | Bachelor of Science | 4-Year | In-Person |
University of Lynchburg | BS in Biology - Education Emphasis | Bachelor | Bachelor of Science | 4-Year | In-Person |
University of Lynchburg | BS in Biology - Integrative Emphasis | Bachelor | Bachelor of Science | 4-Year | In-Person |
Careers Where This Degree Applies

O*Net Code | Name | Description | Parent |
---|---|---|---|
19-4012.00 | Agricultural Technicians | Work with agricultural scientists in plant, fiber, and animal research, or assist with animal breeding and nutrition. Set up or maintain laboratory equipment and collect samples from crops or animals. Prepare specimens or record data to assist scientists in biology or related life science experiments. Conduct tests and experiments to improve yield and quality of crops or to increase the resistance of plants and animals to disease or insects. | Life, Physical, and Social Science Occupations |
19-1029.01 | Bioinformatics Scientists | Conduct research using bioinformatics theory and methods in areas such as pharmaceuticals, medical technology, biotechnology, computational biology, proteomics, computer information science, biology and medical informatics. May design databases and develop algorithms for processing and analyzing genomic information, or other biological information. | Life, Physical, and Social Science Occupations |
25-1042.00 | Biological Science Teachers, Postsecondary | Teach courses in biological sciences. Includes both teachers primarily engaged in teaching and those who do a combination of teaching and research. | Educational Instruction and Library Occupations |
19-1029.00 | Biological Scientists, All Other | All biological scientists not listed separately. | Life, Physical, and Social Science Occupations |
19-4021.00 | Biological Technicians | Assist biological and medical scientists. Set up, operate, and maintain laboratory instruments and equipment, monitor experiments, collect data and samples, make observations, and calculate and record results. May analyze organic substances, such as blood, food, and drugs. | Life, Physical, and Social Science Occupations |
19-1029.04 | Biologists | Research or study basic principles of plant and animal life, such as origin, relationship, development, anatomy, and functions. | Life, Physical, and Social Science Occupations |
11-9121.01 | Clinical Research Coordinators | Plan, direct, or coordinate clinical research projects. Direct the activities of workers engaged in clinical research projects to ensure compliance with protocols and overall clinical objectives. May evaluate and analyze clinical data. | Management Occupations |
19-4013.00 | Food Science Technicians | Work with food scientists or technologists to perform standardized qualitative and quantitative tests to determine physical or chemical properties of food or beverage products. Includes technicians who assist in research and development of production technology, quality control, packaging, processing, and use of foods. | Life, Physical, and Social Science Occupations |
19-4092.00 | Forensic Science Technicians | Collect, identify, classify, and analyze physical evidence related to criminal investigations. Perform tests on weapons or substances, such as fiber, hair, and tissue to determine significance to investigation. May testify as expert witnesses on evidence or crime laboratory techniques. May serve as specialists in area of expertise, such as ballistics, fingerprinting, handwriting, or biochemistry. | Life, Physical, and Social Science Occupations |
19-1029.03 | Geneticists | Research and study the inheritance of traits at the molecular, organism or population level. May evaluate or treat patients with genetic disorders. | Life, Physical, and Social Science Occupations |
19-1099.00 | Life Scientists, All Other | All life scientists not listed separately. | Life, Physical, and Social Science Occupations |
19-1029.02 | Molecular and Cellular Biologists | Research and study cellular molecules and organelles to understand cell function and organization. | Life, Physical, and Social Science Occupations |
11-9121.00 | Natural Sciences Managers | Plan, direct, or coordinate activities in such fields as life sciences, physical sciences, mathematics, statistics, and research and development in these fields. | Management Occupations |
19-4012.01 | Precision Agriculture Technicians | Apply geospatial technologies, including geographic information systems (GIS) and Global Positioning System (GPS), to agricultural production or management activities, such as pest scouting, site-specific pesticide application, yield mapping, or variable-rate irrigation. May use computers to develop or analyze maps or remote sensing images to compare physical topography with data on soils, fertilizer, pests, or weather. | Life, Physical, and Social Science Occupations |
25-2031.00 | Secondary School Teachers, Except Special and Career/Technical Education | Teach one or more subjects to students at the secondary school level. | Educational Instruction and Library Occupations |
11-9121.02 | Water Resource Specialists | Design or implement programs and strategies related to water resource issues such as supply, quality, and regulatory compliance issues. | Management Occupations |
Cost To Complete
