Program Details
Bachelor of Arts in Biological Sciences
Bachelor of ArtsAverett University
A student who chooses a major in Biological Sciences may elect either a Bachelor of Arts or a Bachelor of Science degree. The student may choose from four concentrations: Biomedical Sciences, consisting of 35 semester hours in Biology and 16 semester hours in Chemistry/Physics; Environmental Studies, consisting of 37 semester hours in Biology courses and 16 semester hours in Chemistry; Medical Laboratory Technology; and Radiologic Technology. Alternatively, a student desiring to major in Biological Sciences, but who has career goals not consistent with any of the four concentrations, may consult with the chair of the department and design a course of study with those goals in mind. The course of study must be approved by the Biological Sciences faculty. This plan should be submitted as early as possible since some courses are not offered each year. A degree in Biological Sciences will prepare the student for career opportunities in graduate study, professional schools, teaching, or in scientific research with government agencies, academic institutions or in various health fields. It is our goal to provide the best possible foundation upon which the student can build in the chosen area of concentration.
Program Overview & Guidance

Program Guidance Element | What You Need to Know |
---|---|
Considerations for Selecting Degree | |
Program Requirement Notes | Program Requirement Notes Students in all concentrations must attain a minimum grade point average of 2. 5 for all major courses taken at Averett University in order to graduate. These major courses include all required for the degree, as well as all taken as electives in Biological and Physical Sciences |
Considerations When Selecting Courses |
|
Program Requirements Beyond Specific Courses | |
Doing More With Your Degree | |
Program Successes & Highlights |
Program Credit Requirements

If you wish to see how your credits may apply, you can:
- Contact the institution where a staff member can help you map your credits to the requirements for this program.
- View the program requirements listed in the institution's catalog.
Applicable Admissions Agreements

There are no Applicable Admission Agreements for the Program.
What If I Have An Associate Degree Or Credit For Prior Learning?

Transfer Guidance Element | What You Need to Know |
---|---|
Associate Transfer Degree Completion | If student has earned an Associate of Arts or an Associate of Science from the community college setting, it will be accepted for transfer credit. Ds will be awarded transfer credit, except for a D in ENG111. |
Completion of Associate Degree Concurrent with High School | Students who complete an Associate of Arts or an Associate of Science through dual enrollment credits are treated as first time freshman but have the same rights and privileges of transfer direct from the community college setting. If student has earned an Associate Degree, Ds will be awarded transfer credit, except for a D in ENG111. |
Credit for Prior Learning | Averett accepts CLEP, DANTES, AP, IB and Cambridge credits for students who meet specified scores. Students also have an option to complete a Portfolio course to request consideration to earn University credits for other prior learning. |
Did You Know That... |
|
College Level Information

College Fit Guidance | What You Need to Know |
---|---|
Is This College Right For Me? | |
Transfer Student Catalog Year | Catalog year determined by first semester of attendance |
First Year Student Catalog Year | Catalog year determined by first semester of attendance |
Applying for Guaranteed Admissions |
Where Can This Degree Transfer

Institution | Title | Degree | Award Name | Award Level | Delivery Mode |
---|---|---|---|---|---|
Germanna Community College | Associate of Arts & Sciences Degree in Science | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid |
Paul D. Camp Community College | Associate of Arts & Sciences in Science | Associate | Associate of Arts and Sciences | 2-Year | In-Person |
Virginia Highlands Community College | Associate of Arts & Sciences Degree in Science Specialization in Computer Science | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid |
Randolph-Macon College | Biology (BA) | Bachelor | Bachelor of Arts | 4-Year | In-Person |
Virginia Western Community College | Associate of Applied Science in Radiation Oncology | Associate | Associate of Applied Science | 2-Year | In-Person, Hybrid |
J Sargeant Reynolds Community College | Associate of Applied Science in Medical Laboratory Technology | Associate | Associate of Applied Science | 2-Year | In-Person, Online, Hybrid |
Laurel Ridge Community College | Associate in Applied Science Degree in Medical Laboratory Technology | Associate | Associate of Applied Science | 2-Year | Hybrid |
Northern Virginia Community College | Medical Laboratory Technology, A.A.S. | Associate | Associate of Applied Science | 2-Year | In-Person, Hybrid |
Tidewater Community College | Associate of Applied Science - Medical Laboratory Technology | Associate | Associate of Applied Science | 2-Year | In-Person |
Virginia Western Community College | Associate of Applied Science in Medical Laboratory Technology | Associate | Associate of Applied Science | 2-Year | In-Person, Hybrid |
Wytheville Community College | Associate of Applied Science Degree in Medical Laboratory Technology | Associate | Associate of Applied Science | 2-Year | In-Person, Hybrid |
Radford University | BS in Medical Laboratory Science | Bachelor | Bachelor of Science | 4-Year | In-Person |
The University of Virginia's College at Wise | Bachelor of Science in Natural Sciences, Major in Medical Technology | Bachelor | Bachelor of Science | 4-Year | In-Person |
Mary Baldwin University | Bachelor of Arts in Clinical Laboratory Science | Bachelor | Bachelor of Arts | 4-Year | In-Person, Hybrid |
George Mason University | Medical Laboratory Science, BS | Bachelor | Bachelor of Science | 4-Year | In-Person |
Old Dominion University | Medical Lab Science-BSMLS | Bachelor | BS in Medical Lab Science | 4-Year | In-Person, Online |
Virginia Commonwealth University | Medical Laboratory Sciences, Bachelor of Science | Bachelor | Bachelor of Science | 4-Year | In-Person |
Germanna Community College | Associate of Arts & Sciences Degree in Science | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid |
Brightpoint Community College | Associate of Science Degree in Health Sciences | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
Rappahannock Community College | AA&S Degree in Arts and Sciences - Health-STEM Specialization | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Online, Hybrid |
Southside Virginia Community College | Associate of Arts and Sciences with a major in General Studies-Health Science | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid, Online |
Virginia Peninsula Community College | Associate of Science in Health Sciences | Associate | Associate of Science | 2-Year | In-Person, Online |
Bridgewater College | Chemistry Major - BS | Bachelor | Bachelor of Science | 4-Year | In-Person |
Randolph-Macon College | Chemistry - General (BS) | Bachelor | Bachelor of Science | 4-Year | In-Person |
Randolph-Macon College | Chemistry - Biochemistry (BS) | Bachelor | Bachelor of Science | 4-Year | In-Person |
Randolph-Macon College | Chemistry - Education (BS) | Bachelor | Bachelor of Science | 4-Year | In-Person |
Randolph-Macon College | Chemistry - Forensic Science (BS) | Bachelor | Bachelor of Science | 4-Year | In-Person |
Randolph-Macon College | Chemistry - Research (BS) | Bachelor | Bachelor of Science | 4-Year | In-Person |
Eastern Mennonite University | Bachelor of Science Biology | Bachelor | Bachelor of Science | 4-Year | In-Person |
Wytheville Community College | Associate of Arts & Sciences Degree in Science | Associate | Associate of Arts & Science | 2-Year | In-Person, Online, Hybrid |
Hollins University | BA in Biology | Bachelor | Bachelor of Arts | 4-Year | In-Person |
Hollins University | BS in Biology | Bachelor | Bachelor of Science | 4-Year | In-Person |
Mountain Gateway Community College | Associate of Science Degree in Science | Associate | Associate of Science | 2-Year | In-Person, Online |
J Sargeant Reynolds Community College | Associate of Science in Science | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
Brightpoint Community College | Associate of Science Degree in Science | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
Northern Virginia Community College | Science, A.S. | Associate | Associate of Science | 2-Year | In-Person, Online |
Virginia Peninsula Community College | Associate of Science in Science | Associate | Associate of Science | 2-Year | In-Person, Online |
Tidewater Community College | Associate of Science - Science | Associate | Associate of Science | 2-Year | In-Person |
Virginia Western Community College | Associate of Science Degree in Science | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
Wytheville Community College | Associate of Science Degree in Science | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
Sweet Briar College | Bachelor of Science in Biology | Bachelor | Bachelor of Science | 4-Year | In-Person |
Christopher Newport University | Bachelor of Science in Biology, Major in Cellular, Molecular, and Physiological Biology | Bachelor | Bachelor of Science | 4-Year | In-Person |
Christopher Newport University | Bachelor of Science in Biology, Major in Integrative Biology | Bachelor | Bachelor of Science | 4-Year | In-Person |
Christopher Newport University | Bachelor of Arts in Biology, Major in Biology | Bachelor | Bachelor of Arts | 4-Year | In-Person |
Christopher Newport University | Bachelor of Science in Biology, Major in Organismal and Environmental Biology | Bachelor | Bachelor of Science | 4-Year | In-Person |
Christopher Newport University | Bachelor of Science in Biology, Major in Kinesiology | Bachelor | Bachelor of Science | 4-Year | In-Person |
James Madison University | Bachelor of Science, Major in Biology | Bachelor | Bachelor of Science | 4-Year | In-Person |
James Madison University | Bachelor of Arts, Major in Biology | Bachelor | Bachelor of Arts | 4-Year | In-Person |
Longwood University | Biology: Pre-medical BS | Bachelor | Bachelor of Science | 4-Year | In-Person |
Longwood University | Biology BS | Bachelor | Bachelor of Science | 4-Year | In-Person |
Longwood University | Biology: Teacher Preparation in Biology BS | Bachelor | Bachelor of Science | 4-Year | In-Person |
Richard Bland College | Associate of Science-Life Science | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
Richard Bland College | Associate of Science-Clinical Lab Science | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
Roanoke College | Bachelor of Arts in Biology Education | Bachelor | Bachelor of Arts | 4-Year | In-Person |
Roanoke College | Bachelor of Arts in Biology | Bachelor | Bachelor of Arts | 4-Year | In-Person |
Roanoke College | Bachelor of Science in Biology | Bachelor | Bachelor of Science | 4-Year | In-Person |
Radford University | BS in Biology | Bachelor | Bachelor of Science | 4-Year | In-Person |
The University of Virginia's College at Wise | Bachelor of Arts in Natural Sciences, Major in Biology | Bachelor | Bachelor of Arts | 4-Year | In-Person |
The University of Virginia's College at Wise | Bachelor of Science in Natural Sciences, Major in Biology | Bachelor | Bachelor of Science | 4-Year | In-Person |
Virginia Wesleyan University | Bachelor of Arts in Biology | Bachelor | Bachelor of Arts | 4-Year | In-Person |
Virginia Wesleyan University | Bachelor of Science in Biology | Bachelor | Bachelor of Science | 4-Year | In-Person |
Mary Baldwin University | Bachelor of Arts in Biology | Bachelor | Bachelor of Arts | 4-Year | In-Person, Hybrid |
George Mason University | Biology, BA | Bachelor | Bachelor of Arts | 4-Year | In-Person |
George Mason University | Biology, BS | Bachelor | Bachelor of Science | 4-Year | In-Person |
Norfolk State University | Bachelor of Science in Biology | Bachelor | Bachelor of Science | 4-Year | In-Person |
Norfolk State University | Bachelor of Science in Biology - (DNIMAS) Track | Bachelor | Bachelor of Science | 4-Year | In-Person |
Norfolk State University | Bachelor of Science in Biology - Pre-Professional Concentration | Bachelor | Bachelor of Science | 4-Year | In-Person |
Norfolk State University | Bachelor of Science in Biology - Pre-Professional (DNIMAS) Track | Bachelor | Bachelor of Science | 4-Year | In-Person |
William & Mary | Biology - Bachelor of Science | Bachelor | Bachelor of Science | 4-Year | In-Person |
Old Dominion University | Biology-BS | Bachelor | Bachelor of Science | 4-Year | In-Person |
University of Mary Washington | BS in Biology | Bachelor | Bachelor of Science | 4-Year | In-Person |
University of Mary Washington | BS in Biology: Biomed. Science | Bachelor | Bachelor of Science | 4-Year | In-Person |
University of Mary Washington | BS in Biology: Cons. Biology | Bachelor | Bachelor of Science | 4-Year | In-Person |
Marymount University | Biology (BA) | Bachelor | Bachelor of Art | 4-Year | In-Person |
Marymount University | Biology (BS) | Bachelor | Bachelor of Science | 4-Year | In-Person |
Bridgewater College | Biology Major - BS (General Biology Track) | Bachelor | Bachelor of Science | 4-Year | In-Person |
Bridgewater College | Biology Major - BS (Secondary Education Track) | Bachelor | Bachelor of Science | 4-Year | In-Person |
Shenandoah University | Bachelor of Arts Biology | Bachelor | Bachelor of Arts | 4-Year | In-Person |
Shenandoah University | Bachelor of Science Biology | Bachelor | Bachelor of Science | 4-Year | In-Person |
Bluefield University | BS in Biology | Bachelor | Bachelor of Science | 4-Year | In-Person |
Ferrum College | B.S. in Biology | Bachelor | Bachelor of Science | 4-Year | In-Person, Hybrid |
Randolph College | Bachelor of Arts in Biology | Bachelor | Bachelor of Arts | 4-Year | In-Person |
Randolph College | Bachelor of Science in Biology | Bachelor | Bachelor of Science | 4-Year | In-Person |
Virginia Commonwealth University | Biology, Bachelor of Science | Bachelor | Bachelor of Science | 4-Year | In-Person |
Randolph-Macon College | Biology (BS) | Bachelor | Bachelor of Science | 4-Year | In-Person |
University of Lynchburg | BS in Biology - Biomedical Science Emphasis | Bachelor | Bachelor of Science | 4-Year | In-Person |
University of Lynchburg | BS in Biology - Education Emphasis | Bachelor | Bachelor of Science | 4-Year | In-Person |
University of Lynchburg | BS in Biology - Integrative Emphasis | Bachelor | Bachelor of Science | 4-Year | In-Person |
Careers Where This Degree Applies

O*Net Code | Name | Description | Parent |
---|---|---|---|
25-1071.00 | Health Specialties Teachers, Postsecondary | Teach courses in health specialties, in fields such as dentistry, laboratory technology, medicine, pharmacy, public health, therapy, and veterinary medicine. | Educational Instruction and Library Occupations |
29-2011.01 | Cytogenetic Technologists | Analyze chromosomes or chromosome segments found in biological specimens, such as amniotic fluids, bone marrow, solid tumors, and blood to aid in the study, diagnosis, classification, or treatment of inherited or acquired genetic diseases. Conduct analyses through classical cytogenetic, fluorescent in situ hybridization (FISH) or array comparative genome hybridization (aCGH) techniques. | Healthcare Practitioners and Technical Occupations |
29-2011.02 | Cytotechnologists | Stain, mount, and study cells to detect evidence of cancer, hormonal abnormalities, and other pathological conditions following established standards and practices. | Healthcare Practitioners and Technical Occupations |
29-2011.04 | Histotechnologists | Apply knowledge of health and disease causes to evaluate new laboratory techniques and procedures to examine tissue samples. Process and prepare histological slides from tissue sections for microscopic examination and diagnosis by pathologists. May solve technical or instrument problems or assist with research studies. | Healthcare Practitioners and Technical Occupations |
29-2011.00 | Medical and Clinical Laboratory Technologists | Perform complex medical laboratory tests for diagnosis, treatment, and prevention of disease. May train or supervise staff. | Healthcare Practitioners and Technical Occupations |
29-2099.00 | Health Technologists and Technicians, All Other | All health technologists and technicians not listed separately. | Healthcare Practitioners and Technical Occupations |
29-2036.00 | Medical Dosimetrists | Generate radiation treatment plans, develop radiation dose calculations, communicate and supervise the treatment plan implementation, and consult with members of radiation oncology team. | Healthcare Practitioners and Technical Occupations |
29-2099.01 | Neurodiagnostic Technologists | Conduct electroneurodiagnostic (END) tests such as electroencephalograms, evoked potentials, polysomnograms, or electronystagmograms. May perform nerve conduction studies. | Healthcare Practitioners and Technical Occupations |
29-2099.05 | Ophthalmic Medical Technologists | Assist ophthalmologists by performing ophthalmic clinical functions and ophthalmic photography. Provide instruction and supervision to other ophthalmic personnel. Assist with minor surgical procedures, applying aseptic techniques and preparing instruments. May perform eye exams, administer eye medications, and instruct patients in care and use of corrective lenses. | Healthcare Practitioners and Technical Occupations |
29-2099.08 | Patient Representatives | Assist patients in obtaining services, understanding policies and making health care decisions. | Healthcare Practitioners and Technical Occupations |
29-1124.00 | Radiation Therapists | Provide radiation therapy to patients as prescribed by a radiation oncologist according to established practices and standards. Duties may include reviewing prescription and diagnosis; acting as liaison with physician and supportive care personnel; preparing equipment, such as immobilization, treatment, and protection devices; and maintaining records, reports, and files. May assist in dosimetry procedures and tumor localization. | Healthcare Practitioners and Technical Occupations |
29-2034.00 | Radiologic Technologists and Technicians | Take x-rays and CAT scans or administer nonradioactive materials into patient's bloodstream for diagnostic or research purposes. Includes radiologic technologists and technicians who specialize in other scanning modalities. | Healthcare Practitioners and Technical Occupations |
19-4012.00 | Agricultural Technicians | Work with agricultural scientists in plant, fiber, and animal research, or assist with animal breeding and nutrition. Set up or maintain laboratory equipment and collect samples from crops or animals. Prepare specimens or record data to assist scientists in biology or related life science experiments. Conduct tests and experiments to improve yield and quality of crops or to increase the resistance of plants and animals to disease or insects. | Life, Physical, and Social Science Occupations |
19-1029.01 | Bioinformatics Scientists | Conduct research using bioinformatics theory and methods in areas such as pharmaceuticals, medical technology, biotechnology, computational biology, proteomics, computer information science, biology and medical informatics. May design databases and develop algorithms for processing and analyzing genomic information, or other biological information. | Life, Physical, and Social Science Occupations |
25-1042.00 | Biological Science Teachers, Postsecondary | Teach courses in biological sciences. Includes both teachers primarily engaged in teaching and those who do a combination of teaching and research. | Educational Instruction and Library Occupations |
19-1029.00 | Biological Scientists, All Other | All biological scientists not listed separately. | Life, Physical, and Social Science Occupations |
19-4021.00 | Biological Technicians | Assist biological and medical scientists. Set up, operate, and maintain laboratory instruments and equipment, monitor experiments, collect data and samples, make observations, and calculate and record results. May analyze organic substances, such as blood, food, and drugs. | Life, Physical, and Social Science Occupations |
19-1029.04 | Biologists | Research or study basic principles of plant and animal life, such as origin, relationship, development, anatomy, and functions. | Life, Physical, and Social Science Occupations |
11-9121.01 | Clinical Research Coordinators | Plan, direct, or coordinate clinical research projects. Direct the activities of workers engaged in clinical research projects to ensure compliance with protocols and overall clinical objectives. May evaluate and analyze clinical data. | Management Occupations |
19-4013.00 | Food Science Technicians | Work with food scientists or technologists to perform standardized qualitative and quantitative tests to determine physical or chemical properties of food or beverage products. Includes technicians who assist in research and development of production technology, quality control, packaging, processing, and use of foods. | Life, Physical, and Social Science Occupations |
19-4092.00 | Forensic Science Technicians | Collect, identify, classify, and analyze physical evidence related to criminal investigations. Perform tests on weapons or substances, such as fiber, hair, and tissue to determine significance to investigation. May testify as expert witnesses on evidence or crime laboratory techniques. May serve as specialists in area of expertise, such as ballistics, fingerprinting, handwriting, or biochemistry. | Life, Physical, and Social Science Occupations |
19-1029.03 | Geneticists | Research and study the inheritance of traits at the molecular, organism or population level. May evaluate or treat patients with genetic disorders. | Life, Physical, and Social Science Occupations |
19-1099.00 | Life Scientists, All Other | All life scientists not listed separately. | Life, Physical, and Social Science Occupations |
19-1029.02 | Molecular and Cellular Biologists | Research and study cellular molecules and organelles to understand cell function and organization. | Life, Physical, and Social Science Occupations |
11-9121.00 | Natural Sciences Managers | Plan, direct, or coordinate activities in such fields as life sciences, physical sciences, mathematics, statistics, and research and development in these fields. | Management Occupations |
19-4012.01 | Precision Agriculture Technicians | Apply geospatial technologies, including geographic information systems (GIS) and Global Positioning System (GPS), to agricultural production or management activities, such as pest scouting, site-specific pesticide application, yield mapping, or variable-rate irrigation. May use computers to develop or analyze maps or remote sensing images to compare physical topography with data on soils, fertilizer, pests, or weather. | Life, Physical, and Social Science Occupations |
25-2031.00 | Secondary School Teachers, Except Special and Career/Technical Education | Teach one or more subjects to students at the secondary school level. | Educational Instruction and Library Occupations |
11-9121.02 | Water Resource Specialists | Design or implement programs and strategies related to water resource issues such as supply, quality, and regulatory compliance issues. | Management Occupations |
Cost To Complete
