Program Details
Associate of Science-Clinical Lab Science
Associate of ScienceRichard Bland College
Outcomes
1 Solve scientific problems using appropriate mathematical tools and skills— such as algebra, calculus, statistics, etc. 2 Acquire and analyze data and use quantitative reasoning to draw scientific conclusions from experiments. 3 Identify and explain the contemporary ideas and theories of biology, medicine, chemistry, and the life sciences. 4 Apply scientific methodologies to test hypotheses, conduct scientific investigations, analyze experimental results, and draw informed conclusions. 5 Clearly formulate questions, critically evaluate sources, and critique the soundness of logical arguments. 6 Communicate effectively orally and in writing using the structures and stylistic conventions specific to their chosen discipline. 7 Recognize and articulate the interplay and influences that exist between the physical and quantitative sciences and history, social forces, and the human experience.
Program Overview & Guidance

Program Guidance Element | What You Need to Know |
---|---|
Considerations for Selecting Degree | |
Program Requirement Notes | Program Requirement Notes Required courses include: Anatomy & Physiology I/II, General Chemistry I/II, and Organic Chemistry. |
Considerations When Selecting Courses |
Required courses include: Anatomy & Physiology I/II, General Chemistry I/II, and Organic Chemistry.
|
Program Requirements Beyond Specific Courses | |
Doing More With Your Degree | |
Program Successes & Highlights |
Related Programs & Certifications

Program Credit Requirements

The table below provides the requirements to complete this program if you are not following a Transfer Guide. If you have an account and have created a Portfolio, the table includes the "Applied Credits" column. This column shows how the credits you earned based on the experiences you entered may be applied to satisfy these requirements. You can find schools where you can take courses that will transfer and apply to this degree using the Where Can I Find An Equivalent Course feature in the Transfer Tools menu.
A formal determination of credits awarded for your prior learning and their applicability to the degree requirements can only be made by the institution. The formal determination and resulting map may reflect higher or lower number of credits to be completed to achieve this program.
What If I Have An Associate Degree Or Credit For Prior Learning?

Transfer Guidance Element | What You Need to Know |
---|---|
Associate Transfer Degree Completion | The completion of an Associate’s Degree program at Richard Bland allows our students to seamlessly transfer to any of our 40+ partner colleges and universities, provided that they meet the GPA requirements for their chosen institution. |
Completion of Associate Degree Concurrent with High School |
Credit for Prior Learning | https://www.rbc.edu/academics/apibclep-credit/ |
Did You Know That... |
|
College Level Information

College Fit Guidance | What You Need to Know |
---|---|
Is This College Right For Me? | At Richard Bland College, we prepare our students for a lifetime of endless potential. Our campus is diverse and inclusive and offers academically rigorous programs grounded in the liberal arts tradition of William & Mary, guaranteed admissions to more than 40 other colleges and universities, small class sizes, student-run clubs, a selective honors program, athletics, and on-campus housing. Every student has access to support services to help them achieve their personal goals and to help them prepare for university transfer. |
Transfer Student Catalog Year | Catalog year determined by first semester of attendance |
First Year Student Catalog Year | The catalog year is determined by the first semester of attendance |
Applying for Guaranteed Admissions | https://www.rbc.edu/why-rbc/four-year-transfer-partners/ |
Where Can This Degree Transfer

Institution | Title | Degree | Award Name | Award Level | Delivery Mode |
---|---|---|---|---|---|
Germanna Community College | Associate of Arts & Sciences Degree in Science | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid |
Paul D. Camp Community College | Associate of Arts & Sciences in Science | Associate | Associate of Arts and Sciences | 2-Year | In-Person |
Virginia Highlands Community College | Associate of Arts & Sciences Degree in Science Specialization in Computer Science | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid |
Randolph-Macon College | Biology (BA) | Bachelor | Bachelor of Arts | 4-Year | In-Person |
Randolph-Macon College | Biology (BS) | Bachelor | Bachelor of Science | 4-Year | In-Person |
Germanna Community College | Associate of Arts & Sciences Degree in Science | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid |
Bridgewater College | Chemistry Major - BS | Bachelor | Bachelor of Science | 4-Year | In-Person |
Northern Virginia Community College | Biotechnology, A.A.S. | Associate | Associate of Applied Science | 2-Year | In-Person, Hybrid |
James Madison University | Bachelor of Science, Major in Biotechnology | Bachelor | Bachelor of Science | 4-Year | In-Person |
Germanna Community College | Associate of Arts & Sciences Degree in Science | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid |
Eastern Mennonite University | Bachelor of Science Biochemistry | Bachelor | Bachelor of Science | 4-Year | In-Person |
Averett University | Bachelor of Arts in BioChemistry | Bachelor | Bachelor of Arts | 4-Year | In-Person |
Averett University | Bachelor of Science in BioChemistry | Bachelor | Bachelor of Science | 4-Year | In-Person |
Roanoke College | Bachelor of Arts in Biochemistry | Bachelor | Bachelor of Arts | 4-Year | In-Person |
Roanoke College | Bachelor of Arts in Chemistry | Bachelor | Bachelor of Arts | 4-Year | In-Person |
Roanoke College | Bachelor of Science in Biochemistry | Bachelor | Bachelor of Science | 4-Year | In-Person |
Roanoke College | Bachelor of Science in Chemistry | Bachelor | Bachelor of Science | 4-Year | In-Person |
The University of Virginia's College at Wise | Bachelor of Science in Natural Sciences, Major in Biochemistry | Bachelor | Bachelor of Science | 4-Year | In-Person |
Old Dominion University | Biochemistry-BS | Bachelor | Bachelor of Science | 4-Year | In-Person |
Marymount University | Biochemistry (BS) | Bachelor | Bachelor of Science | 4-Year | In-Person |
Bridgewater College | Biochemistry Major - BS | Bachelor | Bachelor of Science | 4-Year | In-Person |
Eastern Mennonite University | Bachelor of Science Biology | Bachelor | Bachelor of Science | 4-Year | In-Person |
Wytheville Community College | Associate of Arts & Sciences Degree in Science | Associate | Associate of Arts & Science | 2-Year | In-Person, Online, Hybrid |
Averett University | Bachelor of Arts in Biological Sciences | Bachelor | Bachelor of Arts | 4-Year | In-Person |
Averett University | Bachelor of Science in Biological Sciences | Bachelor | Bachelor of Science | 4-Year | In-Person |
Hollins University | BA in Biology | Bachelor | Bachelor of Arts | 4-Year | In-Person |
Hollins University | BS in Biology | Bachelor | Bachelor of Science | 4-Year | In-Person |
Mountain Gateway Community College | Associate of Science Degree in Science | Associate | Associate of Science | 2-Year | In-Person, Online |
J Sargeant Reynolds Community College | Associate of Science in Science | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
Brightpoint Community College | Associate of Science Degree in Science | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
Northern Virginia Community College | Science, A.S. | Associate | Associate of Science | 2-Year | In-Person, Online |
Virginia Peninsula Community College | Associate of Science in Science | Associate | Associate of Science | 2-Year | In-Person, Online |
Tidewater Community College | Associate of Science - Science | Associate | Associate of Science | 2-Year | In-Person |
Virginia Western Community College | Associate of Science Degree in Science | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
Wytheville Community College | Associate of Science Degree in Science | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
Sweet Briar College | Bachelor of Science in Biology | Bachelor | Bachelor of Science | 4-Year | In-Person |
Christopher Newport University | Bachelor of Science in Biology, Major in Cellular, Molecular, and Physiological Biology | Bachelor | Bachelor of Science | 4-Year | In-Person |
Christopher Newport University | Bachelor of Science in Biology, Major in Integrative Biology | Bachelor | Bachelor of Science | 4-Year | In-Person |
Christopher Newport University | Bachelor of Arts in Biology, Major in Biology | Bachelor | Bachelor of Arts | 4-Year | In-Person |
Christopher Newport University | Bachelor of Science in Biology, Major in Organismal and Environmental Biology | Bachelor | Bachelor of Science | 4-Year | In-Person |
Christopher Newport University | Bachelor of Science in Biology, Major in Kinesiology | Bachelor | Bachelor of Science | 4-Year | In-Person |
James Madison University | Bachelor of Science, Major in Biology | Bachelor | Bachelor of Science | 4-Year | In-Person |
James Madison University | Bachelor of Arts, Major in Biology | Bachelor | Bachelor of Arts | 4-Year | In-Person |
Longwood University | Biology: Pre-medical BS | Bachelor | Bachelor of Science | 4-Year | In-Person |
Longwood University | Biology BS | Bachelor | Bachelor of Science | 4-Year | In-Person |
Longwood University | Biology: Teacher Preparation in Biology BS | Bachelor | Bachelor of Science | 4-Year | In-Person |
Roanoke College | Bachelor of Arts in Biology Education | Bachelor | Bachelor of Arts | 4-Year | In-Person |
Roanoke College | Bachelor of Arts in Biology | Bachelor | Bachelor of Arts | 4-Year | In-Person |
Roanoke College | Bachelor of Science in Biology | Bachelor | Bachelor of Science | 4-Year | In-Person |
Radford University | BS in Biology | Bachelor | Bachelor of Science | 4-Year | In-Person |
The University of Virginia's College at Wise | Bachelor of Arts in Natural Sciences, Major in Biology | Bachelor | Bachelor of Arts | 4-Year | In-Person |
The University of Virginia's College at Wise | Bachelor of Science in Natural Sciences, Major in Biology | Bachelor | Bachelor of Science | 4-Year | In-Person |
Virginia Wesleyan University | Bachelor of Arts in Biology | Bachelor | Bachelor of Arts | 4-Year | In-Person |
Virginia Wesleyan University | Bachelor of Science in Biology | Bachelor | Bachelor of Science | 4-Year | In-Person |
Mary Baldwin University | Bachelor of Arts in Biology | Bachelor | Bachelor of Arts | 4-Year | In-Person, Hybrid |
George Mason University | Biology, BA | Bachelor | Bachelor of Arts | 4-Year | In-Person |
George Mason University | Biology, BS | Bachelor | Bachelor of Science | 4-Year | In-Person |
Norfolk State University | Bachelor of Science in Biology | Bachelor | Bachelor of Science | 4-Year | In-Person |
Norfolk State University | Bachelor of Science in Biology - (DNIMAS) Track | Bachelor | Bachelor of Science | 4-Year | In-Person |
Norfolk State University | Bachelor of Science in Biology - Pre-Professional Concentration | Bachelor | Bachelor of Science | 4-Year | In-Person |
Norfolk State University | Bachelor of Science in Biology - Pre-Professional (DNIMAS) Track | Bachelor | Bachelor of Science | 4-Year | In-Person |
William & Mary | Biology - Bachelor of Science | Bachelor | Bachelor of Science | 4-Year | In-Person |
Old Dominion University | Biology-BS | Bachelor | Bachelor of Science | 4-Year | In-Person |
University of Mary Washington | BS in Biology | Bachelor | Bachelor of Science | 4-Year | In-Person |
University of Mary Washington | BS in Biology: Biomed. Science | Bachelor | Bachelor of Science | 4-Year | In-Person |
University of Mary Washington | BS in Biology: Cons. Biology | Bachelor | Bachelor of Science | 4-Year | In-Person |
Marymount University | Biology (BA) | Bachelor | Bachelor of Art | 4-Year | In-Person |
Marymount University | Biology (BS) | Bachelor | Bachelor of Science | 4-Year | In-Person |
Bridgewater College | Biology Major - BS (General Biology Track) | Bachelor | Bachelor of Science | 4-Year | In-Person |
Bridgewater College | Biology Major - BS (Secondary Education Track) | Bachelor | Bachelor of Science | 4-Year | In-Person |
Shenandoah University | Bachelor of Arts Biology | Bachelor | Bachelor of Arts | 4-Year | In-Person |
Shenandoah University | Bachelor of Science Biology | Bachelor | Bachelor of Science | 4-Year | In-Person |
Bluefield University | BS in Biology | Bachelor | Bachelor of Science | 4-Year | In-Person |
Ferrum College | B.S. in Biology | Bachelor | Bachelor of Science | 4-Year | In-Person, Hybrid |
Randolph College | Bachelor of Arts in Biology | Bachelor | Bachelor of Arts | 4-Year | In-Person |
Randolph College | Bachelor of Science in Biology | Bachelor | Bachelor of Science | 4-Year | In-Person |
Virginia Commonwealth University | Biology, Bachelor of Science | Bachelor | Bachelor of Science | 4-Year | In-Person |
University of Lynchburg | BS in Biology - Biomedical Science Emphasis | Bachelor | Bachelor of Science | 4-Year | In-Person |
University of Lynchburg | BS in Biology - Education Emphasis | Bachelor | Bachelor of Science | 4-Year | In-Person |
University of Lynchburg | BS in Biology - Integrative Emphasis | Bachelor | Bachelor of Science | 4-Year | In-Person |
Careers Where This Degree Applies

O*Net Code | Name | Description | Parent |
---|---|---|---|
25-1042.00 | Biological Science Teachers, Postsecondary | Teach courses in biological sciences. Includes both teachers primarily engaged in teaching and those who do a combination of teaching and research. | Educational Instruction and Library Occupations |
11-9121.01 | Clinical Research Coordinators | Plan, direct, or coordinate clinical research projects. Direct the activities of workers engaged in clinical research projects to ensure compliance with protocols and overall clinical objectives. May evaluate and analyze clinical data. | Management Occupations |
11-9121.00 | Natural Sciences Managers | Plan, direct, or coordinate activities in such fields as life sciences, physical sciences, mathematics, statistics, and research and development in these fields. | Management Occupations |
11-9121.02 | Water Resource Specialists | Design or implement programs and strategies related to water resource issues such as supply, quality, and regulatory compliance issues. | Management Occupations |
19-1042.00 | Medical Scientists, Except Epidemiologists | Conduct research dealing with the understanding of human diseases and the improvement of human health. Engage in clinical investigation, research and development, or other related activities. | Life, Physical, and Social Science Occupations |
19-1029.01 | Bioinformatics Scientists | Conduct research using bioinformatics theory and methods in areas such as pharmaceuticals, medical technology, biotechnology, computational biology, proteomics, computer information science, biology and medical informatics. May design databases and develop algorithms for processing and analyzing genomic information, or other biological information. | Life, Physical, and Social Science Occupations |
19-1029.00 | Biological Scientists, All Other | All biological scientists not listed separately. | Life, Physical, and Social Science Occupations |
19-1029.04 | Biologists | Research or study basic principles of plant and animal life, such as origin, relationship, development, anatomy, and functions. | Life, Physical, and Social Science Occupations |
19-1029.03 | Geneticists | Research and study the inheritance of traits at the molecular, organism or population level. May evaluate or treat patients with genetic disorders. | Life, Physical, and Social Science Occupations |
19-1029.02 | Molecular and Cellular Biologists | Research and study cellular molecules and organelles to understand cell function and organization. | Life, Physical, and Social Science Occupations |
25-2031.00 | Secondary School Teachers, Except Special and Career/Technical Education | Teach one or more subjects to students at the secondary school level. | Educational Instruction and Library Occupations |
19-4021.00 | Biological Technicians | Assist biological and medical scientists. Set up, operate, and maintain laboratory instruments and equipment, monitor experiments, collect data and samples, make observations, and calculate and record results. May analyze organic substances, such as blood, food, and drugs. | Life, Physical, and Social Science Occupations |
19-4013.00 | Food Science Technicians | Work with food scientists or technologists to perform standardized qualitative and quantitative tests to determine physical or chemical properties of food or beverage products. Includes technicians who assist in research and development of production technology, quality control, packaging, processing, and use of foods. | Life, Physical, and Social Science Occupations |
19-1021.00 | Biochemists and Biophysicists | Study the chemical composition or physical principles of living cells and organisms, their electrical and mechanical energy, and related phenomena. May conduct research to further understanding of the complex chemical combinations and reactions involved in metabolism, reproduction, growth, and heredity. May determine the effects of foods, drugs, serums, hormones, and other substances on tissues and vital processes of living organisms. | Life, Physical, and Social Science Occupations |
25-1071.00 | Health Specialties Teachers, Postsecondary | Teach courses in health specialties, in fields such as dentistry, laboratory technology, medicine, pharmacy, public health, therapy, and veterinary medicine. | Educational Instruction and Library Occupations |
19-4012.00 | Agricultural Technicians | Work with agricultural scientists in plant, fiber, and animal research, or assist with animal breeding and nutrition. Set up or maintain laboratory equipment and collect samples from crops or animals. Prepare specimens or record data to assist scientists in biology or related life science experiments. Conduct tests and experiments to improve yield and quality of crops or to increase the resistance of plants and animals to disease or insects. | Life, Physical, and Social Science Occupations |
19-4092.00 | Forensic Science Technicians | Collect, identify, classify, and analyze physical evidence related to criminal investigations. Perform tests on weapons or substances, such as fiber, hair, and tissue to determine significance to investigation. May testify as expert witnesses on evidence or crime laboratory techniques. May serve as specialists in area of expertise, such as ballistics, fingerprinting, handwriting, or biochemistry. | Life, Physical, and Social Science Occupations |
19-1099.00 | Life Scientists, All Other | All life scientists not listed separately. | Life, Physical, and Social Science Occupations |
19-4012.01 | Precision Agriculture Technicians | Apply geospatial technologies, including geographic information systems (GIS) and Global Positioning System (GPS), to agricultural production or management activities, such as pest scouting, site-specific pesticide application, yield mapping, or variable-rate irrigation. May use computers to develop or analyze maps or remote sensing images to compare physical topography with data on soils, fertilizer, pests, or weather. | Life, Physical, and Social Science Occupations |
Cost To Complete
