Program Details
Biology (BA)
Bachelor of ArtMarymount University
Marymount's B.A. in Biology provides students with a strong background in biology so they may enter the workforce, pursue additional education after graduation, or strengthen other programs of study. In addition, students who graduate from this program will have the critical thinking, analytic, and writing skills employers seek. Positions are available in a variety of federal, state, and local government agencies, especially science, health, forensics, or environmental agencies. Private research and commercial companies also offer employment to students as research assistants, writers, technicians, and managers and in sales. With additional education courses, students in this program will be able to enter the teaching profession directly or after a master's program in education. If students decide to pursue related fields of study or new fields of graduate study (e.g., law, business, biotechnology, and bioinformatics), this program gives them an excellent basis for any continued education necessary to meet their goals.
Program Overview & Guidance

Program Guidance Element | What You Need to Know |
---|---|
Considerations for Selecting Degree | Earning a BA in Biology is a pathway for someone who wants to join the work force as quickly as possible. We offer many opportunities for research in science labs working side by side with our faculty. Internships will help you to see what areas of biology fit you best and set you up for success. |
Considerations When Selecting Courses |
Biology is a major with several series courses required along the way. It is in your best interest to complete as many of these as possible prior to starting the program at MU. It is recommended that you complete BIO 101 & BIO 102, BIO 205, BIO 256, CHM 101, PHY 201, and MTH 245.
|
Program Requirements Beyond Specific Courses | |
Doing More With Your Degree | Biology majors often have a minor to distinguish themselves for the job market. Having minors in Mathematics to English have made our students marketable and prepared them for some of the most interesting careers. |
Program Successes & Highlights | Studying Biology at MU is a chance for you to be trained in the areas you want to focus on and make the relationships through research and internship experiences that give you the competitive edge. |
Program Credit Requirements

The table below provides the requirements to complete this program if you are not following a Transfer Guide. If you have an account and have created a Portfolio, the table includes the "Applied Credits" column. This column shows how the credits you earned based on the experiences you entered may be applied to satisfy these requirements. You can find schools where you can take courses that will transfer and apply to this degree using the Where Can I Find An Equivalent Course feature in the Transfer Tools menu.
A formal determination of credits awarded for your prior learning and their applicability to the degree requirements can only be made by the institution. The formal determination and resulting map may reflect higher or lower number of credits to be completed to achieve this program.
Applicable Admissions Agreements

The table below lists admissions agreements between Marymount University and partner institutions that may guarantee admission to this program if you meet the required criteria. Click on the title name of the agreement to view a summary of those criteria.
Institution Name | Type | Title |
---|---|---|
Northern Virginia Community College | GAA | Guaranteed Transfer Partnership Agreement between Marymount University and Northern Virginia Community College |
You can view the full text of these Agreements in the Resource Center
What If I Have An Associate Degree Or Credit For Prior Learning?

Transfer Guidance Element | What You Need to Know |
---|---|
Associate Transfer Degree Completion | Completion of a transfer-oriented associates degree program will fulfill the majority of the university's Liberal Arts Core (general education) requirements but may not fulfill specific departmental requirements or prerequisites for the major. Students will be required to complete a designated theology course at Marymount. Marymount also accepts the UCGS and Passport programs to meet Liberal Arts Core requirements. |
Completion of Associate Degree Concurrent with High School | Completion of a transfer-oriented associates degree program will fulfill the majority of the university's Liberal Arts Core (general education) requirements but may not fulfill specific departmental requirements or prerequisites for the major. Students will be required to complete a designated theology course at Marymount. Marymount also accepts the UCGS and Passport programs to meet Liberal Arts Core requirements. |
Credit for Prior Learning | Marymount participates in a number of programs that award credit to students for achievement or work experience. See Other Credit-Acquisition Opportunities in our university catalog (https://marymount.edu/catalogs/) for more information. |
Did You Know That... |
|
College Level Information

College Fit Guidance | What You Need to Know |
---|---|
Is This College Right For Me? | At Marymount, we understand that the path to a four-year degree is not always straight. Deciding to transfer is a big decision, and Marymount is here to help. As a transfer-friendly university, we offer transfer visit days and an online database to check which of your credits will transfer. We encourage you to visit campus to learn why more than 250 students transfer to Marymount annually. With transfer merit scholarships and guaranteed housing for transfer strudent, we invite you to connect with our team to learn more about our inclusive community in Arlington, Virginia. |
Transfer Student Catalog Year | Catalog year is determined by first semester of attendance |
First Year Student Catalog Year | Catalog year is determined by first semester of attendance |
Applying for Guaranteed Admissions | Students apply as a regular transfer applicant |
Where Can This Degree Transfer

Institution | Title | Degree | Award Name | Award Level | Delivery Mode |
---|---|---|---|---|---|
Eastern Mennonite University | Bachelor of Science Biology | Bachelor | Bachelor of Science | 4-Year | In-Person |
Wytheville Community College | Associate of Arts & Sciences Degree in Science | Associate | Associate of Arts & Science | 2-Year | In-Person, Online, Hybrid |
Averett University | Bachelor of Arts in Biological Sciences | Bachelor | Bachelor of Arts | 4-Year | In-Person |
Averett University | Bachelor of Science in Biological Sciences | Bachelor | Bachelor of Science | 4-Year | In-Person |
Hollins University | BA in Biology | Bachelor | Bachelor of Arts | 4-Year | In-Person |
Hollins University | BS in Biology | Bachelor | Bachelor of Science | 4-Year | In-Person |
Mountain Gateway Community College | Associate of Science Degree in Science | Associate | Associate of Science | 2-Year | In-Person, Online |
Germanna Community College | Associate of Arts & Sciences Degree in Science | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid |
J Sargeant Reynolds Community College | Associate of Science in Science | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
Brightpoint Community College | Associate of Science Degree in Science | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
Northern Virginia Community College | Science, A.S. | Associate | Associate of Science | 2-Year | In-Person, Online |
Paul D. Camp Community College | Associate of Arts & Sciences in Science | Associate | Associate of Arts and Sciences | 2-Year | In-Person |
Virginia Peninsula Community College | Associate of Science in Science | Associate | Associate of Science | 2-Year | In-Person, Online |
Tidewater Community College | Associate of Science - Science | Associate | Associate of Science | 2-Year | In-Person |
Virginia Highlands Community College | Associate of Arts & Sciences Degree in Science Specialization in Computer Science | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid |
Virginia Western Community College | Associate of Science Degree in Science | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
Wytheville Community College | Associate of Science Degree in Science | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
Sweet Briar College | Bachelor of Science in Biology | Bachelor | Bachelor of Science | 4-Year | In-Person |
Christopher Newport University | Bachelor of Science in Biology, Major in Cellular, Molecular, and Physiological Biology | Bachelor | Bachelor of Science | 4-Year | In-Person |
Christopher Newport University | Bachelor of Science in Biology, Major in Integrative Biology | Bachelor | Bachelor of Science | 4-Year | In-Person |
Christopher Newport University | Bachelor of Arts in Biology, Major in Biology | Bachelor | Bachelor of Arts | 4-Year | In-Person |
Christopher Newport University | Bachelor of Science in Biology, Major in Organismal and Environmental Biology | Bachelor | Bachelor of Science | 4-Year | In-Person |
Christopher Newport University | Bachelor of Science in Biology, Major in Kinesiology | Bachelor | Bachelor of Science | 4-Year | In-Person |
James Madison University | Bachelor of Science, Major in Biology | Bachelor | Bachelor of Science | 4-Year | In-Person |
James Madison University | Bachelor of Arts, Major in Biology | Bachelor | Bachelor of Arts | 4-Year | In-Person |
Longwood University | Biology: Pre-medical BS | Bachelor | Bachelor of Science | 4-Year | In-Person |
Longwood University | Biology BS | Bachelor | Bachelor of Science | 4-Year | In-Person |
Longwood University | Biology: Teacher Preparation in Biology BS | Bachelor | Bachelor of Science | 4-Year | In-Person |
Richard Bland College | Associate of Science-Life Science | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
Richard Bland College | Associate of Science-Clinical Lab Science | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
Roanoke College | Bachelor of Arts in Biology Education | Bachelor | Bachelor of Arts | 4-Year | In-Person |
Roanoke College | Bachelor of Arts in Biology | Bachelor | Bachelor of Arts | 4-Year | In-Person |
Roanoke College | Bachelor of Science in Biology | Bachelor | Bachelor of Science | 4-Year | In-Person |
Radford University | BS in Biology | Bachelor | Bachelor of Science | 4-Year | In-Person |
The University of Virginia's College at Wise | Bachelor of Arts in Natural Sciences, Major in Biology | Bachelor | Bachelor of Arts | 4-Year | In-Person |
The University of Virginia's College at Wise | Bachelor of Science in Natural Sciences, Major in Biology | Bachelor | Bachelor of Science | 4-Year | In-Person |
Virginia Wesleyan University | Bachelor of Arts in Biology | Bachelor | Bachelor of Arts | 4-Year | In-Person |
Virginia Wesleyan University | Bachelor of Science in Biology | Bachelor | Bachelor of Science | 4-Year | In-Person |
Mary Baldwin University | Bachelor of Arts in Biology | Bachelor | Bachelor of Arts | 4-Year | In-Person, Hybrid |
George Mason University | Biology, BA | Bachelor | Bachelor of Arts | 4-Year | In-Person |
George Mason University | Biology, BS | Bachelor | Bachelor of Science | 4-Year | In-Person |
Norfolk State University | Bachelor of Science in Biology | Bachelor | Bachelor of Science | 4-Year | In-Person |
Norfolk State University | Bachelor of Science in Biology - (DNIMAS) Track | Bachelor | Bachelor of Science | 4-Year | In-Person |
Norfolk State University | Bachelor of Science in Biology - Pre-Professional Concentration | Bachelor | Bachelor of Science | 4-Year | In-Person |
Norfolk State University | Bachelor of Science in Biology - Pre-Professional (DNIMAS) Track | Bachelor | Bachelor of Science | 4-Year | In-Person |
William & Mary | Biology - Bachelor of Science | Bachelor | Bachelor of Science | 4-Year | In-Person |
Old Dominion University | Biology-BS | Bachelor | Bachelor of Science | 4-Year | In-Person |
University of Mary Washington | BS in Biology | Bachelor | Bachelor of Science | 4-Year | In-Person |
University of Mary Washington | BS in Biology: Biomed. Science | Bachelor | Bachelor of Science | 4-Year | In-Person |
University of Mary Washington | BS in Biology: Cons. Biology | Bachelor | Bachelor of Science | 4-Year | In-Person |
Bridgewater College | Biology Major - BS (General Biology Track) | Bachelor | Bachelor of Science | 4-Year | In-Person |
Bridgewater College | Biology Major - BS (Secondary Education Track) | Bachelor | Bachelor of Science | 4-Year | In-Person |
Shenandoah University | Bachelor of Arts Biology | Bachelor | Bachelor of Arts | 4-Year | In-Person |
Shenandoah University | Bachelor of Science Biology | Bachelor | Bachelor of Science | 4-Year | In-Person |
Bluefield University | BS in Biology | Bachelor | Bachelor of Science | 4-Year | In-Person |
Ferrum College | B.S. in Biology | Bachelor | Bachelor of Science | 4-Year | In-Person, Hybrid |
Randolph College | Bachelor of Arts in Biology | Bachelor | Bachelor of Arts | 4-Year | In-Person |
Randolph College | Bachelor of Science in Biology | Bachelor | Bachelor of Science | 4-Year | In-Person |
Virginia Commonwealth University | Biology, Bachelor of Science | Bachelor | Bachelor of Science | 4-Year | In-Person |
Randolph-Macon College | Biology (BA) | Bachelor | Bachelor of Arts | 4-Year | In-Person |
Randolph-Macon College | Biology (BS) | Bachelor | Bachelor of Science | 4-Year | In-Person |
University of Lynchburg | BS in Biology - Biomedical Science Emphasis | Bachelor | Bachelor of Science | 4-Year | In-Person |
University of Lynchburg | BS in Biology - Education Emphasis | Bachelor | Bachelor of Science | 4-Year | In-Person |
University of Lynchburg | BS in Biology - Integrative Emphasis | Bachelor | Bachelor of Science | 4-Year | In-Person |
Careers Where This Degree Applies

O*Net Code | Name | Description | Parent |
---|---|---|---|
19-4012.00 | Agricultural Technicians | Work with agricultural scientists in plant, fiber, and animal research, or assist with animal breeding and nutrition. Set up or maintain laboratory equipment and collect samples from crops or animals. Prepare specimens or record data to assist scientists in biology or related life science experiments. Conduct tests and experiments to improve yield and quality of crops or to increase the resistance of plants and animals to disease or insects. | Life, Physical, and Social Science Occupations |
19-1029.01 | Bioinformatics Scientists | Conduct research using bioinformatics theory and methods in areas such as pharmaceuticals, medical technology, biotechnology, computational biology, proteomics, computer information science, biology and medical informatics. May design databases and develop algorithms for processing and analyzing genomic information, or other biological information. | Life, Physical, and Social Science Occupations |
25-1042.00 | Biological Science Teachers, Postsecondary | Teach courses in biological sciences. Includes both teachers primarily engaged in teaching and those who do a combination of teaching and research. | Educational Instruction and Library Occupations |
19-1029.00 | Biological Scientists, All Other | All biological scientists not listed separately. | Life, Physical, and Social Science Occupations |
19-4021.00 | Biological Technicians | Assist biological and medical scientists. Set up, operate, and maintain laboratory instruments and equipment, monitor experiments, collect data and samples, make observations, and calculate and record results. May analyze organic substances, such as blood, food, and drugs. | Life, Physical, and Social Science Occupations |
19-1029.04 | Biologists | Research or study basic principles of plant and animal life, such as origin, relationship, development, anatomy, and functions. | Life, Physical, and Social Science Occupations |
11-9121.01 | Clinical Research Coordinators | Plan, direct, or coordinate clinical research projects. Direct the activities of workers engaged in clinical research projects to ensure compliance with protocols and overall clinical objectives. May evaluate and analyze clinical data. | Management Occupations |
19-4013.00 | Food Science Technicians | Work with food scientists or technologists to perform standardized qualitative and quantitative tests to determine physical or chemical properties of food or beverage products. Includes technicians who assist in research and development of production technology, quality control, packaging, processing, and use of foods. | Life, Physical, and Social Science Occupations |
19-4092.00 | Forensic Science Technicians | Collect, identify, classify, and analyze physical evidence related to criminal investigations. Perform tests on weapons or substances, such as fiber, hair, and tissue to determine significance to investigation. May testify as expert witnesses on evidence or crime laboratory techniques. May serve as specialists in area of expertise, such as ballistics, fingerprinting, handwriting, or biochemistry. | Life, Physical, and Social Science Occupations |
19-1029.03 | Geneticists | Research and study the inheritance of traits at the molecular, organism or population level. May evaluate or treat patients with genetic disorders. | Life, Physical, and Social Science Occupations |
19-1099.00 | Life Scientists, All Other | All life scientists not listed separately. | Life, Physical, and Social Science Occupations |
19-1029.02 | Molecular and Cellular Biologists | Research and study cellular molecules and organelles to understand cell function and organization. | Life, Physical, and Social Science Occupations |
11-9121.00 | Natural Sciences Managers | Plan, direct, or coordinate activities in such fields as life sciences, physical sciences, mathematics, statistics, and research and development in these fields. | Management Occupations |
19-4012.01 | Precision Agriculture Technicians | Apply geospatial technologies, including geographic information systems (GIS) and Global Positioning System (GPS), to agricultural production or management activities, such as pest scouting, site-specific pesticide application, yield mapping, or variable-rate irrigation. May use computers to develop or analyze maps or remote sensing images to compare physical topography with data on soils, fertilizer, pests, or weather. | Life, Physical, and Social Science Occupations |
25-2031.00 | Secondary School Teachers, Except Special and Career/Technical Education | Teach one or more subjects to students at the secondary school level. | Educational Instruction and Library Occupations |
11-9121.02 | Water Resource Specialists | Design or implement programs and strategies related to water resource issues such as supply, quality, and regulatory compliance issues. | Management Occupations |
Cost To Complete
