Program Details
Bachelor of Science in Business Administration and Management, Major in Economics
Bachelor of ScienceThe University of Virginia's College at Wise
A blend of accounting, quantitative analysis and methods, micro and macroeconomics, and finance coupled with business courses, the economics programs at UVA Wise allowÿstudents to master a knowledge of the production of, consumption of, and transfer of wealth from the smallest to the largest scale.
Program Overview & Guidance

Program Guidance Element | What You Need to Know |
---|---|
Considerations for Selecting Degree | Economics majors complete a broad major core that consists of accounting, communication, spreadsheets and pre-calculus math track. The major of the major is made up for economics and finance courses. |
Considerations When Selecting Courses |
Students should be prepared to take precalculus or higher and statistics.
|
Program Requirements Beyond Specific Courses | |
Doing More With Your Degree | Many students double major in Business Administration. Students may also add a minor (business administration, economics, entrepreneurship, finance, international business, leadership studies, marketing, and military science) to their study and those who earn 150 hours can sit for the CPA exam. Students may choose to take advantage of internships, join the Innovators Club, delve into undergraduate research, and/or engage in service learning projects. |
Program Successes & Highlights | Streamlined and clear path toward degree of 120 hours. Opportunity to plan for internships. Clear career path with job security in public and private sectors, as well as in local, state and federal government. |
Program Credit Requirements

The table below provides the requirements to complete this program if you are not following a Transfer Guide. If you have an account and have created a Portfolio, the table includes the "Applied Credits" column. This column shows how the credits you earned based on the experiences you entered may be applied to satisfy these requirements. You can find schools where you can take courses that will transfer and apply to this degree using the Where Can I Find An Equivalent Course feature in the Transfer Tools menu.
A formal determination of credits awarded for your prior learning and their applicability to the degree requirements can only be made by the institution. The formal determination and resulting map may reflect higher or lower number of credits to be completed to achieve this program.
Applicable Admissions Agreements

The table below lists admissions agreements between The University of Virginia's College at Wise and partner institutions that may guarantee admission to this program if you meet the required criteria. Click on the title name of the agreement to view a summary of those criteria.
You can view the full text of these Agreements in the Resource Center
What If I Have An Associate Degree Or Credit For Prior Learning?

Transfer Guidance Element | What You Need to Know |
---|---|
Associate Transfer Degree Completion | Completion of an Associates of Arts or Associate if Science degree will fullfill all general education requirements at Wise with the exception of foreign language and four cultural activity credits. Depending on the major of choice, some general education courses may fulfil major requirements. If you have a completed Associate of Arts or Science degree complete, you will be able to step right into your major and begin the work on completing your bachelor's degree at UVA WISE. |
Completion of Associate Degree Concurrent with High School | If you have a completed Associate of Arts or Science degree complete, you will be able to step right into your major and begin the work on completing your bachelor's degree at UVA WISE. |
Credit for Prior Learning | UVA Wise accepts CLEP, AP, IB and Cambridge credits for students who meet specified scores. |
Did You Know That... |
|
College Level Information

College Fit Guidance | What You Need to Know |
---|---|
Is This College Right For Me? | Yes! We have a place for you at Wise! https://college-life.uvawise.edu/ |
Transfer Student Catalog Year | You can choose your first year of attendance at Wise or two years earlier. |
First Year Student Catalog Year | Your catalog year would be your first year at Wise or when you officially declare your major. |
Applying for Guaranteed Admissions | Interested students submit an online request form found here: https://www.uvawise.edu/registrar/transferring-courses |
Where Can This Degree Transfer

Institution | Title | Degree | Award Name | Award Level | Delivery Mode |
---|---|---|---|---|---|
Randolph-Macon College | Economics (BA) | Bachelor | Bachelor of Arts | 4-Year | In-Person |
Emory & Henry University | Economics (BA) | Bachelor | Bachelor of Arts | 4-Year | In-Person |
Roanoke College | Bachelor of Science in Economics-Finance | Bachelor | Bachelor of Science | 4-Year | In-Person |
Emory & Henry University | Applied History Social Sciences (BA) | Bachelor | Bachelor of Arts | 4-Year | In-Person |
Emory & Henry University | History (BA) | Bachelor | Bachelor of Arts | 4-Year | In-Person |
Emory & Henry University | Interdisciplinary History and Integrative Social Sciences Teacher Preparation (BA) | Bachelor | Bachelor of Arts | 4-Year | In-Person |
Emory & Henry University | Interdisciplinary History and Social Sciences Teacher Preparation (BA) | Bachelor | Bachelor of Arts | 4-Year | In-Person |
Emory & Henry University | Interdisciplinary Mathematics & Teacher Preparation (BA) | Bachelor | Bachelor of Arts | 4-Year | In-Person |
Emory & Henry University | Political Science: Law and Politics (BA) | Bachelor | Bachelor of Arts | 4-Year | In-Person |
Careers Where This Degree Applies

O*Net Code | Name | Description | Parent |
---|---|---|---|
11-9199.11 | Brownfield Redevelopment Specialists and Site Managers | Plan and direct cleanup and redevelopment of contaminated properties for reuse. Does not include properties sufficiently contaminated to qualify as Superfund sites. | Management Occupations |
11-9199.02 | Compliance Managers | Plan, direct, or coordinate activities of an organization to ensure compliance with ethical or regulatory standards. | Management Occupations |
25-1063.00 | Economics Teachers, Postsecondary | Teach courses in economics. Includes both teachers primarily engaged in teaching and those who do a combination of teaching and research. | Educational Instruction and Library Occupations |
19-3011.00 | Economists | Conduct research, prepare reports, or formulate plans to address economic problems related to the production and distribution of goods and services or monetary and fiscal policy. May collect and process economic and statistical data using sampling techniques and econometric methods. | Life, Physical, and Social Science Occupations |
19-3011.01 | Environmental Economists | Conduct economic analysis related to environmental protection and use of the natural environment, such as water, air, land, and renewable energy resources. Evaluate and quantify benefits, costs, incentives, and impacts of alternative options using economic principles and statistical techniques. | Life, Physical, and Social Science Occupations |
11-9199.08 | Loss Prevention Managers | Plan and direct policies, procedures, or systems to prevent the loss of assets. Determine risk exposure or potential liability, and develop risk control measures. | Management Occupations |
11-9199.00 | Managers, All Other | All managers not listed separately. | Management Occupations |
11-9199.01 | Regulatory Affairs Managers | Plan, direct, or coordinate production activities of an organization to ensure compliance with regulations and standard operating procedures. | Management Occupations |
11-9199.10 | Wind Energy Development Managers | Lead or manage the development and evaluation of potential wind energy business opportunities, including environmental studies, permitting, and proposals. May also manage construction of projects. | Management Occupations |
11-9199.09 | Wind Energy Operations Managers | Manage wind field operations, including personnel, maintenance activities, financial activities, and planning. | Management Occupations |
15-2041.01 | Biostatisticians | Develop and apply biostatistical theory and methods to the study of life sciences. | Computer and Mathematical Occupations |
15-2051.01 | Business Intelligence Analysts | Produce financial and market intelligence by querying data repositories and generating periodic reports. Devise methods for identifying data patterns and trends in available information sources. | Computer and Mathematical Occupations |
15-2051.02 | Clinical Data Managers | Apply knowledge of health care and database management to analyze clinical data, and to identify and report trends. | Computer and Mathematical Occupations |
15-2051.00 | Data Scientists | Develop and implement a set of techniques or analytics applications to transform raw data into meaningful information using data-oriented programming languages and visualization software. Apply data mining, data modeling, natural language processing, and machine learning to extract and analyze information from large structured and unstructured datasets. Visualize, interpret, and report data findings. May create dynamic data reports. | Computer and Mathematical Occupations |
19-4061.00 | Social Science Research Assistants | Assist social scientists in laboratory, survey, and other social science research. May help prepare findings for publication and assist in laboratory analysis, quality control, or data management. | Life, Physical, and Social Science Occupations |
15-2041.00 | Statisticians | Develop or apply mathematical or statistical theory and methods to collect, organize, interpret, and summarize numerical data to provide usable information. May specialize in fields such as biostatistics, agricultural statistics, business statistics, or economic statistics. Includes mathematical and survey statisticians. | Computer and Mathematical Occupations |
Cost To Complete
