Program Details
Program Details
Back to top
Bachelor of Science
George Mason University
Program Details
Physics, BS
Bachelor of SciencePhysics, BS
George Mason University
The Physics, BS program prepares students for graduate school and careers in education, business, or industry.
Program Overview & Guidance

Delivery Mode
In-Person
Check Course Schedules
Delivery Mode
Online
Check Course Schedules
Delivery Mode
Hybrid
Check Course Schedules
Program Guidance Element | What You Need to Know |
---|---|
Considerations for Selecting Degree | |
Program Requirement Notes | Program Requirement Notes https://catalog.gmu.edu/colleges-schools/science/physics-astronomy/physics-bs/#requirementstext |
Considerations When Selecting Courses |
|
Program Requirements Beyond Specific Courses | |
Doing More With Your Degree | |
Program Successes & Highlights |
Program Credit Requirements

Credit and Course Requirements for the Program are expected in a future release. Please look above to see if a Transfer Guide is available for this program. If you are a current Virginia Community College student or are planning to start at a Virginia Community College before transferring to this institution and program, please follow the Transfer Guide to plan your courses at the community college.
If you wish to see how your credits may apply, you can:
If you wish to see how your credits may apply, you can:
- Contact the institution where a staff member can help you map your credits to the requirements for this program.
- View the program requirements listed in the institution's catalog.
Applicable Admissions Agreements

The table below lists admissions agreements between George Mason University and partner institutions that may guarantee admission to this program if you meet the required criteria. Click on the title name of the agreement to view a summary of those criteria.
You can view the full text of these Agreements in the Resource Center
What If I Have An Associate Degree Or Credit For Prior Learning?

Transfer Guidance Element | What You Need to Know |
---|---|
Associate Transfer Degree Completion | Transfer associate degree completion is recommended. RBC and VCCS students completing A.A., A.A.& S., A.F.A, or A.S. degrees receive a lower-level Mason Core waiver. |
Completion of Associate Degree Concurrent with High School | Students who earn an associate degree through high school dual enrollment should still apply as freshmen and are not eligible for GAA. College coursework will be evaluated for transferable course credit. |
Credit for Prior Learning | https://www2.gmu.edu/admissions-aid/apply-now/how-apply/transfer/transfer-credit-policy |
Did You Know That... |
|
College Level Information

College Fit Guidance | What You Need to Know |
---|---|
Is This College Right For Me? | George Mason University welcomes 4,500 new transfers each year.
|
Transfer Student Catalog Year | Determined by first semester of enrollment |
First Year Student Catalog Year | Determined by first semester of enrollment |
Applying for Guaranteed Admissions | https://go.gmu.edu/GAA |
Where Can This Degree Transfer

This section displays degrees most closely related to this program
and to which you may be able to transfer. So, you can use this list to find the
next degree you can complete in your major. Please click the degree name to
visit that program page.
Institution | Title | Degree | Award Name | Award Level | Delivery Mode |
---|---|---|---|---|---|
Wytheville Community College | Associate of Arts & Sciences Degree in Science | Associate | Associate of Arts & Science | 2-Year | In-Person, Online, Hybrid |
Hollins University | BA in Physics | Bachelor | Bachelor of Arts | 4-Year | In-Person |
Mountain Gateway Community College | Associate of Science Degree in Science | Associate | Associate of Science | 2-Year | In-Person, Online |
Germanna Community College | Associate of Arts & Sciences Degree in Science | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid |
J Sargeant Reynolds Community College | Associate of Science in Science | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
Brightpoint Community College | Associate of Science Degree in Science | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
Northern Virginia Community College | Science, A.S. | Associate | Associate of Science | 2-Year | In-Person, Online |
Virginia Peninsula Community College | Associate of Science in Science | Associate | Associate of Science | 2-Year | In-Person, Online |
Tidewater Community College | Associate of Science - Science | Associate | Associate of Science | 2-Year | In-Person |
Virginia Western Community College | Associate of Science Degree in Science | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
Wytheville Community College | Associate of Science Degree in Science | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
James Madison University | Bachelor of Science, Major in Physics | Bachelor | Bachelor of Science | 4-Year | In-Person |
James Madison University | Bachelor of Arts, Major in Physics | Bachelor | Bachelor of Arts | 4-Year | In-Person |
Longwood University | Physics: Biophysics BA | Bachelor | Bachelor of Arts | 4-Year | In-Person |
Longwood University | Physics: Biophysics BS | Bachelor | Bachelor of Science | 4-Year | In-Person |
Longwood University | Physics: Dual Degree Engineering BA | Bachelor | Bachelor of Arts | 4-Year | In-Person |
Longwood University | Physics: Dual Degree Engineering BS | Bachelor | Bachelor of Science | 4-Year | In-Person |
Longwood University | Physics: General Physics BA | Bachelor | Bachelor of Arts | 4-Year | In-Person |
Longwood University | Physics: General Physics BS | Bachelor | Bachelor of Science | 4-Year | In-Person |
Longwood University | Physics: Teacher Preparation in Physics BA | Bachelor | Bachelor of Arts | 4-Year | In-Person |
Longwood University | Physics: Teacher Preparation in Physics BS | Bachelor | Bachelor of Science | 4-Year | In-Person |
Longwood University | Physics: Engineering Physics Concentration BA | Bachelor | Bachelor of Science | 4-Year | In-Person |
Longwood University | Physics: Engineering Physics Concentration BS | Bachelor | Bachelor of Science | 4-Year | In-Person |
Richard Bland College | Associate of Science-Physical Science | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
Roanoke College | Bachelor of Arts in Physics | Bachelor | Bachelor of Arts | 4-Year | In-Person |
Roanoke College | Bachelor of Arts in Physics Education | Bachelor | Bachelor of Arts | 4-Year | In-Person |
Roanoke College | Bachelor of Science in Physics | Bachelor | Bachelor of Science | 4-Year | In-Person |
Radford University | BS in Physics | Bachelor | Bachelor of Science | 4-Year | In-Person |
William & Mary | Physics - Bachelor of Science | Bachelor | Bachelor of Science | 4-Year | In-Person |
Old Dominion University | Physics-BS | Bachelor | Bachelor of Science | 4-Year | In-Person |
Old Dominion University | Astrophysics-BS | Bachelor | Bachelor of Science | 4-Year | Not Specified |
University of Mary Washington | BS in Physics: Applied Physics | Bachelor | Bachelor of Science | 4-Year | In-Person |
University of Mary Washington | BS in Physics | Bachelor | Bachelor of Science | 4-Year | In-Person |
Randolph College | Bachelor of Arts in Physics | Bachelor | Bachelor of Arts | 4-Year | In-Person |
Randolph College | Bachelor of Science in Physics | Bachelor | Bachelor of Science | 4-Year | In-Person |
Virginia Commonwealth University | Physics Bachelor of Science | Bachelor | Bachelor of Science | 4-Year | In-Person |
Virginia Commonwealth University | Physics with concentration in Nanoscience, Bachelor of Science | Bachelor | Bachelor of Science | 4-Year | In-Person |
Virginia Commonwealth University | Physics with concentration in Pre-Medical, Bachelor of Science | Bachelor | Bachelor of Science | 4-Year | In-Person |
Emory & Henry University | Philosophy (BA) | Bachelor | Bachelor of Arts | 4-Year | In-Person |
Emory & Henry University | Physics (BA) | Bachelor | Bachelor of Arts | 4-Year | In-Person |
Emory & Henry University | Physics (BS) | Bachelor | Bachelor of Science | 4-Year | In-Person |
Randolph-Macon College | Physics (BS) | Bachelor | Bachelor of Science | 4-Year | In-Person |
Careers Where This Degree Applies

O*Net Code | Name | Description | Parent |
---|---|---|---|
11-9121.01 | Clinical Research Coordinators | Plan, direct, or coordinate clinical research projects. Direct the activities of workers engaged in clinical research projects to ensure compliance with protocols and overall clinical objectives. May evaluate and analyze clinical data. | Management Occupations |
11-9121.00 | Natural Sciences Managers | Plan, direct, or coordinate activities in such fields as life sciences, physical sciences, mathematics, statistics, and research and development in these fields. | Management Occupations |
19-2012.00 | Physicists | Conduct research into physical phenomena, develop theories on the basis of observation and experiments, and devise methods to apply physical laws and theories. | Life, Physical, and Social Science Occupations |
25-1054.00 | Physics Teachers, Postsecondary | Teach courses pertaining to the laws of matter and energy. Includes both teachers primarily engaged in teaching and those who do a combination of teaching and research. | Educational Instruction and Library Occupations |
25-2031.00 | Secondary School Teachers, Except Special and Career/Technical Education | Teach one or more subjects to students at the secondary school level. | Educational Instruction and Library Occupations |
11-9121.02 | Water Resource Specialists | Design or implement programs and strategies related to water resource issues such as supply, quality, and regulatory compliance issues. | Management Occupations |
Cost To Complete
