Program Details
Physics-BS
Bachelor of ScienceOld Dominion University
To serve a variety of career objectives and interests, the Physics Department offers a major in physics with five concertrations leading to a baccalaureate degree: Concentration A (Research), Concentration B (Professional), Concentration C (Education), Concentration D is a five-year, dual degree program in physics and electrical engineering, Concentration E is a five-year Bachelor of Science in physics and Master of Business Administration dual degree program.
Program Overview & Guidance

Program Guidance Element | What You Need to Know |
---|---|
Considerations for Selecting Degree | |
Considerations When Selecting Courses |
|
Program Requirements Beyond Specific Courses | |
Doing More With Your Degree | |
Program Successes & Highlights |
Program Credit Requirements

If you wish to see how your credits may apply, you can:
- Contact the institution where a staff member can help you map your credits to the requirements for this program.
- View the program requirements listed in the institution's catalog.
Applicable Admissions Agreements

The table below lists admissions agreements between Old Dominion University and partner institutions that may guarantee admission to this program if you meet the required criteria. Click on the title name of the agreement to view a summary of those criteria.
You can view the full text of these Agreements in the Resource Center
What If I Have An Associate Degree Or Credit For Prior Learning?

Transfer Guidance Element | What You Need to Know |
---|---|
Associate Transfer Degree Completion | Completion of the general education certificate or a transfer-oriented associate degree program will guarantee completion of the University Core general education component of the ODU undergraduate curriculum but may not fulfill specific departmental requirements or prerequisites needed for the major.
With a completed transferrable Associate Degree from VCCS, students may enter ODU as a junior with lower division education requirements considered met as indicated in the pathway map. |
Completion of Associate Degree Concurrent with High School | With a completed transferrable Associate Degree from VCCS, students may enter ODU as a junior with lower division education requirements considered met as indicated in the pathway map. Even if the Associate Degree was completed concurrently while completing their high school requirements. |
Credit for Prior Learning | The Office of Prior Learning exists to aid ODU students in translating their professional work knowledge into academic credit. Through the use of various mechanisms, we are able to offer students the opportunity to have their prior learning assessed and applied for academic credit. This path may save the students both time and money as they work toward their degree. If you have military experience, please use our course by course equivalency tool to see how your experiences will transfer. |
Did You Know That... |
|
College Level Information

College Fit Guidance | What You Need to Know |
---|---|
Is This College Right For Me? | With transfer pathways to all majors with transferable associate degrees, plus 200+ guided pathways specific for applied associate degrees, Old Dominion University is the most transfer-friendly university in Virginia. |
Transfer Student Catalog Year | Catalog year determined by first semester of attendance |
First Year Student Catalog Year | Catalog year determined by first semester of attendance |
Applying for Guaranteed Admissions | Guaranteed Admission (GAA) Submit a Letter of Intent to Transfer. Apply to ODU after completing 15 credit hours at a VCCS institution with a minimum GPA of 2.5. Apply to ODU for the term following the expected completion term of your associate degree. Follow application processes and deadline dates for special programs, i.e. nursing. https://www.odu.edu/transfer/guaranteed-admission |
Where Can This Degree Transfer

Institution | Title | Degree | Award Name | Award Level | Delivery Mode |
---|---|---|---|---|---|
Wytheville Community College | Associate of Arts & Sciences Degree in Science | Associate | Associate of Arts & Science | 2-Year | In-Person, Online, Hybrid |
Hollins University | BA in Physics | Bachelor | Bachelor of Arts | 4-Year | In-Person |
Mountain Gateway Community College | Associate of Science Degree in Science | Associate | Associate of Science | 2-Year | In-Person, Online |
Germanna Community College | Associate of Arts & Sciences Degree in Science | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid |
J Sargeant Reynolds Community College | Associate of Science in Science | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
Brightpoint Community College | Associate of Science Degree in Science | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
Northern Virginia Community College | Science, A.S. | Associate | Associate of Science | 2-Year | In-Person, Online |
Virginia Peninsula Community College | Associate of Science in Science | Associate | Associate of Science | 2-Year | In-Person, Online |
Tidewater Community College | Associate of Science - Science | Associate | Associate of Science | 2-Year | In-Person |
Virginia Western Community College | Associate of Science Degree in Science | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
Wytheville Community College | Associate of Science Degree in Science | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
James Madison University | Bachelor of Science, Major in Physics | Bachelor | Bachelor of Science | 4-Year | In-Person |
James Madison University | Bachelor of Arts, Major in Physics | Bachelor | Bachelor of Arts | 4-Year | In-Person |
Longwood University | Physics: Biophysics BA | Bachelor | Bachelor of Arts | 4-Year | In-Person |
Longwood University | Physics: Biophysics BS | Bachelor | Bachelor of Science | 4-Year | In-Person |
Longwood University | Physics: Dual Degree Engineering BA | Bachelor | Bachelor of Arts | 4-Year | In-Person |
Longwood University | Physics: Dual Degree Engineering BS | Bachelor | Bachelor of Science | 4-Year | In-Person |
Longwood University | Physics: General Physics BA | Bachelor | Bachelor of Arts | 4-Year | In-Person |
Longwood University | Physics: General Physics BS | Bachelor | Bachelor of Science | 4-Year | In-Person |
Longwood University | Physics: Teacher Preparation in Physics BA | Bachelor | Bachelor of Arts | 4-Year | In-Person |
Longwood University | Physics: Teacher Preparation in Physics BS | Bachelor | Bachelor of Science | 4-Year | In-Person |
Longwood University | Physics: Engineering Physics Concentration BA | Bachelor | Bachelor of Science | 4-Year | In-Person |
Longwood University | Physics: Engineering Physics Concentration BS | Bachelor | Bachelor of Science | 4-Year | In-Person |
Richard Bland College | Associate of Science-Physical Science | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
Roanoke College | Bachelor of Arts in Physics | Bachelor | Bachelor of Arts | 4-Year | In-Person |
Roanoke College | Bachelor of Arts in Physics Education | Bachelor | Bachelor of Arts | 4-Year | In-Person |
Roanoke College | Bachelor of Science in Physics | Bachelor | Bachelor of Science | 4-Year | In-Person |
Radford University | BS in Physics | Bachelor | Bachelor of Science | 4-Year | In-Person |
George Mason University | Physics, BS | Bachelor | Bachelor of Science | 4-Year | In-Person |
William & Mary | Physics - Bachelor of Science | Bachelor | Bachelor of Science | 4-Year | In-Person |
University of Mary Washington | BS in Physics: Applied Physics | Bachelor | Bachelor of Science | 4-Year | In-Person |
University of Mary Washington | BS in Physics | Bachelor | Bachelor of Science | 4-Year | In-Person |
Randolph College | Bachelor of Arts in Physics | Bachelor | Bachelor of Arts | 4-Year | In-Person |
Randolph College | Bachelor of Science in Physics | Bachelor | Bachelor of Science | 4-Year | In-Person |
Virginia Commonwealth University | Physics Bachelor of Science | Bachelor | Bachelor of Science | 4-Year | In-Person |
Virginia Commonwealth University | Physics with concentration in Nanoscience, Bachelor of Science | Bachelor | Bachelor of Science | 4-Year | In-Person |
Virginia Commonwealth University | Physics with concentration in Pre-Medical, Bachelor of Science | Bachelor | Bachelor of Science | 4-Year | In-Person |
Emory & Henry University | Philosophy (BA) | Bachelor | Bachelor of Arts | 4-Year | In-Person |
Emory & Henry University | Physics (BA) | Bachelor | Bachelor of Arts | 4-Year | In-Person |
Emory & Henry University | Physics (BS) | Bachelor | Bachelor of Science | 4-Year | In-Person |
Randolph-Macon College | Physics (BS) | Bachelor | Bachelor of Science | 4-Year | In-Person |
Careers Where This Degree Applies

O*Net Code | Name | Description | Parent |
---|---|---|---|
11-9121.01 | Clinical Research Coordinators | Plan, direct, or coordinate clinical research projects. Direct the activities of workers engaged in clinical research projects to ensure compliance with protocols and overall clinical objectives. May evaluate and analyze clinical data. | Management Occupations |
11-9121.00 | Natural Sciences Managers | Plan, direct, or coordinate activities in such fields as life sciences, physical sciences, mathematics, statistics, and research and development in these fields. | Management Occupations |
19-2012.00 | Physicists | Conduct research into physical phenomena, develop theories on the basis of observation and experiments, and devise methods to apply physical laws and theories. | Life, Physical, and Social Science Occupations |
25-1054.00 | Physics Teachers, Postsecondary | Teach courses pertaining to the laws of matter and energy. Includes both teachers primarily engaged in teaching and those who do a combination of teaching and research. | Educational Instruction and Library Occupations |
25-2031.00 | Secondary School Teachers, Except Special and Career/Technical Education | Teach one or more subjects to students at the secondary school level. | Educational Instruction and Library Occupations |
11-9121.02 | Water Resource Specialists | Design or implement programs and strategies related to water resource issues such as supply, quality, and regulatory compliance issues. | Management Occupations |
Cost To Complete
