Program Details
Bachelor of Science in Information Technology
Bachelor of ScienceNorfolk State University
Transfer Guides are designed to maximize transfer credit as students complete their associate degree at the community college before transferring to the bachelor's degree program. If you are a current Virginia Community College student or are planning to start at a Virginia Community College before transferring to this institution and program, please follow the Transfer Guide to plan your courses at the community college. The following Transfer Guide(s), applicable to this program, are available in the Resource Center. If there is a program-specific Transfer Guide and a general or general studies Transfer Guide, you are advised to follow the program-specific Transfer Guide. Please see your community college advisor for assistance in selecting the best pathway.
The Information Technology Program aims to provide graduates with the skills and knowledge to take on appropriate professional positions in Information Technology upon graduation and grow into leadership positions or pursue research or graduate studies in the field.
Program Overview & Guidance

Program Guidance Element | What You Need to Know |
---|---|
Considerations for Selecting Degree | This degree requires completion of a two-part seminar capstone course sequence usually taken in the last consecutive Fall and Spring semesters of the degree. It is suggested that student have had software engineering, interface design or some other project-intensive course prior to taking the seminar capstone course. |
Considerations When Selecting Courses |
Students should take courses based on the order shown on the course curriculum sheets and following the prerequisite requirements of the courses. If students are placed in a Math lower than College Algebra and Trigonometry, they must take the "Introduction to Computer Science" course prior to taking the first programming course. An internship is required as a part of this curriculum and is documented through a course that must be successfully complete prior to graduation. All students must complete the General Education Requirements to qualify for the Bachelor's of Science Degree.
|
Program Requirements Beyond Specific Courses | This program is somewhat math intensive. Grades of C or higher are required for all Information Technology, Math, Science, and English courses. Students are encouraged to maintain at least a 3.0 grade point average overall and grades of at least a B in their major courses to be competitive for internship opportunities and employment after obtaining their degree. |
Doing More With Your Degree | The Compute Science Department at Norfolk State University offers two graduate degrees: a Master's Degree in Computer Science and a Master's Degree in Cybersecurity. See the graduate coordinators for the graduate program of interest in the fall of your Senior year to express your interest and to apply. The Computer Science Department offers an undergraduate Game Design Minor. Students are also able to assume minors from the undergraduate programs in other departments, based on their interests. This may involve only a few extra classes. |
Program Successes & Highlights | There are numbers industry and government partnerships that accept our students for internships that lead to job placement upon graduation. Our Computer Science program has a 98% job placement rate in the Computer Science and Information Technology fields. Students are advised and mentored by faculty as they matriculate through the program. Students have opportunities to participate in competitive co-curricular activities such as coding, cybersecurity, and research competitions. |
Program Credit Requirements

If you wish to see how your credits may apply, you can:
- Contact the institution where a staff member can help you map your credits to the requirements for this program.
- View the program requirements listed in the institution's catalog.
Applicable Admissions Agreements

The table below lists admissions agreements between Norfolk State University and partner institutions that may guarantee admission to this program if you meet the required criteria. Click on the title name of the agreement to view a summary of those criteria.
You can view the full text of these Agreements in the Resource Center
What If I Have An Associate Degree Or Credit For Prior Learning?

Transfer Guidance Element | What You Need to Know |
---|---|
Associate Transfer Degree Completion | Completion of the general education certificate or a transfer-oriented associate degree program will guarantee completion of the University Core general education component of the NSU undergraduate curriculum but may not fulfill specific departmental requirements or prerequisites needed for the major.
|
Completion of Associate Degree Concurrent with High School | Students earning an associate degree while in high school are not eligible for guaranteed admission programs and must complete 3 college-specific general education courses. All courses are evaluated and trasnferred as applicable to your degree. |
Credit for Prior Learning | We accept AP, IB, and CLEP results for college credit if the score earned meets college expectations. |
Did You Know That... |
|
College Level Information

College Fit Guidance | What You Need to Know |
---|---|
Is This College Right For Me? | Norfolk State University enrolls approximately 400 transfer students each fall. The average class size is 23 students . The student to teacher ratio is 18:1. On campus housing is available. Our top five academic programs for transfer students is Pre-Nursing, Social Work, Psychology, Business, and Interdisciplinary Studies |
Transfer Student Catalog Year | Catalog year determined by first semester of attendance |
First Year Student Catalog Year | Catalog year determined by first semester of attendance |
Applying for Guaranteed Admissions | Students may confirm intent to enroll via the Transfer VA Portal using College Connect. |
Where Can This Degree Transfer

Institution | Title | Degree | Award Name | Award Level | Delivery Mode |
---|---|---|---|---|---|
J Sargeant Reynolds Community College | Associate of Science in Computer Science | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
J Sargeant Reynolds Community College | Associate of Applied Science Degree in Information Systems Technology | Associate | Associate of Applied Science | 2-Year | In-Person, Online, Hybrid |
Brightpoint Community College | Associate of Applied Science Degree in Information Technology | Associate | Associate of Applied Science | 2-Year | In-Person, Online, Hybrid |
Brightpoint Community College | Associate of Science Degree in Information Systems | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
New River Community College | Associate of Science in Engineering-Computer Sciences Major | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
Northern Virginia Community College | Computer Science, A.S. | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
Northern Virginia Community College | Information Systems Technology, A.A.S. | Associate | Associate of Applied Science | 2-Year | In-Person, Online |
Northern Virginia Community College | Information Systems Technology: Cloud Computing Specialization, A.A.S. | Associate | Associate of Applied Science | 2-Year | In-Person, Hybrid |
Northern Virginia Community College | Information Technology, A.S. | Associate | Associate of Science | 2-Year | In-Person, Online |
Virginia Peninsula Community College | Associate of Science in Information Technology | Associate | Associate of Science | 2-Year | In-Person |
Tidewater Community College | Associate of Science - Computer Science | Associate | Associate of Science | 2-Year | Online |
Tidewater Community College | Associate of Applied Science - Information Systems Technology (Database Specialist) | Associate | Associate of Applied Science | 2-Year | In-Person |
Tidewater Community College | Associate of Applied Science - Information Systems Technology (Programming and Mobile Applications Development) | Associate | Associate of Applied Science | 2-Year | In-Person |
Virginia Western Community College | Associate of Applied Science in IST: Database and Program Developer Specialization | Associate | Associate of Applied Science | 2-Year | In-Person, Online, Hybrid |
Virginia Western Community College | Associate of Science Degree in Engineering - Computer Science Specialization | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
Wytheville Community College | Associate of Science in Science Degree Computer Science Major | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
Wytheville Community College | Associate of Science in Social Sciences Degree Computer Information Systems Major | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
James Madison University | Bachelor of Science, Major in Information Technology | Bachelor | Bachelor of Science | 4-Year | In-Person |
The University of Virginia's College at Wise | Bachelor of Science in Computer Science, Major in Computer Science | Bachelor | Bachelor of Science | 4-Year | In-Person |
The University of Virginia's College at Wise | Bachelor of Science in Management Information Systems, Major in Management Information Systems | Bachelor | Bachelor of Science | 4-Year | In-Person |
George Mason University | Information Technology, BS | Bachelor | Bachelor of Science | 4-Year | Hybrid, In-Person, Online |
Marymount University | Information Technology (BS) | Bachelor | Bachelor of Science | 4-Year | In-Person |
Bridgewater College | Data Science & Analytics Major - BS | Bachelor | Bachelor of Science | 4-Year | In-Person |
Shenandoah University | Bachelor of Science in Information Technology | Bachelor | Bachelor of Science | 4-Year | In-Person |
Randolph-Macon College | Computer Science (BS) | Bachelor | Bachelor of Science | 4-Year | In-Person |
Careers Where This Degree Applies

O*Net Code | Name | Description | Parent |
---|---|---|---|
15-2051.01 | Business Intelligence Analysts | Produce financial and market intelligence by querying data repositories and generating periodic reports. Devise methods for identifying data patterns and trends in available information sources. | Computer and Mathematical Occupations |
15-2051.02 | Clinical Data Managers | Apply knowledge of health care and database management to analyze clinical data, and to identify and report trends. | Computer and Mathematical Occupations |
15-1241.00 | Computer Network Architects | Design and implement computer and information networks, such as local area networks (LAN), wide area networks (WAN), intranets, extranets, and other data communications networks. Perform network modeling, analysis, and planning, including analysis of capacity needs for network infrastructures. May also design network and computer security measures. May research and recommend network and data communications hardware and software. | Computer and Mathematical Occupations |
15-1211.00 | Computer Systems Analysts | Analyze science, engineering, business, and other data processing problems to develop and implement solutions to complex applications problems, system administration issues, or network concerns. Perform systems management and integration functions, improve existing computer systems, and review computer system capabilities, workflow, and schedule limitations. May analyze or recommend commercially available software. | Computer and Mathematical Occupations |
15-1221.00 | Computer and Information Research Scientists | Conduct research into fundamental computer and information science as theorists, designers, or inventors. Develop solutions to problems in the field of computer hardware and software. | Computer and Mathematical Occupations |
11-3021.00 | Computer and Information Systems Managers | Plan, direct, or coordinate activities in such fields as electronic data processing, information systems, systems analysis, and computer programming. | Management Occupations |
15-2051.00 | Data Scientists | Develop and implement a set of techniques or analytics applications to transform raw data into meaningful information using data-oriented programming languages and visualization software. Apply data mining, data modeling, natural language processing, and machine learning to extract and analyze information from large structured and unstructured datasets. Visualize, interpret, and report data findings. May create dynamic data reports. | Computer and Mathematical Occupations |
15-1243.01 | Data Warehousing Specialists | Design, model, or implement corporate data warehousing activities. Program and configure warehouses of database information and provide support to warehouse users. | Computer and Mathematical Occupations |
15-1243.00 | Database Architects | Design strategies for enterprise databases, data warehouse systems, and multidimensional networks. Set standards for database operations, programming, query processes, and security. Model, design, and construct large relational databases or data warehouses. Create and optimize data models for warehouse infrastructure and workflow. Integrate new systems with existing warehouse structure and refine system performance and functionality. | Computer and Mathematical Occupations |
15-1211.01 | Health Informatics Specialists | Apply knowledge of nursing and informatics to assist in the design, development, and ongoing modification of computerized health care systems. May educate staff and assist in problem solving to promote the implementation of the health care system. | Computer and Mathematical Occupations |
15-1212.00 | Information Security Analysts | Plan, implement, upgrade, or monitor security measures for the protection of computer networks and information. Assess system vulnerabilities for security risks and propose and implement risk mitigation strategies. May ensure appropriate security controls are in place that will safeguard digital files and vital electronic infrastructure. May respond to computer security breaches and viruses. | Computer and Mathematical Occupations |
15-1252.00 | Software Developers | Research, design, and develop computer and network software or specialized utility programs. Analyze user needs and develop software solutions, applying principles and techniques of computer science, engineering, and mathematical analysis. Update software or enhance existing software capabilities. May work with computer hardware engineers to integrate hardware and software systems, and develop specifications and performance requirements. May maintain databases within an application area, working individually or coordinating database development as part of a team. | Computer and Mathematical Occupations |
15-1253.00 | Software Quality Assurance Analysts and Testers | Develop and execute software tests to identify software problems and their causes. Test system modifications to prepare for implementation. Document software and application defects using a bug tracking system and report defects to software or web developers. Create and maintain databases of known defects. May participate in software design reviews to provide input on functional requirements, operational characteristics, product designs, and schedules. | Computer and Mathematical Occupations |
15-1241.01 | Telecommunications Engineering Specialists | Design or configure wired, wireless, and satellite communications systems for voice, video, and data services. Supervise installation, service, and maintenance. | Computer and Mathematical Occupations |
Cost To Complete
