Program Details
Program Details
Back to top
Certificate
Radford University
Program Details
Certificate in Sustainability and Environmental Studies
CertificateCertificate in Sustainability and Environmental Studies
Radford University
This certificate consists of 18-22 semester hours of sustainability coursework in various disciplines.
Program Overview & Guidance

Delivery Mode
In-Person
Check Course Schedules
Delivery Mode
Online
Check Course Schedules
Delivery Mode
Hybrid
Check Course Schedules
| Program Guidance Element | What You Need to Know |
|---|---|
| Considerations for Selecting Degree | |
| Considerations When Selecting Courses |
|
| Program Requirements Beyond Specific Courses | |
| Doing More With Your Degree | |
| Program Successes & Highlights |
Program Credit Requirements

Applicable Admissions Agreements

The table below lists admissions agreements between Radford University and partner institutions that may guarantee admission to this program if you meet the required criteria. Click on the title name of the agreement to view a summary of those criteria.
You can view the full text of these Agreements in the Resource Center
What If I Have An Associate Degree Or Credit For Prior Learning?

| Transfer Guidance Element | What You Need to Know |
|---|---|
| Associate Transfer Degree Completion | Students who complete an approved VCCS transfer-oriented associate degree (AA, AS, AA&S, or a SCHEV-approved General Studies transfer degree) are considered to have satisfied Radford’s Core/REAL lower-division general education requirements. Students must still complete all other University, college, departmental, major-specific, prerequisite, and Radford residency requirements. |
Completion of Associate Degree Concurrent with High School | Students earning a transferable associate degree while in high school through dual enrollment should apply through the freshman application process and are not guaranteed admission under Radford’s VCCS Guaranteed Admission Agreement. If admitted, they receive the benefits associated with the transferable associate degree once an official college transcript showing degree completion is submitted; the degree satisfies REAL/Core general education requirements. Students must still complete all other University, college, departmental, major-specific, prerequisite, and Radford residency requirements. |
| Credit for Prior Learning | Radford awards credit for AP, CLEP, and IB when official scores meet Radford criteria; AP/CLEP scores and IB courses are evaluated like transfer credit. Dual enrollment credit requires an official college transcript. Students may also seek prior-learning credit for professional work or life experience, military training, CLEP, departmental challenge exams, and national certification exams. Students should submit official scores, transcripts, or Joint Services Transcripts, and confirm with the Registrar/transfer team or academic advisor how awarded credit applies to their degree and major requirements. |
| Did You Know That... |
|
College Level Information

Number of Transfer Students
608
Percent of Accepted Transfer Students
89%
| College Fit Guidance | What You Need to Know |
|---|---|
| Is This College Right For Me? | Radford University is a medium-sized public residential university in the city of Radford in southwest Virginia, with 7,837 students, 608 enrolled degree-seeking transfer students in Fall 2025, and an average class size of 20. Students learn across seven colleges and a growing Honors College, with 75 bachelor’s degree programs in 47 disciplines and academic options on the main Radford campus, Radford University Carilion in Roanoke, the Southwest Virginia Higher Education Center in Abingdon, and online. Incoming freshmen on the main campus are required to live on campus for two academic years unless exempt; transfer and RUC students are welcome to live on campus but are not required. Students can get involved through 200+ clubs and organizations, Division I athletics, outdoor recreation opportunities, and transfer-focused options such as Tartan Transfer. |
| Transfer Student Catalog Year | Generally, transfer students use the catalog year in effect when they first enroll at Radford University; under the VCCS/Radford GAA, students may request the catalog from the time of first post-high-school enrollment in an eligible VCCS associate degree, subject to GAA conditions. |
| First Year Student Catalog Year | Catalog year is determined by the academic catalog year the student enters Radford University. |
| Applying for Guaranteed Admissions | VCCS/Radford GAA: Complete an eligible transfer-oriented associate degree, earn a cumulative GPA of 2.8 or higher, be in good academic and disciplinary standing, follow normal transfer admission timelines, and submit official transcripts from all colleges attended plus a final official transcript showing associate-degree completion. There are no GAA testing requirements and Radford does not charge an application fee. |
Where Can This Degree Transfer

This section displays degrees most closely related to this program
and to which you may be able to transfer. So, you can use this list to find the
next degree you can complete in your major. Please click the degree name to
visit that program page.
| Institution | Title | Degree | Award Name | Award Level | Delivery Mode |
|---|---|---|---|---|---|
| Roanoke College | Bachelor of Science in Environmental Studies | Bachelor | Bachelor of Science | 4-Year | In-Person |
| Batten University | Bachelor of Science in Sustainability Management | Bachelor | Bachelor of Science | 4-Year | In-Person |
| Shenandoah University | Bachelor of Arts Environmental and Sustainability Studies | Bachelor | Bachelor of Arts | 4-Year | In-Person |
Careers Where This Degree Applies

| O*Net Code | Name | Description | Parent |
|---|---|---|---|
| 19-2041.01 | Climate Change Policy Analysts | Research and analyze policy developments related to climate change. Make climate-related recommendations for actions such as legislation, awareness campaigns, or fundraising approaches. | Life, Physical, and Social Science Occupations |
| 11-9121.01 | Clinical Research Coordinators | Plan, direct, or coordinate clinical research projects. Direct the activities of workers engaged in clinical research projects to ensure compliance with protocols and overall clinical objectives. May evaluate and analyze clinical data. | Management Occupations |
| 19-1031.00 | Conservation Scientists | Manage, improve, and protect natural resources to maximize their use without damaging the environment. May conduct soil surveys and develop plans to eliminate soil erosion or to protect rangelands. May instruct farmers, agricultural production managers, or ranchers in best ways to use crop rotation, contour plowing, or terracing to conserve soil and water; in the number and kind of livestock and forage plants best suited to particular ranges; and in range and farm improvements, such as fencing and reservoirs for stock watering. | Life, Physical, and Social Science Occupations |
| 19-2041.02 | Environmental Restoration Planners | Collaborate with field and biology staff to oversee the implementation of restoration projects and to develop new products. Process and synthesize complex scientific data into practical strategies for restoration, monitoring or management. | Life, Physical, and Social Science Occupations |
| 25-1053.00 | Environmental Science Teachers, Postsecondary | Teach courses in environmental science. Includes both teachers primarily engaged in teaching and those who do a combination of teaching and research. | Educational Instruction and Library Occupations |
| 19-4042.00 | Environmental Science and Protection Technicians, Including Health | Perform laboratory and field tests to monitor the environment and investigate sources of pollution, including those that affect health, under the direction of an environmental scientist, engineer, or other specialist. May collect samples of gases, soil, water, and other materials for testing. | Life, Physical, and Social Science Occupations |
| 19-2041.00 | Environmental Scientists and Specialists, Including Health | Conduct research or perform investigation for the purpose of identifying, abating, or eliminating sources of pollutants or hazards that affect either the environment or public health. Using knowledge of various scientific disciplines, may collect, synthesize, study, report, and recommend action based on data derived from measurements or observations of air, food, soil, water, and other sources. | Life, Physical, and Social Science Occupations |
| 19-2041.03 | Industrial Ecologists | Apply principles and processes of natural ecosystems to develop models for efficient industrial systems. Use knowledge from the physical and social sciences to maximize effective use of natural resources in the production and use of goods and services. Examine societal issues and their relationship with both technical systems and the environment. | Life, Physical, and Social Science Occupations |
| 11-9121.00 | Natural Sciences Managers | Plan, direct, or coordinate activities in such fields as life sciences, physical sciences, mathematics, statistics, and research and development in these fields. | Management Occupations |
| 19-1031.03 | Park Naturalists | Plan, develop, and conduct programs to inform public of historical, natural, and scientific features of national, state, or local park. | Life, Physical, and Social Science Occupations |
| 25-1199.00 | Postsecondary Teachers, All Other | All postsecondary teachers not listed separately. | Educational Instruction and Library Occupations |
| 19-1031.02 | Range Managers | Research or study range land management practices to provide sustained production of forage, livestock, and wildlife. | Life, Physical, and Social Science Occupations |
| 19-3099.00 | Social Scientists and Related Workers, All Other | All social scientists and related workers not listed separately. | Life, Physical, and Social Science Occupations |
| 19-3099.01 | Transportation Planners | Prepare studies for proposed transportation projects. Gather, compile, and analyze data. Study the use and operation of transportation systems. Develop transportation models or simulations. | Life, Physical, and Social Science Occupations |
| 19-3051.00 | Urban and Regional Planners | Develop comprehensive plans and programs for use of land and physical facilities of jurisdictions, such as towns, cities, counties, and metropolitan areas. | Life, Physical, and Social Science Occupations |
| 11-9121.02 | Water Resource Specialists | Design or implement programs and strategies related to water resource issues such as supply, quality, and regulatory compliance issues. | Management Occupations |
Cost To Complete

