Program Details
Bachelor of Science, Major in Quantitative Finance
Bachelor of ScienceJames Madison University
As a quantitative finance major (QFIN), your course of study will result in a B.S. degree with minors in economics and math (or a double major with math) rather than a B.B.A.
This major is a highly structured program and you must begin your mathematics courses in your freshman year in order to progress through the major in a timely manner. The required major coursework provides you with the foundation and tools for a variety of financial situations and problem solving, while electives permit you to emphasize economics, mathematics, statistics or finance.
Program Overview & Guidance

Program Guidance Element | What You Need to Know |
---|---|
Considerations for Selecting Degree | If you are debating whether to choose Finance or Quantitative Finance, here are the major points for your consideration:
If you enjoy solving problems and think the world of investments, computational finance, and risk management is an interesting one, Quantitative Finance can be a wonderful fit. |
Considerations When Selecting Courses |
Students interested in the QFIN-BS program at JMU are highly encouraged to complete the equivalents of these JMU courses: MATH 235, MATH 236, ECON 200 and ECON 201. These 4 courses are prerequisites for the first QFIN course, FIN 250, which is only taught in spring semesters. The foundation courses that are essential to success in the Quantitative Finance major are macro- and micro-economics, accounting, statistics, and calculus. We recommend that students take the highest level and more challenging courses. Additional computer programming or statistics electives help to prepare students for analytical majors such as finance or quantitative finance. QFIN is a “lock-step” program, meaning QFIN-specific courses are not taught every semester, however they are prerequisites for each other. Most transfers spend a minimum of 3 years at JMU before completing the major.
|
Program Requirements Beyond Specific Courses | |
Doing More With Your Degree |
|
Program Successes & Highlights |
|
Program Credit Requirements

If you wish to see how your credits may apply, you can:
- Contact the institution where a staff member can help you map your credits to the requirements for this program.
- View the program requirements listed in the institution's catalog.
Applicable Admissions Agreements

The table below lists admissions agreements between James Madison University and partner institutions that may guarantee admission to this program if you meet the required criteria. Click on the title name of the agreement to view a summary of those criteria.
You can view the full text of these Agreements in the Resource Center
What If I Have An Associate Degree Or Credit For Prior Learning?

Transfer Guidance Element | What You Need to Know |
---|---|
Associate Transfer Degree Completion | Completion of an approved transfer associate degree will guarantee fulfillment of JMU's General Education requirements. https://www.jmu.edu/transfer/VCCStransfer/ASDegrees.shtml |
Completion of Associate Degree Concurrent with High School |
Credit for Prior Learning | JMU accepts and reviews AP, IB, CIE and CLEP for all students with eligible scores, which may be different than at your prior institution. JMU will complete an independent review of the test score to apply credit to the JMU student record. Credit for prior learning (CLEP) is awarded on a per case basis for Adult Degree (Individualized Studies Majors) and RN-BSN students only and in consultation with the department of expertise, with the exception of military service credit. Credit for learning acquired in military service is awarded by the registrar's office using the ACE guide credit recommendation for study/experience listed on the military transcript and in consultation with the department of expertise. |
Did You Know That... |
|
College Level Information

College Fit Guidance | What You Need to Know |
---|---|
Is This College Right For Me? | JMU is a mid to large size institution that behaves more like a smaller institution. Faculty and staff hold students as the top priority. JMU has a 96% satisfaction rate. 89% of classes have less than 50 students. JMU is the #1 most recommended public University in the US by the Wall Street Journal and Times Higher Education; JMU is the #1 Best College for Employment in Virginia according to U.S. Department of Education statistics compiled by Zippia. JMU has the highest post-graduation job levels of all Virginia colleges. |
Transfer Student Catalog Year | Catalog year determined by first semester of attendance. |
First Year Student Catalog Year | Catalog year determined by first semester of attendance. |
Applying for Guaranteed Admissions | Transfer applicants applying through the Guaranteed Admissions Agreement must submit a Letter of Intent prior to applying to JMU. Requirements and forms are available at: https://www.jmu.edu/admissions/apply/transfer-GAA.shtml |
Where Can This Degree Transfer

Institution | Title | Degree | Award Name | Award Level | Delivery Mode |
---|---|---|---|---|---|
Randolph-Macon College | Applied Mathematics (BS) | Bachelor | Bachelor of Science | 4-Year | In-Person |
Randolph-Macon College | Mathematics (BS) | Bachelor | Bachelor of Science | 4-Year | In-Person |
Careers Where This Degree Applies

O*Net Code | Name | Description | Parent |
---|---|---|---|
15-2099.01 | Bioinformatics Technicians | Apply principles and methods of bioinformatics to assist scientists in areas such as pharmaceuticals, medical technology, biotechnology, computational biology, proteomics, computer information science, biology and medical informatics. Apply bioinformatics tools to visualize, analyze, manipulate or interpret molecular data. May build and maintain databases for processing and analyzing genomic or other biological information. | Computer and Mathematical Occupations |
15-2051.01 | Business Intelligence Analysts | Produce financial and market intelligence by querying data repositories and generating periodic reports. Devise methods for identifying data patterns and trends in available information sources. | Computer and Mathematical Occupations |
15-2051.02 | Clinical Data Managers | Apply knowledge of health care and database management to analyze clinical data, and to identify and report trends. | Computer and Mathematical Occupations |
11-9121.01 | Clinical Research Coordinators | Plan, direct, or coordinate clinical research projects. Direct the activities of workers engaged in clinical research projects to ensure compliance with protocols and overall clinical objectives. May evaluate and analyze clinical data. | Management Occupations |
15-2051.00 | Data Scientists | Develop and implement a set of techniques or analytics applications to transform raw data into meaningful information using data-oriented programming languages and visualization software. Apply data mining, data modeling, natural language processing, and machine learning to extract and analyze information from large structured and unstructured datasets. Visualize, interpret, and report data findings. May create dynamic data reports. | Computer and Mathematical Occupations |
19-3011.00 | Economists | Conduct research, prepare reports, or formulate plans to address economic problems related to the production and distribution of goods and services or monetary and fiscal policy. May collect and process economic and statistical data using sampling techniques and econometric methods. | Life, Physical, and Social Science Occupations |
19-3011.01 | Environmental Economists | Conduct economic analysis related to environmental protection and use of the natural environment, such as water, air, land, and renewable energy resources. Evaluate and quantify benefits, costs, incentives, and impacts of alternative options using economic principles and statistical techniques. | Life, Physical, and Social Science Occupations |
13-2099.01 | Financial Quantitative Analysts | Develop quantitative techniques to inform securities investing, equities investing, pricing, or valuation of financial instruments. Develop mathematical or statistical models for risk management, asset optimization, pricing, or relative value analysis. | Business and Financial Operations Occupations |
13-2054.00 | Financial Risk Specialists | Analyze and measure exposure to credit and market risk threatening the assets, earning capacity, or economic state of an organization. May make recommendations to limit risk. | Business and Financial Operations Occupations |
13-2099.00 | Financial Specialists, All Other | All financial specialists not listed separately. | Business and Financial Operations Occupations |
13-2051.00 | Financial and Investment Analysts | Conduct quantitative analyses of information involving investment programs or financial data of public or private institutions, including valuation of businesses. | Business and Financial Operations Occupations |
13-2099.04 | Fraud Examiners, Investigators and Analysts | Obtain evidence, take statements, produce reports, and testify to findings regarding resolution of fraud allegations. May coordinate fraud detection and prevention activities. | Business and Financial Operations Occupations |
15-2099.00 | Mathematical Science Occupations, All Other | All mathematical scientists not listed separately. | Computer and Mathematical Occupations |
25-1022.00 | Mathematical Science Teachers, Postsecondary | Teach courses pertaining to mathematical concepts, statistics, and actuarial science and to the application of original and standardized mathematical techniques in solving specific problems and situations. Includes both teachers primarily engaged in teaching and those who do a combination of teaching and research. | Educational Instruction and Library Occupations |
15-2021.00 | Mathematicians | Conduct research in fundamental mathematics or in application of mathematical techniques to science, management, and other fields. Solve problems in various fields using mathematical methods. | Computer and Mathematical Occupations |
11-9121.00 | Natural Sciences Managers | Plan, direct, or coordinate activities in such fields as life sciences, physical sciences, mathematics, statistics, and research and development in these fields. | Management Occupations |
11-9121.02 | Water Resource Specialists | Design or implement programs and strategies related to water resource issues such as supply, quality, and regulatory compliance issues. | Management Occupations |
Cost To Complete
