Program Details
Bachelor of Science Environmental Science
Bachelor of ScienceEastern Mennonite University
Transfer Guides are designed to maximize transfer credit as students complete their associate degree at the community college before transferring to the bachelor's degree program. If you are a current Virginia Community College student or are planning to start at a Virginia Community College before transferring to this institution and program, please follow the Transfer Guide to plan your courses at the community college. The following Transfer Guide(s), applicable to this program, are available in the Resource Center. If there is a program-specific Transfer Guide and a general or general studies Transfer Guide, you are advised to follow the program-specific Transfer Guide. Please see your community college advisor for assistance in selecting the best pathway.
The environmental science major focuses on the ecological and chemical aspects of environmental sustainability. The solid coursework in natural sciences prepares students to work on such issues as biodiversity and loss of species, pollution and toxicology, land use and degradation, waste management, resource depletion and energy consumption, climate change, and alternative agriculture. Completion of the environmental science major equips students to work in fields of conservation, environmental monitoring, agriculture, alternative energy promotion and development, sustainable development, environmental advocacy, and environmental education. In addition, the curriculum prepares students for graduate work in many areas related to environmental science.
Program Overview & Guidance

| Program Guidance Element | What You Need to Know |
|---|---|
| Considerations for Selecting Degree | |
| Considerations When Selecting Courses |
|
| Program Requirements Beyond Specific Courses | |
| Doing More With Your Degree | |
| Program Successes & Highlights |
Program Credit Requirements

If you wish to see how your credits may apply, you can:
- Contact the institution where a staff member can help you map your credits to the requirements for this program.
- View the program requirements listed in the institution's catalog.
Applicable Admissions Agreements

The table below lists admissions agreements between Eastern Mennonite University and partner institutions that may guarantee admission to this program if you meet the required criteria. Click on the title name of the agreement to view a summary of those criteria.
You can view the full text of these Agreements in the Resource Center
What If I Have An Associate Degree Or Credit For Prior Learning?

| Transfer Guidance Element | What You Need to Know |
|---|---|
| Associate Transfer Degree Completion | EMU has a Guaranteed Admission Agreement with the Virginia Community College System(VCCS).
|
Completion of Associate Degree Concurrent with High School |
| Credit for Prior Learning | |
| Did You Know That... |
|
College Level Information

| College Fit Guidance | What You Need to Know |
|---|---|
| Is This College Right For Me? | Undergraduate class is 745 students, 98 are transfers with an overall average class size of 15. Options for students to live on and off campus. All students need to participate in a intercultural experience in order to graduate from EMU. |
| Transfer Student Catalog Year | Catalog year determined by first semester of attendance |
| First Year Student Catalog Year | Catalog year determined by first semester of attendance |
| Applying for Guaranteed Admissions |
Where Can This Degree Transfer

| Institution | Title | Degree | Award Name | Award Level | Delivery Mode |
|---|---|---|---|---|---|
| Roanoke College | Bachelor of Science in Environmental Studies | Bachelor | Bachelor of Science | 4-Year | In-Person |
| Virginia Wesleyan University | Bachelor of Science in Sustainability Management | Bachelor | Bachelor of Science | 4-Year | In-Person |
| Shenandoah University | Bachelor of Arts Environmental and Sustainability Studies | Bachelor | Bachelor of Arts | 4-Year | In-Person |
Careers Where This Degree Applies

| O*Net Code | Name | Description | Parent |
|---|---|---|---|
| 19-2041.01 | Climate Change Policy Analysts | Research and analyze policy developments related to climate change. Make climate-related recommendations for actions such as legislation, awareness campaigns, or fundraising approaches. | Life, Physical, and Social Science Occupations |
| 11-9121.01 | Clinical Research Coordinators | Plan, direct, or coordinate clinical research projects. Direct the activities of workers engaged in clinical research projects to ensure compliance with protocols and overall clinical objectives. May evaluate and analyze clinical data. | Management Occupations |
| 19-1031.00 | Conservation Scientists | Manage, improve, and protect natural resources to maximize their use without damaging the environment. May conduct soil surveys and develop plans to eliminate soil erosion or to protect rangelands. May instruct farmers, agricultural production managers, or ranchers in best ways to use crop rotation, contour plowing, or terracing to conserve soil and water; in the number and kind of livestock and forage plants best suited to particular ranges; and in range and farm improvements, such as fencing and reservoirs for stock watering. | Life, Physical, and Social Science Occupations |
| 19-2041.02 | Environmental Restoration Planners | Collaborate with field and biology staff to oversee the implementation of restoration projects and to develop new products. Process and synthesize complex scientific data into practical strategies for restoration, monitoring or management. | Life, Physical, and Social Science Occupations |
| 25-1053.00 | Environmental Science Teachers, Postsecondary | Teach courses in environmental science. Includes both teachers primarily engaged in teaching and those who do a combination of teaching and research. | Educational Instruction and Library Occupations |
| 19-4042.00 | Environmental Science and Protection Technicians, Including Health | Perform laboratory and field tests to monitor the environment and investigate sources of pollution, including those that affect health, under the direction of an environmental scientist, engineer, or other specialist. May collect samples of gases, soil, water, and other materials for testing. | Life, Physical, and Social Science Occupations |
| 19-2041.00 | Environmental Scientists and Specialists, Including Health | Conduct research or perform investigation for the purpose of identifying, abating, or eliminating sources of pollutants or hazards that affect either the environment or public health. Using knowledge of various scientific disciplines, may collect, synthesize, study, report, and recommend action based on data derived from measurements or observations of air, food, soil, water, and other sources. | Life, Physical, and Social Science Occupations |
| 19-2041.03 | Industrial Ecologists | Apply principles and processes of natural ecosystems to develop models for efficient industrial systems. Use knowledge from the physical and social sciences to maximize effective use of natural resources in the production and use of goods and services. Examine societal issues and their relationship with both technical systems and the environment. | Life, Physical, and Social Science Occupations |
| 11-9121.00 | Natural Sciences Managers | Plan, direct, or coordinate activities in such fields as life sciences, physical sciences, mathematics, statistics, and research and development in these fields. | Management Occupations |
| 19-1031.03 | Park Naturalists | Plan, develop, and conduct programs to inform public of historical, natural, and scientific features of national, state, or local park. | Life, Physical, and Social Science Occupations |
| 25-1199.00 | Postsecondary Teachers, All Other | All postsecondary teachers not listed separately. | Educational Instruction and Library Occupations |
| 19-1031.02 | Range Managers | Research or study range land management practices to provide sustained production of forage, livestock, and wildlife. | Life, Physical, and Social Science Occupations |
| 19-3099.00 | Social Scientists and Related Workers, All Other | All social scientists and related workers not listed separately. | Life, Physical, and Social Science Occupations |
| 19-3099.01 | Transportation Planners | Prepare studies for proposed transportation projects. Gather, compile, and analyze data. Study the use and operation of transportation systems. Develop transportation models or simulations. | Life, Physical, and Social Science Occupations |
| 19-3051.00 | Urban and Regional Planners | Develop comprehensive plans and programs for use of land and physical facilities of jurisdictions, such as towns, cities, counties, and metropolitan areas. | Life, Physical, and Social Science Occupations |
| 11-9121.02 | Water Resource Specialists | Design or implement programs and strategies related to water resource issues such as supply, quality, and regulatory compliance issues. | Management Occupations |
Cost To Complete

