Program Details
Astronomy, BS
Bachelor of ScienceGeorge Mason University
This program prepares students for graduate school, a career in research or teaching, or employment in industry, business, or education fields where analytical skills and a scientific background are advantageous. Students who are considering a double major should talk to the undergraduate coordinator.
Program Overview & Guidance

Program Guidance Element | What You Need to Know |
---|---|
Considerations for Selecting Degree | |
Program Requirement Notes | Program Requirement Notes https://catalog.gmu.edu/colleges-schools/science/physics-astronomy/astronomy-bs/#requirementstext |
Considerations When Selecting Courses |
|
Program Requirements Beyond Specific Courses | |
Doing More With Your Degree | |
Program Successes & Highlights |
Program Credit Requirements

If you wish to see how your credits may apply, you can:
- Contact the institution where a staff member can help you map your credits to the requirements for this program.
- View the program requirements listed in the institution's catalog.
Applicable Admissions Agreements

The table below lists admissions agreements between George Mason University and partner institutions that may guarantee admission to this program if you meet the required criteria. Click on the title name of the agreement to view a summary of those criteria.
You can view the full text of these Agreements in the Resource Center
What If I Have An Associate Degree Or Credit For Prior Learning?

Transfer Guidance Element | What You Need to Know |
---|---|
Associate Transfer Degree Completion | Transfer associate degree completion is recommended. RBC and VCCS students completing A.A., A.A.& S., A.F.A, or A.S. degrees receive a lower-level Mason Core waiver. |
Completion of Associate Degree Concurrent with High School | Students who earn an associate degree through high school dual enrollment should still apply as freshmen and are not eligible for GAA. College coursework will be evaluated for transferable course credit. |
Credit for Prior Learning | https://www2.gmu.edu/admissions-aid/apply-now/how-apply/transfer/transfer-credit-policy |
Did You Know That... |
|
College Level Information

College Fit Guidance | What You Need to Know |
---|---|
Is This College Right For Me? | George Mason University welcomes 4,500 new transfers each year.
|
Transfer Student Catalog Year | Determined by first semester of enrollment |
First Year Student Catalog Year | Determined by first semester of enrollment |
Applying for Guaranteed Admissions | https://go.gmu.edu/GAA |
Where Can This Degree Transfer

Institution | Title | Degree | Award Name | Award Level | Delivery Mode |
---|---|---|---|---|---|
Richard Bland College | Associate of Science-Physical Science | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
Careers Where This Degree Applies

O*Net Code | Name | Description | Parent |
---|---|---|---|
19-2011.00 | Astronomers | Observe, research, and interpret astronomical phenomena to increase basic knowledge or apply such information to practical problems. | Life, Physical, and Social Science Occupations |
25-1051.00 | Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary | Teach courses in the physical sciences, except chemistry and physics. Includes both teachers primarily engaged in teaching, and those who do a combination of teaching and research. | Educational Instruction and Library Occupations |
11-9121.01 | Clinical Research Coordinators | Plan, direct, or coordinate clinical research projects. Direct the activities of workers engaged in clinical research projects to ensure compliance with protocols and overall clinical objectives. May evaluate and analyze clinical data. | Management Occupations |
11-9121.00 | Natural Sciences Managers | Plan, direct, or coordinate activities in such fields as life sciences, physical sciences, mathematics, statistics, and research and development in these fields. | Management Occupations |
11-9121.02 | Water Resource Specialists | Design or implement programs and strategies related to water resource issues such as supply, quality, and regulatory compliance issues. | Management Occupations |
Cost To Complete
