Program Details
Minor in Physics
MinorRandolph College
Physics is a discipline that seeks to explain the behavior of the natural world with a comprehensive set of fundamental laws. Success in physics requires a keen analytical mind, a strong desire to understand the fundamental principles of nature, and the ability to work hard and persevere.
A physics major earned in the context of a liberal arts education prepares the student for a wide variety of careers. Scientific careers in universities, research laboratories, and industry are the most obvious opportunities, but the training that a physicist receives in analytical reasoning prepares one for a career in medicine, engineering, law, and business as well. Problem-solving ability combined with knowledge of computer programming also leads to careers in computer science and computer programming.
The Bachelor of Arts degree is for the student interested in studying physics, but who is likely to pursue a career in a related field, or a field which requires an analytical mind. The Bachelor of Science degree is for those planning a career in physics or engineering, and for those considering going on to graduate school.
A student interested in a degree in engineering, but who also wants the benefits of a liberal arts education can elect the engineering physics major. See Engineering Physics for a description of the interdisciplinary major.
Program Overview & Guidance

Program Guidance Element | What You Need to Know |
---|---|
Considerations for Selecting Degree | |
Considerations When Selecting Courses |
It is recommended that students take at least one course in each of the fields of biology and chemistry, and additional courses in computer science. MATH 3343; 4426; and MAC/PHIL 1175; 2230.
|
Program Requirements Beyond Specific Courses | |
Doing More With Your Degree | |
Program Successes & Highlights |
Program Credit Requirements

If you wish to see how your credits may apply, you can:
- Contact the institution where a staff member can help you map your credits to the requirements for this program.
- View the program requirements listed in the institution's catalog.
Applicable Admissions Agreements

There are no Applicable Admission Agreements for the Program.
What If I Have An Associate Degree Or Credit For Prior Learning?

Transfer Guidance Element | What You Need to Know |
---|---|
Associate Transfer Degree Completion | Completion of the general education certificate or a transfer-oriented associate degree program will not guarantee completion of the general education component of the Randolph undergraduate curriculum. Courses will be evaluated individually upon transfer. |
Completion of Associate Degree Concurrent with High School | Completion of the general education certificate or a transfer-oriented associate degree program will not guarantee completion of the general education component of the Randolph undergraduate curriculum. Courses will be evaluated individually upon transfer. |
Credit for Prior Learning | Not Available |
Did You Know That... |
|
College Level Information

College Fit Guidance | What You Need to Know |
---|---|
Is This College Right For Me? | |
Transfer Student Catalog Year | Catalog year determined by first semester of attendance |
First Year Student Catalog Year | Catalog year determined by first semester of attendance |
Applying for Guaranteed Admissions | See the transfer application process;https://www.randolphcollege.edu/admission/apply/transfer-student/ |
Where Can This Degree Transfer

Institution | Title | Degree | Award Name | Award Level | Delivery Mode |
---|---|---|---|---|---|
Wytheville Community College | Associate of Arts & Sciences Degree in Science | Associate | Associate of Arts & Science | 2-Year | In-Person, Online, Hybrid |
Hollins University | BA in Physics | Bachelor | Bachelor of Arts | 4-Year | In-Person |
Mountain Gateway Community College | Associate of Science Degree in Science | Associate | Associate of Science | 2-Year | In-Person, Online |
Germanna Community College | Associate of Arts & Sciences Degree in Science | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid |
J Sargeant Reynolds Community College | Associate of Science in Science | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
Brightpoint Community College | Associate of Science Degree in Science | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
Northern Virginia Community College | Science, A.S. | Associate | Associate of Science | 2-Year | In-Person, Online |
Virginia Peninsula Community College | Associate of Science in Science | Associate | Associate of Science | 2-Year | In-Person, Online |
Tidewater Community College | Associate of Science - Science | Associate | Associate of Science | 2-Year | In-Person |
Virginia Western Community College | Associate of Science Degree in Science | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
Wytheville Community College | Associate of Science Degree in Science | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
James Madison University | Bachelor of Science, Major in Physics | Bachelor | Bachelor of Science | 4-Year | In-Person |
James Madison University | Bachelor of Arts, Major in Physics | Bachelor | Bachelor of Arts | 4-Year | In-Person |
Longwood University | Physics: Biophysics BA | Bachelor | Bachelor of Arts | 4-Year | In-Person |
Longwood University | Physics: Biophysics BS | Bachelor | Bachelor of Science | 4-Year | In-Person |
Longwood University | Physics: Dual Degree Engineering BA | Bachelor | Bachelor of Arts | 4-Year | In-Person |
Longwood University | Physics: Dual Degree Engineering BS | Bachelor | Bachelor of Science | 4-Year | In-Person |
Longwood University | Physics: General Physics BA | Bachelor | Bachelor of Arts | 4-Year | In-Person |
Longwood University | Physics: General Physics BS | Bachelor | Bachelor of Science | 4-Year | In-Person |
Longwood University | Physics: Teacher Preparation in Physics BA | Bachelor | Bachelor of Arts | 4-Year | In-Person |
Longwood University | Physics: Teacher Preparation in Physics BS | Bachelor | Bachelor of Science | 4-Year | In-Person |
Longwood University | Physics: Engineering Physics Concentration BA | Bachelor | Bachelor of Science | 4-Year | In-Person |
Longwood University | Physics: Engineering Physics Concentration BS | Bachelor | Bachelor of Science | 4-Year | In-Person |
Richard Bland College | Associate of Science-Physical Science | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
Roanoke College | Bachelor of Arts in Physics | Bachelor | Bachelor of Arts | 4-Year | In-Person |
Roanoke College | Bachelor of Arts in Physics Education | Bachelor | Bachelor of Arts | 4-Year | In-Person |
Roanoke College | Bachelor of Science in Physics | Bachelor | Bachelor of Science | 4-Year | In-Person |
Radford University | BS in Physics | Bachelor | Bachelor of Science | 4-Year | In-Person |
George Mason University | Physics, BS | Bachelor | Bachelor of Science | 4-Year | In-Person |
William & Mary | Physics - Bachelor of Science | Bachelor | Bachelor of Science | 4-Year | In-Person |
Old Dominion University | Physics-BS | Bachelor | Bachelor of Science | 4-Year | In-Person |
Old Dominion University | Astrophysics-BS | Bachelor | Bachelor of Science | 4-Year | Not Specified |
University of Mary Washington | BS in Physics: Applied Physics | Bachelor | Bachelor of Science | 4-Year | In-Person |
University of Mary Washington | BS in Physics | Bachelor | Bachelor of Science | 4-Year | In-Person |
Virginia Commonwealth University | Physics Bachelor of Science | Bachelor | Bachelor of Science | 4-Year | In-Person |
Virginia Commonwealth University | Physics with concentration in Nanoscience, Bachelor of Science | Bachelor | Bachelor of Science | 4-Year | In-Person |
Virginia Commonwealth University | Physics with concentration in Pre-Medical, Bachelor of Science | Bachelor | Bachelor of Science | 4-Year | In-Person |
Emory & Henry University | Philosophy (BA) | Bachelor | Bachelor of Arts | 4-Year | In-Person |
Emory & Henry University | Physics (BA) | Bachelor | Bachelor of Arts | 4-Year | In-Person |
Emory & Henry University | Physics (BS) | Bachelor | Bachelor of Science | 4-Year | In-Person |
Randolph-Macon College | Physics (BS) | Bachelor | Bachelor of Science | 4-Year | In-Person |
Careers Where This Degree Applies

O*Net Code | Name | Description | Parent |
---|---|---|---|
11-9121.01 | Clinical Research Coordinators | Plan, direct, or coordinate clinical research projects. Direct the activities of workers engaged in clinical research projects to ensure compliance with protocols and overall clinical objectives. May evaluate and analyze clinical data. | Management Occupations |
11-9121.00 | Natural Sciences Managers | Plan, direct, or coordinate activities in such fields as life sciences, physical sciences, mathematics, statistics, and research and development in these fields. | Management Occupations |
19-2012.00 | Physicists | Conduct research into physical phenomena, develop theories on the basis of observation and experiments, and devise methods to apply physical laws and theories. | Life, Physical, and Social Science Occupations |
25-1054.00 | Physics Teachers, Postsecondary | Teach courses pertaining to the laws of matter and energy. Includes both teachers primarily engaged in teaching and those who do a combination of teaching and research. | Educational Instruction and Library Occupations |
25-2031.00 | Secondary School Teachers, Except Special and Career/Technical Education | Teach one or more subjects to students at the secondary school level. | Educational Instruction and Library Occupations |
11-9121.02 | Water Resource Specialists | Design or implement programs and strategies related to water resource issues such as supply, quality, and regulatory compliance issues. | Management Occupations |
Cost To Complete
