Program Details
Program Details
Back to top
Bachelor of Science
Shenandoah University
Program Details
Bachelor of Science Exploratory Studies
Bachelor of ScienceBachelor of Science Exploratory Studies
Shenandoah University
The Exploratory Studies major is for students who may be undecided and wish to explore their options while completing their general education requirements. Students should declare a specific major program of study by the completion of their sophomore year.
Program Overview & Guidance

Delivery Mode
In-Person
Check Course Schedules
Delivery Mode
Online
Check Course Schedules
Delivery Mode
Hybrid
Check Course Schedules
Program Guidance Element | What You Need to Know |
---|---|
Considerations for Selecting Degree | |
Considerations When Selecting Courses |
|
Program Requirements Beyond Specific Courses | |
Doing More With Your Degree | |
Program Successes & Highlights |
Program Credit Requirements

Credit and Course Requirements for the Program are expected in a future release. Please look above to see if a Transfer Guide is available for this program. If you are a current Virginia Community College student or are planning to start at a Virginia Community College before transferring to this institution and program, please follow the Transfer Guide to plan your courses at the community college.
If you wish to see how your credits may apply, you can:
If you wish to see how your credits may apply, you can:
- Contact the institution where a staff member can help you map your credits to the requirements for this program.
- View the program requirements listed in the institution's catalog.
Applicable Admissions Agreements

The table below lists admissions agreements between Shenandoah University and partner institutions that may guarantee admission to this program if you meet the required criteria. Click on the title name of the agreement to view a summary of those criteria.
You can view the full text of these Agreements in the Resource Center
What If I Have An Associate Degree Or Credit For Prior Learning?

Transfer Guidance Element | What You Need to Know |
---|---|
Associate Transfer Degree Completion | Completion of an Associate of Arts, Associate of Science, or Associate of Arts and Science will guarantee completion of general education requirements. |
Completion of Associate Degree Concurrent with High School | Completion of an Associate of Arts, Associate of Science, or Associate of Arts and Science prior to high school graduation will guarantee completion of general education requirements with the exception that the First Year Seminar (3 credits) must be completed upon enrollment to SU. |
Credit for Prior Learning | |
Did You Know That... |
|
College Level Information

Number of Transfer Students
450
Percent of Accepted Transfer Students
Shenandoah's average acceptance rate over the last four years is 84%.
College Fit Guidance | What You Need to Know |
---|---|
Is This College Right For Me? | Shenandoah offers an 11:1 student to faculty ratio, experiential learning opportunities, and integrative technology to prepare graduates for a successful career. |
Transfer Student Catalog Year | Catalog year determined by first semester of attendance |
First Year Student Catalog Year | Catalog year determined by first semester of attendance |
Applying for Guaranteed Admissions | Complete an Associate of Science, Associate of Arts, or Associate or Arts and Science with a cumulative GPA of 2.5 or higher |
Where Can This Degree Transfer

This section displays degrees most closely related to this program
and to which you may be able to transfer. So, you can use this list to find the
next degree you can complete in your major. Please click the degree name to
visit that program page.
Institution | Title | Degree | Award Name | Award Level | Delivery Mode |
---|---|---|---|---|---|
Eastern Mennonite University | Associate of Arts General Studies | Associate | Associate of Arts | 4-Year | In-Person |
Virginia Highlands Community College | Associate of Science Degree in General Studies | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
Mountain Empire Community College | Associate of Science Degree in General Studies | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
Mountain Gateway Community College | Associate of Science Degree in General Studies | Associate | Associate of Science | 2-Year | In-Person, Online |
Eastern Shore Community College | Associate of Science Degree in General Studies | Associate | Associate in Science | 2-Year | In-Person, Online, Hybrid |
Brightpoint Community College | Associate of Science Degree in General Studies | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
Laurel Ridge Community College | Associate of Science Degree in Social Sciences: Communication Major | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
Northern Virginia Community College | General Studies, A.S. | Associate | Associate of Science | 2-Year | In-Person, Online |
Paul D. Camp Community College | Associate of Sciences in General Studies | Associate | Associate of Sciences | 2-Year | In-Person, Online |
Piedmont Virginia Community College | Associate of Science in General Studies | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
Tidewater Community College | Associate of Science - General Studies | Associate | Associate of Science | 2-Year | Online |
Tidewater Community College | Associate of Science - General Studies (Professional Communication) | Associate | Associate of Science | 2-Year | In-Person |
Tidewater Community College | Associate of Science - General Studies (Theatre Arts) | Associate | Associate of Science | 2-Year | In-Person |
Wytheville Community College | Associate of Science in Social Science Degree Communications Major | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
Richard Bland College | Associate of Science | Associate | Associate of Science | 2-Year | Online, In-Person |
George Mason University | Applied Science, BAS | Bachelor | Bachelor of Applied Science | 4-Year | In-Person, Online |
Bluefield University | Associate of Science in General Studies | Associate | Associate of Science | 4-Year | Online |
Emory & Henry University | Individualized Area of Concentration (BA) | Bachelor | Bachelor of Arts | 4-Year | In-Person |
Emory & Henry University | Individualized Area of Concentration (BS) | Bachelor | Bachelor of Science | 4-Year | In-Person |
Emory & Henry University | Undecided (BA) | Bachelor | Bachelor of Arts | 4-Year | In-Person |
Emory & Henry University | Undecided Nursing (BSN) | Bachelor | Bachelor of Science Nursi | 4-Year | In-Person |
Regent University | A.A. in General Studies | Associate | Associate of Arts | 4-Year | Hybrid |
Regent University | Undeclared Undergraduate | Bachelor | Bachelor of Arts | 4-Year | Hybrid |
Careers Where This Degree Applies

O*Net Code | Name | Description | Parent |
---|---|---|---|
25-1199.00 | Postsecondary Teachers, All Other | All postsecondary teachers not listed separately. | Educational Instruction and Library Occupations |
Cost To Complete
