Program Details
Program Details
Back to top
Associate of Arts
Eastern Mennonite University
Program Details
Associate of Arts General Studies
Associate of ArtsAssociate of Arts General Studies
Eastern Mennonite University
Students pursuing the associate of arts degree may opt for the general studies major. Of the 60 SH required, approximately 27 SH are EMU Core requirements. The remaining credits are chosen from a variety of areas.
Program Overview & Guidance

Delivery Mode
In-Person
Check Course Schedules
Delivery Mode
Online
Check Course Schedules
Delivery Mode
Hybrid
Check Course Schedules
Program Guidance Element | What You Need to Know |
---|---|
Considerations for Selecting Degree | |
Considerations When Selecting Courses |
|
Program Requirements Beyond Specific Courses | |
Doing More With Your Degree | |
Program Successes & Highlights |
Program Credit Requirements

Credit and Course Requirements for the Program are expected in a future release. Please look above to see if a Transfer Guide is available for this program. If you are a current Virginia Community College student or are planning to start at a Virginia Community College before transferring to this institution and program, please follow the Transfer Guide to plan your courses at the community college.
If you wish to see how your credits may apply, you can:
If you wish to see how your credits may apply, you can:
- Contact the institution where a staff member can help you map your credits to the requirements for this program.
- View the program requirements listed in the institution's catalog.
Applicable Admissions Agreements

The table below lists admissions agreements between Eastern Mennonite University and partner institutions that may guarantee admission to this program if you meet the required criteria. Click on the title name of the agreement to view a summary of those criteria.
Institution Name | Type | Title |
---|---|---|
Blue Ridge Community College | GAA | Guaranteed Admission Agreement |
Laurel Ridge Community College | GAA | Guaranteed Admission Agreement |
You can view the full text of these Agreements in the Resource Center
What If I Have An Associate Degree Or Credit For Prior Learning?

Transfer Guidance Element | What You Need to Know |
---|---|
Associate Transfer Degree Completion | EMU has a Guaranteed Admission Agreement with Blue Ridge Community College and Laurel Ridge Community College.
|
Completion of Associate Degree Concurrent with High School |
Credit for Prior Learning | |
Did You Know That... |
|
College Level Information

Number of Transfer Students
98
Percent of Accepted Transfer Students
89% of Fall 2023 transfer applicants with completed files were admitted
College Fit Guidance | What You Need to Know |
---|---|
Is This College Right For Me? | Undergraduate class is 745 students, 98 are transfers with an overall average class size of 14. Options for students to live on and off campus. All students need to participate in a intercultural experience in order to graduate from EMU. |
Transfer Student Catalog Year | Catalog year determined by first semester of attendance |
First Year Student Catalog Year | Catalog year determined by first semester of attendance |
Applying for Guaranteed Admissions |
Where Can This Degree Transfer

This section displays degrees most closely related to this program
and to which you may be able to transfer. So, you can use this list to find the
next degree you can complete in your major. Please click the degree name to
visit that program page.
Institution | Title | Degree | Award Name | Award Level | Delivery Mode |
---|---|---|---|---|---|
Virginia Highlands Community College | Associate of Science Degree in General Studies | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
Mountain Empire Community College | Associate of Science Degree in General Studies | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
Mountain Gateway Community College | Associate of Science Degree in General Studies | Associate | Associate of Science | 2-Year | In-Person, Online |
Eastern Shore Community College | Associate of Science Degree in General Studies | Associate | Associate in Science | 2-Year | In-Person, Online, Hybrid |
Brightpoint Community College | Associate of Science Degree in General Studies | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
Laurel Ridge Community College | Associate of Science Degree in Social Sciences: Communication Major | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
Northern Virginia Community College | General Studies, A.S. | Associate | Associate of Science | 2-Year | In-Person, Online |
Paul D. Camp Community College | Associate of Sciences in General Studies | Associate | Associate of Sciences | 2-Year | In-Person, Online |
Piedmont Virginia Community College | Associate of Science in General Studies | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
Tidewater Community College | Associate of Science - General Studies | Associate | Associate of Science | 2-Year | Online |
Tidewater Community College | Associate of Science - General Studies (Professional Communication) | Associate | Associate of Science | 2-Year | In-Person |
Tidewater Community College | Associate of Science - General Studies (Theatre Arts) | Associate | Associate of Science | 2-Year | In-Person |
Wytheville Community College | Associate of Science in Social Science Degree Communications Major | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
Richard Bland College | Associate of Science | Associate | Associate of Science | 2-Year | Online, In-Person |
George Mason University | Applied Science, BAS | Bachelor | Bachelor of Applied Science | 4-Year | In-Person, Online |
Shenandoah University | Bachelor of Science Exploratory Studies | Bachelor | Bachelor of Science | 4-Year | In-Person |
Bluefield University | Associate of Science in General Studies | Associate | Associate of Science | 4-Year | Online |
Emory & Henry University | Individualized Area of Concentration (BA) | Bachelor | Bachelor of Arts | 4-Year | In-Person |
Emory & Henry University | Individualized Area of Concentration (BS) | Bachelor | Bachelor of Science | 4-Year | In-Person |
Emory & Henry University | Undecided (BA) | Bachelor | Bachelor of Arts | 4-Year | In-Person |
Emory & Henry University | Undecided Nursing (BSN) | Bachelor | Bachelor of Science Nursi | 4-Year | In-Person |
Regent University | A.A. in General Studies | Associate | Associate of Arts | 4-Year | Hybrid |
Regent University | Undeclared Undergraduate | Bachelor | Bachelor of Arts | 4-Year | Hybrid |
Careers Where This Degree Applies

O*Net Code | Name | Description | Parent |
---|---|---|---|
25-1199.00 | Postsecondary Teachers, All Other | All postsecondary teachers not listed separately. | Educational Instruction and Library Occupations |
Cost To Complete
