Program Details
A.A. in General Studies
Associate of ArtsRegent University
Looking for some flexibility in your degree choice and career? Regent's Associate of Arts in General Studies offers a broad overview with courses in English, math, science, history, philosophy, social science, fine arts, humanities and Christian foundations. Gain training in important job-readiness skills such as critical thinking and problem solving in an environment that encourages academic achievement and spiritual growth.
Program Overview & Guidance

Program Guidance Element | What You Need to Know |
---|---|
Considerations for Selecting Degree | |
Considerations When Selecting Courses |
|
Program Requirements Beyond Specific Courses | |
Doing More With Your Degree | |
Program Successes & Highlights |
Program Credit Requirements

If you wish to see how your credits may apply, you can:
- Contact the institution where a staff member can help you map your credits to the requirements for this program.
- View the program requirements listed in the institution's catalog.
Applicable Admissions Agreements

The table below lists admissions agreements between Regent University and partner institutions that may guarantee admission to this program if you meet the required criteria. Click on the title name of the agreement to view a summary of those criteria.
You can view the full text of these Agreements in the Resource Center
What If I Have An Associate Degree Or Credit For Prior Learning?

Transfer Guidance Element | What You Need to Know |
---|---|
Associate Transfer Degree Completion | Transfer students with an Associate in Arts (A.A.), Associate of Science (A.S.) or Associate of Arts & Sciences (A.A.S.) degree who meet the minimum requirements for admission will receive transfer credit for all eligible courses subject to normal transfer credit policy. Regent with a qualifying associates will have all general education requirements waived except for Regent-specific foundational courses, general education courses specified by their
major or required as prerequisites for courses in their major. |
Completion of Associate Degree Concurrent with High School | Transfer students with an Associate in Arts (A.A.), Associate of Science (A.S.) or Associate of Arts & Sciences (A.A.S.) degree who meet the minimum requirements for admission will receive transfer credit for all eligible courses subject to normal transfer credit polic. Students with a qualifying associates will have all general education requirements waived except for Regent-specific foundational courses, general education courses specified by their major or required as prerequisites for courses in their major. |
Credit for Prior Learning | Regent accepts CLEP, AP, IB, DSST, Excelsior Exams, and select Industry Certifications . |
Did You Know That... |
|
College Level Information

College Fit Guidance | What You Need to Know |
---|---|
Is This College Right For Me? | Regent University's 13,000 students are studying on its 70-acre campus in Virginia Beach, VA., and online around the world. The university offers associate, bachelor’s, master’s, and doctoral degrees from a Christian perspective in 150+ areas of study. |
Transfer Student Catalog Year | Catalog year is determined by first semester of attendance. |
First Year Student Catalog Year | Catalog year is determined by first semester of attendance. |
Applying for Guaranteed Admissions | Students may contact the Office of Admissions directly for questions and direction related to transfer credit. |
Where Can This Degree Transfer

Institution | Title | Degree | Award Name | Award Level | Delivery Mode |
---|---|---|---|---|---|
Eastern Mennonite University | Associate of Arts General Studies | Associate | Associate of Arts | 4-Year | In-Person |
Virginia Highlands Community College | Associate of Science Degree in General Studies | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
Mountain Empire Community College | Associate of Science Degree in General Studies | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
Mountain Gateway Community College | Associate of Science Degree in General Studies | Associate | Associate of Science | 2-Year | In-Person, Online |
Eastern Shore Community College | Associate of Science Degree in General Studies | Associate | Associate in Science | 2-Year | In-Person, Online, Hybrid |
Brightpoint Community College | Associate of Science Degree in General Studies | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
Laurel Ridge Community College | Associate of Science Degree in Social Sciences: Communication Major | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
Northern Virginia Community College | General Studies, A.S. | Associate | Associate of Science | 2-Year | In-Person, Online |
Paul D. Camp Community College | Associate of Sciences in General Studies | Associate | Associate of Sciences | 2-Year | In-Person, Online |
Piedmont Virginia Community College | Associate of Science in General Studies | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
Tidewater Community College | Associate of Science - General Studies | Associate | Associate of Science | 2-Year | Online |
Tidewater Community College | Associate of Science - General Studies (Professional Communication) | Associate | Associate of Science | 2-Year | In-Person |
Tidewater Community College | Associate of Science - General Studies (Theatre Arts) | Associate | Associate of Science | 2-Year | In-Person |
Wytheville Community College | Associate of Science in Social Science Degree Communications Major | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
Richard Bland College | Associate of Science | Associate | Associate of Science | 2-Year | Online, In-Person |
George Mason University | Applied Science, BAS | Bachelor | Bachelor of Applied Science | 4-Year | In-Person, Online |
Shenandoah University | Bachelor of Science Exploratory Studies | Bachelor | Bachelor of Science | 4-Year | In-Person |
Bluefield University | Associate of Science in General Studies | Associate | Associate of Science | 4-Year | Online |
Emory & Henry University | Individualized Area of Concentration (BA) | Bachelor | Bachelor of Arts | 4-Year | In-Person |
Emory & Henry University | Individualized Area of Concentration (BS) | Bachelor | Bachelor of Science | 4-Year | In-Person |
Emory & Henry University | Undecided (BA) | Bachelor | Bachelor of Arts | 4-Year | In-Person |
Emory & Henry University | Undecided Nursing (BSN) | Bachelor | Bachelor of Science Nursi | 4-Year | In-Person |
Careers Where This Degree Applies

O*Net Code | Name | Description | Parent |
---|---|---|---|
25-1199.00 | Postsecondary Teachers, All Other | All postsecondary teachers not listed separately. | Educational Instruction and Library Occupations |
Cost To Complete
