Program Details
Special Education, BSEd
Bachelor of Science in EducationGeorge Mason University
Transfer Guides are designed to maximize transfer credit as students complete their associate degree at the community college before transferring to the bachelor's degree program. If you are a current Virginia Community College student or are planning to start at a Virginia Community College before transferring to this institution and program, please follow the Transfer Guide to plan your courses at the community college. The following Transfer Guide(s), applicable to this program, are available in the Resource Center. If there is a program-specific Transfer Guide and a general or general studies Transfer Guide, you are advised to follow the program-specific Transfer Guide. Please see your community college advisor for assistance in selecting the best pathway.
This bachelor's degree is designed to prepare both educators for the classroom and individuals working in a special education context outside of the classroom with the specialized skills and content knowledge needed to support the needs of individuals with disabilities. Students may focus their program on a specific area in the field by completing a teacher licensure concentration (i.e., Teaching Students with Disabilities who Access the General Curriculum K-12, Teaching Students with Disabilities who Access the Adapted Curriculum K-12, Teaching Students with Blindness and Visual Impairments PK-12) or a non-licensure sequence to fulfill the requirements for the BSEd in Special Education degree program.
Program Overview & Guidance

Program Guidance Element | What You Need to Know |
---|---|
Considerations for Selecting Degree |
|
Program Requirement Notes | Program Requirement Notes https://catalog.gmu.edu/colleges-schools/education-human-development/school-education/special-education-bsed/#requirementstext |
Considerations When Selecting Courses |
Consider taking introductory teaching and/or special education courses. Connect with the Special Education program prior to transfer: speced@gmu.edu.
|
Program Requirements Beyond Specific Courses |
|
Doing More With Your Degree | Specialize in an area such as autism, applied behavior analysis, or leadership or earn an additional teaching endorsement by first getting your Bachelor's degree in special education, and then a Master's degree through the Accelerated Master’s pathway. After a few years of experience teaching, you can serve as a mentor teacher for new teachers-in-training. |
Program Successes & Highlights | Special Education teachers are in high demand. Our graduates find jobs! All three licensure concentrations are pre-approved by Virginia Dept. of Education to meet state teacher licensure requirements. We have a high national ranking by US News & World Report. Many of our graduates are now teaching successfully in local school systems. Mason houses both Mason LIFE, a program providing a supportive academic environment for students with intellectual and developmental disabilities, and the Helen A. Kellar Institute for Human disAbilities. Our undergraduates can often be found working on projects done by these leading organizations, giving them valuable real-world experience. |
Program Credit Requirements

If you wish to see how your credits may apply, you can:
- Contact the institution where a staff member can help you map your credits to the requirements for this program.
- View the program requirements listed in the institution's catalog.
Applicable Admissions Agreements

The table below lists admissions agreements between George Mason University and partner institutions that may guarantee admission to this program if you meet the required criteria. Click on the title name of the agreement to view a summary of those criteria.
You can view the full text of these Agreements in the Resource Center
What If I Have An Associate Degree Or Credit For Prior Learning?

Transfer Guidance Element | What You Need to Know |
---|---|
Associate Transfer Degree Completion | Transfer associate degree completion is recommended. RBC and VCCS students completing A.A., A.A.& S., A.F.A, or A.S. degrees receive a lower-level Mason Core waiver. |
Completion of Associate Degree Concurrent with High School | Students who earn an associate degree through high school dual enrollment should still apply as freshmen and are not eligible for GAA. College coursework will be evaluated for transferable course credit. |
Credit for Prior Learning | https://www2.gmu.edu/admissions-aid/apply-now/how-apply/transfer/transfer-credit-policy |
Did You Know That... |
|
College Level Information

College Fit Guidance | What You Need to Know |
---|---|
Is This College Right For Me? | George Mason University welcomes 4,500 new transfers each year.
|
Transfer Student Catalog Year | Determined by first semester of enrollment |
First Year Student Catalog Year | Determined by first semester of enrollment |
Applying for Guaranteed Admissions | https://go.gmu.edu/GAA |
Where Can This Degree Transfer

Institution | Title | Degree | Award Name | Award Level | Delivery Mode |
---|---|---|---|---|---|
Wytheville Community College | Associate of Arts & Sciences Degree in Education | Associate | Associate of Arts & Science | 2-Year | In-Person, Online, Hybrid |
Germanna Community College | Associate of Arts & Sciences Degree in Education | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid |
Laurel Ridge Community College | Associate of Science Degree in Education | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
Paul D. Camp Community College | Associate of Arts & Sciences in Education | Associate | Associate of Arts and Sciences | 2-Year | In-Person |
Wytheville Community College | Associate of Science in Education | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
James Madison University | Bachelor of Science, Major in Special Education | Bachelor | Bachelor of Science | 4-Year | In-Person, Online |
Mary Baldwin University | Bachelor of Arts in Special Education | Bachelor | Bachelor of Arts | 4-Year | Online, Hybrid |
Old Dominion University | Special Education-BS | Bachelor | Bachelor of Science | 4-Year | In-Person, Online |
Marymount University | Special Education (K-12) (BA) | Bachelor | Bachelor of Art | 4-Year | In-Person |
Bluefield University | BS in Special Education | Bachelor | Bachelor of Science | 4-Year | In-Person |
Virginia Commonwealth University | Education in Special Education and Teaching, Bachelor of Science | Bachelor | Bachelor of Science in Education | 4-Year | In-Person |
Virginia Commonwealth University | Special Education and Teaching with concentration in Early Childhood, Bachelor of Science in Education | Bachelor | Bachelor of Science in Education | 4-Year | In-Person |
Emory & Henry University | Applied History Social Sciences (BA) | Bachelor | Bachelor of Arts | 4-Year | In-Person |
Emory & Henry University | Interdisciplinary History and Integrative Social Sciences Teacher Preparation (BA) | Bachelor | Bachelor of Arts | 4-Year | In-Person |
Emory & Henry University | Interdisciplinary History and Social Sciences Teacher Preparation (BA) | Bachelor | Bachelor of Arts | 4-Year | In-Person |
Emory & Henry University | Interdisciplinary Mathematics & Teacher Preparation (BA) | Bachelor | Bachelor of Arts | 4-Year | In-Person |
Careers Where This Degree Applies

O*Net Code | Name | Description | Parent |
---|---|---|---|
25-2059.01 | Adapted Physical Education Specialists | Provide individualized physical education instruction or services to children, youth, or adults with exceptional physical needs due to gross motor developmental delays or other impairments. | Educational Instruction and Library Occupations |
25-2059.00 | Special Education Teachers, All Other | All special education teachers not listed separately. | Educational Instruction and Library Occupations |
25-2056.00 | Special Education Teachers, Elementary School | Teach academic, social, and life skills to elementary school students with learning, emotional, or physical disabilities. Includes teachers who specialize and work with students who are blind or have visual impairments; students who are deaf or have hearing impairments; and students with intellectual disabilities. | Educational Instruction and Library Occupations |
25-2055.00 | Special Education Teachers, Kindergarten | Teach academic, social, and life skills to kindergarten students with learning, emotional, or physical disabilities. Includes teachers who specialize and work with students who are blind or have visual impairments; students who are deaf or have hearing impairments; and students with intellectual disabilities. | Educational Instruction and Library Occupations |
25-2057.00 | Special Education Teachers, Middle School | Teach academic, social, and life skills to middle school students with learning, emotional, or physical disabilities. Includes teachers who specialize and work with students who are blind or have visual impairments; students who are deaf or have hearing impairments; and students with intellectual disabilities. | Educational Instruction and Library Occupations |
25-2051.00 | Special Education Teachers, Preschool | Teach academic, social, and life skills to preschool-aged students with learning, emotional, or physical disabilities. Includes teachers who specialize and work with students who are blind or have visual impairments; students who are deaf or have hearing impairments; and students with intellectual disabilities. | Educational Instruction and Library Occupations |
25-2058.00 | Special Education Teachers, Secondary School | Teach academic, social, and life skills to secondary school students with learning, emotional, or physical disabilities. Includes teachers who specialize and work with students who are blind or have visual impairments; students who are deaf or have hearing impairments; and students with intellectual disabilities. | Educational Instruction and Library Occupations |
25-9043.00 | Teaching Assistants, Special Education | Assist a preschool, elementary, middle, or secondary school teacher to provide academic, social, or life skills to students who have learning, emotional, or physical disabilities. Serve in a position for which a teacher has primary responsibility for the design and implementation of educational programs and services. | Educational Instruction and Library Occupations |
Cost To Complete
