Program Details
Program Details
Back to top
Bachelor of Fine Arts
George Mason University
Program Details
Computer Game Design, BFA
Bachelor of Fine ArtsComputer Game Design, BFA
George Mason University
The 120-credit Computer Game Design program enables students to focus on the artistic components of computer game design while providing them with the technical skills prerequisite to the field.
Program Overview & Guidance

Delivery Mode
In-Person
Check Course Schedules
Delivery Mode
Online
Check Course Schedules
Delivery Mode
Hybrid
Check Course Schedules
| Program Guidance Element | What You Need to Know |
|---|---|
| Considerations for Selecting Degree | |
| Program Requirement Notes | Program Requirement Notes https://catalog.gmu.edu/colleges-schools/visual-performing-arts/computer-game-design/computer-game-design-bfa/#requirementstext |
| Considerations When Selecting Courses |
|
| Program Requirements Beyond Specific Courses | |
| Doing More With Your Degree | |
| Program Successes & Highlights |
Program Credit Requirements

Credit and Course Requirements for the Program are expected in a future release. Please look above to see if a Transfer Guide is available for this program. If you are a current Virginia Community College student or are planning to start at a Virginia Community College before transferring to this institution and program, please follow the Transfer Guide to plan your courses at the community college.
If you wish to see how your credits may apply, you can:
If you wish to see how your credits may apply, you can:
- Contact the institution where a staff member can help you map your credits to the requirements for this program.
- View the program requirements listed in the institution's catalog.
Applicable Admissions Agreements

The table below lists admissions agreements between George Mason University and partner institutions that may guarantee admission to this program if you meet the required criteria. Click on the title name of the agreement to view a summary of those criteria.
You can view the full text of these Agreements in the Resource Center
What If I Have An Associate Degree Or Credit For Prior Learning?

| Transfer Guidance Element | What You Need to Know |
|---|---|
| Associate Transfer Degree Completion | Transfer associate degree completion is recommended. RBC and VCCS students completing A.A., A.A.& S., A.F.A, or A.S. degrees receive a lower-level Mason Core waiver. |
Completion of Associate Degree Concurrent with High School | Students who earn an associate degree through high school dual enrollment should still apply as freshmen and are not eligible for GAA. College coursework will be evaluated for transferable course credit. |
| Credit for Prior Learning | https://www2.gmu.edu/admissions-aid/apply-now/how-apply/transfer/transfer-credit-policy |
| Did You Know That... |
|
College Level Information

| College Fit Guidance | What You Need to Know |
|---|---|
| Is This College Right For Me? | George Mason University welcomes 4,500 new transfers each year.
|
| Transfer Student Catalog Year | Determined by first semester of enrollment |
| First Year Student Catalog Year | Determined by first semester of enrollment |
| Applying for Guaranteed Admissions | https://go.gmu.edu/GAA |
Where Can This Degree Transfer

This section displays degrees most closely related to this program
and to which you may be able to transfer. So, you can use this list to find the
next degree you can complete in your major. Please click the degree name to
visit that program page.
| Institution | Title | Degree | Award Name | Award Level | Delivery Mode |
|---|---|---|---|---|---|
| Mountain Gateway Community College | Associate of Science Degree in General Studies | Associate | Associate of Science | 2-Year | In-Person, Online |
| Eastern Shore Community College | Associate of Science Degree in General Studies | Associate | Associate in Science | 2-Year | In-Person, Online, Hybrid |
| Brightpoint Community College | Associate of Science Degree in General Studies | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| Laurel Ridge Community College | Associate of Science Degree in Social Sciences: Communication Major | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| Mountain Empire Community College | Associate of Science Degree in General Studies | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| Northern Virginia Community College | Engineering, A.S. | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
| Northern Virginia Community College | General Studies, A.S. | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| Paul D. Camp Community College | Associate of Sciences in General Studies | Associate | Associate of Sciences | 2-Year | In-Person, Online |
| Piedmont Virginia Community College | Associate of Science Degree in General Studies | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
| Southwest Virginia Community College | Associate of Science in General Studies | Associate | Associate of Science | 2-Year | Online |
| Tidewater Community College | Associate of Science - General Studies | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| Virginia Highlands Community College | Associate of Science Degree in General Studies | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| Virginia Western Community College | Associate of Science in General Studies Degree | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
| Wytheville Community College | Associate of Science in Social Science Degree Communications Major | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| Eastern Mennonite University | Associate of Arts General Studies | Associate | Associate of Arts | 4-Year | In-Person |
| Richard Bland College | Associate of Science | Associate | Associate of Science | 2-Year | Online, In-Person |
| Shenandoah University | Bachelor of Science Exploratory Studies | Bachelor | Bachelor of Science | 4-Year | In-Person |
| Bluefield University | Associate of Science in General Studies | Associate | Associate of Science | 4-Year | Online |
| Germanna Community College | Associate of Science Degree in General Studies | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
| Emory & Henry University | Individualized Area of Concentration (BA) | Bachelor | Bachelor of Arts | 4-Year | In-Person |
| Emory & Henry University | Individualized Area of Concentration (BS) | Bachelor | Bachelor of Science | 4-Year | In-Person |
| Emory & Henry University | Undecided (BA) | Bachelor | Bachelor of Arts | 4-Year | In-Person |
| Emory & Henry University | Undecided Nursing (BSN) | Bachelor | Bachelor of Science Nursing | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | BS in Apprl, Hsing, & Res Mgt in Consumer Studies | Bachelor | Bachelor of Science in Apparel, Housing, and Resource Management | 4-Year | In-Person |
| Central Virginia Community College | AS in General Studies | Associate | Associate of Science | 2-Year | In-Person, Online |
Careers Where This Degree Applies

| O*Net Code | Name | Description | Parent |
|---|---|---|---|
| 25-1199.00 | Postsecondary Teachers, All Other | All postsecondary teachers not listed separately. | Educational Instruction and Library Occupations |
| 27-1014.00 | Special Effects Artists and Animators | Create special effects or animations using film, video, computers, or other electronic tools and media for use in products, such as computer games, movies, music videos, and commercials. | Arts, Design, Entertainment, Sports, and Media Occ |
Cost To Complete

