Program Details
Neuroscience - Bachelor of Science
Bachelor of ScienceWilliam & Mary
Our program brings together scientists from diverse disciplines committed to teaching and research aimed at understanding the mind, brain, and functions of the nervous system. Neuroscience encompasses multiple levels of biological organization ranging from molecular mechanisms of cellular physiology to complex behavior and cognitive processing. This comprehensive understanding includes comparative, evolutionary, and computational approaches to the neuroscience of human personality, society, and disease.
Program Overview & Guidance

Program Guidance Element | What You Need to Know |
---|---|
Considerations for Selecting Degree | |
Considerations When Selecting Courses |
|
Program Requirements Beyond Specific Courses | |
Doing More With Your Degree | |
Program Successes & Highlights |
Program Credit Requirements

If you wish to see how your credits may apply, you can:
- Contact the institution where a staff member can help you map your credits to the requirements for this program.
- View the program requirements listed in the institution's catalog.
Applicable Admissions Agreements

The table below lists admissions agreements between William & Mary and partner institutions that may guarantee admission to this program if you meet the required criteria. Click on the title name of the agreement to view a summary of those criteria.
You can view the full text of these Agreements in the Resource Center
What If I Have An Associate Degree Or Credit For Prior Learning?

Transfer Guidance Element | What You Need to Know |
---|---|
Associate Transfer Degree Completion | If you are applying to W&M as a true transfer student, meaning you have graduated from high school AND have at least one full time semester in college SINCE your high school graduation, AND you have earned an Associates of Arts, Associate of Sciences, or Associate of Arts and Sciences degree in a baccalaureate-oriented program from the Virginia Community College System or Richard Bland College you are granted junior academic status (you'll get at least 54 transfer credits). You will also have some of our general education requirements met via your Associates degree. An associate's degree in General Studies is not considered a baccalaureate-oriented program, unless approved as such by the State Council on Higher Education for Virginia. Students transferring (not new freshmen) who have earned an Associates degree after their High School graduation date, with an Associate of Arts, Associate of Sciences, or Associate of Arts and Sciences degree in a baccalaureate-oriented program from the Virginia Community College System or Richard Bland College are granted junior academic status (defined as at least 54 credits). An associate's degree in General Studies is not considered a baccalaureate-oriented program, unless approved as such by the State Council on Higher Education for Virginia. |
Completion of Associate Degree Concurrent with High School | Students entering as new freshmen, who have earned an Associates degree concurrent with their High School graduation date, will NOT have the same guarantees as a Transfer student who has earned an Associates degree post their High School graduation date. |
Credit for Prior Learning | William & Mary does accept as transfer credit, credit for prior learning. Please check out this webpage to view the places where we do award transfer credit. https://www.wm.edu/offices/registrar/studentsandalumni/transfercredit/apib/index.php |
Did You Know That... |
|
College Level Information

College Fit Guidance | What You Need to Know |
---|---|
Is This College Right For Me? | Answer these questions to help you decide if William & Mary is right for you! Do you want to go to school in a small-ish town, but has easily accessible larger cities nearby (like Washington DC, Richmond, Norfolk, and Virginia Beach)? Do you want to conduct research with a factulty member as an undergraduate? Do you want to have (mostly) small class sizes? Do you want to take part in service activities? Do you want to have fun, like take part in the "Seventh Grade Comedy Club", or participate in club sports and organizations? If you answered "yes" to any of these questions, then William & Mary might be right for you. Our students work hard and play hard. Be sure to dig deep into our web page to find out more about all there is to learn and do at W&M! |
Transfer Student Catalog Year | Catalog year determined by first semester of attendance. Https://catalog.wm.edu |
First Year Student Catalog Year | Catalog year determined by first semester of attendance. |
Applying for Guaranteed Admissions | https://www.wm.edu/admission/undergraduateadmission/how-to-apply/transfers/vccs_students/index.php |
Where Can This Degree Transfer

Institution | Title | Degree | Award Name | Award Level | Delivery Mode |
---|---|---|---|---|---|
Christopher Newport University | Bachelor of Science in Neuroscience, Major in Neuroscience | Bachelor | Bachelor of Science | 4-Year | In-Person |
Richard Bland College | Associate of Science-Life Science | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
Roanoke College | Bachelor of Science in Psychology | Bachelor | Bachelor of Science | 4-Year | In-Person |
George Mason University | Neuroscience, BS | Bachelor | Bachelor of Science | 4-Year | In-Person |
Marymount University | Neuroscience (BS) | Bachelor | Bachelor of Science | 4-Year | In-Person |
Roanoke College | Bachelor of Science in Neuroscience | Bachelor | Bachelor of Science | 4-Year | In-Person |
Randolph-Macon College | Behavioral Neuroscience (BA) | Bachelor | Bachelor of Arts | 4-Year | In-Person |
Careers Where This Degree Applies

O*Net Code | Name | Description | Parent |
---|---|---|---|
19-1029.01 | Bioinformatics Scientists | Conduct research using bioinformatics theory and methods in areas such as pharmaceuticals, medical technology, biotechnology, computational biology, proteomics, computer information science, biology and medical informatics. May design databases and develop algorithms for processing and analyzing genomic information, or other biological information. | Life, Physical, and Social Science Occupations |
25-1042.00 | Biological Science Teachers, Postsecondary | Teach courses in biological sciences. Includes both teachers primarily engaged in teaching and those who do a combination of teaching and research. | Educational Instruction and Library Occupations |
19-1029.00 | Biological Scientists, All Other | All biological scientists not listed separately. | Life, Physical, and Social Science Occupations |
19-4021.00 | Biological Technicians | Assist biological and medical scientists. Set up, operate, and maintain laboratory instruments and equipment, monitor experiments, collect data and samples, make observations, and calculate and record results. May analyze organic substances, such as blood, food, and drugs. | Life, Physical, and Social Science Occupations |
19-1029.04 | Biologists | Research or study basic principles of plant and animal life, such as origin, relationship, development, anatomy, and functions. | Life, Physical, and Social Science Occupations |
11-9121.01 | Clinical Research Coordinators | Plan, direct, or coordinate clinical research projects. Direct the activities of workers engaged in clinical research projects to ensure compliance with protocols and overall clinical objectives. May evaluate and analyze clinical data. | Management Occupations |
19-1029.03 | Geneticists | Research and study the inheritance of traits at the molecular, organism or population level. May evaluate or treat patients with genetic disorders. | Life, Physical, and Social Science Occupations |
19-1029.02 | Molecular and Cellular Biologists | Research and study cellular molecules and organelles to understand cell function and organization. | Life, Physical, and Social Science Occupations |
11-9121.00 | Natural Sciences Managers | Plan, direct, or coordinate activities in such fields as life sciences, physical sciences, mathematics, statistics, and research and development in these fields. | Management Occupations |
11-9121.02 | Water Resource Specialists | Design or implement programs and strategies related to water resource issues such as supply, quality, and regulatory compliance issues. | Management Occupations |
Cost To Complete
